Bookie Overround: 42.7 %
Overround of 'true value' of best available: 15.1 %
Total Probability Staked: 22.6 %
Total Staked: 100.2
Total Won: 99.5
Total Profit: -.7
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | Pos. Pos. | Stake | Returns | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | 8 (Skybet: 8 @ 1/5) | 11.11% | 7.79% | 6.14% | -1.65% | MC | ||||
2 | Tiger Woods | 12 (Skybet: 8 @ 1/5) | 7.69% | 5.39% | 2.69% | -2.7% | T9 | ||||
3 | Justin Rose | 16 (Skybet: 8 @ 1/5) | 5.88% | 4.12% | 1.82% | -2.3% | 13 | ||||
4 | Patrick Cantlay | 16 (Coral: 7 @ 1/5) | 5.88% | 4.12% | 1.41% | -2.71% | 1 | ||||
5 | Matt Kuchar | 18 (Skybet: 8 @ 1/5) | 5.26% | 3.69% | 2.58% | -1.11% | MC | ||||
6 | Justin Thomas | 18 (Skybet: 8 @ 1/5) | 5.26% | 3.69% | 1.93% | -1.76% | MC | ||||
7 | Rickie Fowler | 20 (Betfred: 7 @ 1/5) | 4.76% | 3.34% | 1.51% | -1.82% | T14 | ||||
8 | Jason Day | 22 (Betfair : 8 @ 1/5) | 4.35% | 3.05% | 2.09% | -0.96% | MC | ||||
9 | Hideki Matsuyama | 22 (Coral: 7 @ 1/5) | 4.35% | 3.05% | 1.5% | -1.55% | 6 | ||||
10 | Jordan Spieth | 22 (Skybet: 8 @ 1/5) | 4.35% | 3.05% | 1.47% | -1.58% | T7 | ||||
11 | Tony Finau | 22 (Coral: 7 @ 1/5) | 4.35% | 3.05% | 1.08% | -1.96% | MC | ||||
12 | Xander Schauffele | 25 (Skybet: 8 @ 1/5) | 3.85% | 2.7% | 1.91% | -0.79% | T14 | ||||
13 | Adam Scott | 33 (Betfair : 8 @ 1/5) | 2.94% | 2.06% | 2.24% | 0.18% | 2 | 9.14 | +34.7 | ||
14 | Bryson DeChambeau | 33 (Betfred: 7 @ 1/5) | 2.94% | 2.06% | 1.47% | -0.59% | T22 | ||||
15 | Gary Woodland | 35 (Betfair : 8 @ 1/5) | 2.78% | 1.95% | 2.76% | 0.82% | T52 | 8.63 | |||
16 | Louis Oosthuizen | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.37% | 1.65% | 0.28% | T57 | 6.09 | |||
17 | Henrik Stenson | 55 (Ladbrokes: 5 @ 1/4) | 1.79% | 1.25% | 1.02% | -0.23% | T37 | ||||
18 | Phil Mickelson | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.05% | 1.2% | 0.15% | MC | 4.64 | |||
19 | Rory Sabbatini | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.05% | 0.95% | -0.1% | T27 | ||||
20 | Emiliano Grillo | 70 (Betfair : 8 @ 1/5) | 1.41% | 0.99% | 1.08% | 0.1% | T9 | 4.38 | |||
21 | Jason Kokrak | 70 (Skybet: 8 @ 1/5) | 1.41% | 0.99% | 1% | 0.01% | T62 | 4.38 | |||
22 | Kyle Stanley | 70 (Skybet: 8 @ 1/5) | 1.41% | 0.99% | 0.71% | -0.27% | MC | ||||
23 | Jim Furyk | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.87% | 1.82% | 0.96% | T33 | 3.84 | |||
24 | Billy Horschel | 80 (William Hill: 6 @ 1/5) | 1.23% | 0.87% | 1.43% | 0.56% | T9 | 3.84 | |||
25 | Lucas Glover | 80 (Betfred: 7 @ 1/5) | 1.23% | 0.87% | 1.23% | 0.37% | T52 | 3.84 | |||
26 | Marc Leishman | 80 (Betfred: 7 @ 1/5) | 1.23% | 0.87% | 1.23% | 0.36% | 5 | 3.84 | +32.6 | ||
27 | Kevin Kisner | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.87% | 1.1% | 0.24% | T41 | 3.84 | |||
28 | Tyrrell Hatton | 80 (Ladbrokes: 5 @ 1/4) | 1.23% | 0.87% | 0.99% | 0.13% | T33 | 3.84 | |||
29 | Luke List | 80 (Betfred: 7 @ 1/5) | 1.23% | 0.87% | 0.76% | -0.11% | MC | ||||
30 | Keegan Bradley | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.87% | 0.72% | -0.15% | MC | ||||
31 | Peter Uihlein | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.87% | 0.46% | -0.41% | MC | ||||
32 | Hao Tong Li | 90 (Skybet: 8 @ 1/5) | 1.1% | 0.77% | 1.12% | 0.35% | T37 | 3.42 | |||
33 | Matthew Fitzpatrick | 90 (Betfair : 8 @ 1/5) | 1.1% | 0.77% | 1.1% | 0.33% | T68 | 3.42 | |||
34 | Sunghoon Kang | 90 (Bet365: 5 @ 1/4) | 1.1% | 0.77% | 1.07% | 0.3% | MC | 3.42 | |||
35 | Charley Hoffman | 100 (Betfred: 7 @ 1/5) | 0.99% | 0.69% | 0.95% | 0.26% | MC | 3.08 | |||
36 | Charles Howell III | 100 (Coral: 7 @ 1/5) | 0.99% | 0.69% | 0.91% | 0.22% | MC | 3.08 | |||
37 | Byeong Hun An | 100 (Bet365: 5 @ 1/4) | 0.99% | 0.69% | 0.68% | -0.01% | T17 | 3.08 | |||
38 | Aaron Wise | 100 (Ladbrokes: 5 @ 1/4) | 0.99% | 0.69% | 0.68% | -0.02% | MC | 3.08 | |||
39 | Andrew Putnam | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.69% | 0.4% | -0.3% | T17 | ||||
40 | Jason Dufner | 110 (Bet365: 5 @ 1/4) | 0.9% | 0.63% | 0.55% | -0.08% | T7 | ||||
41 | Russell Knox | 125 (Coral: 7 @ 1/5) | 0.79% | 0.56% | 1.48% | 0.92% | T27 | 2.47 | |||
42 | Jhonattan Vegas | 125 (Bet365: 5 @ 1/4) | 0.79% | 0.56% | 1.07% | 0.52% | MC | 2.47 | |||
43 | Rafael Cabrera Bello | 125 (Ladbrokes: 5 @ 1/4) | 0.79% | 0.56% | 0.8% | 0.24% | T41 | 2.47 | |||
44 | Abraham Ancer | 125 (Betfred: 7 @ 1/5) | 0.79% | 0.56% | 0.67% | 0.12% | T65 | 2.47 | |||
45 | Kevin Streelman | 125 (Betfred: 7 @ 1/5) | 0.79% | 0.56% | 0.66% | 0.1% | 4 | 2.47 | +32.1 | ||
46 | Ryan Moore | 125 (Ladbrokes: 5 @ 1/4) | 0.79% | 0.56% | 0.64% | 0.08% | T33 | 2.47 | |||
47 | Adam Hadwin | 125 (Betfair : 8 @ 1/5) | 0.79% | 0.56% | 0.62% | 0.06% | T52 | 2.47 | |||
48 | Kiradech Aphibarnrat | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.56% | 0.48% | -0.08% | T17 | ||||
49 | Corey Conners | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.85% | 0.38% | T65 | ||||
50 | Branden Grace | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.82% | 0.35% | MC | ||||
51 | Nick Watney | 150 (Betfair : 8 @ 1/5) | 0.66% | 0.46% | 0.79% | 0.33% | T22 | ||||
52 | Joel Dahmen | 150 (Ladbrokes: 5 @ 1/4) | 0.66% | 0.46% | 0.78% | 0.32% | T68 | ||||
53 | Alexander Noren | 150 (Betfair : 8 @ 1/5) | 0.66% | 0.46% | 0.77% | 0.3% | T41 | ||||
54 | Pat Perez | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.76% | 0.3% | T57 | ||||
55 | Sam Burns | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.68% | 0.21% | WD | ||||
56 | J.B. Holmes | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.64% | 0.18% | MC | ||||
57 | Siwoo Kim | 150 (Ladbrokes: 5 @ 1/4) | 0.66% | 0.46% | 0.64% | 0.17% | T41 | ||||
58 | Keith Mitchell | 150 (Ladbrokes: 5 @ 1/4) | 0.66% | 0.46% | 0.59% | 0.13% | T48 | ||||
59 | Sungjae Im | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.57% | 0.11% | T57 | ||||
60 | Matt Every | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.55% | 0.09% | MC | ||||
61 | Cameron Smith | 150 (Ladbrokes: 5 @ 1/4) | 0.66% | 0.46% | 0.5% | 0.04% | MC | ||||
62 | Joaquin Niemann | 160 (Unibet: 6 @ 1/5) | 0.62% | 0.44% | 0.36% | -0.07% | T27 | ||||
63 | Martin Kaymer | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% | 1.08% | 0.69% | 3 | ||||
64 | Brian Harman | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% | 0.61% | 0.21% | T27 | ||||
65 | Beau Hossler | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% | 0.59% | 0.2% | MC | ||||
66 | Bud Cauley | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% | 0.47% | 0.08% | T9 | ||||
67 | Austin Cook | 175 (Betfair : 8 @ 1/5) | 0.57% | 0.4% | 0.39% | -0.01% | T27 | ||||
68 | Joost Luiten | 200 (Ladbrokes: 5 @ 1/4) | 0.5% | 0.35% | 0.82% | 0.47% | T62 | ||||
69 | JT Poston | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% | 0.81% | 0.46% | T52 | ||||
70 | Max Homa | 200 (Ladbrokes: 5 @ 1/4) | 0.5% | 0.35% | 0.8% | 0.45% | T37 | ||||
71 | Matt Jones | 200 (Betfair : 8 @ 1/5) | 0.5% | 0.35% | 0.79% | 0.44% | T41 | ||||
72 | Brian Stuard | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% | 0.67% | 0.32% | T33 | ||||
73 | Danny Willett | 200 (Betfair : 8 @ 1/5) | 0.5% | 0.35% | 0.64% | 0.29% | T27 | ||||
74 | Danny Lee | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.35% | 0.48% | 0.13% | MC | ||||
75 | Harold Varner III | 200 (Bet365: 5 @ 1/4) | 0.5% | 0.35% | 0.43% | 0.09% | MC | ||||
76 | Bill Haas | 200 (Betfred: 7 @ 1/5) | 0.5% | 0.35% | 0.4% | 0.05% | MC | ||||
77 | Cameron Champ | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% | 0.26% | -0.09% | MC | ||||
78 | Brian Gay | 225 (Bet365: 5 @ 1/4) | 0.44% | 0.31% | 0.6% | 0.29% | MC | ||||
79 | Talor Gooch | 225 (Bet365: 5 @ 1/4) | 0.44% | 0.31% | 0.41% | 0.1% | MC | ||||
80 | Vaughn Taylor | 250 (Ladbrokes: 5 @ 1/4) | 0.4% | 0.28% | 0.88% | 0.6% | T48 | ||||
81 | David Lipsky | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% | 0.78% | 0.5% | T48 | ||||
82 | Kyounghoon Lee | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% | 0.63% | 0.35% | T37 | ||||
83 | Scott Stallings | 250 (Bet365: 5 @ 1/4) | 0.4% | 0.28% | 0.58% | 0.3% | T48 | ||||
84 | Steve Stricker | 250 (Coral: 7 @ 1/5) | 0.4% | 0.28% | 0.55% | 0.28% | T22 | ||||
85 | Luke Donald | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% | 0.5% | 0.22% | T57 | ||||
86 | Aaron Baddeley | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.28% | 0.48% | 0.2% | T22 | ||||
87 | Chesson Hadley | 250 (Betfred: 7 @ 1/5) | 0.4% | 0.28% | 0.32% | 0.05% | MC | ||||
88 | Anirban Lahiri | 250 (Betfred: 7 @ 1/5) | 0.4% | 0.28% | 0.21% | -0.07% | T52 | ||||
89 | Adam Long | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.72% | 0.49% | MC | ||||
90 | Patton Kizzire | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.7% | 0.47% | MC | ||||
91 | Michael Thompson | 300 (Ladbrokes: 5 @ 1/4) | 0.33% | 0.23% | 0.69% | 0.46% | T14 | ||||
92 | Andrew Landry | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.55% | 0.31% | MC | ||||
93 | Scott Brown | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.54% | 0.3% | MC | ||||
94 | Robert Streb | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.52% | 0.29% | MC | ||||
95 | Adam Schenk | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.48% | 0.25% | T65 | ||||
96 | Kelly Kraft | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.43% | 0.2% | MC | ||||
97 | Peter Malnati | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.37% | 0.13% | T17 | ||||
98 | Sam Ryder | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.32% | 0.09% | T57 | ||||
99 | J.J Spaun | 300 (Betfair : 8 @ 1/5) | 0.33% | 0.23% | 0.31% | 0.08% | MC | ||||
100 | Troy Merritt | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.3% | 0.06% | T17 | ||||
101 | Oliver Suhr | 300 (Betfair : 8 @ 1/5) | 0.33% | 0.23% | 0.08% | -0.15% | MC | ||||
102 | Ryan Armour | 350 (Bet365: 5 @ 1/4) | 0.28% | 0.2% | 0.46% | 0.26% | T22 | ||||
103 | Ryan Fox | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.2% | 0.43% | 0.23% | MC | ||||
104 | Brendan Steele | 350 (Betfred: 7 @ 1/5) | 0.28% | 0.2% | 0.36% | 0.16% | T41 | ||||
105 | David Lingmerth | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.2% | 0.29% | 0.09% | T41 | ||||
106 | Carlos Ortiz | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.17% | 0.36% | 0.18% | MC | ||||
107 | Bronson Burgoon | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.17% | 0.31% | 0.13% | MC | ||||
108 | Brice Garnett | 400 (Betfair : 8 @ 1/5) | 0.25% | 0.17% | 0.28% | 0.11% | MC | ||||
109 | Shubhankar Sharma | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.17% | 0.26% | 0.09% | T62 | ||||
110 | Ernie Els | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% | 0.74% | 0.6% | WD | ||||
111 | Ted Potter-jr | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% | 0.32% | 0.18% | 73 | ||||
112 | K.J. Choi | 500 (Coral: 7 @ 1/5) | 0.2% | 0.14% | 0.31% | 0.17% | T71 | ||||
113 | Boo Weekley | 600 (Bet365: 5 @ 1/4) | 0.17% | 0.12% | 0.37% | 0.25% | T71 | ||||
114 | Martin Trainer | 750 (Coral: 7 @ 1/5) | 0.13% | 0.09% | 0.26% | 0.17% | MC | ||||
115 | Meenwhee Kim | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.09% | 0.23% | 0.13% | MC | ||||
116 | Norman Xiong | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.07% | 0.14% | 0.07% | T68 | ||||
117 | Jovan Rebula | 1250 (Bet365: 5 @ 1/4) | 0.08% | 0.06% | 0.13% | 0.07% | MC | ||||
118 | Michael Kim | 1500 (Bet365: 5 @ 1/4) | 0.07% | 0.05% | 0.18% | 0.13% | MC | ||||
119 | Will Grimmer | 1500 (Bet365: 5 @ 1/4) | 0.07% | 0.05% | 0.15% | 0.11% | MC | ||||
120 | Alvaro Ortiz Becerra | 1500 (Bet365: 5 @ 1/4) | 0.07% | 0.05% | 0.08% | 0.03% | MC |
Overround of best available: 42.7 %
Overround of 'true value' of best available: 15.1 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
... |