Details


Nationality
SWE

World Ranking
667

Total Points
6.88043318107401

Events Played
8

Details Last Updated
18/11/2024 07:02:10

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
21st Jul '24 THE OPEN 400.00 0.00 150
23rd Jul '23 The 151st OPEN T13 400.00 9.87
29th Jan '23 Dubai Desert Classic T8 100.00 4.12
22nd Jan '23 Abu Dhabi HSBC Championship T20 95.00 1.50
10th Oct '22 LIV Golf Invitational Bangkok 300.00
17th Jul '22 The Open Championship MC 636.00 0.00 145
10th Jul '22 Scottish Open MC 420.00 0.00 146
5th Jun '22 European Open T34 77.00 0.00 292
22nd May '22 U.S. PGA CHAMPIONSHIP MC 979.00 0.00 145
15th May '22 AT&T Byron Nelson MC 389.00 0.00 140
17th Apr '22 RBC Heritage T54 569.00 1.21 282
10th Apr '22 THE MASTERS 522.00
3rd Apr '22 Valero Texas Open T18 664.00 2.30 281
20th Mar '22 Valspar Championship T57 341.00 0.00 281
13th Mar '22 THE PLAYERS Championship WD 797.00 0.00 73
6th Mar '22 Arnold Palmer Invitational MC 474.00 0.00 149
27th Feb '22 The Honda Classic MC 389.00 0.00 144
30th Jan '22 Dubai Desert Classic T60 237.00 0.00 292
23rd Jan '22 Abu Dhabi HSBC Championship T39 237.00 1.61 287
5th Dec '21 Hero World Challenge 19 89.00 3.60 289
14th Nov '21 Houston Open MC 332.00 0.00 146
7th Nov '21 World Wide Technology Championship MC 199.00 0.00 141
12th Sep '21 BMW PGA CHAMPIONSHIP T30 45.00 2.75 280
5th Sep '21 DS Automobiles Italian Open T15 30.00 2.52 277
29th Aug '21 Omega European Masters 3 55.00 9.60 269
22nd Aug '21 D+D Real Czech Masters T4 40.00 6.48 276
18th Jul '21 THE 149TH OPEN MC 250.00 0.00 142
11th Jul '21 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN MC 200.00 0.00 143
20th Jun '21 U.S. OPEN MC 300.00 0.00 152
6th Jun '21 Porsche European Open MC 50.00 0.00 154
30th May '21 Charles Schwab Challenge MC 250.00 0.00 145
23rd May '21 U.S. PGA CHAMPIONSHIP T64 350.00 1.50 296
2nd May '21 Valspar Championship T63 125.00 0.00 286
11th Apr '21 THE MASTERS T38 500.00 3.65 291
4th Apr '21 Valero Texas Open MC 350.00 0.00 148
21st Mar '21 The Honda Classic MC 200.00 0.00 153
14th Mar '21 THE PLAYERS Championship MC 250.00 0.00 159
7th Mar '21 Arnold Palmer Invitational presented by Mastercard MC 150.00 0.00 148
7th Feb '21 Saudi International powered by SoftBank Investment Advisers MC 150.00 0.00 146
31st Jan '21 Omega Dubai Desert Classic MC 60.00 0.00 151
24th Jan '21 Abu Dhabi HSBC Championship T46 66.00 1.28 286
13th Dec '20 World Tour Championship T36 50.00 1.65 286
22nd Nov '20 The RSM Classic T23 125.00 2.70 271
15th Nov '20 Masters Tournament MC 175.00 0.00 145
8th Nov '20 Vivint Houston Open MC 100.00 0.00 147
1st Nov '20 Bermuda Championship WD 40.00 0.00 69
4th Oct '20 Sanderson Farms Championship MC 55.00 0.00 144
27th Sep '20 Corales Puntacana Resort & Club Championship T21 35.00 1.35 279
20th Sep '20 U.S. Open MC 150.00 0.00 151
9th Aug '20 US PGA CHAMPIONSHIP MC 100.00 0.00 142
2nd Aug '20 WGC - FedEx St Jude Invitational T35 100.00 2.73 277
15th Mar '20 THE PLAYERS Championship 80.00
8th Mar '20 Arnold Palmer Invitational presented by Mastercard MC 40.00 0.00 149
2nd Feb '20 Saudi International powered by SoftBank Investment Advisers T44 25.00 1.32 280
26th Jan '20 Omega Dubai Desert Classic T37 20.00 1.70 290
7th Dec '19 Hero World Challenge 1 33.00 46.00 270
24th Nov '19 DP WORLD TOUR CHAMPIONSHIP, DUBAI T44 28.00 1.59 291
17th Nov '19 NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER T17 14.00 2.88 286
3rd Nov '19 WGC - HSBC Champions T20 33.00 4.05 280
13th Oct '19 Houston Open MC 9.00 0.00 146
22nd Sep '19 BMW PGA CHAMPIONSHIP T17 22.00 4.96 280
25th Aug '19 Scandinavian Masters T3 8.00 8.40 266
28th Jul '19 WGC - FedEx St. Jude Invitational T27 30.00 3.07 277
21st Jul '19 The Open Championship T20 25.00 5.59 283
14th Jul '19 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T4 20.00 10.36 265
16th Jun '19 U.S. Open T9 66.00 14.00 279
9th Jun '19 RBC Canadian Open T8 33.00 7.20 270
2nd Jun '19 the Memorial Tournament presented by Nationwide T37 55.00 2.48 286
19th May '19 PGA Championship T48 70.00 2.45 288
12th May '19 AT&T Byron Nelson T20 25.00 2.60 271
5th May '19 Wells Fargo Championship T28 35.00 2.32 281
14th Apr '19 Masters Tournament T36 60.00 3.60 286
30th Mar '19 WGC - Dell Technologies Match Play T9 80.00 8.88
24th Mar '19 Valspar Championship T24 40.00 2.55 283
17th Mar '19 THE PLAYERS Championship MC 55.00 0.00 145
10th Mar '19 Arnold Palmer Invitational presented by Mastercard T17 55.00 4.64 283
24th Feb '19 WGC - Mexico Championship T54 70.00 1.48 288
3rd Feb '19 Saudi International MC 28.00 0.00 142
27th Jan '19 Omega Dubai Desert Classic MC 16.00 0.00 142
19th Jan '19 Abu Dhabi HSBC Championship presented by EGA MC 18.00 0.00 142
16th Dec '18 Indonesian Masters 4 7.20 274
2nd Dec '18 Hero World Challenge 4 25.00 14.40 274
18th Nov '18 DP WORLD TOUR CHAMPIONSHIP, DUBAI T12 25.00 5.52 277
9th Sep '18 BMW Championship T29 59.00 3.20 270
3rd Sep '18 Dell Technologies Championship T69 41.00 0.00 285
19th Aug '18 Wyndham Championship T20 18.00 2.15 267
12th Aug '18 US PGA CHAMPIONSHIP MC 47.00 0.00 142
5th Aug '18 WGC - Bridgestone Invitational T39 35.00 2.36 281
22nd Jul '18 147th OPEN CHAMPIONSHIP T35 30.00 3.85 285
17th Jun '18 US OPEN T6 35.00 17.25 286
10th Jun '18 FedEx St. Jude Classic T26 13.00 1.76 276
3rd Jun '18 the Memorial Tournament presented by Nationwide T13 29.00 5.81 278
13th May '18 THE PLAYERS Championship T23 28.00 4.16 279
8th Apr '18 THE MASTERS T5 44.00 19.50 279
1st Apr '18 Houston Open T6 14.00 9.12 274
18th Mar '18 Arnold Palmer Invitational presented by Mastercard 4 31.00 17.40 275
11th Mar '18 Valspar Championship MC 0.00 148
4th Feb '18 Maybank Championship T60 7.00 0.00 282
28th Jan '18 Omega Dubai Desert Classic T6 12.00 6.05 272
21st Jan '18 Abu Dhabi HSBC Championship presented by EGA 8 17.00 8.32 273
3rd Dec '17 Hero World Challenge 17 4.08 289
5th Nov '17 Turkish Airlines Open T35 8.00 1.48 280
29th Oct '17 WGC - HSBC Champions T2 27.00 27.73 276
17th Sep '17 BMW Championship T51 26.00 1.69 280
27th Aug '17 THE NORTHERN TRUST T17 23.00 5.92 277
20th Aug '17 Wyndham Championship 1 14.00 34.00 258
13th Aug '17 PGA Championship T13 160.00 8.55 284
6th Aug '17 WGC - Bridgestone Invitational T17 26.00 5.35 277
23rd Jul '17 The Open Championship T11 29.00 12.00 277
16th Jul '17 Aberdeen Asset Management Scottish Open T26 16.00 2.37 284
25th Jun '17 BMW International Open T10 8.00 4.32 277
18th Jun '17 U.S. Open MC 36.00 0.00 147
4th Jun '17 Nordea Masters T26 5.00 1.57 289
28th May '17 BMW PGA Championship T3 14.00 20.05 280
14th May '17 THE PLAYERS Championship T16 38.00 6.20 287
9th Apr '17 Masters Tournament MC 35.00 0.00 152
2nd Apr '17 Shell Houston Open MC 12.00 0.00 149
19th Mar '17 Arnold Palmer Invitational presented by Mastercard MC 8.00 0.00 149
12th Mar '17 Valspar Championship T7 9.00 8.16 276
5th Mar '17 WGC - Mexico Championship WD 15.00 0.00 0
5th Feb '17 Omega Dubai Desert Classic 2 27.60 272
22nd Jan '17 Abu Dhabi HSBC Championship T8 7.50 275
4th Dec '16 Hero World Challenge 2 27.60 272
20th Nov '16 DP WORLD TOUR CHAMPIONSHIP, DUBAI T9 5.00 7.02 276
13th Nov '16 NEDBANK GOLF CHALLENGE 8 3.00 7.36 282
30th Oct '16 WGC - HSBC Champions T2 35.00 272
5th Sep '16 Deutsche Bank Championship T41 15.00 2.36 280
28th Aug '16 The Barclays WD 0.00 74
14th Aug '16 Olympic Men's Golf Competition 2 4.00 27.60 270
31st Jul '16 US PGA CHAMPIONSHIP T7 4.00 16.33 272
17th Jul '16 145th OPEN CHAMPIONSHIP 1 2.00 100.00 264
10th Jul '16 AAM Scottish Open T13 8.00 4.05 281
26th Jun '16 BMW International Open 1 9.00 34.00 271
19th Jun '16 U.S. Open WD 41.00 0.00 69
5th Jun '16 Nordea Masters T4 6.00 6.48 278
15th May '16 THE PLAYERS Championship MC 0.00 150
8th May '16 Wells Fargo Championship MC 16.00 0.00 147
10th Apr '16 Masters Tournament T24 28.00 5.20 294
3rd Apr '16 Shell Houston Open 2 13.00 32.40 274
20th Mar '16 Arnold Palmer Invitational presented by MasterCard T3 13.00 20.30 274
13th Mar '16 Valspar Championship T11 13.00 5.42 283
6th Mar '16 WGC-Cadillac Championship T28 22.00 3.35 290
7th Feb '16 Omega Dubai Desert Classic T6 10.00 9.12 273
24th Jan '16 Abu Dhabi HSBC Golf Championship T3 16.00 18.20 274
5th Dec '15 Nedbank Golf Challenge 2 7.00 26.40 275
22nd Nov '15 DP WORLD TOUR CHAMPIONSHIP, DUBAI T59 5.00 0.00 291
14th Nov '15 BMW MASTERS T3 13.00 14.25 272
8th Nov '15 WGC – HSBC CHAMPIONS T11 27.00 7.09 274
1st Nov '15 CIMB Classic T47 6.00 1.22 281
27th Sep '15 TOUR Championship by Coca-Cola T2 8.00 25.13 275
20th Sep '15 BMW Championship T10 13.00 9.36 272
7th Sep '15 Deutsche Bank Championship 2 13.00 43.20 270
30th Aug '15 The Barclays 2 27.00 43.20 267
16th Aug '15 US PGA CHAMPIONSHIP T25 27.00 5.00 283
9th Aug '15 WGC – Bridgestone Invitational T6 22.00 12.76 275
19th Jul '15 144th OPEN CHAMPIONSHIP T40 16.00 3.10 283
28th Jun '15 BMW International Open 2 7.00 19.20 272
21st Jun '15 US OPEN T27 32.00 4.27 285
7th Jun '15 Nordea Masters T13 4.00 2.29 284
17th May '15 Wells Fargo Championship T58 16.00 0.00 287
10th May '15 THE PLAYERS Championship T17 16.00 5.63 282
2nd May '15 WGC – Cadillac Match Play T34 16.00 2.47
12th Apr '15 The Masters T19 27.00 7.25 284
22nd Mar '15 Arnold Palmer Invitational presented by MasterCard 2 8.00 36.00 270
15th Mar '15 Valspar Championship 4 16.00 15.60 275
8th Mar '15 WGC - Cadillac Championship T4 32.00 20.52 284
1st Feb '15 Omega Dubai Desert Classic T13 10.00 4.54 275
24th Jan '15 Commercial Bank Qatar Masters T13 10.00 3.92 278
18th Jan '15 Abu Dhabi HSBC Golf Championship MC 10.00 0.00 144
6th Dec '14 Hero World Challenge 2 6.00 27.60 272
22nd Nov '14 DP WORLD TOUR CHAMPIONSHIP, DUBAI 1 7.00 56.00 272
15th Nov '14 Turkish Airlines Open by the Ministry of Youth and Sport 3 13.00 19.20 274
8th Nov '14 WGC HSBC Champions T24 22.00 3.60 287
18th Oct '14 Volvo World Match Play Championship 2 4.00 16.80 0
6th Sep '14 BMW Championship T23 22.00 3.71 277
30th Aug '14 Deutsche Bank Championship T26 16.00 3.40 278
23rd Aug '14 The Barclays T38 16.00 2.48 281
9th Aug '14 96th PGA CHAMPIONSHIP T3 27.00 35.00 270
2nd Aug '14 WGC - Bridgestone Invitational T19 22.00 5.13 276
19th Jul '14 143rd OPEN CHAMPIONSHIP T39 16.00 3.25 287
28th Jun '14 BMW International Open T2 7.00 18.20 269
14th Jun '14 U.S. OPEN T4 27.00 21.60 281
31st May '14 Nordea Masters 5 6.00 8.64 274
24th May '14 BMW PGA CHAMPIONSHIP T7 22.00 9.72 280
10th May '14 THE PLAYERS Championship T34 27.00 3.16 285
26th Apr '14 Volvo China Open T5 7.00 6.61 277
12th Apr '14 MASTERS TOURNAMENT T14 32.00 8.75 289
5th Apr '14 Shell Houston Open T54 16.00 1.20 289
22nd Mar '14 Arnold Palmer Invitational presented by MasterCard T5 27.00 11.57 279
8th Mar '14 WGC - Cadillac Championship T16 45.00 5.39 292
1st Mar '14 The Honda Classic MC 27.00 0.00 149
22nd Feb '14 WGC - Accenture Match Play Championship T17 22.00 4.19 0
1st Feb '14 Omega Dubai Desert Classic T29 8.00 2.04 280
25th Jan '14 Commercialbank Qatar Masters T28 8.00 1.99 280
18th Jan '14 Abu Dhabi HSBC Golf Championship MC 7.00 0.00 146
14th Dec '13 Thailand Golf Championship 2 4.00 22.80 270
7th Dec '13 Nedbank Challenge 4 3.00 13.80 272
16th Nov '13 DP WORLD TOUR CHAMPIONSHIP-DUBAI 1 10.00 54.00 263
9th Nov '13 Turkish Airlines Open T7 16.00 8.49 270
2nd Nov '13 World Golf Championship-HSBC Champions T31 16.00 2.84 282
26th Oct '13 BMW Masters T34 7.00 1.88 290
21st Sep '13 TOUR Championship by Coca-Cola 1 16.00 60.00 267
14th Sep '13 BMW Championship T33 13.00 2.84 283
31st Aug '13 Deutsche Bank Championship 1 27.00 74.00 262
24th Aug '13 The Barclays T43 16.00 2.14 284
10th Aug '13 95th PGA CHAMPIONSHIP 3 27.00 40.00 273
3rd Aug '13 World Golf Championships-Bridgestone Invitational T2 32.00 38.00 272
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP 2 60.00 284
13th Jul '13 Aberdeen Asset Management Scottish Open T3 16.00 14.70 273
22nd Jun '13 BMW International Open T10 16.00 3.48 275
15th Jun '13 U.S. OPEN CHAMPIONSHIP T21 67.00 5.64 291
1st Jun '13 The Memorial Tournament presented by Nationwide Insurance T41 67.00 2.10 291
25th May '13 Crowne Plaza Invitational at Colonial T35 32.00 1.70 277
18th May '13 Volvo World Match Play Championship T17 8.00 2.19 0
11th May '13 THE PLAYERS Championship T5 67.00 16.53 278
4th May '13 Wells Fargo Championship MC 45.00 0.00 152
13th Apr '13 MASTERS TOURNAMENT T18 67.00 7.75 288
30th Mar '13 Shell Houston Open T2 45.00 28.00 273
23rd Mar '13 Arnold Palmer Invitational presented by MasterCard T8 150.00 9.24 282
9th Mar '13 Puerto Rico Open presented by seepuertorico.com T39 27.00 0.00 278
2nd Mar '13 The Honda Classic MC 67.00 0.00 141
23rd Feb '13 WGC - Accenture Match Play Championship T33 57.00 1.99 0
2nd Feb '13 Omega Dubai Desert Classic T26 13.00 1.76 278
26th Jan '13 Commercial Bank Qatar Masters T16 22.00 3.72 278
19th Jan '13 Abu Dhabi HSBC Golf Championship T23 32.00 2.72 283
12th Jan '13 Volvo Golf Champions T22 13.00 2.24 283
24th Nov '12 DP World Tour Championship T7 22.00 9.86 273
17th Nov '12 SA Open Championship 1 13.00 32.00 271
10th Nov '12 Children's Miracle Network Hospitals Classic T19 1.44 279
27th Oct '12 BMW Masters T26 57.00 2.74 280
20th Oct '12 The McGladrey Classic T27 32.00 1.20 273
13th Oct '12 Portugal Masters T6 5.44 276
6th Oct '12 Alfred Dunhill Links Championship MC 0.00 212
8th Sep '12 KLM Open T5 6.20 271
1st Sep '12 Omega European Masters MC 0.00 143
25th Aug '12 The Barclays T54 115.00 1.33 287
18th Aug '12 Wyndham Championship WD 45.00 0.00 68
14th Jul '12 Aberdeen Asset Management Scottish Open T8 27.00 7.20 274
7th Jul '12 ALSTOM Open de France T7 7.82 280
23rd Jun '12 BMW International Open T6 5.70 279
9th Jun '12 FedEx St. Jude Classic T13 57.00 3.17 276
2nd Jun '12 the Memorial Tournament presented by Nationwide Insurance T46 115.00 1.87 293
26th May '12 Crowne Plaza Invitational at Colonial MC 67.00 0.00 148
12th May '12 THE PLAYERS Championship T15 115.00 6.20 283
5th May '12 Wells Fargo Championship MC 92.00 0.00 144
14th Apr '12 RBC Heritage MC 57.00 0.00 146
7th Apr '12 MASTERS TOURNAMENT T40 180.00 3.35 293
31st Mar '12 Shell Houston Open T21 32.00 2.77 281
24th Mar '12 Arnold Palmer Invitational presented by MasterCard T15 67.00 4.76 285
10th Mar '12 Puerto Rico Open T3 27.00 8.40 275
3rd Mar '12 Honda Classic T21 2.93 279
11th Feb '12 Omega Dubai Desert Classic T20 3.03 279
4th Feb '12 Commercialbank Qatar Masters presented by Dolphin Energy MC 0.00 156
28th Jan '12 Abu Dhabi HSBC Championship MC 92.00 0.00 153
19th Nov '11 Iskandar Johor Open T48 0.00 209
12th Nov '11 Barclays Singapore Open MC 57.00 0.00 141
22nd Oct '11 Children's Miracle Network Classic T12 92.00 3.40 277
15th Oct '11 The McGladrey Classic T32 115.00 1.57 275
8th Oct '11 Madrid Masters T42 0.00 287
1st Oct '11 Alfred Dunhill Links Championship MC 0.00 214
3rd Sep '11 Omega European Masters T25 2.13 276
20th Aug '11 Wyndham Championship MC 67.00 0.00 146
23rd Jul '11 Nordea Scandinavian Masters MC 0.00 146
16th Jul '11 The 140th OPEN CHAMPIONSHIP 68 1.50 298
25th Jun '11 BMW International Open T9 5.32 276
18th Jun '11 U.S. OPEN CHAMPIONSHIP T23 290.00 5.20 285
4th Jun '11 the Memorial Tournament presented by Nationwide Insurance MC 0.00 146
21st May '11 Crowne Plaza Invitational at Colonial T44 1.28 279
14th May '11 The Players Championsip MC 0.00 154
7th May '11 Wells Fargo Championship MC 0.00 151
23rd Apr '11 The Heritage MC 150.00 0.00 147
9th Apr '11 MASTERS TOURNAMENT MC 180.00 0.00 157
26th Mar '11 Arnold Palmer Invitational presented by MasterCard T47 1.45 290
12th Mar '11 Puerto Rico Open presented by seepuertorico.com T28 32.00 0.00 282
5th Mar '11 The Honda Classic T43 115.00 1.54 287
26th Feb '11 World Golf Championships - Accenture Match Play Championship T33 92.00 2.04 0
12th Feb '11 Omega Dubai Desert Classic MC 0.00 148
5th Feb '11 Commercialbank Qatar Masters presented by Dolphin Energy MC 0.00 150
22nd Jan '11 Abu Dhabi HSBC Golf Championship T42 1.76 284
27th Nov '10 DUBAI WORLD CHAMPIONSHIP T24 57.00 3.19 284
6th Nov '10 WGC - HSBC Champions T13 115.00 6.91 282
16th Oct '10 Frys.com Open T38 67.00 0.00 282
9th Oct '10 McGladrey Classic MC 92.00 0.00 142
2nd Oct '10 Viking Classic MC 45.00 0.00 152
21st Aug '10 Wyndham Championship MC 57.00 0.00 144
14th Aug '10 92nd PGA CHAMPIONSHIP MC 115.00 0.00 155
7th Aug '10 WGC - Bridgestone Invitational 80 57.00 0.00 300
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T3 31.33 280
19th Jun '10 U.S. OPEN CHAMPIONSHIP T29 92.00 4.45 295
5th Jun '10 the Memorial Tournament presented by Morgan Stanley T60 67.00 0.00 291
29th May '10 Crowne Plaza Invitational at Colonial T27 67.00 2.85 270
22nd May '10 BMW PGA CHAMPIONSHIP T61 0.00 291
8th May '10 THE PLAYERS Championship MC 32.00 0.00 143
24th Apr '10 Ballantine's Championship T22 2.09 214
17th Apr '10 Volvo China Open T8 3.51 278
10th Apr '10 MASTERS TOURNAMENT MC 67.00 0.00 155
27th Mar '10 Arnold Palmer Invitational presented by MasterCard T52 45.00 1.25 293
13th Mar '10 WGC - CA Championship T37 45.00 2.55 286
20th Feb '10 WGC - Accenture Match Play Championship T33 27.00 1.99 0
6th Feb '10 Omega Dubai Desert Classic T8 7.50 282
30th Jan '10 Commercialbank Qatar Masters presented by Dolphin Energy T64 0.00 295
23rd Jan '10 Abu Dhabi Golf Championship T21 3.10 278
5th Dec '09 Nedbank Challenge 2 5.00 18.00 277
21st Nov '09 DUBAI WORLD CHAMPIONSHIP T23 22.00 3.08 283
7th Nov '09 WGC-HSBC Champions T40 32.00 2.18 287
31st Oct '09 Volvo World Match Play Championship T9 5.67 0
12th Sep '09 Mercedes-Benz Championship T6 7.60 278
15th Aug '09 91st PGA Championship T6 45.00 17.25 287
8th Aug '09 WGC - Bridgestone Invitational T29 45.00 3.26 281
25th Jul '09 SAS Masters T73 0.00 302
18th Jul '09 THE 138th OPEN CHAMPIONSHIP T13 8.07 282
27th Jun '09 BMW International Open T35 1.30 281
20th Jun '09 U.S. OPEN CHAMPIONSHIP 9 45.00 15.00 281
13th Jun '09 St. Jude Classic Presented by FedEx MC 22.00 0.00 148
30th May '09 The European Open MC 0.00 156
23rd May '09 BMW PGA Championship MC 0.00 148
9th May '09 THE PLAYERS Championship 1 45.00 80.00 276
25th Apr '09 Ballantine's Championship T52 0.00 298
11th Apr '09 MASTERS TOURNAMENT T38 45.00 3.55 289
4th Apr '09 Shell Houston Open T3 45.00 19.42 279
14th Mar '09 WGC-CA Championship T77 32.00 0.00 298
28th Feb '09 WGC - Accenture Match Play T33 22.00 2.04 0
31st Jan '09 Dubai Desert Classic 3 20.80 271
24th Jan '09 Commercial Bank Qatar Masters T2 27.00 272
17th Jan '09 The Abu Dhabi Golf Championship MC 0.00 146
20th Dec '08 South African Open Championship T34 1.60 283
6th Dec '08 Nedbank Golf Challenge 1 34.00 267
22nd Nov '08 Dunlop Phoenix Tournament T35 1.40 288
8th Nov '08 HSBC Champions 5 12.48 277
1st Nov '08 Volvo Masters 45 1.50 298
25th Oct '08 CASTELLÓ MASTERS Costa Azahar MC 0.00 148
4th Oct '08 Alfred Dunhill Links Championship MC 0.00 222
23rd Aug '08 The KLM Open 3 12.00 269
9th Aug '08 90th PGA CHAMPIONSHIP T4 45.00 27.00 281
2nd Aug '08 WGC - Bridgestone Invitational T16 32.00 6.11 278
19th Jul '08 137th OPEN CHAMPIONSHIP T3 35.00 289
12th Jul '08 The Barclays Scottish Open T33 2.00 281
21st Jun '08 BMW International Open T6 4.80 277
14th Jun '08 US OPEN MC 92.00 0.00 154
24th May '08 BMW PGA Championship T40 2.08 289
10th May '08 The PLAYERS Championship T10 45.00 9.60 290
26th Apr '08 BMW Asian Open 6 6.40 284
12th Apr '08 MASTERS TOURNAMENT T17 92.00 8.00 290
22nd Mar '08 WGC - CA Championship T57 45.00 1.27 288
23rd Feb '08 WGC - Accenture Matchplay Championship 3 32.00 30.40 0
2nd Feb '08 Dubai Desert Classic T6 8.62 280
26th Jan '08 Commercial Bank Qatar Masters 2 27.60 271
19th Jan '08 Abu Dhabi Championship T2 22.00 277
5th Jan '08 Mercedes-Benz Championship T28 16.00 2.25 292

Show More