Details


Nationality
USA

World Ranking
999

Total Points
3.39052754927974

Events Played
8

Details Last Updated
23/09/2024 07:02:08

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
21st Jul '24 THE OPEN 250.00 0.00 156
16th Jun '24 U.S. OPEN 250.00 0.00 147
19th May '24 U.S. PGA CHAMPIONSHIP 509.00 0.00 149
14th Apr '24 THE MASTERS 60 234.00 1.52 304
18th Feb '24 The Genesis Invitational 322.00
3rd Dec '23 Hero World Challenge 18 117.00 2.40
18th Jun '23 U.S. OPEN 125.00
9th Apr '23 THE MASTERS WD 66.00 0.00
19th Feb '23 The Genesis Invitational T45 254.00 1.88
4th Dec '22 Hero World Challenge 55.00
17th Jul '22 The Open Championship MC 80.00 0.00 153
22nd May '22 U.S. PGA CHAMPIONSHIP WD 107.00 0.00 222
10th Apr '22 THE MASTERS 47 85.00 2.80 301
15th Nov '20 Masters Tournament T38 40.00 3.45 287
25th Oct '20 ZOZO CHAMPIONSHIP @ SHERWOOD T72 33.00 0.00 287
20th Sep '20 U.S. Open MC 50.00 0.00 150
30th Aug '20 BMW Championship T51 35.00 1.54 291
23rd Aug '20 THE NORTHERN TRUST T58 45.00 1.24 278
9th Aug '20 US PGA CHAMPIONSHIP T37 35.00 3.55 279
19th Jul '20 Euram Bank Open T40 25.00 2.54 294
16th Feb '20 The Genesis Invitational 68 18.00 0.00 295
26th Jan '20 Farmers Insurance Open T9 10.00 6.75 279
7th Dec '19 Hero World Challenge 4 10.00 13.80 274
27th Oct '19 ZOZO CHAMPIONSHIP 1 33.00 64.00 261
18th Aug '19 BMW Championship T37 45.00 2.55 281
11th Aug '19 THE NORTHERN TRUST WD 28.00 0.00 75
21st Jul '19 The Open Championship MC 18.00 0.00 148
16th Jun '19 U.S. Open T21 11.00 5.64 282
2nd Jun '19 the Memorial Tournament presented by Nationwide T9 12.00 9.18 279
19th May '19 PGA Championship MC 14.00 0.00 145
14th Apr '19 Masters Tournament 1 20.00 100.00 275
30th Mar '19 WGC - Dell Technologies Match Play T5 30.00 14.82
17th Mar '19 THE PLAYERS Championship T30 25.00 3.44 282
24th Feb '19 WGC - Mexico Championship T10 20.00 9.00 276
17th Feb '19 Genesis Open T15 25.00 4.69 278
27th Jan '19 Farmers Insurance Open T20 16.00 3.70 278
2nd Dec '18 Hero World Challenge 17 10.00 4.08 287
23rd Sep '18 TOUR Championship 1 13.00 62.00 269
9th Sep '18 BMW Championship T6 24.00 13.68 263
3rd Sep '18 Dell Technologies Championship T24 23.00 3.81 277
26th Aug '18 THE NORTHERN TRUST T40 16.00 2.39 280
12th Aug '18 US PGA CHAMPIONSHIP 2 27.00 60.00 266
5th Aug '18 WGC - Bridgestone Invitational T31 13.00 2.99 280
22nd Jul '18 147th OPEN CHAMPIONSHIP T6 27.00 18.00 279
1st Jul '18 Quicken Loans National T4 13.00 9.18 269
17th Jun '18 US OPEN MC 23.00 0.00 150
3rd Jun '18 the Memorial Tournament presented by Nationwide T23 21.00 3.71 279
13th May '18 THE PLAYERS Championship T11 38.00 8.60 277
6th May '18 Wells Fargo Championship T55 28.00 1.20 286
8th Apr '18 THE MASTERS T32 15.00 4.15 289
18th Mar '18 Arnold Palmer Invitational presented by Mastercard T5 6.00 12.76 278
11th Mar '18 Valspar Championship T2 26.00 275
25th Feb '18 The Honda Classic 12 81.00 6.24 280
18th Feb '18 Genesis Open MC 50.00 0.00 148
28th Jan '18 Farmers Insurance Open T23 24.00 2.86 285
3rd Dec '17 Hero World Challenge T9 6.96 280
5th Feb '17 Omega Dubai Desert Classic WD 0.00 77
29th Jan '17 Farmers Insurance Open MC 37.00 0.00 148
4th Dec '16 Hero World Challenge 15 4.38 284
23rd Aug '15 Wyndham Championship T10 57.00 5.00 267
16th Aug '15 US PGA CHAMPIONSHIP MC 67.00 0.00 148
2nd Aug '15 Quicken Loans National T18 45.00 2.55 276
19th Jul '15 144th OPEN CHAMPIONSHIP MC 32.00 0.00 151
5th Jul '15 The Greenbrier Classic T32 57.00 1.64 273
21st Jun '15 US OPEN MC 67.00 0.00 156
7th Jun '15 the Memorial Tournament presented by Nationwide 71 27.00 0.00 302
10th May '15 THE PLAYERS Championship T69 32.00 0.00 291
12th Apr '15 The Masters T17 16.00 8.25 283
8th Feb '15 Farmers Insurance Open WD 45.00 0.00 0
1st Feb '15 Waste Management Phoenix Open MC 22.00 0.00 155
6th Dec '14 Hero World Challenge T17 13.00 3.16 288
9th Aug '14 96th PGA CHAMPIONSHIP MC 32.00 0.00 148
2nd Aug '14 WGC - Bridgestone Invitational WD 13.00 0.00 211
19th Jul '14 143rd OPEN CHAMPIONSHIP 69 16.00 1.50 294
28th Jun '14 Quicken Loans National MC 22.00 0.00 149
8th Mar '14 WGC - Cadillac Championship T25 13.00 3.58 293
1st Mar '14 The Honda Classic WD 8.00 0.00 205
1st Feb '14 Omega Dubai Desert Classic T41 6.00 1.48 282
25th Jan '14 Farmers Insurance Open T80 2.00 0.00 222
7th Dec '13 Northwestern Mutual World Challenge 2 2.00 27.60 275
9th Nov '13 Turkish Airlines Open T3 4.00 18.20 268
21st Sep '13 TOUR Championship by Coca-Cola T22 4.00 3.54 280
14th Sep '13 BMW Championship T11 5.00 8.28 275
31st Aug '13 Deutsche Bank Championship T65 6.00 0.00 280
24th Aug '13 The Barclays T2 5.00 28.49 274
10th Aug '13 95th PGA CHAMPIONSHIP T40 4.00 3.20 284
3rd Aug '13 World Golf Championships-Bridgestone Invitational 1 4.00 76.00 265
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP T6 18.00 286
15th Jun '13 U.S. OPEN CHAMPIONSHIP T32 4.00 3.90 293
1st Jun '13 The Memorial Tournament presented by Nationwide Insurance T65 2.00 0.00 296
11th May '13 THE PLAYERS Championship 1 8.00 80.00 275
13th Apr '13 MASTERS TOURNAMENT T4 3.00 27.00 283
23rd Mar '13 Arnold Palmer Invitational presented by MasterCard 1 2.00 66.00 275
9th Mar '13 WGC - Cadillac Championship 1 9.00 74.00 269
2nd Mar '13 The Honda Classic T37 7.00 2.04 284
23rd Feb '13 WGC - Accenture Match Play Championship T33 10.00 1.99 0
26th Jan '13 Farmers Insurance Open 1 7.00 50.00 274
19th Jan '13 Abu Dhabi HSBC Golf Championship MC 7.00 0.00 147
1st Dec '12 World Challenge presented by Northwestern Mutual T4 2.00 10.85 279
22nd Sep '12 TOUR Championship by Coca-Cola T8 5.00 9.61 278
8th Sep '12 BMW Championship T4 7.00 18.90 271
1st Sep '12 Deutsche Bank Championship 3 10.00 29.60 266
25th Aug '12 The Barclays T38 8.00 2.48 285
11th Aug '12 94th PGA CHAMPIONSHIP T11 7.00 10.42 286
4th Aug '12 WGC-Bridgestone Invitational T8 4.00 9.54 276
21st Jul '12 141st OPEN CHAMPIONSHIP T3 35.00 277
7th Jul '12 The Greenbrier Classic MC 3.00 0.00 140
30th Jun '12 AT&T National 1 5.00 48.00 276
16th Jun '12 U.S. OPEN CHAMPIONSHIP T21 7.00 5.75 287
2nd Jun '12 the Memorial Tournament presented by Nationwide Insurance 1 13.00 68.00 279
12th May '12 THE PLAYERS Championship T40 22.00 2.64 287
5th May '12 Wells Fargo Championship MC 9.00 0.00 144
7th Apr '12 MASTERS TOURNAMENT T40 4.00 3.35 293
24th Mar '12 Arnold Palmer Invitational presented by MasterCard 1 8.00 56.00 275
10th Mar '12 WGC - Cadillac Championship WD 7.00 0.00 207
3rd Mar '12 Honda Classic T2 13.00 25.00 270
25th Feb '12 WGC - Accenture Match Play Championship T17 13.00 4.42 0
11th Feb '12 AT&T Pebble Beach Pro-Am T15 5.00 3.23 278
28th Jan '12 Abu Dhabi HSBC Championship T3 8.00 18.17 277
3rd Dec '11 Chevron World Challenge 1 3.00 44.00 278
12th Nov '11 Australian Open 3 10.00 16.80 277
8th Oct '11 Frys.com Open T30 5.00 0.00 277
13th Aug '11 93rd PGA CHAMPIONSHIP MC 27.00 0.00 150
6th Aug '11 World Golf Championships - Bridgestone Invitational T37 16.00 2.62 281
14th May '11 The Players Championsip WD 13.00 0.00 0
9th Apr '11 MASTERS TOURNAMENT T4 9.00 24.66 278
26th Mar '11 Arnold Palmer Invitational presented by MasterCard T24 8.00 2.95 287
12th Mar '11 World Golf Championships - Cadillac Championship T10 13.00 8.88 280
26th Feb '11 World Golf Championships - Accenture Match Play Championship T33 13.00 2.04 0
12th Feb '11 Omega Dubai Desert Classic T20 2.90 284
29th Jan '11 Farmers Insurance Open T44 2.00 1.34 287
4th Dec '10 Chevron World Challenge 2 3.00 30.00 272
13th Nov '10 JBWere Masters 4 9.00 277
6th Nov '10 WGC - HSBC Champions T6 6.00 10.49 281
11th Sep '10 BMW Championship T15 6.00 5.78 283
4th Sep '10 Deutsche Bank Championship T11 6.00 7.30 274
28th Aug '10 The Barclays T12 13.00 7.70 277
14th Aug '10 92nd PGA CHAMPIONSHIP T28 15.00 4.52 286
7th Aug '10 WGC - Bridgestone Invitational T78 4.00 0.00 298
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T23 5.50 285
3rd Jul '10 AT&T National T46 3.00 1.26 284
19th Jun '10 U.S. OPEN CHAMPIONSHIP T4 7.00 27.00 287
5th Jun '10 the Memorial Tournament presented by Morgan Stanley T19 6.00 4.46 282
8th May '10 THE PLAYERS Championship WD 7.00 0.00 212
1st May '10 Quail Hollow Championship MC 3.00 0.00 153
10th Apr '10 MASTERS TOURNAMENT T4 5.00 27.00 277
14th Nov '09 JBWere Australian Masters 1 28.00 274
7th Nov '09 WGC-HSBC Champions T6 1.00 12.54 276
26th Sep '09 THE TOUR Championship presented by Coca-Cola 2 33.60 274
12th Sep '09 BMW Championship 1 2.00 68.00 265
5th Sep '09 Deutsche Bank Championship T11 1.00 8.05 272
29th Aug '09 The Barclays T2 1.00 26.95 276
15th Aug '09 91st PGA Championship 2 1.00 60.00 283
8th Aug '09 WGC - Bridgestone Invitational 1 1.00 76.00 268
1st Aug '09 Buick Open 1 1.00 36.00 268
18th Jul '09 THE 138th OPEN CHAMPIONSHIP MC 0.00 145
4th Jul '09 AT&T National 1 1.00 50.00 267
20th Jun '09 U.S. OPEN CHAMPIONSHIP T6 2.00 18.00 280
6th Jun '09 the Memorial Tournament presented by Morgan Stanley 1 3.00 62.00 276
9th May '09 THE PLAYERS Championship 8 3.00 12.80 283
2nd May '09 Quail Hollow Championship 4 2.00 20.40 279
11th Apr '09 MASTERS TOURNAMENT T6 2.00 17.25 280
28th Mar '09 Arnold Palmer Invitational presented by MasterCard 1 2.00 60.00 275
14th Mar '09 WGC-CA Championship T9 3.00 10.53 277
28th Feb '09 WGC - Accenture Match Play T17 4.00 4.42 0
14th Jun '08 US OPEN 1 2.00 100.00 283
12th Apr '08 MASTERS TOURNAMENT 2 1.00 60.00 283
22nd Mar '08 WGC - CA Championship 5 18.24 273
15th Mar '08 Arnold Palmer Invitational 1 62.00 270
23rd Feb '08 WGC - Accenture Matchplay Championship 1 2.00 76.00 0
2nd Feb '08 Dubai Desert Classic 1 50.00 274
26th Jan '08 Buick Invitational 1 60.00 269

Show More