Details


Nationality
NIR

World Ranking
3

Total Points
387.716781088724

Events Played
47

Details Last Updated
02/12/2024 07:01:41

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
17th Nov '24 World Tour Championship 1 3.50 26.70 273
10th Nov '24 Abu Dhabi Championship 3 6.00 9.04 267
6th Oct '24 Alfred Dunhill Links Championship 25 6.50 1.76 274
22nd Sep '24 BMW PGA Championship 2 6.00 16.99 268
15th Sep '24 Irish Open 2 6.00 17.18 276
1st Sep '24 TOUR Championship 12 22.00 4.76 272
25th Aug '24 BMW Championship 11 16.00 6.26 282
18th Aug '24 FedEx St. Jude Championship 68 10.00 0.14 289
4th Aug '24 Olympic Men's Golf Competition 5 8.00 10.22 269
21st Jul '24 THE OPEN 7.50 0.00 153
14th Jul '24 Genesis Scottish Open 4 6.50 13.40 266
23rd Jun '24 Travelers Championship 8.00
16th Jun '24 U.S. OPEN 2 10.00 60.00 275
9th Jun '24 The Memorial Tournament 15 9.50 4.74 290
2nd Jun '24 RBC Canadian Open 4 3.33 11.82 267
19th May '24 U.S. PGA CHAMPIONSHIP 12 7.00 10.00 272
12th May '24 Wells Fargo Championship 1 8.03 60.84 267
21st Apr '24 RBC Heritage 33 22.00 1.37 277
14th Apr '24 THE MASTERS 22 12.30 5.30 292
7th Apr '24 Valero Texas Open 3 10.80 22.25 277
17th Mar '24 THE PLAYERS Championship 19 17.10 5.00 279
10th Mar '24 Arnold Palmer Invitational 21 10.80 3.22 287
3rd Mar '24 Cognizant Classic 21 8.82 2.85 274
18th Feb '24 The Genesis Invitational 12.70
4th Feb '24 Pebble Beach 9.30
21st Jan '24 Dubai Desert Classic 1 3.00 29.72 274
14th Jan '24 Dubai Invitational 2 3.00 9.66 266
19th Nov '23 DP World Tour Championship T22 4.80 1.58
17th Sep '23 BMW PGA Championship T7 8.60 6.38
10th Sep '23 Irish Open T16 3.33 2.25
20th Aug '23 BMW Championship 4 7.40 15.06
13th Aug '23 FedEx St. Jude Championship T3 10.60 19.62
23rd Jul '23 The 151st OPEN T6 7.00 19.00
16th Jul '23 Genesis Scottish Open 1 9.00 62.26
25th Jun '23 Travelers Championship T7 13.80 11.81
18th Jun '23 U.S. OPEN 2 14.00 60.00
11th Jun '23 Canadian Open T9 5.80 5.12
4th Jun '23 the Memorial Tournament T7 16.80 11.00
21st May '23 U.S. PGA CHAMPIONSHIP T7 10.00 17.00
7th May '23 Wells Fargo Championship T47 7.00 1.52
9th Apr '23 THE MASTERS MC 6.50 0.00
25th Mar '23 WGC - Dell Technologies Match Play 3 15.80 3.00
12th Mar '23 THE PLAYERS Championship MC 7.50 0.00
5th Mar '23 Arnold Palmer Invitational T2 9.00 33.64
19th Feb '23 The Genesis Invitational T29 10.00 2.99
12th Feb '23 WM Phoenix Open T32 7.50 2.61
29th Jan '23 Dubai Desert Classic 1 3.33 29.49
20th Nov '22 DP WORLD TOUR CHAMPIONSHIP, DUBAI 4 3.00 6.54
23rd Oct '22 The CJ Cup 1 7.00 45.63
2nd Oct '22 Alfred Dunhill Links Championship T4 4.50 8.67
18th Sep '22 Italian Open 4 4.00 7.28
11th Sep '22 BMW PGA CHAMPIONSHIP T2 5.00 19.01 200
21st Aug '22 BMW Championship T8 10.00 7.33
14th Aug '22 FedEx St. Jude Championship CUT 11.00 0.00
17th Jul '22 The Open Championship 3 10.00 40.00 270
26th Jun '22 Travelers Championship T19 10.00 3.46 271
19th Jun '22 U.S. OPEN T5 11.00 22.00 278
12th Jun '22 RBC Canadian Open 1 10.00 46.00 261
5th Jun '22 Memorial Tournament T18 12.00 4.40 286
22nd May '22 U.S. PGA CHAMPIONSHIP 8 16.00 16.00 278
8th May '22 Wells Fargo Championship 5 8.50 10.56 276
10th Apr '22 THE MASTERS 2 20.00 60.00 281
3rd Apr '22 Valero Texas Open MC 9.00 0.00 145
13th Mar '22 THE PLAYERS Championship T33 18.00 3.04 285
6th Mar '22 Arnold Palmer Invitational T13 12.00 6.32 289
20th Feb '22 The Genesis Invitational T10 22.00 9.36 274
30th Jan '22 Dubai Desert Classic 3 8.00 19.20 277
23rd Jan '22 Abu Dhabi HSBC Championship T12 4.34 283
5th Dec '21 Hero World Challenge 18 7.50 3.84 282
21st Nov '21 DP WORLD TOUR CHAMPIONSHIP T6 6.00 8.28 276
17th Oct '21 The CJ Cup 1 22.00 68.00 263
5th Sep '21 Tour Championship 14 11.00 6.40 275
29th Aug '21 BMW Championship 4 28.00 21.60 266
22nd Aug '21 THE NORTHERN TRUST T43 22.00 2.38 277
8th Aug '21 WGC - FedEx St. Jude Invitational T12 20.00 8.51 270
1st Aug '21 Olympic Men's Golf Competition T4 14.00 10.25 269
18th Jul '21 THE 149TH OPEN T46 22.00 2.60 280
11th Jul '21 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN MC 18.00 0.00 141
4th Jul '21 Dubai Duty Free Irish Open T59 4.00 0.00 286
20th Jun '21 U.S. OPEN T7 20.00 14.66 283
6th Jun '21 the Memorial Tournament presented by Nationwide T18 14.00 4.40 287
23rd May '21 U.S. PGA CHAMPIONSHIP T49 10.00 2.35 293
9th May '21 Wells Fargo Championship 1 20.00 60.00 274
11th Apr '21 THE MASTERS MC 18.00 0.00 150
27th Mar '21 WGC - Dell Technologies Match Play T28 18.00 3.08
14th Mar '21 THE PLAYERS Championship MC 16.00 0.00 154
7th Mar '21 Arnold Palmer Invitational presented by Mastercard T10 7.00 6.31 285
28th Feb '21 WGC - Workday Championship at The Concession T6 16.00 13.32 276
21st Feb '21 The Genesis Invitational MC 12.00 0.00 149
7th Feb '21 Waste Management Phoenix Open T13 11.00 5.73 271
31st Jan '21 Farmers Insurance Open T16 8.00 5.08 282
24th Jan '21 Abu Dhabi HSBC Championship 3 5.00 19.20 275
15th Nov '20 Masters Tournament T5 11.00 22.00 277
25th Oct '20 ZOZO CHAMPIONSHIP @ SHERWOOD T17 12.00 4.69 273
18th Oct '20 THE CJ CUP @ NINE BRIDGES T21 12.00 3.83 282
20th Sep '20 U.S. Open T8 16.00 14.00 286
7th Sep '20 TOUR Championship (without strokes) T7 11.00 8.81 272
30th Aug '20 BMW Championship T12 18.00 7.44 283
23rd Aug '20 THE NORTHERN TRUST T65 14.00 0.00 282
9th Aug '20 US PGA CHAMPIONSHIP T33 14.00 4.05 278
2nd Aug '20 WGC - FedEx St Jude Invitational T47 11.00 2.09 279
19th Jul '20 Euram Bank Open T32 14.00 3.07 292
28th Jun '20 Travelers Championship T11 10.00 6.68 267
21st Jun '20 RBC Heritage T41 12.00 2.23 273
14th Jun '20 Charles Schwab Challenge T32 9.00 2.91 274
15th Mar '20 THE PLAYERS Championship 7.00
8th Mar '20 Arnold Palmer Invitational presented by Mastercard T5 5.00 12.87 288
23rd Feb '20 WGC - Mexico Championship 5 6.00 16.80 270
16th Feb '20 The Genesis Invitational T5 7.00 13.02 276
26th Jan '20 Farmers Insurance Open T3 6.00 18.90 276
24th Nov '19 DP WORLD TOUR CHAMPIONSHIP, DUBAI 4 4.00 15.60 276
3rd Nov '19 WGC - HSBC Champions 1 6.00 60.00 269
27th Oct '19 ZOZO CHAMPIONSHIP T3 8.00 22.40 267
22nd Sep '19 BMW PGA CHAMPIONSHIP T9 6.00 9.28 277
1st Sep '19 Omega European Masters T2 4.00 14.63 266
18th Aug '19 BMW Championship T19 8.00 4.72 277
11th Aug '19 THE NORTHERN TRUST T6 11.00 13.11 272
28th Jul '19 WGC - FedEx St. Jude Invitational T4 10.00 17.76 269
21st Jul '19 The Open Championship MC 8.00 0.00 144
14th Jul '19 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T34 6.00 1.77 271
16th Jun '19 U.S. Open T9 8.00 14.00 279
9th Jun '19 RBC Canadian Open 1 9.00 48.00 258
2nd Jun '19 the Memorial Tournament presented by Nationwide MC 8.00 0.00 146
19th May '19 PGA Championship T8 11.00 13.50 281
5th May '19 Wells Fargo Championship T8 6.00 7.00 277
14th Apr '19 Masters Tournament T21 7.00 5.53 283
30th Mar '19 WGC - Dell Technologies Match Play T9 8.00 8.88
17th Mar '19 THE PLAYERS Championship 1 12.00 80.00 272
10th Mar '19 Arnold Palmer Invitational presented by Mastercard T6 6.00 11.04 280
24th Feb '19 WGC - Mexico Championship 2 11.00 43.20 268
17th Feb '19 Genesis Open T4 14.00 17.28 273
27th Jan '19 Farmers Insurance Open T5 16.00 12.40 274
6th Jan '19 Sentry Tournament of Champions T4 12.00 13.81 277
18th Nov '18 DP WORLD TOUR CHAMPIONSHIP, DUBAI T20 9.00 3.51 280
11th Nov '18 NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER T21 8.00 1.95 287
28th Oct '18 WGC - HSBC Champions T54 1.24 298
23rd Sep '18 TOUR Championship T7 9.00 9.76 275
9th Sep '18 BMW Championship 5 17.00 17.28 262
3rd Sep '18 Dell Technologies Championship T12 17.00 7.17 274
12th Aug '18 US PGA CHAMPIONSHIP T50 13.00 2.25 278
5th Aug '18 WGC - Bridgestone Invitational T6 10.00 12.76 272
22nd Jul '18 147th OPEN CHAMPIONSHIP T2 19.00 38.50 278
8th Jul '18 DUBAI DUTY FREE IRISH OPEN HOSTED BY THE RORY FOUNDATION T28 7.00 1.64 286
24th Jun '18 Travelers Championship T12 14.00 6.38 269
17th Jun '18 US OPEN MC 15.00 0.00 150
3rd Jun '18 the Memorial Tournament presented by Nationwide T8 15.00 9.80 277
27th May '18 BMW PGA CHAMPIONSHIP 2 8.00 38.40 273
13th May '18 THE PLAYERS Championship MC 16.00 0.00 145
6th May '18 Wells Fargo Championship T16 7.00 4.80 281
8th Apr '18 THE MASTERS T5 12.00 19.50 279
24th Mar '18 WGC - Dell Technologies Match Play T36 8.00 2.33
18th Mar '18 Arnold Palmer Invitational presented by Mastercard 1 19.00 58.00 270
11th Mar '18 Valspar Championship MC 0.00 147
25th Feb '18 The Honda Classic T59 12.00 0.00 289
18th Feb '18 Genesis Open T20 14.00 3.75 281
11th Feb '18 AT&T Pebble Beach Pro-Am MC 10.00 0.00 214
28th Jan '18 Omega Dubai Desert Classic 2 4.00 28.80 266
21st Jan '18 Abu Dhabi HSBC Championship presented by EGA T3 8.00 18.20 270
8th Oct '17 Alfred Dunhill Links Championship T63 6.00 0.00 284
1st Oct '17 British Masters supported by Sky Sports 2 8.00 22.80 263
17th Sep '17 BMW Championship T58 24.00 1.20 282
4th Sep '17 Dell Technologies Championship MC 0.00 146
27th Aug '17 THE NORTHERN TRUST T34 15.00 2.85 282
13th Aug '17 PGA Championship T22 10.00 5.50 285
6th Aug '17 WGC - Bridgestone Invitational T5 10.00 14.82 273
23rd Jul '17 The Open Championship T4 22.00 27.00 275
16th Jul '17 Aberdeen Asset Management Scottish Open MC 12.00 0.00 145
9th Jul '17 Dubai Duty Free Irish Open Hosted by the Rory Foundation MC 7.00 0.00 145
25th Jun '17 Travelers Championship T17 12.00 3.48 274
18th Jun '17 U.S. Open MC 13.00 0.00 149
14th May '17 THE PLAYERS Championship T35 10.00 3.00 290
9th Apr '17 Masters Tournament T7 7.00 17.00 285
25th Mar '17 WGC - Dell Technologies Match Play T30 7.00 3.03
19th Mar '17 Arnold Palmer Invitational presented by Mastercard T4 6.00 16.74 279
5th Mar '17 WGC - Mexico Championship T7 13.00 12.41 274
15th Jan '17 BMW SA Open hosted by City of Ekurhuleni 2 15.60 270
20th Nov '16 DP WORLD TOUR CHAMPIONSHIP, DUBAI T9 3.00 7.02 276
30th Oct '16 WGC - HSBC Champions T4 18.90 273
25th Sep '16 TOUR Championship by Coca-Cola 1 6.00 58.00 268
11th Sep '16 BMW Championship T42 5.00 2.17 285
5th Sep '16 Deutsche Bank Championship 1 12.00 74.00 269
28th Aug '16 The Barclays T31 88.00 2.92 284
31st Jul '16 US PGA CHAMPIONSHIP MC 500.00 0.00 143
17th Jul '16 145th OPEN CHAMPIONSHIP T5 19.00 20.66 280
3rd Jul '16 100th Open de France 3 4.00 16.80 278
19th Jun '16 U.S. Open MC 7.00 0.00 148
5th Jun '16 the Memorial Tournament presented by Nationwide T4 7.00 15.18 275
22nd May '16 Dubai Duty Free Irish Open Hosted by the Rory Foundation 1 1.00 46.00 276
15th May '16 THE PLAYERS Championship T12 6.00 8.50 281
8th May '16 Wells Fargo Championship T4 4.00 13.34 281
10th Apr '16 Masters Tournament T10 8.00 12.00 289
26th Mar '16 WGC-Dell Match Play 4 10.00 22.80
20th Mar '16 Arnold Palmer Invitational presented by MasterCard T27 5.00 2.57 282
6th Mar '16 WGC-Cadillac Championship T3 8.00 26.60 278
28th Feb '16 The Honda Classic MC 5.00 0.00 144
21st Feb '16 Northern Trust Open T20 6.00 3.63 278
7th Feb '16 Omega Dubai Desert Classic T6 2.00 9.12 273
24th Jan '16 Abu Dhabi HSBC Golf Championship T3 3.00 18.20 274
22nd Nov '15 DP WORLD TOUR CHAMPIONSHIP, DUBAI 1 4.00 52.00 267
8th Nov '15 WGC – HSBC CHAMPIONS T11 4.00 7.09 274
1st Nov '15 TURKISH AIRLINES OPEN T6 4.00 8.36 272
18th Oct '15 Frys.com Open T26 4.00 2.25 279
27th Sep '15 TOUR Championship by Coca-Cola T16 6.00 5.08 281
20th Sep '15 BMW Championship T4 8.00 17.76 270
7th Sep '15 Deutsche Bank Championship T29 7.00 3.20 281
16th Aug '15 US PGA CHAMPIONSHIP 17 13.00 8.50 279
21st Jun '15 US OPEN T9 6.00 14.00 280
31st May '15 Irish Open Hosted by The Rory Foundation MC 3.00 0.00 151
24th May '15 BMW PGA CHAMPIONSHIP MC 2.00 0.00 149
17th May '15 Wells Fargo Championship 1 3.00 52.00 267
10th May '15 THE PLAYERS Championship T8 7.00 11.20 280
2nd May '15 WGC – Cadillac Match Play 1 10.00 76.00
12th Apr '15 The Masters 4 6.00 30.00 276
22nd Mar '15 Arnold Palmer Invitational presented by MasterCard T11 4.00 7.50 277
8th Mar '15 WGC - Cadillac Championship T9 6.00 10.64 287
1st Mar '15 The Honda Classic MC 3.00 0.00 147
1st Feb '15 Omega Dubai Desert Classic 1 3.00 50.00 266
18th Jan '15 Abu Dhabi HSBC Golf Championship 2 4.00 30.00 270
29th Nov '14 Emirates Australian Open T15 2.00 2.64 286
22nd Nov '14 DP WORLD TOUR CHAMPIONSHIP, DUBAI T2 4.00 24.26 274
4th Oct '14 Alfred Dunhill Links Championship T2 4.00 19.06 272
13th Sep '14 TOUR Championship by Coca-Cola T2 3.00 29.00 272
6th Sep '14 BMW Championship T8 5.00 10.50 272
30th Aug '14 Deutsche Bank Championship T5 4.00 14.96 273
23rd Aug '14 The Barclays T22 4.00 3.92 279
9th Aug '14 96th PGA CHAMPIONSHIP 1 5.00 100.00 268
2nd Aug '14 WGC - Bridgestone Invitational 1 7.00 76.00 265
19th Jul '14 143rd OPEN CHAMPIONSHIP 1 13.00 100.00 271
12th Jul '14 Aberdeen Asset Management Scottish Open T14 13.00 5.07 277
21st Jun '14 The Irish Open MC 4.00 0.00 143
14th Jun '14 U.S. OPEN T23 13.00 5.40 286
31st May '14 the Memorial Tournament presented by Nationwide Insurance T15 8.00 5.60 282
24th May '14 BMW PGA CHAMPIONSHIP 1 13.00 64.00 274
10th May '14 THE PLAYERS Championship T6 13.00 13.28 279
3rd May '14 Wells Fargo Championship T8 7.00 7.50 280
12th Apr '14 MASTERS TOURNAMENT T8 10.00 13.50 288
5th Apr '14 Shell Houston Open T7 10.00 8.81 280
8th Mar '14 WGC - Cadillac Championship T25 7.00 3.58 293
1st Mar '14 The Honda Classic T2 8.00 26.00 272
22nd Feb '14 WGC - Accenture Match Play Championship T17 13.00 4.19 0
1st Feb '14 Omega Dubai Desert Classic T9 3.00 6.48 276
18th Jan '14 Abu Dhabi HSBC Golf Championship T2 5.00 24.00 275
7th Dec '13 Northwestern Mutual World Challenge 11 6.00 5.98 288
30th Nov '13 Emirates Australian Open 1 6.00 32.00 270
16th Nov '13 DP WORLD TOUR CHAMPIONSHIP-DUBAI T5 6.00 11.16 273
2nd Nov '13 World Golf Championship-HSBC Champions T6 10.00 12.54 273
26th Oct '13 BMW Masters T27 7.00 2.40 287
19th Oct '13 Kolon Korean Open T2 4.87 281
14th Sep '13 BMW Championship T59 22.00 0.00 291
31st Aug '13 Deutsche Bank Championship T47 16.00 1.89 277
24th Aug '13 The Barclays T19 16.00 4.74 279
10th Aug '13 95th PGA CHAMPIONSHIP T8 32.00 14.50 277
3rd Aug '13 World Golf Championships-Bridgestone Invitational T27 27.00 3.49 282
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP MC 0.00 154
29th Jun '13 The Irish Open MC 7.00 0.00 146
15th Jun '13 U.S. OPEN CHAMPIONSHIP T41 22.00 3.25 294
1st Jun '13 The Memorial Tournament presented by Nationwide Insurance T57 16.00 1.21 294
25th May '13 BMW PGA CHAMPIONSHIP MC 10.00 0.00 149
11th May '13 THE PLAYERS Championship T8 16.00 10.40 281
4th May '13 Wells Fargo Championship T10 8.00 6.02 284
13th Apr '13 MASTERS TOURNAMENT T25 10.00 4.65 290
6th Apr '13 Valero Texas Open 2 9.00 26.40 276
30th Mar '13 Shell Houston Open T45 8.00 1.56 284
9th Mar '13 WGC - Cadillac Championship T8 22.00 10.73 278
2nd Mar '13 The Honda Classic WD 13.00 0.00 70
23rd Feb '13 WGC - Accenture Match Play Championship T33 13.00 1.99 0
19th Jan '13 Abu Dhabi HSBC Golf Championship MC 4.00 0.00 150
24th Nov '12 DP World Tour Championship 1 6.00 58.00 265
17th Nov '12 UBS Hong Kong Open MC 2.00 0.00 145
10th Nov '12 Barclays Singapore Open 3 4.00 19.20 274
27th Oct '12 BMW Masters 2 4.00 33.60 268
22nd Sep '12 TOUR Championship by Coca-Cola T10 4.00 7.44 279
8th Sep '12 BMW Championship 1 6.00 70.00 268
1st Sep '12 Deutsche Bank Championship 1 10.00 74.00 264
25th Aug '12 The Barclays T24 8.00 3.46 283
11th Aug '12 94th PGA CHAMPIONSHIP 1 16.00 100.00 275
4th Aug '12 WGC-Bridgestone Invitational T5 22.00 16.72 272
21st Jul '12 141st OPEN CHAMPIONSHIP T60 1.50 288
30th Jun '12 Irish Open T10 4.40 277
16th Jun '12 U.S. OPEN CHAMPIONSHIP MC 16.00 0.00 150
9th Jun '12 FedEx St. Jude Classic T7 10.00 5.35 274
2nd Jun '12 the Memorial Tournament presented by Nationwide Insurance MC 13.00 0.00 150
26th May '12 BMW PGA Championship MC 10.00 0.00 153
12th May '12 THE PLAYERS Championship MC 10.00 0.00 148
5th May '12 Wells Fargo Championship T2 7.00 29.00 274
7th Apr '12 MASTERS TOURNAMENT T40 5.00 3.35 293
10th Mar '12 WGC - Cadillac Championship 3 6.00 31.20 274
3rd Mar '12 Honda Classic 1 8.00 50.00 268
25th Feb '12 WGC - Accenture Match Play Championship 2 13.00 45.60 0
11th Feb '12 Omega Dubai Desert Classic T5 9.36 274
28th Jan '12 Abu Dhabi HSBC Championship 2 6.00 34.80 276
10th Dec '11 Dubai World Championship T11 5.00 6.44 279
3rd Dec '11 UBS Hong Kong Open 1 38.00 268
5th Nov '11 World Golf Championships - HSBC Champions T4 5.00 15.29 273
1st Oct '11 Alfred Dunhill Links Championship 2 32.40 268
10th Sep '11 KLM Open 3 16.00 270
3rd Sep '11 Omega European Masters T3 13.78 269
13th Aug '11 93rd PGA CHAMPIONSHIP T64 10.00 1.50 291
6th Aug '11 World Golf Championships - Bridgestone Invitational T6 13.00 13.68 270
30th Jul '11 Irish Open presented by Discover Ireland T34 0.00 281
16th Jul '11 The 140th OPEN CHAMPIONSHIP T25 5.20 287
18th Jun '11 U.S. OPEN CHAMPIONSHIP 1 16.00 100.00 268
4th Jun '11 the Memorial Tournament presented by Nationwide Insurance 5 22.00 14.88 277
28th May '11 BMW PGA Championship T24 3.20 287
21st May '11 Volvo World Match Play Championship T9 6.07 0
7th May '11 Wells Fargo Championship MC 13.00 0.00 147
16th Apr '11 Maybank Malaysian Open 3 16.80 274
9th Apr '11 MASTERS TOURNAMENT T15 22.00 8.50 284
12th Mar '11 World Golf Championships - Cadillac Championship T10 27.00 8.88 280
5th Mar '11 The Honda Classic T70 16.00 0.00 296
26th Feb '11 World Golf Championships - Accenture Match Play Championship T17 16.00 4.42 0
12th Feb '11 Omega Dubai Desert Classic T10 6.00 282
22nd Jan '11 Abu Dhabi HSBC Golf Championship 2 33.60 272
4th Dec '10 Chevron World Challenge 4 10.00 15.00 277
27th Nov '10 DUBAI WORLD CHAMPIONSHIP 5 10.00 13.92 276
20th Nov '10 UBS Hong Kong Open 6 7.60 262
6th Nov '10 WGC - HSBC Champions 5 22.00 16.32 280
23rd Oct '10 Egyptian Open presented by SODIC T12 1.61 282
9th Oct '10 Alfred Dunhill Links Championship T53 0.00 290
11th Sep '10 BMW Championship T37 22.00 2.49 287
4th Sep '10 Deutsche Bank Championship T37 16.00 2.56 280
28th Aug '10 The Barclays T56 10.00 1.25 285
14th Aug '10 92nd PGA CHAMPIONSHIP T3 16.00 35.00 278
7th Aug '10 WGC - Bridgestone Invitational T9 22.00 9.50 275
31st Jul '10 3 Irish Open T35 1.23 282
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T3 31.33 280
3rd Jul '10 Alstom Open de France 4 15.00 274
19th Jun '10 U.S. OPEN CHAMPIONSHIP MC 27.00 0.00 152
12th Jun '10 St. Jude Classic T29 16.00 1.87 278
5th Jun '10 the Memorial Tournament presented by Morgan Stanley T10 27.00 8.91 279
22nd May '10 BMW PGA CHAMPIONSHIP T48 1.50 289
8th May '10 THE PLAYERS Championship MC 22.00 0.00 145
1st May '10 Quail Hollow Championship 1 57.00 64.00 273
10th Apr '10 MASTERS TOURNAMENT MC 57.00 0.00 151
3rd Apr '10 Shell Houston Open MC 32.00 0.00 147
13th Mar '10 WGC - CA Championship T65 27.00 0.00 295
6th Mar '10 The Honda Classic T40 16.00 1.53 284
20th Feb '10 WGC - Accenture Match Play Championship T17 16.00 4.30 0
6th Feb '10 Omega Dubai Desert Classic T6 9.50 280
23rd Jan '10 Abu Dhabi Golf Championship 3 21.60 269
5th Dec '09 Nedbank Challenge WD 4.00 0.00 149
21st Nov '09 DUBAI WORLD CHAMPIONSHIP 3 8.00 22.40 273
14th Nov '09 UBS Hong Kong Open 2 26.40 263
7th Nov '09 WGC-HSBC Champions 4 27.00 19.80 274
31st Oct '09 Volvo World Match Play Championship T5 8.19 0
17th Oct '09 Portugal Masters T30 1.93 276
3rd Oct '09 Alfred Dunhill Links Championship T2 23.00 271
5th Sep '09 Omega European Masters T7 5.04 272
15th Aug '09 91st PGA Championship T3 57.00 35.00 285
8th Aug '09 WGC - Bridgestone Invitational T68 57.00 0.00 290
18th Jul '09 THE 138th OPEN CHAMPIONSHIP T47 2.60 288
11th Jul '09 The Barclays Scottish Open T46 16.00 1.40 284
27th Jun '09 BMW International Open 15 3.42 274
20th Jun '09 U.S. OPEN CHAMPIONSHIP T10 45.00 11.58 282
30th May '09 The European Open 12 5.76 285
23rd May '09 BMW PGA Championship 5 15.36 278
16th May '09 The 3 Irish Open T50 0.00 288
9th May '09 THE PLAYERS Championship MC 45.00 0.00 151
18th Apr '09 Verizon Heritage T58 22.00 0.00 286
11th Apr '09 MASTERS TOURNAMENT T20 27.00 5.59 286
4th Apr '09 Shell Houston Open T19 27.00 3.88 283
14th Mar '09 WGC-CA Championship T20 32.00 4.62 279
7th Mar '09 The Honda Classic T13 22.00 3.94 278
28th Feb '09 WGC - Accenture Match Play T5 67.00 14.82 0
31st Jan '09 Dubai Desert Classic 1 52.00 269
24th Jan '09 Commercial Bank Qatar Masters T46 1.48 285
17th Jan '09 The Abu Dhabi Golf Championship T5 9.92 271
20th Dec '08 South African Open Championship T3 12.53 275
13th Dec '08 The Alfred Dunhill Championship MC 0.00 143
22nd Nov '08 UBS Hong Kong Open T2 16.00 265
15th Nov '08 Barclays Singapore Open T4 10.26 279
1st Nov '08 Volvo Masters T39 1.73 295
25th Oct '08 CASTELLÓ MASTERS Costa Azahar T9 5.13 272
18th Oct '08 Portugal Masters T10 4.94 276
4th Oct '08 Alfred Dunhill Links Championship T8 7.00 282
27th Sep '08 The Quinn Direct British Masters T39 0.00 290
6th Sep '08 Omega European Masters 2 14.40 271
30th Aug '08 Johnnie Walker Championship at Gleneagles MC 0.00 150
23rd Aug '08 The KLM Open MC 0.00 142
16th Aug '08 SAS Masters MC 0.00 142
12th Jul '08 The Barclays Scottish Open T19 3.20 279
5th Jul '08 European Open T10 5.00 284
28th Jun '08 Open de France ALSTOM MC 0.00 148
21st Jun '08 BMW International Open MC 0.00 147
31st May '08 The Celtic Manor Wales Open T39 1.22 279
24th May '08 BMW PGA Championship MC 0.00 151
17th May '08 Irish Open 7 5.04 282
3rd May '08 The Crowns T33 0.00 282
26th Apr '08 BMW Asian Open T27 1.43 291
5th Apr '08 Estoril Open de Portugal T15 2.04 273
29th Mar '08 Open de Andalucia T39 0.00 286
15th Mar '08 Ballantines Championship MC 0.00 147
8th Mar '08 Maybank Malaysian Open MC 0.00 151
2nd Feb '08 Dubai Desert Classic MC 0.00 146
26th Jan '08 Commercial Bank Qatar Masters T33 1.74 282
19th Jan '08 Abu Dhabi Championship T11 4.73 281

Show More