Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 14.71 603.044165882868 41
2 USA Xander Schauffele 8.97 349.842024284784 39
3 NIR Rory McIlroy 8.54 401.48585392105 47
4 SWE Ludvig Aberg 6.37 267.6450076531 42
5 USA Collin Morikawa 5.74 246.773337581368 43
6 JPN Hideki Matsuyama 5.62 258.747455200772 46
7 USA Wyndham Clark 4.01 188.404271905077 47
8 ENG Tyrrell Hatton 4.40 149.752807252675 34
9 USA Justin Thomas 3.68 161.9528063667 44
10 ENG Tommy Fleetwood 3.67 187.029067107269 51
11 NOR Viktor Hovland 3.62 144.63541988354 40
12 USA Patrick Cantlay 3.80 144.5197023235 38
13 USA Bryson DeChambeau 16.01 144.0979763866 9
14 USA Maverick McNealy 3.53 155.530335577821 44
15 USA Keegan Bradley 3.41 153.335303871607 45
16 SCO Robert MacIntyre 2.87 175.293785743604 61
17 USA Russell Henley 3.33 136.661086315443 41
18 AUT Sepp Straka 3.05 170.665482053453 56
19 IRL Shane Lowry 3.23 158.39460247437 49
20 USA Sahith Theegala 3.15 163.987180034422 52
21 USA Billy Horschel 3.09 160.435225421469 52
22 KOR Sungjae Im 2.79 158.851042867127 57
23 BEL Thomas Detry 2.70 151.175340800542 56
24 KOR Tom Kim 2.69 145.325254772343 54
25 AUS Adam Scott 2.79 136.817515185143 49
26 USA Tony Finau 2.73 122.953053846358 45
27 USA Sam Burns 2.72 125.082833779062 46
28 CAN Nick Taylor 2.65 135.349717104766 51
29 ENG Aaron Rai 2.46 137.728947355774 56
30 USA Akshay Bhatia 2.39 133.730498688584 56
31 USA Nick Dunlap 3.10 99.1262459918156 32
32 KOR Byeong Hun An 2.42 116.112450763779 48
33 AUS Jason Day 2.39 102.797360427574 43
34 USA Harris English 2.33 111.772516867141 48
35 USA Brian Harman 2.31 120.120221265732 52
36 USA Max Greyserman 2.29 116.918931102558 51
37 ENG Justin Rose 2.28 102.484065775129 45
38 USA Denny McCarthy 2.26 103.841372336571 46
39 CAN Taylor Pendrith 2.20 116.542150087212 53
40 USA JT Poston 2.23 115.756723604469 52
41 USA Lucas Glover 2.12 114.28595951085 54
42 FRA Matthieu Pavon 2.07 113.769605402945 55
43 DEN Rasmus Hojgaard 2.18 106.69258242219 49
44 USA Austin Eckroat 2.13 113.057556964103 53
45 COL Nicolas Echavarria 1.90 110.391541901953 58
46 USA Cameron Young 2.11 99.3687088343111 47
47 AUS Cameron Davis 2.05 108.471283213749 53
48 USA Davis Thompson 2.08 106.333251894727 51
49 CAN Corey Conners 2.08 97.9438058098766 47
50 GER Stephan Jaeger 2.07 107.666259623399 52
51 RSA Christiaan Bezuidenhout 1.87 104.459042087157 56
52 ESP Jon Rahm 3.17 79.2369756599585 25
53 USA Daniel Berger 2.53 78.5461157600866 31
54 ENG Laurie Canter 2.48 76.9674661453224 31
55 AUS Minwoo Lee 1.91 97.3429697222945 51
56 USA Matt McCarty 1.76 96.7115605202658 55
57 RSA Thriston Lawrence 1.57 95.7666355887358 61
58 ENG Matthew Fitzpatrick 1.81 90.7490367154739 50
59 USA Eric Cole 1.42 93.8521533393034 66
60 SWE Alexander Noren 1.78 81.8857011841579 46
61 USA Max Homa 1.74 81.7724533438192 47
62 VEN Jhonattan Vegas 2.16 69.0397047316666 32
62 USA Grayson Murray 1.93 92.7399305139763 48
63 USA Mackenzie Hughes 1.68 89.1954176689394 53
64 KOR Siwoo Kim 1.67 88.6849459955527 53
65 USA Benjamin Griffin 1.36 88.4606486074537 65
66 USA Will Zalatoris 2.25 67.6178921984829 30
67 USA Jordan Spieth 1.65 69.211003604464 42
68 USA Tom Hoge 1.50 85.4868587606286 57
69 TPE Yu Chun-an(am) 1.63 75.074253101007 46
70 CAN Adam Hadwin 1.63 79.8783427567421 49
71 USA Chris Kirk 1.60 76.6997791935948 48
72 ENG Matt Wallace 1.36 81.771701773687 60
73 CHI Joaquin Niemann 3.68 62.6341763526055 17
74 DEN Nicolai Hojgaard 1.53 81.2791987539821 53
75 USA Patrick Rodgers 1.40 81.2410779156651 58
76 USA Samuel Stevens 1.33 79.9219742538173 60
77 USA Andrew Novak 1.48 79.7548453505026 54
78 USA Taylor Moore 1.53 78.193598896046 51
79 DEN Thorbjorn Olesen 1.49 77.3746091798425 52
80 USA Michael Kim 1.40 75.4358189220928 54
81 USA J.J Spaun 1.42 75.3780016903751 53
82 USA Beau Hossler 1.40 74.2215297041233 53
83 ESP David Puig 2.44 56.075910981548 23
84 USA Justin Lower 1.25 72.4177218447621 58
85 USA Kurt Kitayama 1.37 57.5315703710782 42
86 USA Lee Hodges 1.29 71.2085285518156 55
87 Rasmus Neergaard-Petersen 1.37 62.8140684890737 46
88 RSA Erik van Rooyen 1.17 69.3071020585111 59
89 ENG Harry Hall 1.25 67.3290042347335 54
90 FRA Romain Langasque 1.16 67.2449663448277 58
91 DEN Niklas Norgaard Moller 1.26 66.963223359637 53
92 USA Rickie Fowler 1.27 58.6358308038232 46
93 USA Luke Clanton(Am) 4.60 50.5846160843716 11
94 FRA Victor Perez 1.26 64.3363992010359 51
95 USA Max McGreevy 1.09 64.57268628423 59
96 AUS Cameron Smith 3.09 49.4804346856046 16
97 USA Jake Knappe 1.22 61.0127252758318 50
98 USA Keith Mitchell 1.22 60.9073050428092 50
99 NZL Ryan Fox 1.20 62.4852681534211 52

Show More