Odds: The best available odds and each way terms from the bookies. How do we calculate this?
Implied: The implied probability of the effective value of the odds from the bookies.
Normalised: The golfer's actual implied probability. (They sum to 100%).
Discrepancy: THE MONEY MAKER Predicted - Implied. This shows the value in the bet, the higher the better.
Value: The value of the odds and terms on offer. More info.
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | ||
---|---|---|---|---|---|---|---|---|
1 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 14/1 | 3.87% | -2.74% | ||
2 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 31/1 | 2.03% | -1.13% | ||
3 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 35/1 | 1.71% | -1.09% | ||
4 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 39/1 | 2.51% | 0% | ||
5 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 39/1 | 2.06% | -0.45% | ||
6 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 42/1 | 1.88% | -0.46% | ||
7 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 42/1 | 1.41% | -0.94% | ||
8 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 42/1 | 1.22% | -1.12% | ||
9 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 42/1 | 0.96% | -1.38% | ||
10 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 46/1 | 1.6% | -0.54% | ||
11 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 46/1 | 1.52% | -0.62% | ||
12 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 49/1 | 1.76% | -0.26% | ||
13 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 49/1 | 1.59% | -0.43% | ||
14 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 55/1 | 2.12% | 0.34% | ||
15 | Lucas Glover | 40 (Ladbrokes: 8 @ 1/5) | 2.44% | 1.77% ≈ 55/1 | 1.91% | 0.14% | ||
16 | Chris Kirk | 40 (Skybet: 8 @ 1/5) | 2.44% | 1.77% ≈ 55/1 | 1.76% | -0.02% | ||
17 | Doug Ghim | 40 (Skybet: 8 @ 1/5) | 2.44% | 1.77% ≈ 55/1 | 1.15% | -0.62% | ||
18 | J.J Spaun | 40 (Skybet: 8 @ 1/5) | 2.44% | 1.77% ≈ 55/1 | 1.06% | -0.71% | ||
19 | Andrew Novak | 40 (888sport: 8 @ 1/5) | 2.44% | 1.77% ≈ 55/1 | 0.99% | -0.79% | ||
20 | Sepp Straka | 45 (Skybet: 8 @ 1/5) | 2.17% | 1.58% ≈ 62/1 | 2.19% | 0.61% | ||
21 | Luke Clanton(Am) | 45 (Betfair : 8 @ 1/5) | 2.17% | 1.58% ≈ 62/1 | 0.61% | -0.97% | ||
22 | Patrick Rodgers | 55 (bet365: 5 @ 1/4) | 1.79% | 1.3% ≈ 76/1 | 1.17% | -0.13% | ||
23 | Justin Lower | 55 (Unibet: 6 @ 1/5) | 1.79% | 1.3% ≈ 76/1 | 1.06% | -0.24% | ||
24 | Matt Kuchar | 55 (Skybet: 8 @ 1/5) | 1.79% | 1.3% ≈ 76/1 | 1.02% | -0.28% | ||
25 | Adam Svensson | 55 (bet365: 5 @ 1/4) | 1.79% | 1.3% ≈ 76/1 | 0.98% | -0.31% | ||
26 | Patrick Fishburn | 55 (Skybet: 8 @ 1/5) | 1.79% | 1.3% ≈ 76/1 | 0.92% | -0.38% | ||
27 | Matt McCarty | 60 (William Hill: 8 @ 1/5) | 1.64% | 1.19% ≈ 83/1 | 1.91% | 0.72% | ||
28 | Taylor Moore | 60 (William Hill: 8 @ 1/5) | 1.64% | 1.19% ≈ 83/1 | 1.37% | 0.18% | ||
29 | Keith Mitchell | 60 (Skybet: 8 @ 1/5) | 1.64% | 1.19% ≈ 83/1 | 1.17% | -0.02% | ||
30 | Andrew Putnam | 60 (888sport: 8 @ 1/5) | 1.64% | 1.19% ≈ 83/1 | 0.95% | -0.24% | ||
31 | Samuel Stevens | 60 (Skybet: 8 @ 1/5) | 1.64% | 1.19% ≈ 83/1 | 0.94% | -0.25% | ||
32 | Michael Kim | 60 (Skybet: 8 @ 1/5) | 1.64% | 1.19% ≈ 83/1 | 0.78% | -0.41% | ||
33 | Jacob Bridgeman | 60 (888sport: 8 @ 1/5) | 1.64% | 1.19% ≈ 83/1 | 0.67% | -0.53% | ||
34 | Nicolas Echavarria | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.09% ≈ 91/1 | 1.18% | 0.09% | ||
35 | Mark Hubbard | 70 (888sport: 8 @ 1/5) | 1.41% | 1.02% ≈ 97/1 | 1.14% | 0.11% | ||
36 | Joe Highsmith | 70 (William Hill: 8 @ 1/5) | 1.41% | 1.02% ≈ 97/1 | 0.63% | -0.4% | ||
37 | Daniel Berger | 75 (William Hill: 8 @ 1/5) | 1.32% | 0.96% ≈ 104/1 | 0.44% | -0.51% | ||
38 | Chandler Phillips | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.9% ≈ 110/1 | 0.78% | -0.12% | ||
39 | Greyson Sigg | 80 (888sport: 8 @ 1/5) | 1.23% | 0.9% ≈ 110/1 | 0.68% | -0.21% | ||
40 | Michael Thorbjornsen | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.9% ≈ 110/1 | 0.44% | -0.46% | ||
41 | Adam Hadwin | 90 (Unibet: 6 @ 1/5) | 1.1% | 0.8% ≈ 124/1 | 1.56% | 0.76% | ||
42 | Gary Woodland | 90 (bet365: 5 @ 1/4) | 1.1% | 0.8% ≈ 124/1 | 0.58% | -0.22% | ||
43 | Patton Kizzire | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.72% ≈ 138/1 | 1.07% | 0.35% | ||
44 | Carson Young | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.72% ≈ 138/1 | 0.88% | 0.16% | ||
45 | Vincent Whaley | 100 (Spreadex: 6 @ 1/5) | 0.99% | 0.72% ≈ 138/1 | 0.81% | 0.09% | ||
46 | Henrik Norlander | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.72% ≈ 138/1 | 0.61% | -0.11% | ||
47 | Kevin Yuan | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.72% ≈ 138/1 | 0.1% | -0.62% | ||
48 | Brendon Todd | 110 (Skybet: 8 @ 1/5) | 0.9% | 0.66% ≈ 152/1 | 1.18% | 0.53% | ||
49 | Lee Hodges | 110 (Paddy Power: 8 @ 1/5) | 0.9% | 0.66% ≈ 152/1 | 1.1% | 0.44% | ||
50 | Webb Simpson | 110 (Skybet: 8 @ 1/5) | 0.9% | 0.66% ≈ 152/1 | 0.29% | -0.37% | ||
51 | Bud Cauley | 110 (Skybet: 8 @ 1/5) | 0.9% | 0.66% ≈ 152/1 | 0.29% | -0.37% | ||
52 | Alex Smalley | 120 (Spreadex: 6 @ 1/5) | 0.83% | 0.6% ≈ 165/1 | 0.73% | 0.13% | ||
53 | Pierceson Coody | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.58% ≈ 172/1 | 0.7% | 0.12% | ||
54 | Nick Hardy | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.58% ≈ 172/1 | 0.52% | -0.05% | ||
55 | Chad Ramey | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.58% ≈ 172/1 | 0.5% | -0.08% | ||
56 | Wesley Bryan | 125 (888sport: 8 @ 1/5) | 0.79% | 0.58% ≈ 172/1 | 0.45% | -0.13% | ||
57 | Luke List | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.48% ≈ 207/1 | 1.06% | 0.58% | ||
58 | Ben Kohles | 150 (888sport: 8 @ 1/5) | 0.66% | 0.48% ≈ 207/1 | 1.01% | 0.53% | ||
59 | Kyounghoon Lee | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.48% ≈ 207/1 | 0.85% | 0.37% | ||
60 | Sam Ryder | 150 (888sport: 8 @ 1/5) | 0.66% | 0.48% ≈ 207/1 | 0.68% | 0.19% | ||
61 | Hayden Springer | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.48% ≈ 207/1 | 0.51% | 0.03% | ||
62 | Joseph Bramlett | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.48% ≈ 207/1 | 0.4% | -0.09% | ||
63 | Lanto Griffin | 150 (888sport: 8 @ 1/5) | 0.66% | 0.48% ≈ 207/1 | 0.36% | -0.12% | ||
64 | Ryo Hisatsune | 160 (Spreadex: 6 @ 1/5) | 0.62% | 0.45% ≈ 220/1 | 1.14% | 0.69% | ||
65 | Nate Lashley | 175 (bet365: 5 @ 1/4) | 0.57% | 0.41% ≈ 241/1 | 0.71% | 0.3% | ||
66 | Seungyul Noh | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.41% ≈ 241/1 | 0.34% | -0.07% | ||
67 | Zach Johnson | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.41% ≈ 241/1 | 0.31% | -0.11% | ||
68 | Jake Knappe | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.36% ≈ 275/1 | 1.14% | 0.78% | ||
69 | Rafael Campos | 200 (bet365: 5 @ 1/4) | 0.5% | 0.36% ≈ 275/1 | 0.75% | 0.39% | ||
70 | Dylan Wu | 200 (Spreadex: 6 @ 1/5) | 0.5% | 0.36% ≈ 275/1 | 0.58% | 0.21% | ||
71 | Kevin Streelman | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.36% ≈ 275/1 | 0.56% | 0.2% | ||
72 | Joel Dahmen | 200 (Spreadex: 6 @ 1/5) | 0.5% | 0.36% ≈ 275/1 | 0.54% | 0.18% | ||
73 | Ryan Moore | 200 (888sport: 8 @ 1/5) | 0.5% | 0.36% ≈ 275/1 | 0.51% | 0.14% | ||
74 | Garrick Higgo | 200 (888sport: 8 @ 1/5) | 0.5% | 0.36% ≈ 275/1 | 0.44% | 0.07% | ||
75 | Kevin Chappell | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.36% ≈ 275/1 | 0.31% | -0.06% | ||
76 | Adam Schenk | 250 (bet365: 5 @ 1/4) | 0.4% | 0.29% ≈ 344/1 | 1.17% | 0.88% | ||
77 | Davis Riley | 250 (William Hill: 8 @ 1/5) | 0.4% | 0.29% ≈ 344/1 | 1.08% | 0.79% | ||
78 | Zac Blair | 250 (William Hill: 8 @ 1/5) | 0.4% | 0.29% ≈ 344/1 | 0.76% | 0.47% | ||
79 | Alejandro Tosti | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% ≈ 344/1 | 0.75% | 0.46% | ||
80 | Martin Laird | 250 (bet365: 5 @ 1/4) | 0.4% | 0.29% ≈ 344/1 | 0.48% | 0.19% | ||
81 | Brandon Wu | 250 (888sport: 8 @ 1/5) | 0.4% | 0.29% ≈ 344/1 | 0.48% | 0.19% | ||
82 | Kevin Tway | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% ≈ 344/1 | 0.48% | 0.19% | ||
83 | Adrien Dumont de Chassart | 250 (Betfred: 5 @ 1/4) | 0.4% | 0.29% ≈ 344/1 | 0.47% | 0.18% | ||
84 | Austin Smotherman | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% ≈ 344/1 | 0.38% | 0.09% | ||
85 | Cameron Champ | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% ≈ 344/1 | 0.29% | 0% | ||
86 | Stewart Cink | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% ≈ 344/1 | 0.26% | -0.03% | ||
87 | Trace Crowe | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% ≈ 344/1 | 0.02% | -0.27% | ||
88 | Seonghyeon Kim | 300 (bet365: 5 @ 1/4) | 0.33% | 0.24% ≈ 413/1 | 0.7% | 0.46% | ||
89 | Brice Garnett | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% ≈ 413/1 | 0.53% | 0.29% | ||
90 | Chez Reavie | 300 (888sport: 8 @ 1/5) | 0.33% | 0.24% ≈ 413/1 | 0.49% | 0.25% | ||
91 | Tyler Duncan | 300 (888sport: 8 @ 1/5) | 0.33% | 0.24% ≈ 413/1 | 0.46% | 0.22% | ||
92 | Norman Xiong | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% ≈ 413/1 | 0.28% | 0.04% | ||
93 | Francesco Molinari | 300 (888sport: 8 @ 1/5) | 0.33% | 0.24% ≈ 413/1 | 0.22% | -0.03% | ||
94 | Christo Lamprecht | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% ≈ 413/1 | 0.08% | -0.16% | ||
95 | David Skinns | 350 (Skybet: 8 @ 1/5) | 0.28% | 0.21% ≈ 482/1 | 0.58% | 0.37% | ||
96 | Matthew NeSmith | 350 (bet365: 5 @ 1/4) | 0.28% | 0.21% ≈ 482/1 | 0.54% | 0.34% | ||
97 | Taylor Montgomery | 350 (bet365: 5 @ 1/4) | 0.28% | 0.21% ≈ 482/1 | 0.52% | 0.31% | ||
98 | Robby Shelton | 350 (888sport: 8 @ 1/5) | 0.28% | 0.21% ≈ 482/1 | 0.47% | 0.26% | ||
99 | Tom Whitney | 350 (bet365: 5 @ 1/4) | 0.28% | 0.21% ≈ 482/1 | 0.32% | 0.11% | ||
100 | Kelly Kraft | 350 (bet365: 5 @ 1/4) | 0.28% | 0.21% ≈ 482/1 | 0.25% | 0.04% | ||
101 | William Gordon | 350 (bet365: 5 @ 1/4) | 0.28% | 0.21% ≈ 482/1 | 0.19% | -0.02% | ||
102 | Trey Mullinax | 350 (Skybet: 8 @ 1/5) | 0.28% | 0.21% ≈ 482/1 | 0.14% | -0.07% | ||
103 | Peter Malnati | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% ≈ 550/1 | 1% | 0.82% | ||
104 | Troy Merritt | 400 (888sport: 8 @ 1/5) | 0.25% | 0.18% ≈ 550/1 | 0.4% | 0.22% | ||
105 | Roger Sloan | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% ≈ 550/1 | 0.35% | 0.17% | ||
106 | Kyle Westmoreland | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% ≈ 550/1 | 0.28% | 0.1% | ||
107 | Richy Werenski | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% ≈ 550/1 | 0.27% | 0.09% | ||
108 | Kevin Kisner | 400 (888sport: 8 @ 1/5) | 0.25% | 0.18% ≈ 550/1 | 0.09% | -0.09% | ||
109 | Yuan Carl Yechun | 500 (Betfred: 5 @ 1/4) | 0.2% | 0.15% ≈ 688/1 | 0.57% | 0.42% | ||
110 | Paul Peterson | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% ≈ 688/1 | 0.49% | 0.35% | ||
111 | Russell Knox | 500 (bet365: 5 @ 1/4) | 0.2% | 0.15% ≈ 688/1 | 0.15% | 0% | ||
112 | Robert Streb | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% ≈ 688/1 | 0.15% | 0% | ||
113 | Ryan McCormick | 600 (Betfred: 5 @ 1/4) | 0.17% | 0.12% ≈ 825/1 | 0.35% | 0.23% | ||
114 | Wilson Furr | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% ≈ 825/1 | 0.27% | 0.15% | ||
115 | Callum Tarren | 600 (bet365: 5 @ 1/4) | 0.17% | 0.12% ≈ 825/1 | 0.25% | 0.13% | ||
116 | Kevin Dougherty | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% ≈ 825/1 | 0.22% | 0.1% | ||
117 | Brandt Snedeker | 600 (bet365: 5 @ 1/4) | 0.17% | 0.12% ≈ 825/1 | 0.16% | 0.04% | ||
118 | William McGirt | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% ≈ 825/1 | 0.1% | -0.03% | ||
119 | Hayden Buckley | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.1% ≈ 1032/1 | 0.5% | 0.41% | ||
120 | MJ Daffue | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.1% ≈ 1032/1 | 0.16% | 0.06% | ||
121 | Sangmoon Bae | 750 (bet365: 5 @ 1/4) | 0.13% | 0.1% ≈ 1032/1 | 0.15% | 0.05% | ||
122 | Aaron Baddeley | 1000 (bet365: 5 @ 1/4) | 0.1% | 0.07% ≈ 1376/1 | 0.35% | 0.28% | ||
123 | Tyson Alexander | 1000 (Paddy Power: 8 @ 1/5) | 0.1% | 0.07% ≈ 1376/1 | 0.25% | 0.18% | ||
124 | Benjamin Taylor | 1000 (bet365: 5 @ 1/4) | 0.1% | 0.07% ≈ 1376/1 | 0.23% | 0.16% | ||
125 | Adam Long | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% ≈ 1376/1 | 0.19% | 0.12% | ||
126 | James Hahn | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% ≈ 1376/1 | 0.12% | 0.05% | ||
127 | Bill Haas | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% ≈ 1376/1 | 0.11% | 0.04% | ||
128 | Jonathan Byrd | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% ≈ 1376/1 | 0.1% | 0.03% | ||
129 | Camilo Villegas | 1500 (Betfred: 5 @ 1/4) | 0.07% | 0.05% ≈ 2063/1 | 0.46% | 0.41% | ||
130 | Paul Barjon | 1500 (Skybet: 8 @ 1/5) | 0.07% | 0.05% ≈ 2063/1 | 0.25% | 0.2% | ||
131 | Sean O'Hair | 1500 (bet365: 5 @ 1/4) | 0.07% | 0.05% ≈ 2063/1 | 0.14% | 0.09% | ||
132 | Philip Knowles | 1500 (Betfred: 5 @ 1/4) | 0.07% | 0.05% ≈ 2063/1 | 0.12% | 0.07% | ||
133 | Anders Albertson | 1500 (Skybet: 8 @ 1/5) | 0.07% | 0.05% ≈ 2063/1 | 0.05% | 0.01% | ||
134 | Josh Teater | 2000 (Betfred: 5 @ 1/4) | 0.05% | 0.04% ≈ 2751/1 | 0.15% | 0.12% | ||
135 | Cody Gribble | 2000 (Betfred: 5 @ 1/4) | 0.05% | 0.04% ≈ 2751/1 | 0.12% | 0.08% | ||
136 | Blaine Hale, Jr. | 2000 (Betfred: 5 @ 1/4) | 0.05% | 0.04% ≈ 2751/1 | 0.1% | 0.06% | ||
137 | Tommy Gainey | 2500 (bet365: 5 @ 1/4) | 0.04% | 0.03% ≈ 3438/1 | 0.25% | 0.22% | ||
138 | Martin Trainer | 2500 (bet365: 5 @ 1/4) | 0.04% | 0.03% ≈ 3438/1 | 0.19% | 0.16% | ||
139 | Austin Cook | 2500 (Betfred: 5 @ 1/4) | 0.04% | 0.03% ≈ 3438/1 | 0.18% | 0.15% | ||
140 | Ryan Brehm | 2500 (bet365: 5 @ 1/4) | 0.04% | 0.03% ≈ 3438/1 | 0.12% | 0.09% | ||
141 | Erik Barnes | 3000 (bet365: 5 @ 1/4) | 0.03% | 0.02% ≈ 4126/1 | 0.27% | 0.25% | ||
142 | Sunghoon Kang | 3000 (bet365: 5 @ 1/4) | 0.03% | 0.02% ≈ 4126/1 | 0.1% | 0.07% | ||
143 | Tim Wilkinson | 3000 (bet365: 5 @ 1/4) | 0.03% | 0.02% ≈ 4126/1 | 0.02% | -0.01% | ||
144 | Davis Love III | 4000 (bet365: 5 @ 1/4) | 0.02% | 0.02% ≈ 5501/1 | 0.01% | 0% | ||
145 | Nick Watney | 5000 (Betfred: 5 @ 1/4) | 0.02% | 0.01% ≈ 6876/1 | 0.08% | 0.07% | ||
146 | Raul Pereda De La Huerta | 5000 (Betfred: 5 @ 1/4) | 0.02% | 0.01% ≈ 6876/1 | 0.05% | 0.04% |
Overround of best available: 31.2 %
Overround of 'true value' of best available: 7.5 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
1 | 888Sport | 8 @ 1/5 | 55% | 18.1% |
2 | Skybet | 8 @ 1/5 | 55.6% | 18.6% |
3 | William Hill | 8 @ 1/5 | 56% | 18.9% |
4 | Bet365 | 5 @ 1/4 | 41.5% | 24.8% |
5 | Paddy Power | 8 @ 1/5 | 67.3% | 27.4% |
6 | Ladbrokes | 8 @ 1/5 | 68.2% | 28.2% |
7 | Coral | 8 @ 1/5 | 68.2% | 28.2% |
8 | Spreadex | 6 @ 1/5 | 44.5% | 29.9% |
9 | Sporting Index | 6 @ 1/5 | 44.5% | 29.9% |
10 | BoyleSports | 8 @ 1/5 | 70.9% | 30.2% |
11 | Betfair Sportsbook | 8 @ 1/5 | 72.3% | 31.3% |
12 | Star Sports | 7 @ 1/5 | 59.4% | 31.4% |
13 | PricedUp | 7 @ 1/5 | 59.4% | 31.4% |
14 | Betfred | 5 @ 1/4 | 49.9% | 32.2% |
15 | Betway | 7 @ 1/5 | 61.9% | 33.5% |
16 | BetVictor | 5 @ 1/4 | 54.9% | 36.6% |
17 | VBet | 6 @ 1/5 | 52.7% | 37.3% |
18 | LiveScore Bet | 6 @ 1/5 | 54.1% | 38.4% |
19 | 10Bet | 6 @ 1/5 | 55.2% | 39.4% |
20 | Unibet | 6 @ 1/5 | 55.6% | 39.8% |
21 | BetMGM UK | 6 @ 1/5 | 55.6% | 39.8% |