Market Analysis

Bookie Overround: 0.0 %

Overround of 'true value' of best available: 0.0 %

Total Probability Staked: 22.6 %

Results

Total Staked: 100.1

Total Won: 327.4

Total Profit: +227.3



# Player Bookies' Odds Implied Impl. Normalised Norm. Predicted Pred. Discrepancy Discrep. Pos. Pos. Stake Returns
1 NIR Rory McIlroy 8 11.11% 9.4% 2.9% -6.51% T36
2 USA Dustin Johnson 9 10% 8.46% 3.31% -5.15% T59
3 USA Justin Thomas 12 7.69% 6.51% 2.85% -3.66% 4
4 ESP Jon Rahm 15 6.25% 5.29% 2.87% -2.42% T52
5 AUS Jason Day 15 6.25% 5.29% 2.86% -2.43% T36
6 USA Jordan Spieth 19 5% 4.23% 2.17% -2.06% T17
7 ENG Paul Casey 23 4.17% 3.53% 3.19% -0.33% T17
8 USA Phil Mickelson 26 3.7% 3.13% 2.86% -0.28% T17
9 ESP Sergio Garcia 29 3.33% 2.82% 2.94% 0.11% T9
10 USA Patrick Reed 31 3.13% 2.64% 1.95% -0.7% T9
11 JPN Hideki Matsuyama 37 2.63% 2.23% 1.39% -0.84% T36
12 ENG Tommy Fleetwood 41 2.38% 2.01% 4.62% 2.6% T17 8.93
13 SWE Alexander Noren 41 2.38% 2.01% 3.28% 1.27% 3 8.93 +41.1
14 ENG Tyrrell Hatton 42 2.33% 1.97% 2.62% 0.65% T9 8.72
15 USA Bubba Watson 51 1.92% 1.63% 2.85% 1.22% 1 7.21 +227.8
16 AUS Marc Leishman 57 1.72% 1.46% 1.75% 0.29% T52
17 USA Patrick Cantlay 58 1.69% 1.43% 1.18% -0.26% T17
18 ESP Rafael Cabrera Bello 61 1.61% 1.36% 2.42% 1.06% T36 6.05
19 RSA Branden Grace 62 1.59% 1.34% 1.73% 0.38% T29
20 BEL Thomas Pieters 64 1.54% 1.3% 0.79% -0.51% T52
21 RSA Louis Oosthuizen 67 1.47% 1.24% 1.1% -0.15% T9
22 USA Gary Woodland 70 1.41% 1.19% 1.35% 0.16% T29
23 USA Matt Kuchar 71 1.39% 1.18% 1.54% 0.37% T9
24 USA Tony Finau 73 1.35% 1.14% 1.75% 0.61% T17 5.07
25 USA Zach Johnson 73 1.35% 1.14% 1.6% 0.46% T36 5.07
26 USA Daniel Berger 73 1.35% 1.14% 1.32% 0.18% T59
27 USA Xander Schauffele 79 1.25% 1.06% 1.29% 0.23% T17
28 USA Brian Harman 83 1.19% 1.01% 1.39% 0.38% T9 4.47
29 USA Kevin Chappell 85 1.16% 0.98% 1.66% 0.67% T36 4.36
30 USA Luke List 86 1.15% 0.97% 1.29% 0.32% T59
31 USA Pat Perez 89 1.11% 0.94% 1.5% 0.56% T52 4.17
32 USA Webb Simpson 89 1.11% 0.94% 1.38% 0.44% T29 4.17
33 THA Kiradech Aphibarnrat 90 1.1% 0.93% 1.62% 0.69% T5 (tied w/4) 4.12 +29.4
34 ENG Matthew Fitzpatrick 97 1.02% 0.86% 1.31% 0.45% T36 3.83
35 CAN Adam Hadwin 103 0.96% 0.81% 1.08% 0.26% T17
36 USA Charley Hoffman 103 0.96% 0.81% 0.84% 0.03% T36
37 ENG Ross Fisher 106 0.93% 0.79% 1.44% 0.65% T36 3.51
38 USA Brendan Steele 107 0.93% 0.78% 0.83% 0.05% T17
39 IND Shubhankar Sharma 110 0.9% 0.76% 0.92% 0.16% T59
40 RSA Dylan Frittelli 113 0.88% 0.74% 1.44% 0.7% T36 3.29
41 ITA Francesco Molinari 113 0.88% 0.74% 1.24% 0.5% T17 3.29
42 USA Kevin Na 113 0.88% 0.74% 0.86% 0.12% T52
43 AUS Cameron Smith 115 0.86% 0.73% 1.11% 0.38% T5 (tied w/4) 3.24 +29.2
44 USA Chez Reavie 120 0.83% 0.7% 1.61% 0.91% T29 3.1
45 ENG Ian Poulter 120 0.83% 0.7% 0.92% 0.22% T5
46 USA Kevin Kisner 120 0.83% 0.7% 0.85% 0.15% 2
47 USA Keegan Bradley 130 0.76% 0.65% 1.66% 1.01% T36 2.87
48 USA Russell Henley 130 0.76% 0.65% 1.5% 0.85% T36 2.87
49 RSA Charl Schwartzel 130 0.76% 0.65% 1.13% 0.48% T36 2.87
50 USA Patton Kizzire 130 0.76% 0.65% 1.01% 0.36% T36
51 USA Charles Howell III 130 0.76% 0.65% 1% 0.35% T9
52 USA Kyle Stanley 130 0.76% 0.65% 0.94% 0.29% T5
53 USA James Hahn 150 0.66% 0.56% 0.77% 0.21% T36
54 USA Jason Dufner 150 0.66% 0.56% 0.7% 0.14% T17
55 FRA Alexander Levy 160 0.62% 0.53% 1.04% 0.52% T36
56 KOR Siwoo Kim 190 0.52% 0.44% 0.99% 0.55% T9
57 USA Peter Uihlein 190 0.52% 0.44% 0.92% 0.47% T17
58 AUT Bernd Wiesberger 200 0.5% 0.42% 0.99% 0.57% T29
59 VEN Jhonattan Vegas 200 0.5% 0.42% 0.78% 0.36% T52
60 USA Julian Suri 230 0.43% 0.37% 0.39% 0.03% T29
61 JPN Satoshi Kodaira 300 0.33% 0.28% 0.57% 0.29% T59
62 JPN Yuta Ikeda 300 0.33% 0.28% 0.45% 0.17% T29
63 CHN Hao Tong Li 0% 0% 0.99% 0% T59
64 JPN Yusaku Miyazato 0% 0% 0.39% 0% T52

Market Analysis

Overround of best available: 0.0 %

Overround of 'true value' of best available: 0.0 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
...