Yusaku Miyazato

Details


Nationality
JPN

World Ranking
669

Total Points
8.05419427621951

Events Played
47

Details Last Updated
18/11/2024 07:02:10

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
28th Apr '24 ISPS HANDA - CHAMPIONSHIP 1000.00 0.00 142
23rd Apr '23 ISPS HANDA - CHAMPIONSHIP MC 600.00 0.00
1st Dec '19 Casio World Open T32 0.00 280
24th Nov '19 Dunlop Phoenix MC 0.00 152
10th Nov '19 HEIWA PGM Championship MC 0.00 145
27th Oct '19 Portugal Masters MC 300.00 0.00 142
20th Oct '19 Open de France T54 400.00 0.00 288
13th Oct '19 ITALIAN OPEN MC 0.00 145
6th Oct '19 Open de Espana T23 400.00 1.26 276
22nd Sep '19 BMW PGA CHAMPIONSHIP T51 1250.00 1.37 289
15th Sep '19 KLM Open T49 600.00 0.00 285
8th Sep '19 Porsche European Open MC 500.00 0.00 154
1st Sep '19 Omega European Masters T48 1000.00 0.00 276
25th Aug '19 Scandinavian Masters MC 500.00 0.00 142
14th Jul '19 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN MC 1500.00 0.00 138
7th Jul '19 DUBAI DUTY FREE IRISH OPEN MC 1000.00 0.00 152
30th Jun '19 Andalucia Valderrama Masters MC 600.00 0.00 147
23rd Jun '19 BMW International Open MC 500.00 0.00 147
2nd Jun '19 Belgian Knockout 175.00
26th May '19 Made in Denmark MC 350.00 0.00 144
12th May '19 British Masters hosted by Tommy Fleetwood MC 400.00 0.00 145
5th May '19 Volvo China Open MC 300.00 0.00 144
28th Apr '19 Trophee Hassan II MC 250.00 0.00 152
24th Mar '19 Maybank Championship MC 200.00 0.00 151
10th Mar '19 Qatar Masters T48 250.00 0.00 286
3rd Mar '19 Oman Open T63 250.00 0.00 298
3rd Feb '19 Saudi International T22 500.00 2.83 273
27th Jan '19 Omega Dubai Desert Classic MC 500.00 0.00 145
19th Jan '19 Abu Dhabi HSBC Championship presented by EGA MC 500.00 0.00 148
2nd Dec '18 Golf Nippon Series JT Cup T15 1.49 279
25th Nov '18 Honma Hong Kong Open presented by Amundi T62 0.00 280
21st Oct '18 Bridgestone Open MC 0.00 143
14th Oct '18 Japan Open Golf Championship MC 0.00 151
23rd Sep '18 Portugal Masters T70 0.00 281
16th Sep '18 KLM Open MC 0.00 149
9th Sep '18 Omega European Masters MC 0.00 150
2nd Sep '18 Made In Denmark MC 0.00 143
12th Aug '18 US PGA CHAMPIONSHIP MC 0.00 153
29th Jul '18 Porsche European Open MC 0.00 150
22nd Jul '18 147th OPEN CHAMPIONSHIP T47 2.65 287
15th Jul '18 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN WD 0.00 72
8th Jul '18 DUBAI DUTY FREE IRISH OPEN HOSTED BY THE RORY FOUNDATION T14 3.42 282
1st Jul '18 HNA OPEN DE FRANCE MC 0.00 152
24th Jun '18 BMW International Open MC 0.00 153
3rd Jun '18 the Memorial Tournament presented by Nationwide T70 0.00 290
27th May '18 BMW PGA CHAMPIONSHIP WD 0.00 0
13th May '18 Japan PGA Championship T6 2.56 284
29th Apr '18 The Crowns T18 1.21 277
22nd Apr '18 Trophee Hassan II T13 2.24 286
15th Apr '18 Open De Espana T12 2.38 275
8th Apr '18 THE MASTERS MC 0.00 154
24th Mar '18 WGC - Dell Technologies Match Play T52 1.48
4th Mar '18 WGC - Mexico Championship T60 0.00 293
4th Feb '18 Maybank Championship T27 1.72 277
28th Jan '18 Leopalace21 Myanmar Open T5 3.92 275
21st Jan '18 SMBC Singapore Open T40 0.00 285
14th Jan '18 Sony Open in Hawaii MC 0.00 145
23rd Jul '17 The Open Championship MC 0.00 152
18th Jun '17 U.S. Open T60 750.00 1.50 297
15th Jan '17 Sony Open in Hawaii MC 0.00 139
3rd Dec '16 Golf Nippon Series JT Cup T14 1.62 277
26th Nov '16 Casio World Open T35 0.00 214
19th Nov '16 Dunlop Phoenix Tournament T26 32.00 1.23 282
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters 5 5.52 274
5th Nov '16 Heiwa PGM Championship MC 0.00 148
29th Oct '16 Mynavi ABC Championship T38 0.00 288
22nd Oct '16 Bridgestone Open T47 0.00 283
15th Oct '16 Japan Open Golf Championship T14 2.64 286
8th Oct '16 Honma TourWorld Cup at Trophia Golf 5 3.84 272
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf T21 0.00 280
17th Sep '16 ANA Open Golf Tournament T60 0.00 289
3rd Sep '16 Fujisankei Classic T15 1.40 284
27th Aug '16 RIZAP KBC Augusta T35 0.00 286
17th Jul '16 145th OPEN CHAMPIONSHIP MC 0.00 150
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 153
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP T33 0.00 284
25th Jun '16 ISPS HANDA Global Cup T47 0.00 282
19th Jun '16 U.S. Open T23 5.03 287
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills 16 1.44 289
28th May '16 Gate Way To The Open Mizuno Open 2016 MC 0.00 153
30th Apr '16 The Crowns MC 0.00 146
23rd Apr '16 Panasonic Open Golf Championship T74 0.00 290
16th Apr '16 Token Homemate Cup MC 0.00 148
6th Mar '16 WGC-Cadillac Championship T61 750.00 0.00 303
6th Feb '16 Leopalace21 Myanmar Open T15 1.32 275
30th Jan '16 SMBC Singapore Open T28 67.00 1.25 283
17th Jan '16 Sony Open in Hawaii T70 0.00 276
12th Dec '15 Thailand Golf Championship T20 2.15 282
5th Dec '15 Golf Nippon Series JT Cup T8 13.00 2.47 277
28th Nov '15 Casio World Open T27 16.00 0.00 284
25th Nov '15 Dunlop Phoenix 1 32.00 24.00 270
18th Jan '15 Sony Open in Hawaii MC 0.00 146
6th Dec '14 Golf Nippon Series JT Cup T9 27.00 2.30 277
29th Nov '14 Casio World Open T22 32.00 0.00 280
22nd Nov '14 Dunlop Phoenix T6 4.94 273
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T10 2.88 281
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T32 0.00 278
1st Nov '14 Mynavi ABC Championship T22 0.00 277
25th Oct '14 Bridgestone Open T40 0.00 280
18th Oct '14 Japan Open T28 1.43 282
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central MC 0.00 143
4th Oct '14 Top Cup Tokai Classic T31 0.00 292
27th Sep '14 Asia-Pacific Diamond Cup Golf T9 1.76 282
20th Sep '14 ANA Open MC 0.00 146
6th Sep '14 Fujisankei Classic T38 0.00 288
30th Aug '14 RZ EVERLASTING KBC Augusta T3 4.56 277
19th Jul '14 143rd OPEN CHAMPIONSHIP MC 0.00 149
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 146
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills MC 0.00 146
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T5 3.52 284
31st May '14 Gate Way To The Open Mizuno Open T17 1.24 284
3rd May '14 The Crowns T14 1.44 280
26th Apr '14 Tsuruya Open MC 0.00 144
19th Apr '14 TOKEN HOMEMATE CUP 1 16.00 270
29th Mar '14 Indonesia PGA Championship T48 0.00 281
11th Jan '14 Sony Open in Hawaii MC 0.00 142
7th Dec '13 Golf Nippon Series JT Cup 1 32.00 18.00 267
30th Nov '13 Casio World Open T7 2.73 283
23rd Nov '13 Dunlop Phoenix T19 1.82 285
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T47 0.00 290
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T16 1.40 281
2nd Nov '13 Mynavi ABC Championship T53 0.00 292
26th Oct '13 Bridgestone Open T38 0.00 213
19th Oct '13 Japan Open T15 2.96 283
5th Oct '13 Coca-Cola Tokai Classic T13 1.49 289
28th Sep '13 Asia-Pacific Panasonic Open T37 0.00 288
21st Sep '13 ANA Open T24 0.00 284
7th Sep '13 Fujisankei Classic T55 0.00 290
31st Aug '13 Vana H Cup KBC Augusta T18 1.21 212
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T7 2.72 273
29th Jun '13 Gate Way To The Open Mizuno Open T13 1.68 280
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T13 1.63 280
1st Jun '13 Diamond Cup Golf T15 1.36 287
18th May '13 PGA Championship Nissin Cupnoodles Cup T6 3.04 283
4th May '13 The Crowns T29 0.00 289
27th Apr '13 Tsuruya Open T56 0.00 284
20th Apr '13 TOKEN HOMEMATE CUP T33 0.00 288
30th Mar '13 Indonesia PGA Championship T32 0.00 279
16th Mar '13 Thailand Open MC 0.00 143
24th Nov '12 Casio World Open T9 2.10 277
17th Nov '12 Dunlop Phoenix T39 0.00 286
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T15 1.39 282
27th Oct '12 Mynavi ABC Championship T9 2.34 278
20th Oct '12 Bridgestone Open T6 3.04 275
13th Oct '12 Japan Open Golf Championship T4 7.89 296
6th Oct '12 Canon Open T13 1.58 281
29th Sep '12 Coca-Cola Tokai Classic T27 0.00 292
22nd Sep '12 Asia-Pacific Panasonic Open T18 1.32 276
15th Sep '12 ANA Open T10 2.08 276
8th Sep '12 Toshin Golf Tournament T52 0.00 209
1st Sep '12 Fujisankei Classic T10 2.00 282
25th Aug '12 Vana H Cup KBC Augusta T12 1.55 277
18th Aug '12 Kansai Open Golf Championship T31 0.00 278
28th Jul '12 Sun Chlorella Classic T40 0.00 287
7th Jul '12 SEGA Sammy Cup MC 0.00 148
23rd Jun '12 Gate Way To The Open Mizuno Open T31 0.00 282
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 148
26th May '12 Diamond Cup Golf MC 0.00 146
19th May '12 Totoumi Hamamatsu Open MC 0.00 147
12th May '12 PGA Championship Nissin Cupnoodles Cup MC 0.00 146
28th Apr '12 The Crowns MC 0.00 147
21st Apr '12 Tsuruya Open WD 0.00 0
14th Apr '12 Token Homemate Cup WD 0.00 0
3rd Dec '11 Golf Nippon Series JT Cup 5 4.32 205
26th Nov '11 Casio World Open 2 9.60 275
19th Nov '11 Dunlop Phoenix T25 1.37 214
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T19 1.82 210
29th Oct '11 Mynavi ABC Championship T17 1.65 281
22nd Oct '11 Bridgestone Open T54 0.00 286
15th Oct '11 Japan Open MC 0.00 150
8th Oct '11 Canon Open T31 0.00 284
1st Oct '11 Coca-Cola Tokai Classic T13 1.59 288
17th Sep '11 ANA Open T21 1.34 283
10th Sep '11 Toshin Golf Tournament in Lake Wood T38 0.00 282
3rd Sep '11 Fujisankei Classic T52 0.00 148
27th Aug '11 Vana H Cup KBC Augusta T6 3.60 273
20th Aug '11 Kansai Open Golf Championship T16 1.40 281
30th Jul '11 Sun Chlorella Classic T65 0.00 293
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup MC 0.00 148
25th Jun '11 Gateway to the Open Mizuno Open T30 0.00 287
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 155
28th May '11 Diamond Cup Golf MC 0.00 150
21st May '11 Totoumi Hamamatsu Open MC 0.00 143
14th May '11 PGA Championship Nissin Cupnoodle Cup MC 0.00 147
30th Apr '11 The Crowns MC 0.00 148
23rd Apr '11 Tsuruya Open T38 0.00 280
16th Apr '11 Token Homemate Cup T18 1.50 284
27th Nov '10 Casio World Open T16 1.98 282
20th Nov '10 Dunlop Phoenix T14 2.63 281
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters T27 0.00 285
30th Oct '10 Mynavi ABC Championship MC 0.00 152
23rd Oct '10 Bridgestone Open WD 0.00 0
16th Oct '10 Japan Open Golf Championship T22 1.86 287
9th Oct '10 Canon Open T21 0.00 283
2nd Oct '10 Coca-Cola Tokai Classic MC 0.00 154
25th Sep '10 Asia-Pacific Panasonic Open MC 0.00 148
18th Sep '10 ANA Open MC 0.00 148
4th Sep '10 Fujisankei Classic T49 0.00 291
28th Aug '10 Vana H Cup KBC Augusta MC 0.00 142
21st Aug '10 Kansai Open Golf Championship T7 2.43 276
31st Jul '10 Sun Chlorella Classic MC 0.00 155
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 145
10th Jul '10 The Championship by LEXUS T28 0.00 284
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood T9 2.34 279
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic T10 2.55 209
5th Jun '10 Japan Golf Tour Championship ShishidoHills MC 0.00 154
29th May '10 Diamond Cup Golf T66 0.00 297
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup T23 0.00 283
1st May '10 The Crowns T24 0.00 281
24th Apr '10 Tsuruya Open T50 0.00 214
17th Apr '10 Token Homemate Cup MC 0.00 148
28th Nov '09 Casio World Open T15 1.93 277
21st Nov '09 Dunlop Phoenix T15 2.38 281
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters T18 1.32 282
7th Nov '09 The Championship by LEXUS T53 0.00 289
31st Oct '09 Mynavi ABC Championship T20 0.00 287
24th Oct '09 Bridgestone Open T5 4.40 276
10th Oct '09 Canon Open T31 0.00 211
3rd Oct '09 Coca-Cola Tokai Classic T16 1.49 283
26th Sep '09 Asia-Pacific Panasonic Open T9 2.41 285
19th Sep '09 ANA Open T6 3.04 278
5th Sep '09 Fujisankei Classic T44 0.00 292
29th Aug '09 Vana H Cup KBC Augusta T24 0.00 277
1st Aug '09 Sun Chlorella Classic T8 2.32 281
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup 29 0.00 281
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T46 0.00 290
13th Jun '09 Japan PGA Championship T54 0.00 289
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills T8 3.00 280
30th May '09 Mitsubishi Diamond Cup Golf DQ 0.00 0
2nd May '09 The Crowns MC 0.00 147
25th Apr '09 Tsuruya Open MC 0.00 145
18th Apr '09 Token Homemate Cup T37 0.00 284
29th Nov '08 Casio World Open 6 3.60 282
22nd Nov '08 Dunlop Phoenix Tournament T18 2.70 284
15th Nov '08 Mitsui Sumitomo VISA Taiheiyo Masters T59 0.00 292
8th Nov '08 The Championship by Lexus T44 0.00 289
1st Nov '08 mynavi ABC Championship T10 1.85 287
25th Oct '08 Bridgestone Open MC 0.00 146
18th Oct '08 Japan Open Golf Championship T32 1.31 303
11th Oct '08 Canon Open T2 6.16 276
4th Oct '08 Coca-Cola Tokai Classic MC 0.00 149
27th Sep '08 Asia-Pacific Panasonic Open MC 0.00 143
20th Sep '08 ANA Open T10 2.00 281
6th Sep '08 Fujisankei Classic T20 0.00 283
30th Aug '08 KBC Augusta T3 4.56 280
2nd Aug '08 Sun Chlorella Classic T33 0.00 298
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 145
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills T32 0.00 292
31st May '08 Mitsubishi Diamond Cup Golf MC 0.00 148
24th May '08 Munsingwear Open KSB Cup MC 0.00 146
17th May '08 Japan PGA Championship MC 0.00 148
3rd May '08 The Crowns T33 0.00 282
26th Apr '08 Tsuruya Open MC 0.00 145
19th Apr '08 Token Homemate Cup MC 0.00 149
12th Jan '08 Sony Open in Hawaii T40 1.65 279

Show More