Details


Nationality
USA

World Ranking
467

Total Points
11.2559782608696

Events Played
8

Details Last Updated
18/11/2024 07:02:07

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
21st Jul '24 THE OPEN 31 150.00 3.95 290
16th Jun '24 U.S. OPEN 70.00 0.00 149
19th May '24 U.S. PGA CHAMPIONSHIP 43 126.00 2.75 278
14th Apr '24 THE MASTERS 58.00
23rd Jul '23 The 151st OPEN MC 33.00 0.00
18th Jun '23 U.S. OPEN T10 33.00 12.50
21st May '23 U.S. PGA CHAMPIONSHIP T55 28.00 1.89
9th Apr '23 THE MASTERS T48 28.00 2.65
10th Oct '22 LIV Golf Invitational Bangkok 14.00
17th Jul '22 The Open Championship T6 35.00 19.00 275
3rd Jul '22 LIV Golf Invitational Portland 7.00
19th Jun '22 U.S. OPEN T24 40.00 5.40 284
12th Jun '22 LIV Golf Invitational London 6.80
22nd May '22 U.S. PGA CHAMPIONSHIP MC 28.00 0.00 146
15th May '22 AT&T Byron Nelson T59 22.00 0.00 276
17th Apr '22 RBC Heritage MC 20.00 0.00 143
10th Apr '22 THE MASTERS T12 18.00 11.50 289
26th Mar '22 WGC - Dell Technologies Match Play 4 25.00 22.20
20th Mar '22 Valspar Championship T39 16.00 1.66 279
13th Mar '22 THE PLAYERS Championship T9 35.00 10.80 281
20th Feb '22 The Genesis Invitational MC 16.00 0.00 144
30th Jan '22 Farmers Insurance Open T25 25.00 3.00 279
17th Oct '21 The CJ Cup T45 12.00 1.94 274
5th Sep '21 Tour Championship T8 14.00 9.92 272
29th Aug '21 BMW Championship T6 22.00 13.68 268
22nd Aug '21 THE NORTHERN TRUST MC 18.00 0.00 142
8th Aug '21 WGC - FedEx St. Jude Invitational T10 20.00 9.99 269
25th Jul '21 3M Open MC 7.00 0.00 142
18th Jul '21 THE 149TH OPEN T8 22.00 14.50 273
27th Jun '21 Travelers Championship T25 12.00 2.90 274
20th Jun '21 U.S. OPEN T19 14.00 6.25 286
13th Jun '21 Palmetto Championship T10 7.00 4.75 276
23rd May '21 U.S. PGA CHAMPIONSHIP MC 16.00 0.00 150
2nd May '21 Valspar Championship T48 10.00 1.32 282
18th Apr '21 RBC Heritage T13 12.00 5.76 274
11th Apr '21 THE MASTERS MC 9.00 0.00 149
27th Mar '21 WGC - Dell Technologies Match Play T28 12.00 3.08
14th Mar '21 THE PLAYERS Championship T48 12.00 1.92 287
28th Feb '21 WGC - Workday Championship at The Concession T54 6.00 1.40 293
21st Feb '21 The Genesis Invitational T8 5.00 9.86 278
7th Feb '21 Saudi International powered by SoftBank Investment Advisers 1 5.00 54.00 265
10th Jan '21 Sentry Tournament of Champions T11 6.00 8.00 274
15th Nov '20 Masters Tournament 1 8.00 100.00 268
8th Nov '20 Vivint Houston Open T2 7.00 25.00 269
20th Sep '20 U.S. Open T6 8.00 19.00 285
7th Sep '20 TOUR Championship (without strokes) T3 6.00 20.30 269
30th Aug '20 BMW Championship 2 8.00 42.00 276
23rd Aug '20 THE NORTHERN TRUST 1 20.00 76.00 254
9th Aug '20 US PGA CHAMPIONSHIP T2 22.00 50.00 269
2nd Aug '20 WGC - FedEx St Jude Invitational T12 33.00 8.36 272
26th Jul '20 3M Open WD 11.00 0.00 78
19th Jul '20 Euram Bank Open MC 14.00 0.00 160
28th Jun '20 Travelers Championship 1 22.00 68.00 261
21st Jun '20 RBC Heritage T17 40.00 5.58 269
14th Jun '20 Charles Schwab Challenge MC 30.00 0.00 142
15th Mar '20 THE PLAYERS Championship 22.00
23rd Feb '20 WGC - Mexico Championship T48 7.00 1.86 284
16th Feb '20 The Genesis Invitational T10 14.00 9.10 277
9th Feb '20 AT&T Pebble Beach Pro-Am T32 6.00 1.70 284
2nd Feb '20 Saudi International powered by SoftBank Investment Advisers 2 7.00 28.80 270
5th Jan '20 Sentry Tournament of Champions T7 10.00 7.84 283
18th Aug '19 BMW Championship T57 15.00 1.23 285
11th Aug '19 THE NORTHERN TRUST T24 16.00 3.87 277
28th Jul '19 WGC - FedEx St. Jude Invitational T20 10.00 4.55 275
21st Jul '19 The Open Championship T51 18.00 2.15 287
30th Jun '19 Rocket Mortgage Classic MC 6.00 0.00 142
16th Jun '19 U.S. Open T35 8.00 3.65 285
9th Jun '19 RBC Canadian Open T20 5.00 2.84 273
19th May '19 PGA Championship 2 10.00 60.00 274
21st Apr '19 RBC Heritage T28 7.00 2.62 280
14th Apr '19 Masters Tournament T2 10.00 43.33 276
30th Mar '19 WGC - Dell Technologies Match Play T40 11.00 2.09
24th Mar '19 Valspar Championship T6 5.00 9.00 279
17th Mar '19 THE PLAYERS Championship T5 12.00 16.53 275
24th Feb '19 WGC - Mexico Championship 1 11.00 72.00 263
17th Feb '19 Genesis Open T9 9.00 8.00 277
10th Feb '19 AT&T Pebble Beach Pro-Am T45 6.00 1.25 283
3rd Feb '19 Saudi International 1 8.00 48.00 261
19th Jan '19 Abu Dhabi HSBC Championship presented by EGA T16 6.00 3.72 279
6th Jan '19 Sentry Tournament of Champions T4 5.00 13.81 277
2nd Dec '18 Hero World Challenge 7 8.00 8.64 276
28th Oct '18 WGC - HSBC Champions T30 2.84 291
23rd Sep '18 TOUR Championship 3 9.00 24.80 273
9th Sep '18 BMW Championship T24 8.00 3.74 269
3rd Sep '18 Dell Technologies Championship T7 9.00 11.55 273
26th Aug '18 THE NORTHERN TRUST T11 9.00 8.74 274
12th Aug '18 US PGA CHAMPIONSHIP T27 9.00 4.72 274
5th Aug '18 WGC - Bridgestone Invitational T3 7.00 25.90 270
29th Jul '18 RBC Canadian Open 1 5.00 46.00 265
22nd Jul '18 147th OPEN CHAMPIONSHIP MC 13.00 0.00 148
17th Jun '18 US OPEN 3 8.00 40.00 283
10th Jun '18 FedEx St. Jude Classic 1 6.00 36.00 261
3rd Jun '18 the Memorial Tournament presented by Nationwide T8 13.00 9.80 277
13th May '18 THE PLAYERS Championship T17 19.00 5.80 278
15th Apr '18 RBC Heritage T16 8.00 3.90 277
8th Apr '18 THE MASTERS T10 13.00 13.50 281
24th Mar '18 WGC - Dell Technologies Match Play T59 9.00 0.00
4th Mar '18 WGC - Mexico Championship T7 6.00 12.24 272
18th Feb '18 Genesis Open T16 5.00 5.12 280
11th Feb '18 AT&T Pebble Beach Pro-Am T2 6.00 20.79 273
21st Jan '18 Abu Dhabi HSBC Championship presented by EGA T9 5.00 6.76 274
7th Jan '18 Sentry Tournament of Champions 1 56.00 268
3rd Dec '17 Hero World Challenge T14 4.56 288
29th Oct '17 WGC - HSBC Champions T2 9.00 27.73 276
24th Sep '17 TOUR Championship T17 8.00 4.95 278
17th Sep '17 BMW Championship T33 8.00 2.80 276
4th Sep '17 Dell Technologies Championship T18 5.37 277
27th Aug '17 THE NORTHERN TRUST 1 15.00 74.00 267
13th Aug '17 PGA Championship T13 10.00 8.55 284
6th Aug '17 WGC - Bridgestone Invitational T17 10.00 5.35 277
30th Jul '17 RBC Canadian Open T8 6.00 5.89 271
23rd Jul '17 The Open Championship T54 16.00 1.80 284
18th Jun '17 U.S. Open MC 8.00 0.00 148
4th Jun '17 the Memorial Tournament presented by Nationwide MC 6.00 0.00 152
21st May '17 AT&T Byron Nelson T13 4.00 4.80 274
14th May '17 THE PLAYERS Championship T12 7.00 8.50 286
7th May '17 Wells Fargo Championship T2 4.00 25.00 279
25th Mar '17 WGC - Dell Technologies Match Play 1 8.00 74.00
5th Mar '17 WGC - Mexico Championship 1 7.00 76.00 270
19th Feb '17 Genesis Open 1 8.00 66.00 267
12th Feb '17 AT&T Pebble Beach Pro-Am 3 8.00 20.80 273
29th Jan '17 Farmers Insurance Open MC 9.00 0.00 146
22nd Jan '17 Abu Dhabi HSBC Championship T2 25.00 272
8th Jan '17 SBS Tournament of Champions T6 5.00 9.00 277
4th Dec '16 Hero World Challenge T3 14.41 275
30th Oct '16 WGC - HSBC Champions T35 2.66 287
25th Sep '16 TOUR Championship by Coca-Cola T6 4.00 11.02 275
11th Sep '16 BMW Championship 1 8.00 70.00 265
5th Sep '16 Deutsche Bank Championship T8 10.00 9.62 275
28th Aug '16 The Barclays T18 26.00 5.37 282
31st Jul '16 US PGA CHAMPIONSHIP MC 400.00 0.00 149
24th Jul '16 RBC Canadian Open T2 5.00 19.93 277
17th Jul '16 145th OPEN CHAMPIONSHIP T9 22.00 14.00 282
3rd Jul '16 WGC - Bridgestone Invitational 1 8.00 68.00 274
19th Jun '16 U.S. Open 1 15.00 100.00 276
12th Jun '16 FedEx St. Jude Classic 5 6.00 6.72 271
5th Jun '16 the Memorial Tournament presented by Nationwide 3 22.00 26.40 274
22nd May '16 AT&T Byron Nelson T12 8.00 4.80 269
15th May '16 THE PLAYERS Championship T28 290.00 3.53 285
10th Apr '16 Masters Tournament T4 19.00 24.66 287
3rd Apr '16 Shell Houston Open 3 13.00 21.60 275
26th Mar '16 WGC-Dell Match Play T5 22.00 14.82
6th Mar '16 WGC-Cadillac Championship T14 13.00 7.22 286
21st Feb '16 Northern Trust Open 4 16.00 18.00 271
14th Feb '16 AT&T Pebble Beach Pro-Am T41 10.00 1.59 285
31st Jan '16 Farmers Insurance Open T18 16.00 3.58 290
10th Jan '16 Hyundai Tournament of Champions T10 7.00 6.24 277
6th Dec '15 Hero World Challenge 15 6.00 4.38 280
8th Nov '15 WGC – HSBC CHAMPIONS T5 27.00 14.52 272
25th Oct '15 Hong Kong Open MC 8.00 0.00 141
27th Sep '15 TOUR Championship by Coca-Cola T5 13.00 11.98 276
20th Sep '15 BMW Championship T7 16.00 11.76 271
7th Sep '15 Deutsche Bank Championship T44 16.00 1.83 284
30th Aug '15 The Barclays T9 13.00 10.44 272
16th Aug '15 US PGA CHAMPIONSHIP T7 16.00 16.33 276
9th Aug '15 WGC – Bridgestone Invitational T53 16.00 1.55 287
19th Jul '15 144th OPEN CHAMPIONSHIP T49 13.00 2.20 284
21st Jun '15 US OPEN T2 22.00 50.00 276
14th Jun '15 FedEx St. Jude Classic WD 5.00 0.00 0
7th Jun '15 the Memorial Tournament presented by Nationwide T13 13.00 5.92 279
31st May '15 AT&T Byron Nelson Championship T8 8.00 7.13 266
10th May '15 THE PLAYERS Championship T69 27.00 0.00 291
2nd May '15 WGC – Cadillac Match Play T17 22.00 4.34
26th Apr '15 Zurich Classic of New Orleans T43 8.00 1.22 277
12th Apr '15 The Masters T6 16.00 18.00 279
29th Mar '15 Valero Texas Open T6 10.00 9.88 286
8th Mar '15 WGC - Cadillac Championship 1 22.00 76.00 279
1st Mar '15 The Honda Classic MC 13.00 0.00 152
22nd Feb '15 Northern Trust Open T2 10.00 27.00 278
15th Feb '15 AT&T Pebble Beach National Pro-Am T4 16.00 11.34 270
8th Feb '15 Farmers Insurance Open MC 32.00 0.00 144
26th Jul '14 RBC Canadian Open MC 13.00 0.00 142
19th Jul '14 143rd OPEN CHAMPIONSHIP T12 32.00 11.00 279
21st Jun '14 Travelers Championship T31 16.00 1.87 274
14th Jun '14 U.S. OPEN T4 32.00 21.60 281
7th Jun '14 FedEx St. Jude Classic T24 13.00 2.22 277
31st May '14 the Memorial Tournament presented by Nationwide Insurance T46 27.00 1.79 286
24th May '14 Crowne Plaza Invitational at Colonial T14 27.00 4.59 275
17th May '14 HP Byron Nelson Championship T7 22.00 6.93 272
10th May '14 THE PLAYERS Championship T59 45.00 1.22 288
12th Apr '14 MASTERS TOURNAMENT MC 22.00 0.00 151
5th Apr '14 Shell Houston Open WD 13.00 0.00 80
8th Mar '14 WGC - Cadillac Championship T4 16.00 20.52 288
22nd Feb '14 WGC - Accenture Match Play Championship T33 16.00 1.95 0
15th Feb '14 Northern Trust Open 2 13.00 33.60 271
8th Feb '14 AT&T Pebble Beach National Pro-Am T2 13.00 22.00 277
4th Jan '14 Hyundai Tournament of Champions T6 8.00 7.93 278
7th Dec '13 Northwestern Mutual World Challenge 18 16.00 2.40 299
2nd Nov '13 World Golf Championship-HSBC Champions 1 32.00 66.00 264
19th Oct '13 Perth International T12 6.00 2.00 284
21st Sep '13 TOUR Championship by Coca-Cola 5 45.00 14.40 272
14th Sep '13 BMW Championship T62 32.00 0.00 293
31st Aug '13 Deutsche Bank Championship T27 27.00 3.32 274
24th Aug '13 The Barclays MC 22.00 0.00 143
10th Aug '13 95th PGA CHAMPIONSHIP T8 32.00 14.50 277
3rd Aug '13 World Golf Championships-Bridgestone Invitational T33 27.00 3.04 283
27th Jul '13 RBC Canadian Open T2 22.00 17.71 275
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP T32 3.75 293
22nd Jun '13 BMW International Open T18 22.00 2.32 276
15th Jun '13 U.S. OPEN CHAMPIONSHIP 55 45.00 2.00 297
8th Jun '13 FedEx St. Jude Classic T10 16.00 3.70 275
1st Jun '13 The Memorial Tournament presented by Nationwide Insurance MC 45.00 0.00 149
11th May '13 THE PLAYERS Championship WD 45.00 0.00 74
13th Apr '13 MASTERS TOURNAMENT T13 27.00 9.60 287
30th Mar '13 Shell Houston Open T4 27.00 15.12 274
9th Mar '13 WGC - Cadillac Championship T12 45.00 7.86 279
2nd Mar '13 The Honda Classic T46 32.00 1.51 286
23rd Feb '13 WGC - Accenture Match Play Championship T33 32.00 1.99 0
16th Feb '13 Northern Trust Open MC 22.00 0.00 145
9th Feb '13 AT&T Pebble Beach National Pro-Am MC 8.00 0.00 216
26th Jan '13 Farmers Insurance Open T51 13.00 1.20 288
12th Jan '13 Sony Open in Hawaii WD 9.00 0.00 70
5th Jan '13 Hyundai Tournament of Champions 1 10.00 46.00 203
1st Dec '12 World Challenge presented by Northwestern Mutual T13 13.00 4.62 285
3rd Nov '12 WGC-HSBC Champions T39 16.00 2.24 285
6th Oct '12 Alfred Dunhill Links Championship T47 1.21 280
22nd Sep '12 TOUR Championship by Coca-Cola T10 16.00 7.44 279
8th Sep '12 BMW Championship T6 13.00 13.30 272
1st Sep '12 Deutsche Bank Championship T4 16.00 19.98 270
25th Aug '12 The Barclays T3 27.00 25.90 278
11th Aug '12 94th PGA CHAMPIONSHIP T48 22.00 2.45 293
4th Aug '12 WGC-Bridgestone Invitational T19 32.00 4.98 278
21st Jul '12 141st OPEN CHAMPIONSHIP T9 11.00 280
7th Jul '12 The Greenbrier Classic T33 22.00 1.92 274
30th Jun '12 AT&T National T44 16.00 1.39 291
16th Jun '12 U.S. OPEN CHAMPIONSHIP MC 27.00 0.00 149
9th Jun '12 FedEx St. Jude Classic 1 16.00 34.00 271
2nd Jun '12 the Memorial Tournament presented by Nationwide Insurance T19 57.00 4.35 290
10th Mar '12 WGC - Cadillac Championship T35 27.00 2.84 284
25th Feb '12 WGC - Accenture Match Play Championship T9 27.00 8.88 0
18th Feb '12 Northern Trust Open T4 22.00 14.26 279
11th Feb '12 AT&T Pebble Beach Pro-Am T5 22.00 8.36 275
4th Feb '12 Waste Management Phoenix Open T61 32.00 0.00 284
28th Jan '12 Farmers Insurance Open T43 27.00 1.39 283
21st Jan '12 Humana Challenge WD 22.00 0.00 72
12th Nov '11 Australian Open T38 16.00 1.45 289
1st Oct '11 Alfred Dunhill Links Championship MC 0.00 214
24th Sep '11 The Tour Championship presented by Coca-Cola T23 16.00 3.08 283
17th Sep '11 BMW Championship T65 16.00 0.00 298
3rd Sep '11 Deutsche Bank Championship T42 22.00 2.00 281
27th Aug '11 The Barclays 1 27.00 70.00 194
13th Aug '11 93rd PGA CHAMPIONSHIP MC 27.00 0.00 147
6th Aug '11 World Golf Championships - Bridgestone Invitational T48 22.00 1.90 283
23rd Jul '11 Nordea Scandinavian Masters T6 4.14 285
16th Jul '11 The 140th OPEN CHAMPIONSHIP T2 50.00 278
25th Jun '11 BMW International Open T18 2.58 279
18th Jun '11 U.S. OPEN CHAMPIONSHIP T23 22.00 5.20 285
4th Jun '11 the Memorial Tournament presented by Nationwide Insurance 4 27.00 18.60 276
28th May '11 HP Byron Nelson Championship T20 16.00 2.30 283
14th May '11 The Players Championsip T57 32.00 1.32 289
7th May '11 Wells Fargo Championship MC 22.00 0.00 151
30th Apr '11 Ballantine's Championship 4 12.60 279
9th Apr '11 MASTERS TOURNAMENT T38 22.00 3.55 289
26th Mar '11 Arnold Palmer Invitational presented by MasterCard MC 16.00 0.00 151
12th Mar '11 World Golf Championships - Cadillac Championship 2 32.00 44.40 274
26th Feb '11 World Golf Championships - Accenture Match Play Championship T33 32.00 2.04 0
19th Feb '11 Northern Trust Open MC 16.00 0.00 148
12th Feb '11 AT&T Pebble Beach National Pro-Am T55 7.00 0.00 286
5th Feb '11 Waste Management Phoenix Open T29 10.00 2.13 274
29th Jan '11 Farmers Insurance Open T3 16.00 16.80 275
8th Jan '11 Hyundai Tournament of Champions T9 10.00 7.00 278
4th Dec '10 Chevron World Challenge T16 13.00 4.38 292
25th Sep '10 THE TOUR Championship presented by Coca Cola T22 8.00 3.19 283
11th Sep '10 BMW Championship 1 27.00 70.00 275
4th Sep '10 Deutsche Bank Championship T57 16.00 1.21 283
28th Aug '10 The Barclays T9 27.00 9.80 276
14th Aug '10 92nd PGA CHAMPIONSHIP T5 32.00 20.66 279
7th Aug '10 WGC - Bridgestone Invitational 15 45.00 7.22 276
24th Jul '10 Nordea Scandinavian Masters T19 1.70 286
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T14 8.00 284
3rd Jul '10 AT&T National MC 27.00 0.00 145
19th Jun '10 U.S. OPEN CHAMPIONSHIP T8 32.00 14.50 289
5th Jun '10 the Memorial Tournament presented by Morgan Stanley T33 45.00 2.54 286
22nd May '10 HP Byron Nelson Championship T7 22.00 5.77 274
8th May '10 THE PLAYERS Championship T34 67.00 3.12 285
1st May '10 Quail Hollow Championship T29 67.00 2.68 287
10th Apr '10 MASTERS TOURNAMENT T38 57.00 3.55 294
27th Mar '10 Arnold Palmer Invitational presented by MasterCard T40 57.00 1.83 291
20th Mar '10 Transitions Championship MC 32.00 0.00 145
13th Mar '10 WGC - CA Championship T56 32.00 1.30 290
20th Feb '10 WGC - Accenture Match Play Championship T33 45.00 1.99 0
13th Feb '10 AT&T Pebble Beach National Pro-Am 1 22.00 48.00 270
6th Feb '10 Northern Trust Open T3 45.00 20.30 271
30th Jan '10 Farmers Insurance Open MC 32.00 0.00 143
16th Jan '10 Sony Open in Hawaii T16 45.00 4.13 273
9th Jan '10 SBS Championship T16 22.00 4.03 279
3rd Oct '09 Turning Stone Resort Championship T29 22.00 1.31 279
26th Sep '09 THE TOUR Championship presented by Coca-Cola 27 45.00 2.80 289
12th Sep '09 BMW Championship T30 45.00 2.82 286
5th Sep '09 Deutsche Bank Championship T4 57.00 17.26 269
29th Aug '09 The Barclays T15 92.00 5.95 281
15th Aug '09 91st PGA Championship T10 11.58 288
8th Aug '09 WGC - Bridgestone Invitational T22 4.10 280
18th Jul '09 THE 138th OPEN CHAMPIONSHIP MC 0.00 154
27th Jun '09 Travelers Championship WD 45.00 0.00 68
20th Jun '09 U.S. OPEN CHAMPIONSHIP T40 3.35 289
6th Jun '09 the Memorial Tournament presented by Morgan Stanley T14 67.00 4.96 286
23rd May '09 HP Byron Nelson Championship T4 67.00 11.88 265
16th May '09 Valero Texas Open T24 57.00 1.29 272
9th May '09 THE PLAYERS Championship T79 0.00 222
18th Apr '09 Verizon Heritage MC 67.00 0.00 147
11th Apr '09 MASTERS TOURNAMENT T30 4.30 287
4th Apr '09 Shell Houston Open MC 67.00 0.00 147
14th Mar '09 WGC-CA Championship T35 92.00 2.96 283
28th Feb '09 WGC - Accenture Match Play T33 92.00 2.04 0
21st Feb '09 Northern Trust Open T10 67.00 8.06 273
14th Feb '09 AT&T Pebble Beach National Pro-Am 1 57.00 46.00 201
7th Feb '09 Buick Invitational T19 2.88 286
31st Jan '09 FBR Open MC 0.00 145
24th Jan '09 The 50th Bob Hope Classic hosted by Arnold Palmer T66 0.00
10th Jan '09 Mercedes-Benz Championship 11 92.00 5.72 279
8th Nov '08 Children's Miracle Network Classic MC 0.00 146
25th Oct '08 Frys.com Open MC 57.00 0.00 140
11th Oct '08 Valero Texas Open T15 67.00 2.45 270
4th Oct '08 Turning Stone Resort Championship 1 26.00 279
20th Sep '08 Viking Classic T40 0.00 280
23rd Aug '08 The Barclays MC 0.00 144
16th Aug '08 Wyndham Championship WD 0.00 73
26th Jul '08 RBC Canadian Open WD 0.00 74
19th Jul '08 US Bank Championship T19 1.44 270
12th Jul '08 John Deere Classic MC 0.00 140
28th Jun '08 Buick Open T66 0.00 285
21st Jun '08 Travelers Championship T34 1.44 272
14th Jun '08 US OPEN T48 2.50 294
31st May '08 The Memorial Tournament 68 0.00 304
24th May '08 Crowne Plaza Invitational T74 0.00 214
17th May '08 AT&T Classic T44 0.00 285
10th May '08 The PLAYERS Championship MC 0.00 153
3rd May '08 Wachovia Championship MC 0.00 149
26th Apr '08 EDS Byron Nelson Championship T63 0.00 290
19th Apr '08 Verizon Heritage MC 0.00 158
5th Apr '08 Shell Houston Open MC 0.00 150
29th Mar '08 Zurich Classic of New Orleans MC 0.00 149
15th Mar '08 Arnold Palmer Invitational T54 1.22 284
8th Mar '08 PODS Championship MC 0.00 150
1st Mar '08 The Honda Classic MC 67.00 0.00 149
16th Feb '08 Northern Trust Open T59 0.00 288
9th Feb '08 AT&T Pebble Beach National Pro-Am T7 92.00 6.80 282
26th Jan '08 Buick Invitational T37 2.10 290
19th Jan '08 Bob Hope Chrysler Classic T12 3.61
12th Jan '08 Sony Open in Hawaii T10 5.60 274

Show More