Bookie Overround: 31.0 %
Overround of 'true value' of best available: 14.1 %
Total Probability Staked: 22.2 %
Total Staked: 100.2
Total Won: 260.8
Total Profit: +160.6
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | Pos. Pos. | Stake | Returns | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hao Tong Li | 12 (Betfair : 7 @ 1/5) | 7.69% | 5.87% | 2.52% | -3.36% | 4 | ||||
2 | Julian Suri | 16 (Betfair : 7 @ 1/5) | 5.88% | 4.49% | 1.52% | -2.97% | T19 | ||||
3 | Jorge Campillo | 18 (Bet365: 5 @ 1/4) | 5.26% | 4.02% | 2.17% | -1.85% | 3 | ||||
4 | Erik van Rooyen | 20 (Bet365: 5 @ 1/4) | 4.76% | 3.64% | 1.64% | -1.99% | T29 | ||||
5 | Jordan L Smith | 20 (Coral: 7 @ 1/5) | 4.76% | 3.64% | 1.53% | -2.1% | T5 | ||||
6 | Alexander Levy | 25 (Coral: 7 @ 1/5) | 3.85% | 2.94% | 0.81% | -2.13% | MC | ||||
7 | Thomas Detry | 28 (Bet365: 5 @ 1/4) | 3.45% | 2.63% | 1.7% | -0.93% | WD | ||||
8 | Alexander Bjork | 28 (Bet365: 5 @ 1/4) | 3.45% | 2.63% | 1.67% | -0.96% | T19 | ||||
9 | Ross Fisher | 28 (Skybet: 5 @ 1/4) | 3.45% | 2.63% | 1.62% | -1.02% | MC | ||||
10 | Fabrizio Zanotti | 30 (Betfair : 7 @ 1/5) | 3.23% | 2.46% | 1.81% | -0.66% | T43 | ||||
11 | Nacho Elvira | 30 (Bet365: 5 @ 1/4) | 3.23% | 2.46% | 1.37% | -1.09% | T32 | ||||
12 | Kurt Kitayama | 33 (Bet365: 5 @ 1/4) | 2.94% | 2.25% | 1.84% | -0.4% | MC | ||||
13 | David Lipsky | 33 (Bet365: 5 @ 1/4) | 2.94% | 2.25% | 1.5% | -0.75% | T5 | ||||
14 | Sean Crocker | 33 (Bet365: 5 @ 1/4) | 2.94% | 2.25% | 1.35% | -0.9% | 10 | ||||
15 | Victor Dubuisson | 33 (Coral: 7 @ 1/5) | 2.94% | 2.25% | 1.02% | -1.22% | T11 | ||||
16 | Christiaan Bezuidenhout | 40 (Unibet: 6 @ 1/5) | 2.44% | 1.86% | 1.86% | -0.01% | MC | 8.41 | |||
17 | Jazz Janewattananond | 40 (Unibet: 6 @ 1/5) | 2.44% | 1.86% | 1.24% | -0.62% | T19 | ||||
18 | Scott Hend | 45 (Betfair : 7 @ 1/5) | 2.17% | 1.66% | 1.33% | -0.33% | T65 | 7.49 | |||
19 | Masahiro Kawamura | 50 (Coral: 7 @ 1/5) | 1.96% | 1.5% | 1.58% | 0.09% | WD | 6.76 | |||
20 | Paul Dunne | 50 (Unibet: 6 @ 1/5) | 1.96% | 1.5% | 1.15% | -0.35% | WD | 6.76 | |||
21 | Michael Lorenzo-Vera | 50 (Ladbrokes: 5 @ 1/4) | 1.96% | 1.5% | 1.02% | -0.48% | T5 | ||||
22 | Matthias Schwab | 50 (Coral: 7 @ 1/5) | 1.96% | 1.5% | 0.97% | -0.53% | MC | ||||
23 | Sam Horsfield | 50 (Coral: 7 @ 1/5) | 1.96% | 1.5% | 0.65% | -0.84% | T32 | ||||
24 | Romain Langasque | 55 (Unibet: 6 @ 1/5) | 1.79% | 1.36% | 1.29% | -0.08% | T5 (tied w/5) | 6.16 | +14.8 | ||
25 | Mikko Korhonen | 55 (Betfair : 7 @ 1/5) | 1.79% | 1.36% | 1.06% | -0.31% | 1 | 6.16 | +209.4 | ||
26 | Bernd Wiesberger | 55 (Bet365: 5 @ 1/4) | 1.79% | 1.36% | 0.5% | -0.87% | T14 | ||||
27 | Minwoo Lee | 60 (Marathon Bet: 5 @ 1/4) | 1.64% | 1.25% | 0.58% | -0.67% | T14 | ||||
28 | Andrea Pavan | 66 (Skybet: 5 @ 1/4) | 1.49% | 1.14% | 1.01% | -0.13% | MC | 5.15 | |||
29 | Benjamin Hebert | 66 (Betfair : 7 @ 1/5) | 1.49% | 1.14% | 0.88% | -0.26% | 2 | 5.15 | +36.6 | ||
30 | Adria Arnaus | 80 (Coral: 7 @ 1/5) | 1.23% | 0.94% | 0.99% | 0.05% | T29 | 4.26 | |||
31 | Gaganjeet Bhullar | 80 (Coral: 7 @ 1/5) | 1.23% | 0.94% | 0.84% | -0.11% | MC | 4.26 | |||
32 | Gavin Green | 80 (Bet365: 5 @ 1/4) | 1.23% | 0.94% | 0.6% | -0.34% | T19 | 4.26 | |||
33 | Thongchai Jaidee | 90 (Betfair : 7 @ 1/5) | 1.1% | 0.84% | 1.46% | 0.62% | MC | 3.79 | |||
34 | Jason Scrivener | 90 (Bet365: 5 @ 1/4) | 1.1% | 0.84% | 0.99% | 0.16% | T32 | 3.79 | |||
35 | Nicolas Colsaerts | 100 (Bet365: 5 @ 1/4) | 0.99% | 0.76% | 1.63% | 0.88% | T43 | 3.42 | |||
36 | Aaron Rai | 100 (Skybet: 5 @ 1/4) | 0.99% | 0.76% | 1.39% | 0.63% | T49 | 3.42 | |||
37 | Yuta Ikeda | 100 (Betfair : 7 @ 1/5) | 0.99% | 0.76% | 1.31% | 0.55% | T11 | 3.42 | |||
38 | Wade Ormsby | 100 (Coral: 7 @ 1/5) | 0.99% | 0.76% | 1.22% | 0.47% | T60 | 3.42 | |||
39 | Scott Jamieson | 110 (Bet365: 5 @ 1/4) | 0.9% | 0.69% | 0.94% | 0.25% | T51 | 3.11 | |||
40 | Dean Burmester | 125 (Bet365: 5 @ 1/4) | 0.79% | 0.61% | 0.95% | 0.34% | MC | 2.74 | |||
41 | Sihwan Kim | 125 (Bet365: 5 @ 1/4) | 0.79% | 0.61% | 0.74% | 0.13% | MC | 2.74 | |||
42 | Kalle Samooja | 125 (Skybet: 5 @ 1/4) | 0.79% | 0.61% | 0.54% | -0.06% | T55 | 2.74 | |||
43 | Yuan Carl Yechun | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.61% | 0.34% | -0.27% | T32 | 2.74 | |||
44 | Oliver Wilson | 150 (Skybet: 5 @ 1/4) | 0.66% | 0.51% | 1.22% | 0.71% | DQ | ||||
45 | Jake McLeod | 150 (Skybet: 5 @ 1/4) | 0.66% | 0.51% | 1.16% | 0.66% | MC | ||||
46 | Guido Migliozzi | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.51% | 1% | 0.5% | T32 | ||||
47 | Marcus Fraser | 150 (Coral: 7 @ 1/5) | 0.66% | 0.51% | 0.87% | 0.36% | MC | ||||
48 | Tapio Pulkkanen | 150 (Marathon Bet: 5 @ 1/4) | 0.66% | 0.51% | 0.8% | 0.3% | T14 | ||||
49 | Matthieu Pavon | 150 (Coral: 7 @ 1/5) | 0.66% | 0.51% | 0.76% | 0.25% | T40 | ||||
50 | Johannes Veerman | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.51% | 0.74% | 0.23% | MC | ||||
51 | Shaun Norris | 150 (Coral: 7 @ 1/5) | 0.66% | 0.51% | 0.73% | 0.22% | MC | ||||
52 | Hideto Tanihara | 150 (Coral: 7 @ 1/5) | 0.66% | 0.51% | 0.71% | 0.21% | MC | ||||
53 | Haydn Porteous | 150 (Coral: 7 @ 1/5) | 0.66% | 0.51% | 0.71% | 0.2% | T32 | ||||
54 | Louis de Jager | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.51% | 0.63% | 0.12% | T51 | ||||
55 | Zach Murray | 150 (Coral: 7 @ 1/5) | 0.66% | 0.51% | 0.56% | 0.05% | T60 | ||||
56 | Paul Peterson | 150 (Coral: 7 @ 1/5) | 0.66% | 0.51% | 0.51% | 0% | T32 | ||||
57 | James Morrison | 150 (Betfair : 7 @ 1/5) | 0.66% | 0.51% | 0.46% | -0.04% | T43 | ||||
58 | Richie Ramsay | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.51% | 0.45% | -0.05% | T14 | ||||
59 | Sadom Kaewkanjana | 150 (Betfair : 7 @ 1/5) | 0.66% | 0.51% | 0.44% | -0.06% | MC | ||||
60 | Danie van Tonder | 160 (Unibet: 6 @ 1/5) | 0.62% | 0.47% | 0.35% | -0.12% | T51 | ||||
61 | Grant Forrest | 175 (Bet365: 5 @ 1/4) | 0.57% | 0.43% | 1.07% | 0.63% | MC | ||||
62 | Dimi Papadatos | 175 (Bet365: 5 @ 1/4) | 0.57% | 0.43% | 0.86% | 0.42% | MC | ||||
63 | Renato Paratore | 175 (Skybet: 5 @ 1/4) | 0.57% | 0.43% | 0.74% | 0.31% | MC | ||||
64 | John Catlin | 200 (Betfair : 7 @ 1/5) | 0.5% | 0.38% | 1.3% | 0.92% | T19 | ||||
65 | Poom Saksansin | 200 (Skybet: 5 @ 1/4) | 0.5% | 0.38% | 0.93% | 0.55% | MC | ||||
66 | Wu Ashun | 200 (Betfred: 6 @ 1/5) | 0.5% | 0.38% | 0.9% | 0.52% | T5 | ||||
67 | Nino Bertasio | 200 (Skybet: 5 @ 1/4) | 0.5% | 0.38% | 0.82% | 0.44% | WD | ||||
68 | Berry Henson | 200 (Skybet: 5 @ 1/4) | 0.5% | 0.38% | 0.6% | 0.22% | T19 | ||||
69 | Jeunghun Wang | 200 (Skybet: 5 @ 1/4) | 0.5% | 0.38% | 0.56% | 0.18% | MC | ||||
70 | Jack Singh Brar | 200 (Betfair : 7 @ 1/5) | 0.5% | 0.38% | 0.53% | 0.15% | T40 | ||||
71 | Scott Vincent | 200 (Bet365: 5 @ 1/4) | 0.5% | 0.38% | 0.53% | 0.15% | 67 | ||||
72 | Kim Koivu | 225 (Unibet: 6 @ 1/5) | 0.44% | 0.34% | 0.64% | 0.3% | MC | ||||
73 | Sebastian Soderberg | 225 (Unibet: 6 @ 1/5) | 0.44% | 0.34% | 0.64% | 0.3% | MC | ||||
74 | Panuphol Pittayarat | 225 (Unibet: 6 @ 1/5) | 0.44% | 0.34% | 0.43% | 0.09% | T19 | ||||
75 | Zander Lombard | 250 (Skybet: 5 @ 1/4) | 0.4% | 0.3% | 0.85% | 0.55% | MC | ||||
76 | Adilson da Silva | 250 (Betfair : 7 @ 1/5) | 0.4% | 0.3% | 0.68% | 0.37% | T14 | ||||
77 | Shiv Kapur | 275 (Unibet: 6 @ 1/5) | 0.36% | 0.28% | 0.7% | 0.42% | MC | ||||
78 | Kodai Ichihara | 275 (Unibet: 6 @ 1/5) | 0.36% | 0.28% | 0.55% | 0.27% | MC | ||||
79 | Niklas Lemke | 300 (Unibet: 6 @ 1/5) | 0.33% | 0.25% | 0.82% | 0.56% | MC | ||||
80 | Liang Wen-chong | 300 (Betfair : 7 @ 1/5) | 0.33% | 0.25% | 0.65% | 0.4% | T43 | ||||
81 | Deyen Lawson | 300 (Betfair : 7 @ 1/5) | 0.33% | 0.25% | 0.5% | 0.25% | MC | ||||
82 | Yusaku Miyazato | 300 (Unibet: 6 @ 1/5) | 0.33% | 0.25% | 0.48% | 0.23% | MC | ||||
83 | Ajeetesh Sandhu | 300 (Betfair : 7 @ 1/5) | 0.33% | 0.25% | 0.44% | 0.18% | T51 | ||||
84 | Liu Yanwei | 300 (Betfair : 7 @ 1/5) | 0.33% | 0.25% | 0.35% | 0.1% | MC | ||||
85 | Steven Brown | 300 (Betfair : 7 @ 1/5) | 0.33% | 0.25% | 0.34% | 0.08% | MC | ||||
86 | Hyunwoo Ryu | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.22% | 0.96% | 0.75% | MC | ||||
87 | Marcel Siem | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.22% | 0.7% | 0.48% | T19 | ||||
88 | Liam Johnston | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.22% | 0.62% | 0.4% | MC | ||||
89 | Miguel Tabuena | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.22% | 0.51% | 0.29% | T19 | ||||
90 | Richard T Lee | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.22% | 0.45% | 0.23% | T49 | ||||
91 | Romain Wattel | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.22% | 0.44% | 0.23% | T55 | ||||
92 | Jacques Kruyswijk | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.22% | 0.22% | 0% | T11 | ||||
93 | Zhang Huilin | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.22% | 0.18% | -0.03% | MC | ||||
94 | Sam Brazel | 400 (Betfair : 7 @ 1/5) | 0.25% | 0.19% | 0.72% | 0.53% | T19 | ||||
95 | Jens Dantorp | 400 (Bet365: 5 @ 1/4) | 0.25% | 0.19% | 0.45% | 0.26% | MC | ||||
96 | Jin Cheng | 400 (Skybet: 5 @ 1/4) | 0.25% | 0.19% | 0.43% | 0.24% | T40 | ||||
97 | Nicholas Fung | 500 (Skybet: 5 @ 1/4) | 0.2% | 0.15% | 0.58% | 0.43% | MC | ||||
98 | Daniel Nisbet | 500 (Skybet: 5 @ 1/4) | 0.2% | 0.15% | 0.53% | 0.38% | MC | ||||
99 | Brett Rumford | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.49% | 0.34% | MC | ||||
100 | Bernd Ritthammer | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.41% | 0.26% | MC | ||||
101 | Stuart Manley | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.38% | 0.22% | T55 | ||||
102 | Micah Shin | 500 (Bet365: 5 @ 1/4) | 0.2% | 0.15% | 0.33% | 0.18% | T60 | ||||
103 | Tirawat Kaewsiribandit | 500 (Betfair : 7 @ 1/5) | 0.2% | 0.15% | 0.33% | 0.18% | T43 | ||||
104 | Huang Wenyi | 500 (Skybet: 5 @ 1/4) | 0.2% | 0.15% | 0.24% | 0.09% | MC | ||||
105 | Pedro Figueiredo | 600 (Skybet: 5 @ 1/4) | 0.17% | 0.13% | 0.62% | 0.49% | MC | ||||
106 | David Howell | 600 (Bet365: 5 @ 1/4) | 0.17% | 0.13% | 0.6% | 0.47% | MC | ||||
107 | Lee Chieh-po | 600 (Skybet: 5 @ 1/4) | 0.17% | 0.13% | 0.58% | 0.45% | MC | ||||
108 | Khalin Joshi | 600 (Skybet: 5 @ 1/4) | 0.17% | 0.13% | 0.37% | 0.24% | 64 | ||||
109 | Viraj Madappa | 600 (Bet365: 5 @ 1/4) | 0.17% | 0.13% | 0.34% | 0.21% | MC | ||||
110 | Luo Xuewen | 600 (Bet365: 5 @ 1/4) | 0.17% | 0.13% | 0.19% | 0.06% | MC | ||||
111 | Malcolm Kokocinski | 750 (Bet365: 5 @ 1/4) | 0.13% | 0.1% | 0.33% | 0.23% | T60 | ||||
112 | Chen Zihao | 750 (Betfair : 7 @ 1/5) | 0.13% | 0.1% | 0.19% | 0.08% | MC | ||||
113 | Andreas Gronkvist | 750 (Betfair : 7 @ 1/5) | 0.13% | 0.1% | 0.18% | 0.08% | MC | ||||
114 | Chan Shih-chang | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.58% | 0.5% | MC | ||||
115 | David Gleeson | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.43% | 0.36% | MC | ||||
116 | Jeev Milkha Singh | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.38% | 0.3% | MC | ||||
117 | Daniel Gavins | 1000 (Betfair : 7 @ 1/5) | 0.1% | 0.08% | 0.25% | 0.18% | WD | ||||
118 | Jin Daxing | 1000 (Betfair : 7 @ 1/5) | 0.1% | 0.08% | 0.22% | 0.15% | MC | ||||
119 | Ouyang Zheng | 1000 (Betfair : 7 @ 1/5) | 0.1% | 0.08% | 0.21% | 0.13% | MC | ||||
120 | Wu Hongfu | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.2% | 0.13% | T55 | ||||
121 | Xiao Bowen | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.2% | 0.12% | MC | ||||
122 | Zhang Jin | 1000 (Betfair : 7 @ 1/5) | 0.1% | 0.08% | 0.18% | 0.11% | MC | ||||
123 | Chen Yilong | 1000 (Betfair : 7 @ 1/5) | 0.1% | 0.08% | 0.18% | 0.11% | MC | ||||
124 | Wu Tuxuan | 1500 (Bet365: 5 @ 1/4) | 0.07% | 0.05% | 0.19% | 0.14% | MC | ||||
125 | Yuan Tian | 1500 (Bet365: 5 @ 1/4) | 0.07% | 0.05% | 0.18% | 0.13% | MC | ||||
126 | Chao Haimeng | 2000 (Skybet: 5 @ 1/4) | 0.05% | 0.04% | 0.18% | 0.15% | MC | ||||
127 | He Zeming | 2000 (Skybet: 5 @ 1/4) | 0.05% | 0.04% | 0.18% | 0.15% | MC | ||||
128 | Jia Zhang | 2000 (Skybet: 5 @ 1/4) | 0.05% | 0.04% | 0.18% | 0.15% | MC | ||||
129 | Zhuang Zhu | 2500 (Bet365: 5 @ 1/4) | 0.04% | 0.03% | 0.18% | 0.15% | MC | ||||
130 | S.S.P. Chawrasia | 0% | 0% | 0.66% | 0% | T65 | |||||
131 | Hugo Leon | 0% | 0% | 0.52% | 0% | MC | |||||
132 | Kao Shang-hung | 0% | 0% | 0.18% | 0% | MC | |||||
133 | Chen Dinggen | 0% | 0% | 0.18% | 0% | MC |
Overround of best available: 31.0 %
Overround of 'true value' of best available: 14.1 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
... |