David Gleeson

Details


Nationality
AUS

World Ranking
1474

Total Points
0.81

Events Played
40

Details Last Updated
10/01/2022 07:03:41

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
8th Dec '19 AFRASIA BANK Mauritius Open MC 1000.00 0.00 147
5th May '19 Volvo China Open MC 1000.00 0.00 149
31st Mar '19 Hero Indian Open MC 600.00 0.00 167
24th Feb '19 Coca-Cola QLD PGA Championship presented by Toowoomba Regional Council T40 0.00 277
16th Dec '18 Indonesian Masters MC 0.00 148
10th Dec '18 South African Open hosted by the City of Johannesburg T65 1000.00 0.00 287
2nd Dec '18 Afrasia Bank Mauritius Open at Anahita MC 600.00 0.00 157
18th Nov '18 Emirates Australian Open MC 0.00 149
4th Nov '18 Isuzu Queensland Open MC 0.00 146
28th Oct '18 Panasonic Open India 71 0.00 298
29th Jul '18 Royal Cup T28 0.00 279
15th Jul '18 Bank BRI Indonesia Open MC 0.00 81
20th May '18 Asia-Pacific Classic MC 0.00 153
29th Apr '18 Volvo China Open MC 0.00 151
11th Mar '18 Indian Open T53 0.00 300
3rd Dec '16 Australian PGA Championship MC 0.00 148
19th Nov '16 Emirates Australian Open MC 0.00 151
15th Oct '16 Venetian Macao Open MC 0.00 160
20th Mar '16 Hero Indian Open WD 0.00 84
30th Jan '16 SMBC Singapore Open MC 0.00 150
22nd Feb '15 Hero Indian Open MC 0.00 166
25th Oct '14 Venetian Macau Open MC 0.00 145
14th Dec '13 Thailand Golf Championship MC 0.00 165
7th Dec '13 Hong Kong Open MC 0.00 149
30th Nov '13 Indonesian Open WD 0.00 77
19th Oct '13 Venetian Macau Open MC 0.00 158
28th Sep '13 Asia-Pacific Panasonic Open MC 0.00 150
7th Sep '13 Omega European Masters MC 0.00 153
4th May '13 CIMB Niaga Indonesian Masters MC 0.00 155
27th Apr '13 Ballantine's Championship WD 0.00 0
30th Mar '13 Indonesia PGA Championship MC 0.00 155
23rd Mar '13 Maybank Malaysian Open MC 0.00 148
16th Mar '13 Avantha Masters DQ 0.00 0
15th Dec '12 Iskandar Johor Open MC 0.00 147
8th Dec '12 Thailand Golf Championship MC 0.00 160
17th Nov '12 UBS Hong Kong Open MC 0.00 147
10th Nov '12 Barclays Singapore Open MC 0.00 153
20th Oct '12 Hero Indian Open T58 0.00 287
6th Oct '12 Alfred Dunhill Links Championship MC 0.00 218
22nd Sep '12 Asia-Pacific Panasonic Open MC 0.00 148
28th Apr '12 Ballantine's Championship MC 0.00 153
14th Apr '12 Maybank Malaysian Open MC 0.00 147
18th Feb '12 Avantha Masters MC 0.00 151
17th Dec '11 Thailand Golf Championship MC 0.00 161
3rd Dec '11 UBS Hong Kong Open MC 0.00 145
19th Nov '11 Iskandar Johor Open MC 0.00 143
12th Nov '11 Barclays Singapore Open MC 0.00 141
5th Nov '11 World Golf Championships - HSBC Champions 71 0.00 298
29th Oct '11 CIMB Asia Pacific Classic T35 115.00 1.20 279
23rd Apr '11 Indonesian Masters MC 0.00 151
16th Apr '11 Maybank Malaysian Open MC 0.00 147
18th Dec '10 Black Mountain Masters T46 0.00 287
20th Nov '10 UBS Hong Kong Open T64 0.00 283
13th Nov '10 Barclays Singapore Open MC 0.00 140
16th Oct '10 Iskandar Johor Open T33 0.00 283
25th Sep '10 Asia-Pacific Panasonic Open MC 0.00 151
4th Sep '10 Omega European Masters MC 0.00 149
24th Apr '10 Ballantine's Championship MC 0.00 147
17th Apr '10 Volvo China Open T53 0.00 289
6th Mar '10 Maybank Malaysian Open T49 0.00 289
13th Feb '10 Avantha Masters MC 0.00 150
12th Dec '09 Australian PGA Championship MC 0.00 156
14th Nov '09 UBS Hong Kong Open MC 0.00 140
31st Oct '09 Barclays Singapore Open MC 0.00 145
3rd Oct '09 Alfred Dunhill Links Championship MC 0.00 215
26th Sep '09 Asia-Pacific Panasonic Open MC 0.00 149
5th Sep '09 Omega European Masters MC 0.00 141
25th Apr '09 Ballantine's Championship MC 0.00 148
18th Apr '09 Volvo China Open T48 0.00 293
21st Feb '09 Johnnie Walker Classic MC 0.00 147
14th Feb '09 Maybank Malaysian Open 74 0.00 295
31st Jan '09 Dubai Desert Classic MC 0.00 146
20th Dec '08 Volvo Masters of Asia T4 5.40 278
22nd Nov '08 UBS Hong Kong Open T6 5.31 268
15th Nov '08 Barclays Singapore Open T4 10.26 279
8th Nov '08 HSBC Champions T56 0.00 298
11th Oct '08 Hero Honda Indian Open MC 0.00 154
4th Oct '08 Kolon-Hana Bank 51st Korea Open T29 0.00 286
27th Sep '08 Asia-Pacific Panasonic Open MC 0.00 142
26th Apr '08 BMW Asian Open T35 1.22 292
19th Apr '08 Volvo China Open MC 0.00 150
15th Mar '08 Ballantines Championship MC 0.00 150
8th Mar '08 Maybank Malaysian Open MC 0.00 145
16th Feb '08 Enjoy Jakarta Astro Indonesia Open MC 0.00 141

Show More