Bookie Overround: 37.3 %
Overround of 'true value' of best available: 11.5 %
Total Probability Staked: 23.0 %
Total Staked: 100.1
Total Won: 110.3
Total Profit: +10.2
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | Pos. Pos. | Stake | Returns | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin Johnson | 5 (Skybet: 8 @ 1/5) | 16.67% | 12.14% | 2.68% | -9.46% | T6 | ||||
2 | Jon Rahm | 10 (Skybet: 8 @ 1/5) | 9.09% | 6.62% | 2.42% | -4.2% | T6 | ||||
3 | Jason Day | 12 (Betfair : 8 @ 1/5) | 7.69% | 5.6% | 2.87% | -2.73% | MC | ||||
4 | Sergio Garcia | 16 (Coral: 7 @ 1/5) | 5.88% | 4.28% | 2.21% | -2.07% | T54 | ||||
5 | Gary Woodland | 20 (Skybet: 8 @ 1/5) | 4.76% | 3.47% | 2.83% | -0.64% | MC | ||||
6 | Webb Simpson | 20 (Betfred: 7 @ 1/5) | 4.76% | 3.47% | 1.69% | -1.78% | MC | ||||
7 | Patrick Reed | 20 (Skybet: 8 @ 1/5) | 4.76% | 3.47% | 1.65% | -1.82% | MC | ||||
8 | Paul Casey | 22 (Betfair : 8 @ 1/5) | 4.35% | 3.17% | 1.77% | -1.39% | 1 | ||||
9 | Jim Furyk | 33 (Coral: 7 @ 1/5) | 2.94% | 2.14% | 1.68% | -0.46% | T18 | ||||
10 | Brandt Snedeker | 40 (Bet365: 5 @ 1/4) | 2.44% | 1.78% | 1.69% | -0.08% | T30 | 7.73 | |||
11 | Louis Oosthuizen | 40 (Betfred: 7 @ 1/5) | 2.44% | 1.78% | 1.44% | -0.33% | T2 (tied w/2) | 7.73 | +34.8 | ||
12 | Keegan Bradley | 40 (Betfair : 8 @ 1/5) | 2.44% | 1.78% | 1.37% | -0.41% | MC | ||||
13 | Henrik Stenson | 40 (Coral: 7 @ 1/5) | 2.44% | 1.78% | 1.11% | -0.67% | T24 | ||||
14 | Jason Kokrak | 40 (Skybet: 8 @ 1/5) | 2.44% | 1.78% | 1.04% | -0.73% | T2 | ||||
15 | Kevin Kisner | 45 (Betfred: 7 @ 1/5) | 2.17% | 1.58% | 1.88% | 0.3% | T24 | 6.89 | |||
16 | Lucas Glover | 45 (Betfred: 7 @ 1/5) | 2.17% | 1.58% | 1.46% | -0.12% | T13 | 6.89 | |||
17 | Rafael Cabrera Bello | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.43% | 2.34% | 0.91% | T30 | 6.22 | |||
18 | Bubba Watson | 50 (Bet365: 5 @ 1/4) | 1.96% | 1.43% | 2.17% | 0.74% | T4 (tied w/2) | 6.22 | +42 | ||
19 | Tyrrell Hatton | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.43% | 1.01% | -0.41% | MC | ||||
20 | Ryan Moore | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.43% | 0.95% | -0.48% | MC | ||||
21 | Russell Knox | 66 (Betfred: 7 @ 1/5) | 1.49% | 1.09% | 1.44% | 0.35% | T24 | 4.73 | |||
22 | Sungjae Im | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.09% | 0.77% | -0.32% | T4 (tied w/2) | 4.73 | +33.6 | ||
23 | Adam Hadwin | 66 (Ladbrokes: 5 @ 1/4) | 1.49% | 1.09% | 0.69% | -0.4% | MC | 4.73 | |||
24 | Charl Schwartzel | 70 (Betfair : 8 @ 1/5) | 1.41% | 1.03% | 0.93% | -0.1% | MC | 4.47 | |||
25 | Branden Grace | 80 (Unibet: 6 @ 1/5) | 1.23% | 0.9% | 2.16% | 1.26% | MC | 3.92 | |||
26 | JT Poston | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.9% | 0.8% | -0.1% | MC | 3.92 | |||
27 | Ollie Schniederjans | 80 (Betfred: 7 @ 1/5) | 1.23% | 0.9% | 0.53% | -0.37% | MC | 3.92 | |||
28 | Brian Harman | 90 (Skybet: 8 @ 1/5) | 1.1% | 0.8% | 0.71% | -0.09% | MC | 3.49 | |||
29 | Zach Johnson | 100 (Betfred: 7 @ 1/5) | 0.99% | 0.72% | 0.91% | 0.19% | T24 | 3.14 | |||
30 | Michael Thompson | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.72% | 0.82% | 0.1% | MC | 3.14 | |||
31 | Russell Henley | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.72% | 0.5% | -0.22% | T42 | 3.14 | |||
32 | Chez Reavie | 125 (Betfred: 7 @ 1/5) | 0.79% | 0.58% | 1.05% | 0.47% | MC | 2.52 | |||
33 | Chesson Hadley | 125 (Betfair : 8 @ 1/5) | 0.79% | 0.58% | 0.68% | 0.1% | T65 | 2.52 | |||
34 | Steve Stricker | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.58% | 0.63% | 0.05% | MC | 2.52 | |||
35 | Beau Hossler | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.58% | 0.62% | 0.05% | MC | 2.52 | |||
36 | Bud Cauley | 125 (Coral: 7 @ 1/5) | 0.79% | 0.58% | 0.61% | 0.03% | MC | 2.52 | |||
37 | Joaquin Niemann | 125 (Bet365: 5 @ 1/4) | 0.79% | 0.58% | 0.4% | -0.18% | T37 | 2.52 | |||
38 | C.T. Pan | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.48% | 1.34% | 0.86% | T42 | ||||
39 | Patrick Rodgers | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.48% | 1.17% | 0.69% | MC | ||||
40 | Sunghoon Kang | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.48% | 1.02% | 0.54% | T18 | ||||
41 | Joel Dahmen | 150 (Bet365: 5 @ 1/4) | 0.66% | 0.48% | 0.86% | 0.38% | T30 | ||||
42 | Graeme McDowell | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.48% | 0.85% | 0.37% | T46 | ||||
43 | Nick Taylor | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.48% | 0.82% | 0.33% | T24 | ||||
44 | Rory Sabbatini | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.48% | 0.56% | 0.07% | T18 | ||||
45 | Nick Watney | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.48% | 0.51% | 0.03% | T37 | ||||
46 | Dylan Frittelli | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.48% | 0.5% | 0.02% | T37 | ||||
47 | Chris Kirk | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.48% | 0.41% | -0.07% | MC | ||||
48 | Trey Mullinax | 150 (Coral: 7 @ 1/5) | 0.66% | 0.48% | 0.35% | -0.14% | T54 | ||||
49 | Brian Gay | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.41% | 0.87% | 0.46% | T46 | ||||
50 | Danny Lee | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.41% | 0.69% | 0.28% | T54 | ||||
51 | Kyounghoon Lee | 175 (Marathon Bet: 5 @ 1/4) | 0.57% | 0.41% | 0.57% | 0.15% | WD | ||||
52 | Sam Ryder | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.41% | 0.53% | 0.11% | MC | ||||
53 | Kevin Streelman | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.41% | 0.51% | 0.1% | MC | ||||
54 | Adam Schenk | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.41% | 0.44% | 0.03% | MC | ||||
55 | Brendan Steele | 200 (Coral: 7 @ 1/5) | 0.5% | 0.36% | 0.66% | 0.3% | MC | ||||
56 | Sam Burns | 200 (Coral: 7 @ 1/5) | 0.5% | 0.36% | 0.62% | 0.26% | T30 | ||||
57 | Jason Dufner | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.36% | 0.62% | 0.26% | MC | ||||
58 | Harold Varner III | 200 (Coral: 7 @ 1/5) | 0.5% | 0.36% | 0.52% | 0.16% | T65 | ||||
59 | Wyndham Clark | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.36% | 0.5% | 0.14% | T37 | ||||
60 | Bill Haas | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.36% | 0.48% | 0.12% | T13 | ||||
61 | Denny McCarthy | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.36% | 0.43% | 0.07% | T9 | ||||
62 | Charley Hoffman | 200 (Coral: 7 @ 1/5) | 0.5% | 0.36% | 0.38% | 0.01% | T18 | ||||
63 | Austin Cook | 200 (Betfair : 8 @ 1/5) | 0.5% | 0.36% | 0.36% | 0% | T9 | ||||
64 | Danny Willett | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.29% | 1.36% | 1.07% | T42 | ||||
65 | Patton Kizzire | 250 (Coral: 7 @ 1/5) | 0.4% | 0.29% | 0.89% | 0.6% | T60 | ||||
66 | Brice Garnett | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% | 0.77% | 0.48% | MC | ||||
67 | Kevin Tway | 250 (Coral: 7 @ 1/5) | 0.4% | 0.29% | 0.72% | 0.43% | MC | ||||
68 | Ryan Armour | 250 (Betfair : 8 @ 1/5) | 0.4% | 0.29% | 0.72% | 0.43% | T6 | ||||
69 | Vaughn Taylor | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.29% | 0.7% | 0.41% | T18 | ||||
70 | Roger Sloan | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.29% | 0.63% | 0.34% | T60 | ||||
71 | Hudson Swafford | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.29% | 0.61% | 0.32% | MC | ||||
72 | Stewart Cink | 250 (Coral: 7 @ 1/5) | 0.4% | 0.29% | 0.55% | 0.26% | MC | ||||
73 | Harris English | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.29% | 0.52% | 0.23% | T54 | ||||
74 | Carlos Ortiz | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.29% | 0.52% | 0.23% | MC | ||||
75 | Roberto Castro | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.29% | 0.5% | 0.21% | T68 | ||||
76 | Scott Langley | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% | 0.47% | 0.18% | MC | ||||
77 | Scott Stallings | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.29% | 0.44% | 0.15% | T9 | ||||
78 | Richy Werenski | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% | 0.44% | 0.15% | MC | ||||
79 | Andrew Landry | 250 (Betfair : 8 @ 1/5) | 0.4% | 0.29% | 0.39% | 0.1% | T46 | ||||
80 | Kramer Hickok | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% | 0.25% | -0.04% | T46 | ||||
81 | Sangmoon Bae | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.59% | 0.35% | MC | ||||
82 | David Hearn | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.51% | 0.27% | MC | ||||
83 | Chris Stroud | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.42% | 0.18% | T68 | ||||
84 | Anirban Lahiri | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.37% | 0.13% | T30 | ||||
85 | Julian Etulain | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.36% | 0.12% | T24 | ||||
86 | Scott Brown | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.21% | 0.71% | 0.5% | MC | ||||
87 | Brian Stuard | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.21% | 0.62% | 0.41% | T18 | ||||
88 | Luke Donald | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.21% | 0.6% | 0.4% | T9 | ||||
89 | Sam Saunders | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.21% | 0.49% | 0.28% | T46 | ||||
90 | Kelly Kraft | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.21% | 0.49% | 0.28% | T46 | ||||
91 | Peter Uihlein | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.21% | 0.42% | 0.21% | T65 | ||||
92 | Ryan Blaum | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.21% | 0.4% | 0.19% | T54 | ||||
93 | Tom Hoge | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.21% | 0.32% | 0.11% | MC | ||||
94 | Cameron Davis | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.21% | 0.27% | 0.06% | MC | ||||
95 | Seamus Power | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% | 0.27% | 0.09% | MC | ||||
96 | Satoshi Kodaira | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.89% | 0.74% | T37 | ||||
97 | K.J. Choi | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.77% | 0.63% | MC | ||||
98 | Matt Jones | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.61% | 0.46% | T13 | ||||
99 | Hunter Mahan | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.57% | 0.42% | MC | ||||
100 | Jonas Blixt | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.55% | 0.41% | T42 | ||||
101 | Sebastian Munoz | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.54% | 0.39% | MC | ||||
102 | Robert Streb | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.5% | 0.36% | MC | ||||
103 | Max Homa | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.5% | 0.35% | MC | ||||
104 | Peter Malnati | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.46% | 0.31% | T60 | ||||
105 | Cameron Tringale | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.45% | 0.31% | MC | ||||
106 | Martin Trainer | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.44% | 0.29% | MC | ||||
107 | John Senden | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.43% | 0.28% | MC | ||||
108 | Jose de Jesus Rodriguez | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.41% | 0.26% | MC | ||||
109 | Sepp Straka | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.4% | 0.26% | T46 | ||||
110 | Brandon Harkins | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.34% | 0.2% | T60 | ||||
111 | Mackenzie Hughes | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.33% | 0.18% | T13 | ||||
112 | Morgan Hoffmann | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.33% | 0.18% | 70 | ||||
113 | Roberto Diaz | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.32% | 0.17% | T54 | ||||
114 | Shawn Stefani | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.31% | 0.16% | T30 | ||||
115 | Stephan Jaeger | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.3% | 0.16% | MC | ||||
116 | Alex Cejka | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.3% | 0.16% | T60 | ||||
117 | Adam Svensson | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.27% | 0.13% | MC | ||||
118 | Tyler Duncan | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.27% | 0.12% | MC | ||||
119 | Grayson Murray | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.24% | 0.1% | MC | ||||
120 | Dylan Meyer | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.24% | 0.09% | MC | ||||
121 | Hank Lebioda | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.24% | 0.09% | T46 | ||||
122 | Alex Prugh | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.18% | 0.04% | MC | ||||
123 | Brandon Hagy | 500 (Betfair : 8 @ 1/5) | 0.2% | 0.15% | 0.17% | 0.02% | MC | ||||
124 | Chase Wright | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.16% | 0.02% | MC | ||||
125 | Jim Knous | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% | 0.37% | 0.25% | MC | ||||
126 | Kyle Jones | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% | 0.2% | 0.07% | MC | ||||
127 | Brian Davis | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.1% | 0.23% | 0.13% | MC | ||||
128 | Austin Connelly | 750 (Unibet: 6 @ 1/5) | 0.13% | 0.1% | 0.19% | 0.1% | MC | ||||
129 | Rod Pampling | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% | 0.31% | 0.24% | MC | ||||
130 | Michael Kim | 1000 (Unibet: 6 @ 1/5) | 0.1% | 0.07% | 0.28% | 0.21% | MC | ||||
131 | D.A. Points | 1000 (Unibet: 6 @ 1/5) | 0.1% | 0.07% | 0.27% | 0.2% | MC | ||||
132 | Kenny Perry | 1000 (Unibet: 6 @ 1/5) | 0.1% | 0.07% | 0.25% | 0.17% | MC | ||||
133 | Jim Herman | 1000 (Unibet: 6 @ 1/5) | 0.1% | 0.07% | 0.22% | 0.15% | MC | ||||
134 | Seth Reeves | 1000 (Unibet: 6 @ 1/5) | 0.1% | 0.07% | 0.21% | 0.14% | MC | ||||
135 | Billy Hurley III | 1000 (Unibet: 6 @ 1/5) | 0.1% | 0.07% | 0.2% | 0.13% | T30 | ||||
136 | Cody Gribble | 1000 (Unibet: 6 @ 1/5) | 0.1% | 0.07% | 0.19% | 0.12% | MC | ||||
137 | Ted Potter-jr | 0% | 0% | 0.44% | 0% | MC | |||||
138 | Curtis Luck | 0% | 0% | 0.25% | 0% | T13 | |||||
139 | Benjamin Silverman | 0% | 0% | 0.25% | 0% | MC | |||||
140 | Joey Garber | 0% | 0% | 0.22% | 0% | MC |
Overround of best available: 37.3 %
Overround of 'true value' of best available: 11.5 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
... |