Market Analysis

Bookie Overround: 0.0 %

Overround of 'true value' of best available: 0.0 %

Total Probability Staked: 22.1 %

Results

Total Staked: 100.1

Total Won: 317.0

Total Profit: +216.9



# Player Bookies' Odds Implied Impl. Normalised Norm. Predicted Pred. Discrepancy Discrep. Pos. Pos. Stake Returns
1 NIR Rory McIlroy 9 10% 8.03% 4.82% -3.21% T20
2 ESP Jon Rahm 11 8.33% 6.69% 1.57% -5.12% T4
3 ESP Sergio Garcia 12 7.69% 6.18% 2.37% -3.81% T9
4 ENG Tommy Fleetwood 14 6.67% 5.35% 4.09% -1.26% T16
5 USA Xander Schauffele 18 5.26% 4.23% 3.17% -1.05% T16
6 ENG Tyrrell Hatton 18 5.26% 4.23% 2.2% -2.03% T22
7 CHN Hao Tong Li 20 4.76% 3.82% 2.95% -0.88% T30
8 ITA Francesco Molinari 22 4.35% 3.49% 3.95% 0.46% T26 15.83
9 USA Patrick Reed 22 4.35% 3.49% 3.1% -0.39% T2
10 DEN Thorbjorn Olesen 22 4.35% 3.49% 2.84% -0.65% T45
11 SWE Henrik Stenson 25 3.85% 3.09% 2.27% -0.82% T12
12 ESP Rafael Cabrera Bello 30 3.23% 2.59% 2.5% -0.09% T18
13 ENG Lee Westwood 33 2.94% 2.36% 2.83% 0.47% T20 10.71
14 SWE Alexander Noren 33 2.94% 2.36% 2.32% -0.04% T9
15 IRL Shane Lowry 33 2.94% 2.36% 1.46% -0.9% T30
16 ENG Matthew Fitzpatrick 35 2.78% 2.23% 2% -0.23% T34
17 ENG Ross Fisher 35 2.78% 2.23% 1.48% -0.75% 47
18 DEN Lucas Bjerregaard 40 2.44% 1.96% 3.31% 1.35% T41 8.88
19 ENG Matt Wallace 45 2.17% 1.75% 1.87% 0.13% T2 (tied w/2) 7.92 +39.6
20 BEL Thomas Pieters 45 2.17% 1.75% 1.38% -0.37% T12
21 RSA Branden Grace 45 2.17% 1.75% 1.32% -0.43% T34
22 GER Martin Kaymer 50 1.96% 1.57% 2.16% 0.59% T55 7.14
23 ENG Ian Poulter 50 1.96% 1.57% 2.08% 0.5% T51 7.14
24 THA Kiradech Aphibarnrat 50 1.96% 1.57% 1.58% 0.01% T9
25 BEL Thomas Detry 55 1.79% 1.43% 1.33% -0.1% 29
26 ENG Eddie Pepperell 66 1.49% 1.2% 2.12% 0.92% WD 5.44
27 ENG Andy Sullivan 66 1.49% 1.2% 1.3% 0.1% T26
28 NED Joost Luiten 70 1.41% 1.13% 0.66% -0.47% T22
29 ENG Danny Willett 80 1.23% 0.99% 1.82% 0.83% 1 4.5 +220.5
30 RSA Dylan Frittelli 80 1.23% 0.99% 1.07% 0.08% T7
31 ENG Tom Lewis 90 1.1% 0.88% 1.77% 0.89% T7 (tied w/2) 4 +19
32 ITA Andrea Pavan 90 1.1% 0.88% 1.63% 0.75% T22 4
33 SCO Russell Knox 100 0.99% 0.79% 1.91% 1.12% T34 3.61
34 NZL Ryan Fox 100 0.99% 0.79% 1.59% 0.79% T45 3.61
35 SWE Alexander Bjork 100 0.99% 0.79% 1.38% 0.59% T12 3.61
36 ENG Jordan L Smith 100 0.99% 0.79% 1.13% 0.34% T12 3.61
37 RSA Dean Burmester 100 0.99% 0.79% 0.99% 0.2% T4 (tied w/3) 3.61 +37.9
38 AUS Lucas Herbert 100 0.99% 0.79% 0.95% 0.15% T49 3.61
39 FRA Alexander Levy 125 0.79% 0.64% 0.98% 0.35% T34 2.89
40 ENG Chris Wood 150 0.66% 0.53% 1.8% 1.27% 59
41 RSA Erik van Rooyen 150 0.66% 0.53% 1.35% 0.82% T26
42 FIN Mikko Korhonen 150 0.66% 0.53% 1.08% 0.55% T57
43 ENG Chris Paisley 150 0.66% 0.53% 0.95% 0.42% T34
44 ENG Sam Horsfield 160 0.62% 0.5% 0.98% 0.48% T41
45 ESP Adrian Otaegui 175 0.57% 0.46% 1.15% 0.69% T4
46 ENG Robert Rock 200 0.5% 0.4% 1.25% 0.85% T51
47 RSA Darren Fichardt 200 0.5% 0.4% 0.97% 0.57% T55
48 ESP Jorge Campillo 200 0.5% 0.4% 0.86% 0.46% T51
49 FRA Michael Lorenzo-Vera 200 0.5% 0.4% 0.7% 0.3% T30
50 ENG Aaron Rai 200 0.5% 0.4% 0.7% 0.3% 48
51 IND Shubhankar Sharma 200 0.5% 0.4% 0.67% 0.27% T41
52 IRL Paul Dunne 200 0.5% 0.4% 0.64% 0.24% T41
53 SWE Marcus Kinhult 250 0.4% 0.32% 1.03% 0.71% T22
54 CHN Wu Ashun 250 0.4% 0.32% 0.85% 0.53% T34
55 RSA Brandon Stone 300 0.33% 0.27% 0.9% 0.63% T57
56 JPN Hideto Tanihara 400 0.25% 0.2% 0.96% 0.76% T34
57 AUS Wade Ormsby 400 0.25% 0.2% 0.81% 0.61% T30
58 ENG Matthew Southgate 400 0.25% 0.2% 0.7% 0.5% T18
59 SWE Joakim Lagergren 400 0.25% 0.2% 0.65% 0.45% T49
60 ENG Lee Slattery 500 0.2% 0.16% 0.8% 0.64% T51

Market Analysis

Overround of best available: 0.0 %

Overround of 'true value' of best available: 0.0 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
...