Bookie Overround: 50.5 %
Overround of 'true value' of best available: 19.5 %
Total Probability Staked: 23.3 %
Total Staked: 100.2
Total Won: 63.0
Total Profit: -37.2
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | Pos. Pos. | Stake | Returns | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin Johnson | 7 (Skybet: 8 @ 1/5) | 12.5% | 8.3% | 4.46% | -3.85% | T28 | ||||
2 | Francesco Molinari | 14 (Skybet: 8 @ 1/5) | 6.67% | 4.43% | 1.51% | -2.92% | MC | ||||
3 | Bryson DeChambeau | 16 (Skybet: 8 @ 1/5) | 5.88% | 3.91% | 3.28% | -0.63% | MC | ||||
4 | Xander Schauffele | 20 (Skybet: 8 @ 1/5) | 4.76% | 3.16% | 3.25% | 0.08% | T63 | ||||
5 | Patrick Cantlay | 20 (Coral: 7 @ 1/5) | 4.76% | 3.16% | 1.64% | -1.53% | T3 | ||||
6 | Matt Kuchar | 22 (Betfair : 8 @ 1/5) | 4.35% | 2.89% | 2.97% | 0.08% | 2 | 12.39 | +33.5 | ||
7 | Jordan Spieth | 22 (Skybet: 8 @ 1/5) | 4.35% | 2.89% | 2.36% | -0.52% | T54 | ||||
8 | Tommy Fleetwood | 22 (Skybet: 8 @ 1/5) | 4.35% | 2.89% | 1.46% | -1.43% | T25 | ||||
9 | Webb Simpson | 25 (Skybet: 8 @ 1/5) | 3.85% | 2.56% | 1.5% | -1.05% | T16 | ||||
10 | Kevin Kisner | 28 (Skybet: 8 @ 1/5) | 3.45% | 2.29% | 1.55% | -0.74% | T41 | ||||
11 | Jim Furyk | 33 (Skybet: 8 @ 1/5) | 2.94% | 1.95% | 1.96% | 0.01% | MC | 8.38 | |||
12 | Matthew Fitzpatrick | 33 (Skybet: 8 @ 1/5) | 2.94% | 1.95% | 1.15% | -0.8% | T39 | ||||
13 | Ian Poulter | 35 (Skybet: 8 @ 1/5) | 2.78% | 1.85% | 2.25% | 0.41% | T10 | 7.92 | |||
14 | Siwoo Kim | 35 (Skybet: 8 @ 1/5) | 2.78% | 1.85% | 1.46% | -0.38% | MC | ||||
15 | Byeong Hun An | 45 (Skybet: 8 @ 1/5) | 2.17% | 1.44% | 1.52% | 0.07% | MC | 6.2 | |||
16 | Sungjae Im | 45 (Skybet: 8 @ 1/5) | 2.17% | 1.44% | 0.73% | -0.72% | MC | ||||
17 | Charles Howell III | 50 (Betfair : 8 @ 1/5) | 1.96% | 1.3% | 1.72% | 0.42% | MC | 5.59 | |||
18 | Lucas Glover | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.3% | 1.59% | 0.29% | MC | 5.59 | |||
19 | Marc Leishman | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.3% | 1.25% | -0.05% | T58 | ||||
20 | Graeme McDowell | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.3% | 1.12% | -0.18% | T48 | ||||
21 | Branden Grace | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.3% | 1.1% | -0.2% | T61 | ||||
22 | Jason Kokrak | 50 (Betfair : 8 @ 1/5) | 1.96% | 1.3% | 1% | -0.3% | T16 | ||||
23 | Ryan Moore | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.3% | 0.82% | -0.49% | T41 | ||||
24 | Cameron Smith | 60 (Bet365: 5 @ 1/4) | 1.64% | 1.09% | 1.11% | 0.02% | MC | 4.68 | |||
25 | Luke Donald | 60 (Skybet: 8 @ 1/5) | 1.64% | 1.09% | 0.75% | -0.34% | T33 | ||||
26 | Russell Knox | 66 (Coral: 7 @ 1/5) | 1.49% | 0.99% | 1.27% | 0.28% | MC | 4.26 | |||
27 | Brandt Snedeker | 66 (Betfred: 7 @ 1/5) | 1.49% | 0.99% | 0.96% | -0.03% | T48 | ||||
28 | Charley Hoffman | 66 (Betfair : 8 @ 1/5) | 1.49% | 0.99% | 0.58% | -0.41% | T45 | ||||
29 | Billy Horschel | 70 (Betfair : 8 @ 1/5) | 1.41% | 0.94% | 1.56% | 0.62% | T45 | 4.02 | |||
30 | Rafael Cabrera Bello | 70 (Skybet: 8 @ 1/5) | 1.41% | 0.94% | 1.13% | 0.2% | T16 | 4.02 | |||
31 | Matt Wallace | 80 (Betfair : 8 @ 1/5) | 1.23% | 0.82% | 1.31% | 0.49% | MC | 3.52 | |||
32 | Abraham Ancer | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.82% | 0.95% | 0.13% | MC | 3.52 | |||
33 | Aaron Baddeley | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.82% | 0.87% | 0.05% | MC | 3.52 | |||
34 | Keith Mitchell | 80 (Betfair : 8 @ 1/5) | 1.23% | 0.82% | 0.75% | -0.07% | MC | ||||
35 | Emiliano Grillo | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.82% | 0.69% | -0.14% | T33 | ||||
36 | Justin Harding | 85 (Betfair : 8 @ 1/5) | 1.16% | 0.77% | 1.18% | 0.41% | MC | 3.32 | |||
37 | Eddie Pepperell | 90 (Skybet: 8 @ 1/5) | 1.1% | 0.73% | 0.58% | -0.15% | T16 | ||||
38 | Ollie Schniederjans | 90 (Skybet: 8 @ 1/5) | 1.1% | 0.73% | 0.35% | -0.38% | DQ | ||||
39 | Corey Conners | 100 (Betfair : 8 @ 1/5) | 0.99% | 0.66% | 0.95% | 0.29% | MC | 2.83 | |||
40 | Zach Johnson | 100 (Unibet: 6 @ 1/5) | 0.99% | 0.66% | 0.95% | 0.29% | T16 | 2.83 | |||
41 | Luke List | 100 (Unibet: 6 @ 1/5) | 0.99% | 0.66% | 0.93% | 0.27% | T41 | 2.83 | |||
42 | Patton Kizzire | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.66% | 0.77% | 0.11% | T45 | 2.83 | |||
43 | Kevin Na | 100 (Betfair : 8 @ 1/5) | 0.99% | 0.66% | 0.73% | 0.08% | T10 | 2.83 | |||
44 | Kevin Streelman | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.66% | 0.59% | -0.07% | T6 | ||||
45 | Bud Cauley | 125 (Betfair : 8 @ 1/5) | 0.79% | 0.53% | 0.84% | 0.31% | T39 | 2.27 | |||
46 | Shane Lowry | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.53% | 0.67% | 0.14% | T3 (tied w/3) | 2.27 | +29.5 | ||
47 | Russell Henley | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.53% | 0.61% | 0.08% | MC | 2.27 | |||
48 | Brian Harman | 125 (Betfair : 8 @ 1/5) | 0.79% | 0.53% | 0.59% | 0.06% | MC | 2.27 | |||
49 | Adam Hadwin | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.53% | 0.53% | 0% | T48 | ||||
50 | Kyounghoon Lee | 125 (Betfair : 8 @ 1/5) | 0.79% | 0.53% | 0.53% | 0% | T48 | ||||
51 | Denny McCarthy | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.53% | 0.43% | -0.1% | T33 | ||||
52 | Daniel Berger | 125 (Betfair : 8 @ 1/5) | 0.79% | 0.53% | 0.43% | -0.1% | T33 | ||||
53 | Beau Hossler | 125 (Coral: 7 @ 1/5) | 0.79% | 0.53% | 0.31% | -0.21% | MC | ||||
54 | Danny Willett | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.44% | 1.01% | 0.57% | MC | ||||
55 | Andrew Putnam | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.44% | 0.87% | 0.43% | MC | ||||
56 | Alexander Noren | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.44% | 0.75% | 0.31% | T28 | ||||
57 | Bill Haas | 150 (Betfred: 7 @ 1/5) | 0.66% | 0.44% | 0.71% | 0.27% | WD | ||||
58 | Chez Reavie | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.44% | 0.67% | 0.23% | T28 | ||||
59 | Michael Thompson | 150 (Coral: 7 @ 1/5) | 0.66% | 0.44% | 0.64% | 0.2% | T10 | ||||
60 | Sam Burns | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.44% | 0.62% | 0.18% | 9 | ||||
61 | Nick Taylor | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.44% | 0.62% | 0.18% | T58 | ||||
62 | JT Poston | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.44% | 0.62% | 0.18% | T6 | ||||
63 | Andrew Landry | 150 (Marathon Bet: 5 @ 1/4) | 0.66% | 0.44% | 0.54% | 0.1% | T33 | ||||
64 | Brian Stuard | 150 (Bet365: 5 @ 1/4) | 0.66% | 0.44% | 0.54% | 0.1% | T16 | ||||
65 | Ryan Palmer | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.44% | 0.53% | 0.09% | T28 | ||||
66 | Scott Piercy | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.44% | 0.53% | 0.09% | T3 | ||||
67 | Joel Dahmen | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.44% | 0.52% | 0.08% | T16 | ||||
68 | Harold Varner III | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.44% | 0.52% | 0.08% | MC | ||||
69 | Charl Schwartzel | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.44% | 0.5% | 0.06% | MC | ||||
70 | Rory Sabbatini | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.44% | 0.49% | 0.05% | T10 | ||||
71 | Danny Lee | 150 (Betfair : 8 @ 1/5) | 0.66% | 0.44% | 0.46% | 0.02% | T41 | ||||
72 | Mackenzie Hughes | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.44% | 0.43% | -0.01% | T63 | ||||
73 | Chesson Hadley | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.44% | 0.41% | -0.03% | MC | ||||
74 | Austin Cook | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.44% | 0.4% | -0.04% | MC | ||||
75 | Adam Schenk | 150 (Betfair : 8 @ 1/5) | 0.66% | 0.44% | 0.37% | -0.07% | MC | ||||
76 | C.T. Pan | 150 (Betfair : 8 @ 1/5) | 0.66% | 0.44% | 0.32% | -0.12% | 1 | ||||
77 | Martin Kaymer | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.38% | 0.85% | 0.48% | MC | ||||
78 | Martin Laird | 175 (Betfair : 8 @ 1/5) | 0.57% | 0.38% | 0.36% | -0.02% | MC | ||||
79 | Scott Brown | 200 (Betfred: 7 @ 1/5) | 0.5% | 0.33% | 0.69% | 0.36% | MC | ||||
80 | Satoshi Kodaira | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.33% | 0.68% | 0.34% | 70 | ||||
81 | Scott Stallings | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.33% | 0.64% | 0.31% | T48 | ||||
82 | Brian Gay | 200 (Betfred: 7 @ 1/5) | 0.5% | 0.33% | 0.58% | 0.25% | T54 | ||||
83 | Cameron Champ | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.33% | 0.56% | 0.23% | MC | ||||
84 | Wyndham Clark | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.33% | 0.47% | 0.14% | T54 | ||||
85 | Chris Kirk | 200 (Betfair : 8 @ 1/5) | 0.5% | 0.33% | 0.43% | 0.1% | MC | ||||
86 | Nick Watney | 200 (Betfair : 8 @ 1/5) | 0.5% | 0.33% | 0.4% | 0.07% | MC | ||||
87 | Ernie Els | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.33% | 0.39% | 0.06% | MC | ||||
88 | J.J Spaun | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.33% | 0.27% | -0.06% | T28 | ||||
89 | Ryan Armour | 225 (Bet365: 5 @ 1/4) | 0.44% | 0.29% | 0.46% | 0.17% | T63 | ||||
90 | Vaughn Taylor | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.26% | 0.69% | 0.43% | MC | ||||
91 | Jonas Blixt | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.26% | 0.57% | 0.31% | MC | ||||
92 | Jonathan Byrd | 250 (Bet365: 5 @ 1/4) | 0.4% | 0.26% | 0.55% | 0.28% | T48 | ||||
93 | Chris Stroud | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.26% | 0.55% | 0.28% | MC | ||||
94 | Anirban Lahiri | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.26% | 0.5% | 0.24% | MC | ||||
95 | D.J. Trahan | 250 (Betfair : 8 @ 1/5) | 0.4% | 0.26% | 0.47% | 0.21% | MC | ||||
96 | Peter Malnati | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.26% | 0.44% | 0.17% | T16 | ||||
97 | Trey Mullinax | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.26% | 0.4% | 0.13% | T16 | ||||
98 | Peter Uihlein | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.26% | 0.38% | 0.12% | MC | ||||
99 | Kelly Kraft | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.26% | 0.38% | 0.11% | MC | ||||
100 | Brice Garnett | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.26% | 0.34% | 0.08% | MC | ||||
101 | Jason Dufner | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.26% | 0.32% | 0.06% | T63 | ||||
102 | Troy Merritt | 250 (Betfair : 8 @ 1/5) | 0.4% | 0.26% | 0.31% | 0.05% | T10 | ||||
103 | Harris English | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.22% | 0.6% | 0.38% | T25 | ||||
104 | Stewart Cink | 300 (Betfair : 8 @ 1/5) | 0.33% | 0.22% | 0.5% | 0.28% | MC | ||||
105 | Ryan Blaum | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.22% | 0.35% | 0.13% | MC | ||||
106 | Richy Werenski | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.22% | 0.35% | 0.13% | T58 | ||||
107 | Hudson Swafford | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.22% | 0.32% | 0.1% | T33 | ||||
108 | Sam Ryder | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.22% | 0.27% | 0.05% | WD | ||||
109 | Boo Weekley | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.22% | 0.17% | -0.05% | T25 | ||||
110 | Sam Saunders | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.19% | 0.46% | 0.27% | MC | ||||
111 | Morgan Hoffmann | 350 (Betfred: 7 @ 1/5) | 0.28% | 0.19% | 0.26% | 0.07% | MC | ||||
112 | Roger Sloan | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.17% | 0.3% | 0.13% | MC | ||||
113 | K.J. Choi | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.13% | 0.71% | 0.57% | T10 | ||||
114 | Meenwhee Kim | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.13% | 0.4% | 0.27% | MC | ||||
115 | Adam Long | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.13% | 0.4% | 0.27% | MC | ||||
116 | Alex Cejka | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.13% | 0.28% | 0.15% | MC | ||||
117 | Tyler Duncan | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.13% | 0.28% | 0.15% | MC | ||||
118 | Benjamin Silverman | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.13% | 0.27% | 0.13% | T67 | ||||
119 | Seamus Power | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.13% | 0.25% | 0.12% | T6 | ||||
120 | Brandon Harkins | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.13% | 0.22% | 0.09% | T54 | ||||
121 | Tom Hoge | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.13% | 0.22% | 0.09% | MC | ||||
122 | Mark Anderson | 500 (Bet365: 5 @ 1/4) | 0.2% | 0.13% | 0.09% | -0.04% | MC | ||||
123 | Cody Gribble | 600 (Bet365: 5 @ 1/4) | 0.17% | 0.11% | 0.28% | 0.17% | T67 | ||||
124 | Colt Knost | 600 (Bet365: 5 @ 1/4) | 0.17% | 0.11% | 0.25% | 0.14% | MC | ||||
125 | Michael Kim | 600 (Bet365: 5 @ 1/4) | 0.17% | 0.11% | 0.21% | 0.1% | MC | ||||
126 | Jim Herman | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% | 0.28% | 0.21% | MC | ||||
127 | D.A. Points | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% | 0.17% | 0.1% | MC | ||||
128 | Rod Pampling | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% | 0.17% | 0.1% | MC | ||||
129 | Scott Langley | 0% | 0% | 0.39% | 0% | T61 | |||||
130 | Ted Potter-jr | 0% | 0% | 0.29% | 0% | T67 |
Overround of best available: 50.5 %
Overround of 'true value' of best available: 19.5 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
... |