Market Analysis

Bookie Overround: 9.5 %

Overround of 'true value' of best available: -1.3 %

Total Probability Staked: 22.2 %

Results

Total Staked: 100.1

Total Won: 64.3

Total Profit: -35.8



# Player Bookies' Odds Implied Impl. Normalised Norm. Predicted Pred. Discrepancy Discrep. Pos. Pos. Stake Returns
1 USA Collin Morikawa 7 (William Hill: 7 @ 1/5) 12.5% 10.84% 8.85% -1.99% T7
2 USA Xander Schauffele 7 (William Hill: 7 @ 1/5) 12.5% 10.84% 5.51% -5.32% T28
3 JPN Hideki Matsuyama 12 (William Hill: 7 @ 1/5) 7.69% 6.67% 3.34% -3.33% 1
4 USA Will Zalatoris 18 (William Hill: 7 @ 1/5) 5.26% 4.56% 1.6% -2.97% T54
5 CHI Joaquin Niemann 22 (William Hill: 7 @ 1/5) 4.35% 3.77% 2.73% -1.04% T28
6 ENG Tommy Fleetwood 25 (William Hill: 7 @ 1/5) 3.85% 3.33% 2.71% -0.62% T7
7 USA Rickie Fowler 30 (William Hill: 7 @ 1/5) 3.23% 2.8% 2.39% -0.41% T44
8 VEN Jhonattan Vegas 33 (William Hill: 7 @ 1/5) 2.94% 2.55% 2.3% -0.25% T54
9 USA Keegan Bradley 33 (Boyle Sports: 8 @ 1/5) 2.94% 2.55% 1.6% -0.95% T7
10 USA Maverick McNealy 33 (William Hill: 7 @ 1/5) 2.94% 2.55% 1.54% -1.01% T25
11 SWE Alexander Noren 35 (William Hill: 7 @ 1/5) 2.78% 2.41% 2.89% 0.48% T18 10.85
12 USA Cameron Tringale 35 (888sport: 7 @ 1/5) 2.78% 2.41% 1.8% -0.61% T2
13 USA Charley Hoffman 40 (William Hill: 7 @ 1/5) 2.44% 2.11% 2.25% 0.14% T28 9.52
14 RSA Erik van Rooyen 40 (William Hill: 7 @ 1/5) 2.44% 2.11% 2.11% -0.01% T48
15 KOR Kyounghoon Lee 45 (10Bet: 5 @ 1/4) 2.17% 1.88% 3.46% 1.57% T18 8.49
16 ARG Emiliano Grillo 45 (Bet365: 5 @ 1/4) 2.17% 1.88% 1.61% -0.27% 73
17 TPE C.T. Pan 45 (10Bet: 5 @ 1/4) 2.17% 1.88% 1.46% -0.42% T57
18 KOR Siwoo Kim 47 (Betfair Exchange: 5 @ 8.5/1) 2.08% 1.81% 2.03% 0.22% T18 8.14
19 USA Lanto Griffin 55 (888sport: 7 @ 1/5) 1.79% 1.55% 1.33% -0.22% T7
20 MEX Carlos Ortiz 55 (Bet365: 5 @ 1/4) 1.79% 1.55% 1.21% -0.34% WD
21 USA Harry Higgs 66 (William Hill: 7 @ 1/5) 1.49% 1.29% 2.05% 0.75% T39 5.83
22 USA Mackenzie Hughes 66 (QuinnBet: 7 @ 1/5) 1.49% 1.29% 1.67% 0.38% T4 (tied w/3) 5.83 +41.4
23 USA Luke List 66 (QuinnBet: 7 @ 1/5) 1.49% 1.29% 0.8% -0.5% T7
24 USA Chris Kirk 70 (Betfair Exchange: 5 @ 13.5/1) 1.41% 1.22% 1.7% 0.48% T48 5.5
25 USA Ryan Palmer 70 (Betfair Exchange: 5 @ 13.5/1) 1.41% 1.22% 0.74% -0.48% T44
26 USA Doug Ghim 75 (888sport: 7 @ 1/5) 1.32% 1.14% 0.91% -0.24% T66
27 RSA Garrick Higgo 80 (QuinnBet: 7 @ 1/5) 1.23% 1.07% 1.18% 0.11% T75 4.82
28 AUS Matt Jones 80 (10Bet: 5 @ 1/4) 1.23% 1.07% 0.98% -0.09% T18
29 USA Adam Schenk 85 (Betfair Exchange: 5 @ 15.5/1) 1.16% 1.01% 1.61% 0.61% T28 4.54
30 ENG Matt Wallace 85 (Betfair Exchange: 5 @ 15.5/1) 1.16% 1.01% 1.07% 0.06% T4
31 JPN Takumi Kanaya 94 (Betfair Exchange: 5 @ 16.7/1) 1.05% 0.91% 0.44% -0.48% T7
32 USA Tom Hoge 100 (10Bet: 5 @ 1/4) 0.99% 0.86% 1.49% 0.64% 17 3.87
33 USA Pat Perez 100 (Bet365: 5 @ 1/4) 0.99% 0.86% 1.3% 0.44% T44 3.87
34 RSA Branden Grace 104 (Betfair Exchange: 5 @ 17.9/1) 0.95% 0.83% 1.85% 1.02% T7 3.72
35 CAN Roger Sloan 110 (Bet365: 5 @ 1/4) 0.9% 0.78% 1.12% 0.33% T71 3.52
36 COL Sebastian Munoz 113 (Betfair Exchange: 5 @ 19/1) 0.88% 0.76% 1.96% 1.2% T4 (tied w/3) 3.43 +22.9
37 USA Brendon Todd 123 (Betfair Exchange: 5 @ 20.2/1) 0.81% 0.7% 0.94% 0.24% T62 3.15
38 KOR Sunghoon Kang 125 (10Bet: 5 @ 1/4) 0.79% 0.69% 0.99% 0.3% T48 3.1
39 USA Brandon Hagy 125 (William Hill: 7 @ 1/5) 0.79% 0.69% 0.9% 0.22% T54 3.1
40 USA Troy Merritt 132 (Betfair Exchange: 5 @ 21.3/1) 0.75% 0.65% 1.69% 1.03% T28 2.94
41 USA Robert Streb 132 (Betfair Exchange: 5 @ 21.3/1) 0.75% 0.65% 1.46% 0.8% T62 2.94
42 SWE Henrik Norlander 132 (Betfair Exchange: 5 @ 21.3/1) 0.75% 0.65% 1.05% 0.4% T18 2.94
43 USA Brendan Steele 132 (Betfair Exchange: 5 @ 21.3/1) 0.75% 0.65% 0.59% -0.06% T2
44 USA Wyndham Clark 140 (Sporting Index: 5 @ 1/4) 0.71% 0.61% 0.74% 0.13% T25
45 JPN Ryosuke Kinoshita 150 (888sport: 7 @ 1/5) 0.66% 0.57% 1.24% 0.66% T66
46 USA Matthew NeSmith 150 (10Bet: 5 @ 1/4) 0.66% 0.57% 0.82% 0.25% T48
47 USA Kyle Stanley 150 (Betfair : 7 @ 1/5) 0.66% 0.57% 0.61% 0.04% T35
48 ZIM Scott Vincent 180 (Betfair Exchange: 5 @ 26.5/1) 0.55% 0.48% 2.22% 1.74% T66
49 USA Andrew Putnam 189 (Betfair Exchange: 5 @ 27.5/1) 0.53% 0.46% 1.07% 0.61% T39
50 AUT Sepp Straka 199 (Betfair Exchange: 5 @ 28.5/1) 0.5% 0.43% 0.91% 0.47% T66
51 JPN Satoshi Kodaira 200 (10Bet: 5 @ 1/4) 0.5% 0.43% 0.7% 0.27% T57
52 USA Chan Kim 246 (Betfair Exchange: 5 @ 33.2/1) 0.4% 0.35% 0.89% 0.54% T15
53 USA Chesson Hadley 246 (Betfair Exchange: 5 @ 33.2/1) 0.4% 0.35% 0.67% 0.32% T62
54 USA Tyler McCumber 250 (William Hill: 7 @ 1/5) 0.4% 0.35% 0.5% 0.15% T62
55 USA Adam Long 265 (Betfair Exchange: 5 @ 40.5/1) 0.38% 0.33% 0.7% 0.37% T25
56 USA James Hahn 275 (Betfair Exchange: 5 @ 41.6/1) 0.36% 0.31% 0.28% -0.03% T15
57 USA Doc Redman 294 (Betfair Exchange: 5 @ 43.6/1) 0.34% 0.29% 0.82% 0.53% T75
58 USA Peter Malnati 294 (Betfair Exchange: 5 @ 43.6/1) 0.34% 0.29% 0.64% 0.34% 74
59 USA Sam Ryder 294 (Betfair Exchange: 5 @ 43.6/1) 0.34% 0.29% 0.38% 0.08% T7
60 USA Kramer Hickok 300 (10Bet: 5 @ 1/4) 0.33% 0.29% 0.88% 0.59% T57
61 USA Wesley Bryan 360 (Betfair Exchange: 5 @ 50.6/1) 0.28% 0.24% 1.12% 0.88% T71
62 JPN Rikuya Hoshino 569 (Betfair Exchange: 5 @ 70.7/1) 0.18% 0.15% 0.89% 0.73% T39
63 JPN Shugo Imahira 588 (Betfair Exchange: 5 @ 72.4/1) 0.17% 0.15% 0.19% 0.04% T18
64 JPN Tomoharu Otsuki 645 (Betfair Exchange: 5 @ 77.5/1) 0.15% 0.13% 0.19% 0.05% T35
65 JPN Hiroshi Iwata 683 (Betfair Exchange: 5 @ 80.8/1) 0.15% 0.13% 0.19% 0.06% T18
66 JPN Jinichiro Kozuma 759 (Betfair Exchange: 5 @ 87.2/1) 0.13% 0.11% 0.19% 0.07% T35
67 USA Bill Haas 949 (Betfair Exchange: 5 @ 102.7/1) 0.11% 0.09% 0.6% 0.5% T52
68 JPN Ryutaro Nagano 949 (Betfair Exchange: 5 @ 102.7/1) 0.11% 0.09% 0.3% 0.21% T39
69 JPN Kazuki Higa 949 (Betfair Exchange: 5 @ 102.7/1) 0.11% 0.09% 0.19% 0.1% T57
70 JPN Naoto Nakanishi 949 (Betfair Exchange: 5 @ 102.7/1) 0.11% 0.09% 0.19% 0.1% T28
71 JPN Tomoyasu Sugiyama 949 (Betfair Exchange: 5 @ 102.7/1) 0.11% 0.09% 0.19% 0.1% T57
72 JPN Ryo Hisatsune 949 (Betfair Exchange: 5 @ 102.7/1) 0.11% 0.09% 0.19% 0.1% T52
73 JPN Ryuichi Oiwa 949 (Betfair Exchange: 5 @ 102.7/1) 0.11% 0.09% 0.19% 0.1% T44
74 JPN Naoyuki Kataoka(AM) 949 (Betfair Exchange: 5 @ 102.7/1) 0.11% 0.09% 0.19% 0.1% T66
75 JPN Yuki Inamori 0% 0% 0% 0% T35
76 RSA Shaun Norris 0% 0% 0% 0% T39
77 JPN Toru Nakajima 0% 0% 0% 0% T28
78 JPN Ryuji Imada 0% 0% 0% 0% 77

Market Analysis

Overround of best available: 9.5 %

Overround of 'true value' of best available: -1.3 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
1 VBet 5 @ 1/4 21.6% 6.4%
2 William Hill 7 @ 1/5 33.9% 9.2%
3 Bet365 5 @ 1/4 27% 11.2%
4 Betfair Exchange 1 @ 1/1 13.1% 13.1%
5 888Sport 7 @ 1/5 40.1% 14.4%
6 QuinnBet 7 @ 1/5 40.2% 14.6%
7 Betfair Sportsbook 7 @ 1/5 45.7% 19%
8 Paddy Power 7 @ 1/5 45.7% 19%
9 Boyle Sports 8 @ 1/5 62.1% 22.6%
10 10Bet 5 @ 1/4 41% 23.5%
11 Mansion Bet 5 @ 1/4 41% 23.5%
12 Sporting Index 5 @ 1/4 41.2% 23.7%
13 Betfred 6 @ 1/5 39.6% 24.1%
14 Skybet 6 @ 1/5 40% 24.5%
15 Sport Nation 5 @ 1/4 43.2% 25.4%
16 Unibet 6 @ 1/5 43.1% 27.2%
17 Spreadex 6 @ 1/5 43.2% 27.4%
18 Betway 6 @ 1/5 49.6% 33.1%
19 Parimatch 6 @ 1/5 52.3% 35.5%
20 Bet Victor 6 @ 1/5 52.3% 35.6%