Bookie Overround: 26.5 %
Overround of 'true value' of best available: 11.8 %
Total Probability Staked: 22.7 %
Total Staked: 100.1
Total Won: 0.0
Total Profit: -100.1
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | Pos. Pos. | Stake | Returns | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Thomas | 7 (Ladbrokes: 5 @ 1/4) | 12.5% | 9.87% | 3.38% | -6.49% | 1 | ||||
2 | Brooks Koepka | 9 (Unibet: 5 @ 1/4) | 10% | 7.9% | 6.21% | -1.68% | WD | ||||
3 | Hideki Matsuyama | 18 (Bet365: 5 @ 1/4) | 5.26% | 4.16% | 3.46% | -0.7% | T3 | ||||
4 | Tommy Fleetwood | 20 (Betfair : 7 @ 1/5) | 4.76% | 3.76% | 2.46% | -1.3% | T20 | ||||
5 | Viktor Hovland | 20 (Betfair : 7 @ 1/5) | 4.76% | 3.76% | 2.37% | -1.4% | T31 | ||||
6 | Collin Morikawa | 25 (Ladbrokes: 5 @ 1/4) | 3.85% | 3.04% | 3.94% | 0.9% | T36 | 13.39 | |||
7 | Sungjae Im | 25 (Ladbrokes: 5 @ 1/4) | 3.85% | 3.04% | 2.65% | -0.39% | T39 | ||||
8 | Jordan Spieth | 25 (Boyle Sports: 7 @ 1/5) | 3.85% | 3.04% | 2.07% | -0.97% | T8 | ||||
9 | Rafael Cabrera Bello | 25 (Bet365: 5 @ 1/4) | 3.85% | 3.04% | 1.94% | -1.1% | T26 | ||||
10 | Gary Woodland | 28 (Bet365: 5 @ 1/4) | 3.45% | 2.72% | 1.85% | -0.87% | T3 | ||||
11 | Marc Leishman | 30 (Bet365: 5 @ 1/4) | 3.23% | 2.55% | 2.29% | -0.26% | T43 | ||||
12 | Sergio Garcia | 30 (Betfair : 7 @ 1/5) | 3.23% | 2.55% | 1.41% | -1.14% | T60 | ||||
13 | Jason Day | 30 (Bet365: 5 @ 1/4) | 3.23% | 2.55% | 0.92% | -1.62% | T31 | ||||
14 | Billy Horschel | 33 (Unibet: 5 @ 1/4) | 2.94% | 2.32% | 3.81% | 1.48% | 64 | 10.24 | |||
15 | Cameron Smith | 33 (Skybet: 6 @ 1/5) | 2.94% | 2.32% | 0.92% | -1.4% | T3 | ||||
16 | Danny Willett | 36 (SportPesa: 5 @ 1/4) | 2.7% | 2.13% | 2.75% | 0.62% | T46 | 9.41 | |||
17 | Matthew Wolff | 40 (Bet365: 5 @ 1/4) | 2.44% | 1.93% | 2.1% | 0.17% | 74 | ||||
18 | Kevin Na | 45 (Bet365: 5 @ 1/4) | 2.17% | 1.72% | 2.95% | 1.24% | T20 | 7.57 | |||
19 | Joaquin Niemann | 45 (Skybet: 6 @ 1/5) | 2.17% | 1.72% | 2.74% | 1.03% | T12 | 7.57 | |||
20 | Chez Reavie | 45 (Bet365: 5 @ 1/4) | 2.17% | 1.72% | 2.41% | 0.69% | T46 | 7.57 | |||
21 | Andrew Putnam | 50 (Bet365: 5 @ 1/4) | 1.96% | 1.55% | 3.76% | 2.21% | T20 | 6.83 | |||
22 | Lucas Glover | 50 (Betfair : 7 @ 1/5) | 1.96% | 1.55% | 1.71% | 0.16% | T39 | ||||
23 | Tyrrell Hatton | 50 (Betfair : 7 @ 1/5) | 1.96% | 1.55% | 1.67% | 0.12% | T6 | ||||
24 | Byeong Hun An | 50 (Bet365: 5 @ 1/4) | 1.96% | 1.55% | 1.33% | -0.21% | T6 | ||||
25 | Pat Perez | 50 (Betfair : 7 @ 1/5) | 1.96% | 1.55% | 0.84% | -0.71% | T31 | ||||
26 | Ian Poulter | 60 (Bet365: 5 @ 1/4) | 1.64% | 1.29% | 0.78% | -0.52% | T16 | ||||
27 | Ryan Moore | 66 (Betfair : 7 @ 1/5) | 1.49% | 1.18% | 1.02% | -0.16% | T8 | ||||
28 | Charles Howell III | 66 (Boyle Sports: 7 @ 1/5) | 1.49% | 1.18% | 0.88% | -0.3% | T20 | ||||
29 | Rory Sabbatini | 70 (Bet365: 5 @ 1/4) | 1.41% | 1.11% | 2.39% | 1.28% | T31 | 4.91 | |||
30 | Dylan Frittelli | 70 (Unibet: 5 @ 1/4) | 1.41% | 1.11% | 1.08% | -0.04% | T43 | ||||
31 | Scott Piercy | 80 (Skybet: 6 @ 1/5) | 1.23% | 0.97% | 2.29% | 1.32% | 75 | 4.3 | |||
32 | Abraham Ancer | 80 (Bet365: 5 @ 1/4) | 1.23% | 0.97% | 1.28% | 0.3% | T57 | 4.3 | |||
33 | Corey Conners | 80 (Unibet: 5 @ 1/4) | 1.23% | 0.97% | 1.28% | 0.3% | T12 | 4.3 | |||
34 | Phil Mickelson | 80 (Bet365: 5 @ 1/4) | 1.23% | 0.97% | 0.44% | -0.53% | T31 | ||||
35 | Emiliano Grillo | 90 (Ladbrokes: 5 @ 1/4) | 1.1% | 0.87% | 0.84% | -0.03% | T26 | ||||
36 | Jazz Janewattananond | 100 (Ladbrokes: 5 @ 1/4) | 0.99% | 0.78% | 1.65% | 0.87% | T65 | 3.45 | |||
37 | Ryan Palmer | 100 (Bet365: 5 @ 1/4) | 0.99% | 0.78% | 1.38% | 0.6% | T12 | 3.45 | |||
38 | Graeme McDowell | 100 (Unibet: 5 @ 1/4) | 0.99% | 0.78% | 1.23% | 0.45% | T16 | 3.45 | |||
39 | Joel Dahmen | 100 (Bet365: 5 @ 1/4) | 0.99% | 0.78% | 1% | 0.22% | T43 | 3.45 | |||
40 | Luke List | 100 (Bet365: 5 @ 1/4) | 0.99% | 0.78% | 0.77% | -0.02% | T57 | ||||
41 | Harold Varner III | 110 (Bet365: 5 @ 1/4) | 0.9% | 0.71% | 1.28% | 0.57% | T26 | 3.14 | |||
42 | Kevin Tway | 125 (Betfair : 7 @ 1/5) | 0.79% | 0.63% | 1.18% | 0.56% | T46 | 2.77 | |||
43 | Brian Stuard | 125 (Betfair : 7 @ 1/5) | 0.79% | 0.63% | 0.78% | 0.15% | T72 | ||||
44 | Kevin Streelman | 125 (Skybet: 6 @ 1/5) | 0.79% | 0.63% | 0.68% | 0.05% | T12 | ||||
45 | Siwoo Kim | 125 (Bet365: 5 @ 1/4) | 0.79% | 0.63% | 0.52% | -0.11% | T26 | ||||
46 | Nate Lashley | 150 (Ladbrokes: 5 @ 1/4) | 0.66% | 0.52% | 1.92% | 1.39% | T20 | ||||
47 | Vaughn Taylor | 150 (Unibet: 5 @ 1/4) | 0.66% | 0.52% | 1.47% | 0.95% | T60 | ||||
48 | Chesson Hadley | 150 (Skybet: 6 @ 1/5) | 0.66% | 0.52% | 0.94% | 0.42% | 63 | ||||
49 | C.T. Pan | 150 (Unibet: 5 @ 1/4) | 0.66% | 0.52% | 0.9% | 0.37% | 56 | ||||
50 | Kiradech Aphibarnrat | 150 (Bet365: 5 @ 1/4) | 0.66% | 0.52% | 0.7% | 0.17% | T8 | ||||
51 | Adam Schenk | 150 (Betfair : 7 @ 1/5) | 0.66% | 0.52% | 0.69% | 0.17% | T46 | ||||
52 | Keith Mitchell | 150 (Bet365: 5 @ 1/4) | 0.66% | 0.52% | 0.38% | -0.14% | T46 | ||||
53 | Adam Long | 160 (Unibet: 5 @ 1/4) | 0.62% | 0.49% | 0.8% | 0.31% | T46 | ||||
54 | Troy Merritt | 175 (Skybet: 6 @ 1/5) | 0.57% | 0.45% | 1.04% | 0.59% | T57 | ||||
55 | Matt Jones | 175 (Bet365: 5 @ 1/4) | 0.57% | 0.45% | 0.94% | 0.49% | T20 | ||||
56 | J.B. Holmes | 175 (Bet365: 5 @ 1/4) | 0.57% | 0.45% | 0.48% | 0.04% | WD | ||||
57 | Branden Grace | 175 (Bet365: 5 @ 1/4) | 0.57% | 0.45% | 0.47% | 0.02% | T46 | ||||
58 | Charley Hoffman | 175 (Boyle Sports: 7 @ 1/5) | 0.57% | 0.45% | 0.34% | -0.11% | T36 | ||||
59 | Jhonattan Vegas | 175 (Skybet: 6 @ 1/5) | 0.57% | 0.45% | 0.34% | -0.11% | T16 | ||||
60 | Wyndham Clark | 250 (Skybet: 6 @ 1/5) | 0.4% | 0.31% | 0.78% | 0.47% | T8 | ||||
61 | Danny Lee | 250 (Skybet: 6 @ 1/5) | 0.4% | 0.31% | 0.44% | 0.13% | 2 | ||||
62 | Max Homa | 350 (Unibet: 5 @ 1/4) | 0.28% | 0.22% | 0.71% | 0.48% | T65 | ||||
63 | Junggon Hwang | 400 (Skybet: 6 @ 1/5) | 0.25% | 0.2% | 0.65% | 0.45% | T36 | ||||
64 | Kyounghoon Lee | 400 (Bet365: 5 @ 1/4) | 0.25% | 0.2% | 0.28% | 0.09% | T39 | ||||
65 | Soomin Lee | 500 (Skybet: 6 @ 1/5) | 0.2% | 0.16% | 0.39% | 0.24% | T39 | ||||
66 | Meenwhee Kim | 500 (Unibet: 5 @ 1/4) | 0.2% | 0.16% | 0.18% | 0.02% | T69 | ||||
67 | Chase Koepka | 600 (Skybet: 6 @ 1/5) | 0.17% | 0.13% | 0.12% | -0.01% | T46 | ||||
68 | Michael Kim | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.2% | 0.12% | T69 | ||||
69 | Taehee Lee | 1500 (Skybet: 6 @ 1/5) | 0.07% | 0.05% | 0.16% | 0.11% | 76 | ||||
70 | K.J. Choi | 0% | 0% | 0% | 0% | T16 | |||||
71 | Sanghyun Park | 0% | 0% | 0% | 0% | T60 | |||||
72 | Sunghoon Kang | 0% | 0% | 0% | 0% | T26 | |||||
73 | Hyungjoon Lee | 0% | 0% | 0% | 0% | T46 | |||||
74 | Kyongjun Moon | 0% | 0% | 0% | 0% | T46 | |||||
75 | Jeongu Ham | 0% | 0% | 0% | 0% | T67 | |||||
76 | Wonjoon Lee | 0% | 0% | 0% | 0% | T67 | |||||
77 | Yikeun Chang | 0% | 0% | 0% | 0% | T72 | |||||
78 | Yongjun Bae | 0% | 0% | 0% | 0% | T69 |
Overround of best available: 26.5 %
Overround of 'true value' of best available: 11.8 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
1 | Bet365 | 5 @ 1/4 | 36.4% | 21.9% |
2 | Betfair Sportsbook | 7 @ 1/5 | 46.9% | 23.3% |
3 | Boyle Sports | 7 @ 1/5 | 49% | 25.1% |
4 | Paddy Power | 7 @ 1/5 | 49.4% | 25.5% |
5 | Ladbrokes | 5 @ 1/4 | 42.2% | 27% |
6 | Coral | 5 @ 1/4 | 42.2% | 27% |
7 | Sportingbet | 5 @ 1/4 | 42.2% | 27% |
8 | Unibet | 5 @ 1/4 | 43.1% | 27.8% |
9 | 888Sport | 5 @ 1/4 | 43.1% | 27.8% |
10 | Skybet | 6 @ 1/5 | 40.4% | 28.2% |
11 | Bet Victor | 5 @ 1/4 | 44% | 28.6% |
12 | William Hill | 5 @ 1/4 | 45.1% | 29.7% |
13 | Black Type | 5 @ 1/4 | 45.7% | 30.2% |
14 | SportPesa | 5 @ 1/4 | 45.9% | 30.4% |
15 | 10Bet | 5 @ 1/4 | 45.9% | 30.4% |
16 | MoPlay | 5 @ 1/4 | 45.9% | 30.4% |
17 | Sport Nation | 5 @ 1/4 | 45.9% | 30.4% |
18 | Bethard | 5 @ 1/4 | 46.2% | 30.6% |
19 | Betfred | 6 @ 1/5 | 43.5% | 31% |
20 | Betway | 6 @ 1/5 | 44.8% | 32.2% |