Bookie Overround: 21.1 %
Overround of 'true value' of best available: 5.3 %
Total Probability Staked: 22.8 %
Total Staked: 100.2
Total Won: 38.4
Total Profit: -61.7
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | Pos. Pos. | Stake | Returns | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Merritt | 22 (Bet365: 5 @ 1/4) | 4.35% | 3.59% | 1.89% | -1.7% | MC | ||||
2 | Jhonattan Vegas | 25 (Ladbrokes: 5 @ 1/4) | 3.85% | 3.18% | 2.13% | -1.04% | T64 | ||||
3 | Martin Laird | 25 (Betfair : 7 @ 1/5) | 3.85% | 3.18% | 1.95% | -1.22% | T6 | ||||
4 | JT Poston | 28 (Coral: 7 @ 1/5) | 3.45% | 2.85% | 2.04% | -0.81% | T29 | ||||
5 | Beau Hossler | 28 (Unibet: 5 @ 1/4) | 3.45% | 2.85% | 0.86% | -1.99% | MC | ||||
6 | Sepp Straka | 30 (Unibet: 5 @ 1/4) | 3.23% | 2.66% | 0.91% | -1.75% | 3 | ||||
7 | Jason Dufner | 33 (Coral: 7 @ 1/5) | 2.94% | 2.43% | 2.61% | 0.18% | T18 | 10.65 | |||
8 | Danny Lee | 33 (Betfair : 7 @ 1/5) | 2.94% | 2.43% | 1.66% | -0.77% | MC | ||||
9 | Peter Malnati | 33 (Unibet: 5 @ 1/4) | 2.94% | 2.43% | 1.62% | -0.81% | T73 | ||||
10 | Denny McCarthy | 33 (Coral: 7 @ 1/5) | 2.94% | 2.43% | 1.23% | -1.19% | T11 | ||||
11 | Nick Taylor | 35 (Betfair : 7 @ 1/5) | 2.78% | 2.29% | 1.45% | -0.85% | T15 | ||||
12 | Shawn Stefani | 40 (Ladbrokes: 5 @ 1/4) | 2.44% | 2.01% | 1.76% | -0.25% | T39 | ||||
13 | Brian Stuard | 40 (Unibet: 5 @ 1/4) | 2.44% | 2.01% | 1.38% | -0.63% | MC | ||||
14 | Austin Cook | 40 (Betfair : 7 @ 1/5) | 2.44% | 2.01% | 1.26% | -0.76% | T4 | ||||
15 | Bill Haas | 40 (Coral: 7 @ 1/5) | 2.44% | 2.01% | 1.08% | -0.93% | T11 | ||||
16 | Adam Schenk | 40 (Unibet: 5 @ 1/4) | 2.44% | 2.01% | 0.94% | -1.07% | T18 | ||||
17 | Wes Roach | 40 (Bet365: 5 @ 1/4) | 2.44% | 2.01% | 0.8% | -1.21% | T45 | ||||
18 | Brice Garnett | 40 (Bet365: 5 @ 1/4) | 2.44% | 2.01% | 0.65% | -1.36% | T18 | ||||
19 | Johnson Wagner | 50 (Bet365: 5 @ 1/4) | 1.96% | 1.62% | 1.56% | -0.06% | 79 | 7.1 | |||
20 | Sam Saunders | 50 (Bet365: 5 @ 1/4) | 1.96% | 1.62% | 1.03% | -0.59% | 77 | ||||
21 | Sebastian Munoz | 50 (Betfair : 7 @ 1/5) | 1.96% | 1.62% | 0.7% | -0.92% | T9 | ||||
22 | Robert Streb | 55 (Bet365: 5 @ 1/4) | 1.79% | 1.47% | 1.27% | -0.21% | MC | 6.47 | |||
23 | Adam Svensson | 55 (Bet365: 5 @ 1/4) | 1.79% | 1.47% | 0.42% | -1.06% | MC | ||||
24 | Richy Werenski | 60 (Ladbrokes: 5 @ 1/4) | 1.64% | 1.35% | 0.64% | -0.71% | T24 | ||||
25 | Matt Jones | 66 (Betfair : 7 @ 1/5) | 1.49% | 1.23% | 1.63% | 0.39% | T4 (tied w/2) | 5.41 | +38.4 | ||
26 | Zack Sucher | 66 (Unibet: 5 @ 1/4) | 1.49% | 1.23% | 1.14% | -0.1% | T24 | 5.41 | |||
27 | Joey Garber | 66 (Skybet: 5 @ 1/4) | 1.49% | 1.23% | 1.07% | -0.16% | MC | 5.41 | |||
28 | Ryan Armour | 66 (Betfair : 7 @ 1/5) | 1.49% | 1.23% | 1.05% | -0.19% | T53 | 5.41 | |||
29 | Roberto Castro | 66 (Bet365: 5 @ 1/4) | 1.49% | 1.23% | 0.93% | -0.31% | T22 | ||||
30 | Hank Lebioda | 66 (Skybet: 5 @ 1/4) | 1.49% | 1.23% | 0.9% | -0.33% | T70 | ||||
31 | Josh Teater | 66 (Betfair : 7 @ 1/5) | 1.49% | 1.23% | 0.84% | -0.39% | T6 | ||||
32 | Stephan Jaeger | 66 (Unibet: 5 @ 1/4) | 1.49% | 1.23% | 0.8% | -0.44% | T22 | ||||
33 | Patrick Rodgers | 66 (Unibet: 5 @ 1/4) | 1.49% | 1.23% | 0.69% | -0.54% | MC | ||||
34 | Peter Uihlein | 70 (Coral: 7 @ 1/5) | 1.41% | 1.16% | 1.61% | 0.44% | T53 | 5.1 | |||
35 | Harris English | 80 (Unibet: 5 @ 1/4) | 1.23% | 1.02% | 1.48% | 0.46% | T29 | 4.47 | |||
36 | Brian Gay | 80 (Betfair : 7 @ 1/5) | 1.23% | 1.02% | 1.37% | 0.35% | MC | 4.47 | |||
37 | Ollie Schniederjans | 80 (Unibet: 5 @ 1/4) | 1.23% | 1.02% | 1.17% | 0.15% | MC | 4.47 | |||
38 | Tyler Duncan | 80 (Skybet: 5 @ 1/4) | 1.23% | 1.02% | 0.86% | -0.16% | MC | 4.47 | |||
39 | Trey Mullinax | 80 (Bet365: 5 @ 1/4) | 1.23% | 1.02% | 0.7% | -0.32% | MC | ||||
40 | Roberto Diaz | 80 (Unibet: 5 @ 1/4) | 1.23% | 1.02% | 0.64% | -0.38% | MC | ||||
41 | Seamus Power | 80 (Unibet: 5 @ 1/4) | 1.23% | 1.02% | 0.47% | -0.55% | T53 | ||||
42 | Jonathan Byrd | 100 (Coral: 7 @ 1/5) | 0.99% | 0.82% | 1.08% | 0.27% | T64 | 3.59 | |||
43 | Alex Prugh | 100 (Betfair : 7 @ 1/5) | 0.99% | 0.82% | 0.96% | 0.14% | T29 | 3.59 | |||
44 | Andres Romero | 100 (Skybet: 5 @ 1/4) | 0.99% | 0.82% | 0.69% | -0.13% | MC | 3.59 | |||
45 | Kramer Hickok | 100 (Skybet: 5 @ 1/4) | 0.99% | 0.82% | 0.61% | -0.21% | T24 | ||||
46 | Brandon Harkins | 100 (Bet Victor: 5 @ 1/4) | 0.99% | 0.82% | 0.56% | -0.26% | T53 | ||||
47 | David Hearn | 100 (Betfair : 7 @ 1/5) | 0.99% | 0.82% | 0.54% | -0.28% | T45 | ||||
48 | Fabian Gomez | 110 (Bet365: 5 @ 1/4) | 0.9% | 0.74% | 1.05% | 0.31% | T36 | 3.26 | |||
49 | Brendon Todd | 125 (Unibet: 5 @ 1/4) | 0.79% | 0.66% | 1.21% | 0.56% | T53 | 2.88 | |||
50 | Dominic Bozzelli | 125 (Betfair : 7 @ 1/5) | 0.79% | 0.66% | 0.81% | 0.16% | T9 | 2.88 | |||
51 | Ryan Blaum | 125 (Betfair : 7 @ 1/5) | 0.79% | 0.66% | 0.81% | 0.15% | T15 | 2.88 | |||
52 | Tom Hoge | 125 (Skybet: 5 @ 1/4) | 0.79% | 0.66% | 0.8% | 0.15% | T36 | 2.88 | |||
53 | Chip McDaniel | 125 (Coral: 7 @ 1/5) | 0.79% | 0.66% | 0.57% | -0.08% | 68 | 2.88 | |||
54 | Benjamin Silverman | 125 (Betfair : 7 @ 1/5) | 0.79% | 0.66% | 0.55% | -0.11% | T39 | 2.88 | |||
55 | Chase Wright | 125 (Skybet: 5 @ 1/4) | 0.79% | 0.66% | 0.43% | -0.22% | T29 | ||||
56 | Cameron Davis | 125 (Bet365: 5 @ 1/4) | 0.79% | 0.66% | 0.41% | -0.25% | T11 | ||||
57 | Kelly Kraft | 150 (Betfair : 7 @ 1/5) | 0.66% | 0.55% | 1% | 0.46% | 2 | ||||
58 | David Lingmerth | 150 (Betfair : 7 @ 1/5) | 0.66% | 0.55% | 0.81% | 0.26% | MC | ||||
59 | D.J. Trahan | 150 (Betfair : 7 @ 1/5) | 0.66% | 0.55% | 0.75% | 0.21% | T6 | ||||
60 | Tyrone van Aswegen | 150 (Betfair : 7 @ 1/5) | 0.66% | 0.55% | 0.65% | 0.1% | T39 | ||||
61 | Hunter Mahan | 175 (Bet365: 5 @ 1/4) | 0.57% | 0.47% | 1.95% | 1.48% | T45 | ||||
62 | Freddie Jacobson | 175 (Betfair : 7 @ 1/5) | 0.57% | 0.47% | 0.83% | 0.36% | T70 | ||||
63 | Y.E. Yang | 175 (Betfair : 7 @ 1/5) | 0.57% | 0.47% | 0.82% | 0.35% | MC | ||||
64 | Robert Garrigus | 175 (Coral: 7 @ 1/5) | 0.57% | 0.47% | 0.71% | 0.24% | T64 | ||||
65 | Cody Gribble | 200 (Unibet: 5 @ 1/4) | 0.5% | 0.41% | 0.86% | 0.45% | T29 | ||||
66 | David Toms | 200 (Unibet: 5 @ 1/4) | 0.5% | 0.41% | 0.85% | 0.44% | T29 | ||||
67 | J.J. Henry | 200 (Skybet: 5 @ 1/4) | 0.5% | 0.41% | 0.83% | 0.42% | MC | ||||
68 | Berry Henson | 200 (Unibet: 5 @ 1/4) | 0.5% | 0.41% | 0.81% | 0.4% | MC | ||||
69 | Scott Langley | 200 (Skybet: 5 @ 1/4) | 0.5% | 0.41% | 0.59% | 0.18% | T29 | ||||
70 | Martin Piller | 200 (Unibet: 5 @ 1/4) | 0.5% | 0.41% | 0.52% | 0.11% | MC | ||||
71 | Seth Reeves | 200 (Skybet: 5 @ 1/4) | 0.5% | 0.41% | 0.5% | 0.09% | MC | ||||
72 | Nicholas Lindheim | 200 (Betfair : 7 @ 1/5) | 0.5% | 0.41% | 0.5% | 0.09% | T53 | ||||
73 | Tom Lovelady | 200 (Unibet: 5 @ 1/4) | 0.5% | 0.41% | 0.41% | 0% | T36 | ||||
74 | Satoshi Kodaira | 250 (Skybet: 5 @ 1/4) | 0.4% | 0.33% | 1.39% | 1.06% | T53 | ||||
75 | Billy Hurley III | 250 (Betfair : 7 @ 1/5) | 0.4% | 0.33% | 1.18% | 0.85% | T24 | ||||
76 | John Senden | 250 (Skybet: 5 @ 1/4) | 0.4% | 0.33% | 0.89% | 0.56% | MC | ||||
77 | Chad Campbell | 250 (Coral: 7 @ 1/5) | 0.4% | 0.33% | 0.66% | 0.34% | MC | ||||
78 | Ricky Barnes | 250 (Skybet: 5 @ 1/4) | 0.4% | 0.33% | 0.59% | 0.26% | T45 | ||||
79 | Julian Etulain | 250 (Skybet: 5 @ 1/4) | 0.4% | 0.33% | 0.57% | 0.24% | T64 | ||||
80 | Meenwhee Kim | 250 (Unibet: 5 @ 1/4) | 0.4% | 0.33% | 0.56% | 0.23% | T45 | ||||
81 | Jose de Jesus Rodriguez | 250 (Betfair : 7 @ 1/5) | 0.4% | 0.33% | 0.53% | 0.2% | T11 | ||||
82 | Kyle Jones | 250 (Betfair : 7 @ 1/5) | 0.4% | 0.33% | 0.42% | 0.09% | T15 | ||||
83 | Rod Pampling | 300 (Betfair : 7 @ 1/5) | 0.33% | 0.27% | 0.55% | 0.27% | T53 | ||||
84 | Derek Fathauer | 300 (Unibet: 5 @ 1/4) | 0.33% | 0.27% | 0.53% | 0.26% | MC | ||||
85 | Brady Schnell | 300 (Skybet: 5 @ 1/4) | 0.33% | 0.27% | 0.47% | 0.2% | WD | ||||
86 | Chris Thompson | 300 (Betfair : 7 @ 1/5) | 0.33% | 0.27% | 0.47% | 0.19% | MC | ||||
87 | Anders Albertson | 300 (Bet365: 5 @ 1/4) | 0.33% | 0.27% | 0.42% | 0.14% | T18 | ||||
88 | George McNeill | 350 (Unibet: 5 @ 1/4) | 0.28% | 0.24% | 0.72% | 0.48% | T53 | ||||
89 | Boo Weekley | 350 (Unibet: 5 @ 1/4) | 0.28% | 0.24% | 0.71% | 0.47% | 69 | ||||
90 | Arjun Atwal | 350 (Unibet: 5 @ 1/4) | 0.28% | 0.24% | 0.64% | 0.41% | 72 | ||||
91 | Jason Bohn | 400 (Betfair : 7 @ 1/5) | 0.25% | 0.21% | 0.57% | 0.36% | MC | ||||
92 | John Merrick | 400 (Betfair : 7 @ 1/5) | 0.25% | 0.21% | 0.56% | 0.35% | T75 | ||||
93 | Hunter Stewart | 400 (Skybet: 5 @ 1/4) | 0.25% | 0.21% | 0.21% | 0.01% | MC | ||||
94 | Charlie Wi | 500 (Bet365: 5 @ 1/4) | 0.2% | 0.16% | 0.73% | 0.56% | T73 | ||||
95 | Chad Collins | 500 (Skybet: 5 @ 1/4) | 0.2% | 0.16% | 0.71% | 0.54% | MC | ||||
96 | Jim Herman | 500 (Betfair : 7 @ 1/5) | 0.2% | 0.16% | 0.59% | 0.42% | 1 | ||||
97 | Tommy Gainey | 500 (Betfair : 7 @ 1/5) | 0.2% | 0.16% | 0.49% | 0.32% | T39 | ||||
98 | Parker McLachlin | 500 (Coral: 7 @ 1/5) | 0.2% | 0.16% | 0.37% | 0.2% | MC | ||||
99 | Brendon de Jonge | 500 (Betfair : 7 @ 1/5) | 0.2% | 0.16% | 0.33% | 0.17% | MC | ||||
100 | Mike Weir | 500 (Betfair : 7 @ 1/5) | 0.2% | 0.16% | 0.3% | 0.13% | MC | ||||
101 | Steve Flesch | 500 (Skybet: 5 @ 1/4) | 0.2% | 0.16% | 0.29% | 0.12% | MC | ||||
102 | John Chin | 600 (Bet365: 5 @ 1/4) | 0.17% | 0.14% | 0.43% | 0.29% | T39 | ||||
103 | Daniel Chopra | 750 (Skybet: 5 @ 1/4) | 0.13% | 0.11% | 0.72% | 0.61% | T53 | ||||
104 | Tim Herron | 750 (Skybet: 5 @ 1/4) | 0.13% | 0.11% | 0.39% | 0.28% | MC | ||||
105 | Brian Davis | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.85% | 0.77% | MC | ||||
106 | Derek Ernst | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.59% | 0.51% | MC | ||||
107 | John Daly | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.55% | 0.47% | MC | ||||
108 | Will Mackenzie | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.55% | 0.46% | 78 | ||||
109 | Charlie Beljan | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.46% | 0.38% | T45 | ||||
110 | John Rollins | 1000 (Unibet: 5 @ 1/4) | 0.1% | 0.08% | 0.42% | 0.33% | MC | ||||
111 | Omar Uresti | 1000 (Unibet: 5 @ 1/4) | 0.1% | 0.08% | 0.37% | 0.29% | MC | ||||
112 | Eric Axley | 1000 (Skybet: 5 @ 1/4) | 0.1% | 0.08% | 0.29% | 0.2% | MC | ||||
113 | Will Claxton | 1000 (Unibet: 5 @ 1/4) | 0.1% | 0.08% | 0.27% | 0.19% | MC | ||||
114 | Chris Wilson | 1000 (Unibet: 5 @ 1/4) | 0.1% | 0.08% | 0.17% | 0.09% | MC | ||||
115 | Troy Matteson | 1250 (Bet365: 5 @ 1/4) | 0.08% | 0.07% | 0.51% | 0.45% | MC | ||||
116 | Rick Cochran | 1250 (Bet365: 5 @ 1/4) | 0.08% | 0.07% | 0.17% | 0.1% | T45 | ||||
117 | Robert Allenby | 1500 (Bet365: 5 @ 1/4) | 0.07% | 0.06% | 0.57% | 0.51% | MC | ||||
118 | Mark Wilson | 1500 (Bet365: 5 @ 1/4) | 0.07% | 0.06% | 0.56% | 0.5% | MC | ||||
119 | Ted Potter-jr | 0% | 0% | 0.97% | 0% | T24 | |||||
120 | Heath Slocum | 0% | 0% | 0.6% | 0% | T75 | |||||
121 | Steve Allan | 0% | 0% | 0.49% | 0% | MC |
Overround of best available: 21.1 %
Overround of 'true value' of best available: 5.3 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
... |