Bookie Overround: 39.7 %
Overround of 'true value' of best available: 12.9 %
Total Probability Staked: 23.1 %
Total Staked: 100.1
Total Won: 294.9
Total Profit: +194.8
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | Pos. Pos. | Stake | Returns | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooks Koepka | 8 (Skybet: 8 @ 1/5) | 11.11% | 7.96% | 4.24% | -3.71% | T57 | ||||
2 | Patrick Cantlay | 10 (Skybet: 8 @ 1/5) | 9.09% | 6.51% | 2.51% | -3.99% | T15 | ||||
3 | Jordan Spieth | 16 (Skybet: 8 @ 1/5) | 5.88% | 4.21% | 1.62% | -2.59% | MC | ||||
4 | Justin Thomas | 18 (Skybet: 8 @ 1/5) | 5.26% | 3.77% | 2.2% | -1.57% | T36 | ||||
5 | Paul Casey | 18 (Betfred: 7 @ 1/5) | 5.26% | 3.77% | 1.81% | -1.96% | T5 | ||||
6 | Jason Day | 22 (Coral: 7 @ 1/5) | 4.35% | 3.11% | 2.22% | -0.9% | T8 | ||||
7 | Francesco Molinari | 22 (Unibet: 6 @ 1/5) | 4.35% | 3.11% | 2.17% | -0.94% | T57 | ||||
8 | Bryson DeChambeau | 28 (Skybet: 8 @ 1/5) | 3.45% | 2.47% | 1.74% | -0.73% | T8 | ||||
9 | Bubba Watson | 30 (Skybet: 8 @ 1/5) | 3.23% | 2.31% | 1.59% | -0.72% | T54 | ||||
10 | Marc Leishman | 30 (Betfair : 8 @ 1/5) | 3.23% | 2.31% | 1.58% | -0.73% | T21 | ||||
11 | Louis Oosthuizen | 33 (Betfred: 7 @ 1/5) | 2.94% | 2.11% | 2% | -0.11% | T36 | 9.12 | |||
12 | Tommy Fleetwood | 33 (Ladbrokes: 5 @ 1/4) | 2.94% | 2.11% | 1.48% | -0.62% | T13 | ||||
13 | Tony Finau | 35 (Skybet: 8 @ 1/5) | 2.78% | 1.99% | 1.12% | -0.86% | MC | ||||
14 | Brandt Snedeker | 45 (Skybet: 8 @ 1/5) | 2.17% | 1.56% | 1.28% | -0.28% | T43 | ||||
15 | Patrick Reed | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.4% | 1.21% | -0.19% | T30 | 6.08 | |||
16 | Emiliano Grillo | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.4% | 0.95% | -0.45% | T60 | ||||
17 | Phil Mickelson | 60 (Skybet: 8 @ 1/5) | 1.64% | 1.17% | 1.91% | 0.73% | MC | 5.09 | |||
18 | Chez Reavie | 60 (Bet365: 5 @ 1/4) | 1.64% | 1.17% | 1.42% | 0.25% | 1 | 5.09 | +196 | ||
19 | Kevin Streelman | 60 (Bet365: 5 @ 1/4) | 1.64% | 1.17% | 0.98% | -0.19% | T15 | 5.09 | |||
20 | Ryan Moore | 60 (Skybet: 8 @ 1/5) | 1.64% | 1.17% | 0.73% | -0.45% | T15 | ||||
21 | Daniel Berger | 66 (Betfred: 7 @ 1/5) | 1.49% | 1.07% | 1.32% | 0.25% | MC | 4.63 | |||
22 | Jason Kokrak | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.07% | 1.2% | 0.13% | MC | 4.63 | |||
23 | Russell Knox | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.07% | 0.83% | -0.24% | T21 | ||||
24 | Charley Hoffman | 66 (Betfred: 7 @ 1/5) | 1.49% | 1.07% | 0.56% | -0.51% | MC | ||||
25 | Viktor Hovland | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.07% | 0.51% | -0.56% | T54 | ||||
26 | Sungjae Im | 70 (Skybet: 8 @ 1/5) | 1.41% | 1.01% | 0.85% | -0.16% | T21 | 4.37 | |||
27 | Byeong Hun An | 75 (Bet365: 5 @ 1/4) | 1.32% | 0.94% | 1.01% | 0.07% | MC | 4.08 | |||
28 | Kevin Kisner | 80 (Betfred: 7 @ 1/5) | 1.23% | 0.88% | 1.19% | 0.31% | T15 | 3.83 | |||
29 | Lucas Glover | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.88% | 1.02% | 0.14% | MC | 3.83 | |||
30 | Adam Hadwin | 80 (Betfair : 8 @ 1/5) | 1.23% | 0.88% | 0.99% | 0.11% | MC | 3.83 | |||
31 | Keegan Bradley | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.88% | 0.98% | 0.09% | T2 (tied w/2) | 3.83 | +32.6 | ||
32 | C.T. Pan | 90 (Skybet: 8 @ 1/5) | 1.1% | 0.79% | 0.97% | 0.18% | T36 | 3.41 | |||
33 | Russell Henley | 90 (Skybet: 8 @ 1/5) | 1.1% | 0.79% | 0.55% | -0.24% | MC | ||||
34 | Sunghoon Kang | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.71% | 1.1% | 0.39% | T78 | 3.07 | |||
35 | Andrew Putnam | 100 (Betfair : 8 @ 1/5) | 0.99% | 0.71% | 1.01% | 0.3% | T57 | 3.07 | |||
36 | Joaquin Niemann | 100 (Coral: 7 @ 1/5) | 0.99% | 0.71% | 0.6% | -0.11% | T5 (tied w/3) | 3.07 | +32.2 | ||
37 | Brian Harman | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.71% | 0.6% | -0.11% | T8 (tied w/5) | 3.07 | +6.5 | ||
38 | Bud Cauley | 100 (Coral: 7 @ 1/5) | 0.99% | 0.71% | 0.57% | -0.14% | MC | 3.07 | |||
39 | Danny Lee | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.71% | 0.56% | -0.15% | MC | 3.07 | |||
40 | Abraham Ancer | 125 (Betfair : 8 @ 1/5) | 0.79% | 0.57% | 0.94% | 0.38% | T8 (tied w/5) | 2.46 | +6.4 | ||
41 | Siwoo Kim | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.57% | 0.92% | 0.35% | MC | 2.46 | |||
42 | Kyle Stanley | 125 (Betfred: 7 @ 1/5) | 0.79% | 0.57% | 0.73% | 0.16% | T36 | 2.46 | |||
43 | Cameron Smith | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.57% | 0.72% | 0.15% | MC | 2.46 | |||
44 | Nick Watney | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.57% | 0.57% | 0% | T30 | 2.46 | |||
45 | Kevin Tway | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.57% | 0.38% | -0.19% | T5 (tied w/3) | 2.46 | +21.3 | ||
46 | Matthew Wolff | 125 (Coral: 7 @ 1/5) | 0.79% | 0.57% | 0.2% | -0.37% | T80 | ||||
47 | Joel Dahmen | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.47% | 0.85% | 0.37% | T43 | ||||
48 | J.B. Holmes | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.47% | 0.81% | 0.33% | MC | ||||
49 | Troy Merritt | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.47% | 0.63% | 0.15% | T71 | ||||
50 | Mackenzie Hughes | 150 (Ladbrokes: 5 @ 1/4) | 0.66% | 0.47% | 0.63% | 0.15% | T51 | ||||
51 | Austin Cook | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.47% | 0.59% | 0.11% | MC | ||||
52 | Sebastian Munoz | 150 (Coral: 7 @ 1/5) | 0.66% | 0.47% | 0.53% | 0.06% | MC | ||||
53 | Chesson Hadley | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.47% | 0.48% | 0% | MC | ||||
54 | Collin Morikawa | 150 (Coral: 7 @ 1/5) | 0.66% | 0.47% | 0.4% | -0.08% | T36 | ||||
55 | Beau Hossler | 150 (Betfred: 7 @ 1/5) | 0.66% | 0.47% | 0.36% | -0.12% | T78 | ||||
56 | Brian Stuard | 175 (Betfair : 8 @ 1/5) | 0.57% | 0.41% | 0.85% | 0.44% | MC | ||||
57 | Matt Jones | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.41% | 0.75% | 0.35% | T71 | ||||
58 | Peter Malnati | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.41% | 0.64% | 0.23% | T30 | ||||
59 | Martin Laird | 175 (Betfred: 7 @ 1/5) | 0.57% | 0.41% | 0.5% | 0.09% | T21 | ||||
60 | Dylan Frittelli | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.41% | 0.45% | 0.04% | MC | ||||
61 | Max Homa | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.36% | 0.99% | 0.64% | MC | ||||
62 | Vaughn Taylor | 200 (Betfair : 8 @ 1/5) | 0.5% | 0.36% | 0.83% | 0.47% | 4 | ||||
63 | Kiradech Aphibarnrat | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.36% | 0.72% | 0.36% | MC | ||||
64 | Nick Taylor | 200 (Coral: 7 @ 1/5) | 0.5% | 0.36% | 0.65% | 0.29% | T71 | ||||
65 | Kyounghoon Lee | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.36% | 0.55% | 0.2% | T13 | ||||
66 | Harold Varner III | 200 (Betfred: 7 @ 1/5) | 0.5% | 0.36% | 0.53% | 0.18% | T21 | ||||
67 | Sam Burns | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.36% | 0.49% | 0.14% | T43 | ||||
68 | Harris English | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.36% | 0.46% | 0.1% | T71 | ||||
69 | Peter Uihlein | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.36% | 0.41% | 0.05% | MC | ||||
70 | Cameron Tringale | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.36% | 0.41% | 0.05% | T71 | ||||
71 | Cameron Champ | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.36% | 0.32% | -0.03% | MC | ||||
72 | Trey Mullinax | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.36% | 0.27% | -0.09% | MC | ||||
73 | Sepp Straka | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.36% | 0.24% | -0.11% | MC | ||||
74 | Jonas Blixt | 225 (Bet365: 5 @ 1/4) | 0.44% | 0.32% | 1.05% | 0.73% | MC | ||||
75 | Scott Brown | 250 (Bet365: 5 @ 1/4) | 0.4% | 0.29% | 0.94% | 0.65% | T60 | ||||
76 | Aaron Baddeley | 250 (Betfair : 8 @ 1/5) | 0.4% | 0.29% | 0.74% | 0.46% | MC | ||||
77 | JT Poston | 250 (Bet365: 5 @ 1/4) | 0.4% | 0.29% | 0.7% | 0.42% | MC | ||||
78 | Scott Stallings | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.29% | 0.59% | 0.31% | MC | ||||
79 | Anirban Lahiri | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% | 0.51% | 0.22% | MC | ||||
80 | Brendan Steele | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.29% | 0.5% | 0.22% | T21 | ||||
81 | Hank Lebioda | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% | 0.43% | 0.15% | T51 | ||||
82 | J.J Spaun | 250 (Betfair : 8 @ 1/5) | 0.4% | 0.29% | 0.4% | 0.11% | T30 | ||||
83 | Alex Prugh | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.29% | 0.28% | -0.01% | 20 | ||||
84 | Ryan Armour | 300 (Betfair : 8 @ 1/5) | 0.33% | 0.24% | 0.57% | 0.33% | T54 | ||||
85 | Andrew Landry | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.51% | 0.28% | T43 | ||||
86 | Shawn Stefani | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.51% | 0.28% | T71 | ||||
87 | Brian Gay | 300 (Betfair : 8 @ 1/5) | 0.33% | 0.24% | 0.49% | 0.25% | MC | ||||
88 | Patton Kizzire | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.42% | 0.18% | MC | ||||
89 | Sam Ryder | 300 (Bet365: 5 @ 1/4) | 0.33% | 0.24% | 0.35% | 0.11% | T51 | ||||
90 | Kramer Hickok | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.34% | 0.1% | T60 | ||||
91 | Tyler Duncan | 300 (Betfair : 8 @ 1/5) | 0.33% | 0.24% | 0.31% | 0.08% | T43 | ||||
92 | Wes Roach | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.3% | 0.06% | MC | ||||
93 | Denny McCarthy | 300 (Bet365: 5 @ 1/4) | 0.33% | 0.24% | 0.3% | 0.06% | MC | ||||
94 | Benjamin Silverman | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.25% | 0.01% | MC | ||||
95 | Adam Schenk | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.24% | 0.01% | MC | ||||
96 | Seamus Power | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.24% | 0.24% | 0% | T66 | ||||
97 | Stephan Jaeger | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.2% | 0.35% | 0.14% | T30 | ||||
98 | Padraig Harrington | 350 (Bet365: 5 @ 1/4) | 0.28% | 0.2% | 0.34% | 0.13% | MC | ||||
99 | Ollie Schniederjans | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.2% | 0.34% | 0.13% | MC | ||||
100 | Sangmoon Bae | 350 (Betfred: 7 @ 1/5) | 0.28% | 0.2% | 0.31% | 0.11% | T43 | ||||
101 | Carlos Ortiz | 400 (Bet365: 5 @ 1/4) | 0.25% | 0.18% | 0.5% | 0.32% | MC | ||||
102 | Roger Sloan | 400 (Betfair : 8 @ 1/5) | 0.25% | 0.18% | 0.41% | 0.23% | MC | ||||
103 | Wyndham Clark | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% | 0.4% | 0.22% | T15 | ||||
104 | Sam Saunders | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% | 0.37% | 0.19% | 70 | ||||
105 | Scott Langley | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% | 0.36% | 0.18% | T66 | ||||
106 | Brice Garnett | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% | 0.28% | 0.1% | MC | ||||
107 | Tom Hoge | 400 (Betfair : 8 @ 1/5) | 0.25% | 0.18% | 0.27% | 0.1% | T80 | ||||
108 | Zack Sucher | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% | 0.25% | 0.07% | T2 | ||||
109 | Curtis Luck | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% | 0.24% | 0.06% | MC | ||||
110 | Chip McDaniel | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% | 0.23% | 0.05% | T43 | ||||
111 | Brandon Harkins | 400 (Bet365: 5 @ 1/4) | 0.25% | 0.18% | 0.16% | -0.02% | T60 | ||||
112 | Adam Long | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.61% | 0.47% | T21 | ||||
113 | Morgan Hoffmann | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.48% | 0.33% | MC | ||||
114 | Kelly Kraft | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.45% | 0.31% | MC | ||||
115 | Chris Stroud | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.45% | 0.31% | MC | ||||
116 | Boo Weekley | 500 (Betfred: 7 @ 1/5) | 0.2% | 0.14% | 0.45% | 0.3% | MC | ||||
117 | Fabian Gomez | 500 (Betfred: 7 @ 1/5) | 0.2% | 0.14% | 0.41% | 0.26% | MC | ||||
118 | Ryan Blaum | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.38% | 0.24% | T36 | ||||
119 | Robert Streb | 500 (Betfair : 8 @ 1/5) | 0.2% | 0.14% | 0.36% | 0.22% | T21 | ||||
120 | Satoshi Kodaira | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.36% | 0.21% | MC | ||||
121 | Bronson Burgoon | 500 (Betfair : 8 @ 1/5) | 0.2% | 0.14% | 0.35% | 0.21% | T60 | ||||
122 | Josh Teater | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% | 0.32% | 0.18% | T36 | ||||
123 | Jose de Jesus Rodriguez | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.32% | 0.18% | MC | ||||
124 | Hunter Mahan | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.3% | 0.15% | MC | ||||
125 | Cody Gribble | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% | 0.28% | 0.14% | T21 | ||||
126 | Cameron Davis | 500 (Betfair : 8 @ 1/5) | 0.2% | 0.14% | 0.28% | 0.13% | T43 | ||||
127 | Roberto Diaz | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% | 0.27% | 0.13% | T8 | ||||
128 | Joey Garber | 500 (Coral: 7 @ 1/5) | 0.2% | 0.14% | 0.25% | 0.11% | MC | ||||
129 | Jim Knous | 500 (Coral: 7 @ 1/5) | 0.2% | 0.14% | 0.25% | 0.11% | MC | ||||
130 | Alex Cejka | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% | 0.23% | 0.08% | 82 | ||||
131 | Richy Werenski | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.21% | 0.07% | T60 | ||||
132 | Nicholas Lindheim | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.2% | 0.06% | MC | ||||
133 | Chase Wright | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% | 0.17% | 0.03% | MC | ||||
134 | Oliver Suhr | 500 (Coral: 7 @ 1/5) | 0.2% | 0.14% | 0.1% | -0.04% | MC | ||||
135 | J.J. Henry | 600 (Bet365: 5 @ 1/4) | 0.17% | 0.12% | 0.39% | 0.28% | MC | ||||
136 | Brady Schnell | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% | 0.27% | 0.15% | 68 | ||||
137 | Julian Etulain | 600 (Bet365: 5 @ 1/4) | 0.17% | 0.12% | 0.23% | 0.11% | MC | ||||
138 | Adam Svensson | 600 (Bet365: 5 @ 1/4) | 0.17% | 0.12% | 0.2% | 0.08% | MC | ||||
139 | Meenwhee Kim | 750 (Bet365: 5 @ 1/4) | 0.13% | 0.1% | 0.43% | 0.34% | MC | ||||
140 | Chris Thompson | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.1% | 0.2% | 0.1% | MC | ||||
141 | Seth Reeves | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.1% | 0.14% | 0.05% | 69 | ||||
142 | Brandon Hagy | 750 (Bet365: 5 @ 1/4) | 0.13% | 0.1% | 0.12% | 0.03% | MC | ||||
143 | Kyle Jones | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.07% | 1.37% | 1.3% | MC | ||||
144 | Freddie Jacobson | 1000 (Coral: 7 @ 1/5) | 0.1% | 0.07% | 0.47% | 0.39% | T30 | ||||
145 | Rod Pampling | 1000 (Coral: 7 @ 1/5) | 0.1% | 0.07% | 0.34% | 0.27% | MC | ||||
146 | Martin Trainer | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.07% | 0.3% | 0.22% | MC | ||||
147 | Jim Herman | 1000 (Coral: 7 @ 1/5) | 0.1% | 0.07% | 0.2% | 0.13% | T71 | ||||
148 | Anders Albertson | 1000 (Coral: 7 @ 1/5) | 0.1% | 0.07% | 0.16% | 0.09% | MC | ||||
149 | Michael Kim | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.07% | 0.14% | 0.07% | MC | ||||
150 | Ryan McCormick | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% | 0.07% | 0% | MC | ||||
151 | Michael Miller | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% | 0.07% | 0% | MC | ||||
152 | John Chin | 1250 (Bet365: 5 @ 1/4) | 0.08% | 0.06% | 0.17% | 0.11% | MC | ||||
153 | Jim Renner | 1500 (Bet365: 5 @ 1/4) | 0.07% | 0.05% | 0.1% | 0.05% | MC | ||||
154 | Dominic Bozzelli | 0% | 0% | 0.23% | 0% | MC | |||||
155 | Chad Collins | 0% | 0% | 0.16% | 0% | MC |
Overround of best available: 39.7 %
Overround of 'true value' of best available: 12.9 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
... |