Bookie Overround: 31.0 %
Overround of 'true value' of best available: 6.4 %
Total Probability Staked: 22.4 %
Total Staked: 100.2
Total Won: 42.8
Total Profit: -57.4
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | Pos. Pos. | Stake | Returns | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Rose | 11 (Betfred: 7 @ 1/5) | 8.33% | 6.36% | 3.76% | -2.6% | T58 | ||||
2 | Jon Rahm | 12 (Betfair : 8 @ 1/5) | 7.69% | 5.87% | 2.37% | -3.51% | MC | ||||
3 | Rickie Fowler | 14 (Betfair : 8 @ 1/5) | 6.67% | 5.09% | 2.54% | -2.55% | MC | ||||
4 | Jordan Spieth | 14 (Betfred: 7 @ 1/5) | 6.67% | 5.09% | 2.07% | -3.02% | T8 | ||||
5 | Xander Schauffele | 16 (Betfair : 8 @ 1/5) | 5.88% | 4.49% | 2.64% | -1.86% | MC | ||||
6 | Francesco Molinari | 20 (Betfred: 7 @ 1/5) | 4.76% | 3.64% | 2.31% | -1.33% | T53 | ||||
7 | Paul Casey | 25 (Betfred: 7 @ 1/5) | 3.85% | 2.94% | 2.61% | -0.32% | WD | ||||
8 | Bryson DeChambeau | 33 (Ladbrokes: 5 @ 1/4) | 2.94% | 2.25% | 2.05% | -0.2% | MC | ||||
9 | Kevin Kisner | 33 (Skybet: 8 @ 1/5) | 2.94% | 2.25% | 1.44% | -0.81% | MC | ||||
10 | Tony Finau | 33 (Unibet: 6 @ 1/5) | 2.94% | 2.25% | 1.12% | -1.12% | 2 | ||||
11 | Ian Poulter | 40 (Bet365: 5 @ 1/4) | 2.44% | 1.86% | 2.91% | 1.05% | T70 | 8.34 | |||
12 | Matthew Fitzpatrick | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.5% | 1.43% | -0.06% | T64 | ||||
13 | Scott Piercy | 50 (Bet365: 5 @ 1/4) | 1.96% | 1.5% | 1.37% | -0.13% | T19 | ||||
14 | Rory Sabbatini | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.5% | 1.09% | -0.41% | T6 | ||||
15 | Chez Reavie | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.5% | 1% | -0.5% | MC | ||||
16 | Emiliano Grillo | 50 (Coral: 7 @ 1/5) | 1.96% | 1.5% | 0.79% | -0.71% | T19 | ||||
17 | Brandt Snedeker | 55 (Betfair : 8 @ 1/5) | 1.79% | 1.36% | 1.18% | -0.18% | T19 | ||||
18 | Billy Horschel | 66 (Betfair : 8 @ 1/5) | 1.49% | 1.14% | 1.43% | 0.29% | T19 | 5.1 | |||
19 | Joel Dahmen | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.14% | 1.11% | -0.03% | MC | 5.1 | |||
20 | Zach Johnson | 66 (Betfair : 8 @ 1/5) | 1.49% | 1.14% | 1.1% | -0.04% | MC | ||||
21 | Tyrrell Hatton | 66 (Betfair : 8 @ 1/5) | 1.49% | 1.14% | 0.88% | -0.26% | T8 | ||||
22 | Graeme McDowell | 70 (Skybet: 8 @ 1/5) | 1.41% | 1.08% | 1.36% | 0.29% | 73 | 4.82 | |||
23 | Kevin Na | 70 (Betfred: 7 @ 1/5) | 1.41% | 1.08% | 0.77% | -0.3% | 1 | ||||
24 | Ryan Palmer | 70 (Skybet: 8 @ 1/5) | 1.41% | 1.08% | 0.69% | -0.39% | T6 | ||||
25 | Siwoo Kim | 80 (Coral: 7 @ 1/5) | 1.23% | 0.94% | 1.56% | 0.62% | MC | 4.22 | |||
26 | Russell Knox | 80 (Betfair : 8 @ 1/5) | 1.23% | 0.94% | 1.12% | 0.18% | T8 (tied w/5) | 4.22 | +7.2 | ||
27 | Charley Hoffman | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.94% | 1.06% | 0.12% | T13 | 4.22 | |||
28 | Abraham Ancer | 80 (Ladbrokes: 5 @ 1/4) | 1.23% | 0.94% | 1% | 0.05% | T58 | 4.22 | |||
29 | Daniel Berger | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.94% | 0.96% | 0.01% | T53 | 4.22 | |||
30 | Pat Perez | 80 (Betfred: 7 @ 1/5) | 1.23% | 0.94% | 0.85% | -0.09% | WD | ||||
31 | Kiradech Aphibarnrat | 90 (Betfair : 8 @ 1/5) | 1.1% | 0.84% | 0.99% | 0.15% | MC | 3.76 | |||
32 | Jhonattan Vegas | 100 (Betfair : 8 @ 1/5) | 0.99% | 0.76% | 1.14% | 0.38% | T31 | 3.39 | |||
33 | Corey Conners | 100 (Coral: 7 @ 1/5) | 0.99% | 0.76% | 1.07% | 0.31% | T31 | 3.39 | |||
34 | Matt Jones | 100 (Betfair : 8 @ 1/5) | 0.99% | 0.76% | 1.03% | 0.27% | MC | 3.39 | |||
35 | Sungjae Im | 100 (Ladbrokes: 5 @ 1/4) | 0.99% | 0.76% | 0.99% | 0.24% | MC | 3.39 | |||
36 | Jim Furyk | 100 (Coral: 7 @ 1/5) | 0.99% | 0.76% | 0.93% | 0.18% | T13 | 3.39 | |||
37 | Danny Lee | 100 (Bet365: 5 @ 1/4) | 0.99% | 0.76% | 0.91% | 0.15% | T48 | 3.39 | |||
38 | Jimmy Walker | 100 (Coral: 7 @ 1/5) | 0.99% | 0.76% | 0.8% | 0.04% | T19 | 3.39 | |||
39 | C.T. Pan | 100 (Coral: 7 @ 1/5) | 0.99% | 0.76% | 0.73% | -0.03% | T3 (tied w/2) | 3.39 | +35.6 | ||
40 | Kevin Tway | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.76% | 0.46% | -0.3% | T19 | ||||
41 | Kevin Streelman | 110 (Betfred: 7 @ 1/5) | 0.9% | 0.69% | 0.88% | 0.19% | T31 | 3.08 | |||
42 | Bill Haas | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.61% | 1.05% | 0.44% | T48 | 2.72 | |||
43 | Vaughn Taylor | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.61% | 0.92% | 0.31% | T58 | 2.72 | |||
44 | Branden Grace | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.61% | 0.91% | 0.31% | T53 | 2.72 | |||
45 | Jason Dufner | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.61% | 0.86% | 0.25% | T40 | 2.72 | |||
46 | Bud Cauley | 125 (Betfred: 7 @ 1/5) | 0.79% | 0.61% | 0.84% | 0.24% | MC | 2.72 | |||
47 | Sam Burns | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.61% | 0.8% | 0.2% | T31 | 2.72 | |||
48 | Brian Stuard | 125 (Betfair : 8 @ 1/5) | 0.79% | 0.61% | 0.68% | 0.07% | T64 | 2.72 | |||
49 | Martin Laird | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.61% | 0.6% | -0.01% | T53 | 2.72 | |||
50 | JT Poston | 140 (Bet365: 5 @ 1/4) | 0.71% | 0.54% | 1.51% | 0.97% | MC | ||||
51 | Martin Kaymer | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.51% | 1.6% | 1.09% | T40 | ||||
52 | Max Homa | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 1.22% | 0.71% | T27 | ||||
53 | Matt Every | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 0.88% | 0.38% | T17 | ||||
54 | Trey Mullinax | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 0.76% | 0.26% | T40 | ||||
55 | Brian Harman | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 0.76% | 0.25% | T31 | ||||
56 | Aaron Baddeley | 150 (Betfair : 8 @ 1/5) | 0.66% | 0.51% | 0.74% | 0.23% | T48 | ||||
57 | Ollie Schniederjans | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 0.62% | 0.12% | MC | ||||
58 | Seamus Power | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 0.56% | 0.06% | MC | ||||
59 | Talor Gooch | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 0.56% | 0.05% | T29 | ||||
60 | Beau Hossler | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 0.45% | -0.05% | T40 | ||||
61 | Denny McCarthy | 150 (Betfred: 7 @ 1/5) | 0.66% | 0.51% | 0.42% | -0.09% | MC | ||||
62 | Shawn Stefani | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 0.39% | -0.12% | MC | ||||
63 | Kyounghoon Lee | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 0.39% | -0.12% | T64 | ||||
64 | Kramer Hickok | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 0.37% | -0.13% | MC | ||||
65 | Austin Cook | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 0.31% | -0.2% | T19 | ||||
66 | Joaquin Niemann | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.51% | 0.3% | -0.21% | T31 | ||||
67 | Cameron Champ | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.51% | 0.22% | -0.28% | T58 | ||||
68 | Michael Thompson | 175 (Bet365: 5 @ 1/4) | 0.57% | 0.43% | 1.2% | 0.76% | MC | ||||
69 | Andrew Putnam | 175 (Betfair : 8 @ 1/5) | 0.57% | 0.43% | 0.72% | 0.28% | T3 | ||||
70 | Patton Kizzire | 175 (Betfair : 8 @ 1/5) | 0.57% | 0.43% | 0.71% | 0.27% | MC | ||||
71 | Scott Stallings | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.38% | 0.75% | 0.37% | MC | ||||
72 | Andrew Landry | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.38% | 0.73% | 0.35% | MC | ||||
73 | Jonas Blixt | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.38% | 0.59% | 0.21% | 5 | ||||
74 | Brian Gay | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.38% | 0.58% | 0.2% | T13 | ||||
75 | Nick Taylor | 200 (Betfred: 7 @ 1/5) | 0.5% | 0.38% | 0.56% | 0.18% | MC | ||||
76 | Peter Uihlein | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.38% | 0.53% | 0.15% | T13 | ||||
77 | Nick Watney | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.38% | 0.49% | 0.11% | T8 | ||||
78 | Nate Lashley | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.38% | 0.48% | 0.1% | 69 | ||||
79 | Chesson Hadley | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.38% | 0.45% | 0.07% | T31 | ||||
80 | Adam Schenk | 200 (Coral: 7 @ 1/5) | 0.5% | 0.38% | 0.45% | 0.07% | MC | ||||
81 | Doug Ghim | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.38% | 0.44% | 0.06% | MC | ||||
82 | Scott Brown | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.3% | 1.08% | 0.78% | T48 | ||||
83 | Peter Malnati | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.3% | 0.67% | 0.37% | T40 | ||||
84 | Carlos Ortiz | 250 (Betfred: 7 @ 1/5) | 0.4% | 0.3% | 0.62% | 0.32% | MC | ||||
85 | Chris Stroud | 250 (Betfred: 7 @ 1/5) | 0.4% | 0.3% | 0.6% | 0.3% | T48 | ||||
86 | Brendan Steele | 250 (Betfred: 7 @ 1/5) | 0.4% | 0.3% | 0.6% | 0.29% | MC | ||||
87 | Ryan Armour | 250 (Betfair : 8 @ 1/5) | 0.4% | 0.3% | 0.59% | 0.29% | MC | ||||
88 | Adam Long | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.3% | 0.59% | 0.28% | T19 | ||||
89 | Roberto Castro | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.3% | 0.54% | 0.24% | MC | ||||
90 | Wyndham Clark | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.3% | 0.53% | 0.22% | MC | ||||
91 | Anirban Lahiri | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.3% | 0.48% | 0.17% | T53 | ||||
92 | Ben Crane | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.3% | 0.42% | 0.12% | T64 | ||||
93 | Mackenzie Hughes | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.3% | 0.39% | 0.08% | T8 | ||||
94 | Richy Werenski | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.3% | 0.36% | 0.05% | MC | ||||
95 | Ryan Blaum | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.3% | 0.34% | 0.03% | MC | ||||
96 | Bronson Burgoon | 250 (Bet365: 5 @ 1/4) | 0.4% | 0.3% | 0.25% | -0.05% | MC | ||||
97 | David Toms | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.3% | 0.17% | -0.13% | T31 | ||||
98 | Dominic Bozzelli | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.25% | 0.35% | 0.1% | T70 | ||||
99 | Scott Langley | 350 (Skybet: 8 @ 1/5) | 0.28% | 0.22% | 0.29% | 0.07% | MC | ||||
100 | Benjamin Silverman | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.22% | 0.23% | 0.01% | T40 | ||||
101 | Boo Weekley | 400 (Bet365: 5 @ 1/4) | 0.25% | 0.19% | 0.56% | 0.37% | MC | ||||
102 | Hudson Swafford | 400 (Bet365: 5 @ 1/4) | 0.25% | 0.19% | 0.51% | 0.32% | MC | ||||
103 | Ted Potter-jr | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.19% | 0.34% | 0.15% | T58 | ||||
104 | Brice Garnett | 400 (Betfair : 8 @ 1/5) | 0.25% | 0.19% | 0.31% | 0.12% | T40 | ||||
105 | Tom Hoge | 400 (Betfair : 8 @ 1/5) | 0.25% | 0.19% | 0.28% | 0.09% | T40 | ||||
106 | Colt Knost | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.19% | 0.2% | 0.01% | MC | ||||
107 | Josh Teater | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.32% | 0.17% | T17 | ||||
108 | Roger Sloan | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.15% | 0.3% | 0.15% | T31 | ||||
109 | Meenwhee Kim | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.25% | 0.1% | MC | ||||
110 | Tyrone van Aswegen | 750 (Bet365: 5 @ 1/4) | 0.13% | 0.1% | 0.33% | 0.23% | T29 | ||||
111 | J.J. Henry | 750 (Bet365: 5 @ 1/4) | 0.13% | 0.1% | 0.3% | 0.2% | T27 | ||||
112 | Kenny Perry | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.1% | 0.25% | 0.15% | WD | ||||
113 | Tim Herron | 750 (Bet365: 5 @ 1/4) | 0.13% | 0.1% | 0.14% | 0.04% | 72 | ||||
114 | Rod Pampling | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.24% | 0.16% | MC | ||||
115 | Michael Kim | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.2% | 0.13% | MC | ||||
116 | Dru Love IV | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.09% | 0.01% | MC | ||||
117 | Mike Weir | 2500 (Bet365: 5 @ 1/4) | 0.04% | 0.03% | 0.25% | 0.22% | T58 | ||||
118 | Byeong Hun An | 0% | 0% | 1.29% | 0% | 68 | |||||
119 | Kelly Kraft | 0% | 0% | 0.84% | 0% | MC |
Overround of best available: 31.0 %
Overround of 'true value' of best available: 6.4 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
... |