Bookie Overround: 43.4 %
Overround of 'true value' of best available: 14.5 %
Total Probability Staked: 22.7 %
Total Staked: 100.1
Total Won: 71.9
Total Profit: -28.2
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | Pos. Pos. | Stake | Returns | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rickie Fowler | 10 (Skybet: 8 @ 1/5) | 9.09% | 6.34% | 6.79% | 0.45% | T17 | ||||
2 | Matt Kuchar | 16 (Skybet: 8 @ 1/5) | 5.88% | 4.1% | 2.8% | -1.3% | T7 | ||||
3 | Tony Finau | 16 (Betfair : 8 @ 1/5) | 5.88% | 4.1% | 1.88% | -2.22% | T61 | ||||
4 | Billy Horschel | 20 (Skybet: 8 @ 1/5) | 4.76% | 3.32% | 1.37% | -1.95% | MC | ||||
5 | Jordan Spieth | 20 (Skybet: 8 @ 1/5) | 4.76% | 3.32% | 1.3% | -2.02% | T30 | ||||
6 | Jim Furyk | 28 (Betfair : 8 @ 1/5) | 3.45% | 2.4% | 2.13% | -0.27% | T23 | ||||
7 | Sungjae Im | 28 (Betfred: 7 @ 1/5) | 3.45% | 2.4% | 1.57% | -0.83% | T20 | ||||
8 | Jason Kokrak | 28 (Betfred: 7 @ 1/5) | 3.45% | 2.4% | 1.13% | -1.28% | T7 | ||||
9 | Lucas Glover | 33 (Coral: 7 @ 1/5) | 2.94% | 2.05% | 1.39% | -0.66% | T14 | ||||
10 | Abraham Ancer | 33 (Skybet: 8 @ 1/5) | 2.94% | 2.05% | 1.38% | -0.67% | T42 | ||||
11 | Lucas Bjerregaard | 40 (Skybet: 8 @ 1/5) | 2.44% | 1.7% | 1.75% | 0.05% | MC | 7.49 | |||
12 | Ryan Moore | 40 (Skybet: 8 @ 1/5) | 2.44% | 1.7% | 0.76% | -0.94% | 3 | ||||
13 | Hao Tong Li | 45 (Skybet: 8 @ 1/5) | 2.17% | 1.52% | 1.55% | 0.03% | T52 | 6.68 | |||
14 | Jhonattan Vegas | 45 (Betfair : 8 @ 1/5) | 2.17% | 1.52% | 0.88% | -0.63% | T30 | ||||
15 | Luke List | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.37% | 1.27% | -0.1% | MC | ||||
16 | Ryan Palmer | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.37% | 1.03% | -0.34% | MC | ||||
17 | Joost Luiten | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.37% | 0.99% | -0.38% | T63 | ||||
18 | Charley Hoffman | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.37% | 0.87% | -0.5% | 2 | ||||
19 | Aaron Baddeley | 50 (Bet365: 5 @ 1/4) | 1.96% | 1.37% | 0.6% | -0.77% | T30 | ||||
20 | J.B. Holmes | 55 (Skybet: 8 @ 1/5) | 1.79% | 1.25% | 1.27% | 0.02% | T71 | 5.49 | |||
21 | Daniel Berger | 55 (Skybet: 8 @ 1/5) | 1.79% | 1.25% | 0.82% | -0.42% | MC | ||||
22 | Sunghoon Kang | 60 (Betfair : 8 @ 1/5) | 1.64% | 1.14% | 1.08% | -0.06% | T42 | ||||
23 | Siwoo Kim | 66 (Bet365: 5 @ 1/4) | 1.49% | 1.04% | 1.41% | 0.37% | T4 (tied w/2) | 4.59 | +40.2 | ||
24 | Graeme McDowell | 66 (Unibet: 6 @ 1/5) | 1.49% | 1.04% | 1.14% | 0.1% | T7 | 4.59 | |||
25 | Dylan Frittelli | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.04% | 1.01% | -0.03% | T42 | ||||
26 | Joaquin Niemann | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.04% | 0.5% | -0.54% | MC | ||||
27 | Jimmy Walker | 66 (Betfair : 8 @ 1/5) | 1.49% | 1.04% | 0.47% | -0.57% | T30 | ||||
28 | Andrew Putnam | 70 (Skybet: 8 @ 1/5) | 1.41% | 0.98% | 1.09% | 0.11% | T36 | 4.33 | |||
29 | Justin Harding | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.86% | 1.94% | 1.08% | MC | 3.79 | |||
30 | Nick Taylor | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.86% | 1.19% | 0.33% | T52 | 3.79 | |||
31 | Russell Henley | 80 (Unibet: 6 @ 1/5) | 1.23% | 0.86% | 1% | 0.14% | T52 | 3.79 | |||
32 | Chesson Hadley | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.86% | 0.93% | 0.06% | MC | 3.79 | |||
33 | Bud Cauley | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.86% | 0.88% | 0.02% | MC | 3.79 | |||
34 | Luke Donald | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.86% | 0.87% | 0.01% | MC | 3.79 | |||
35 | Joel Dahmen | 80 (Betfred: 7 @ 1/5) | 1.23% | 0.86% | 0.73% | -0.13% | T69 | ||||
36 | JT Poston | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.86% | 0.73% | -0.13% | T67 | ||||
37 | Austin Cook | 80 (Coral: 7 @ 1/5) | 1.23% | 0.86% | 0.56% | -0.3% | MC | ||||
38 | Denny McCarthy | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.86% | 0.5% | -0.36% | MC | ||||
39 | Matt Jones | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.69% | 0.83% | 0.14% | T30 | 3.04 | |||
40 | Chris Kirk | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.69% | 0.83% | 0.14% | MC | 3.04 | |||
41 | Scott Stallings | 100 (Coral: 7 @ 1/5) | 0.99% | 0.69% | 0.75% | 0.06% | T23 | 3.04 | |||
42 | Andrew Landry | 100 (Coral: 7 @ 1/5) | 0.99% | 0.69% | 0.7% | 0.01% | MC | 3.04 | |||
43 | Ollie Schniederjans | 100 (Unibet: 6 @ 1/5) | 0.99% | 0.69% | 0.56% | -0.13% | T36 | ||||
44 | Brian Harman | 110 (Skybet: 8 @ 1/5) | 0.9% | 0.63% | 0.75% | 0.13% | MC | 2.77 | |||
45 | Rory Sabbatini | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% | 0.9% | 0.35% | T36 | 2.44 | |||
46 | Vaughn Taylor | 125 (Coral: 7 @ 1/5) | 0.79% | 0.55% | 0.88% | 0.33% | T71 | 2.44 | |||
47 | Nick Watney | 125 (Betfred: 7 @ 1/5) | 0.79% | 0.55% | 0.82% | 0.27% | MC | 2.44 | |||
48 | Brian Gay | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% | 0.75% | 0.19% | T77 | 2.44 | |||
49 | Martin Kaymer | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% | 0.74% | 0.19% | T42 | 2.44 | |||
50 | Kyle Stanley | 125 (Coral: 7 @ 1/5) | 0.79% | 0.55% | 0.74% | 0.19% | T52 | 2.44 | |||
51 | Kevin Streelman | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% | 0.73% | 0.18% | 6 | 2.44 | +31.7 | ||
52 | Ryan Armour | 125 (Coral: 7 @ 1/5) | 0.79% | 0.55% | 0.72% | 0.17% | T57 | 2.44 | |||
53 | Chris Stroud | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% | 0.71% | 0.15% | MC | 2.44 | |||
54 | Trey Mullinax | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.55% | 0.61% | 0.06% | 76 | 2.44 | |||
55 | C.T. Pan | 125 (Betfred: 7 @ 1/5) | 0.79% | 0.55% | 0.58% | 0.02% | MC | 2.44 | |||
56 | Sam Burns | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% | 0.57% | 0.02% | T23 | 2.44 | |||
57 | Kramer Hickok | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% | 0.51% | -0.05% | MC | ||||
58 | Kevin Tway | 125 (Betfair : 8 @ 1/5) | 0.79% | 0.55% | 0.49% | -0.07% | MC | ||||
59 | Wyndham Clark | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.55% | 0.48% | -0.07% | T20 | ||||
60 | Beau Hossler | 125 (Bet365: 5 @ 1/4) | 0.79% | 0.55% | 0.47% | -0.08% | T36 | ||||
61 | Martin Laird | 125 (Coral: 7 @ 1/5) | 0.79% | 0.55% | 0.45% | -0.11% | T36 | ||||
62 | Brendan Steele | 125 (Coral: 7 @ 1/5) | 0.79% | 0.55% | 0.45% | -0.11% | T42 | ||||
63 | Ernie Els | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.46% | 1.2% | 0.73% | T57 | ||||
64 | Mackenzie Hughes | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.46% | 0.79% | 0.33% | T42 | ||||
65 | Brian Stuard | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.75% | 0.28% | T4 | ||||
66 | Harold Varner III | 150 (Coral: 7 @ 1/5) | 0.66% | 0.46% | 0.64% | 0.18% | T23 | ||||
67 | Kelly Kraft | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.46% | 0.62% | 0.16% | MC | ||||
68 | Jonas Blixt | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.61% | 0.14% | T30 | ||||
69 | Adam Schenk | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.53% | 0.07% | T7 | ||||
70 | Carlos Ortiz | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.51% | 0.05% | MC | ||||
71 | Roger Sloan | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.49% | 0.03% | MC | ||||
72 | Kyounghoon Lee | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.44% | -0.02% | T14 | ||||
73 | Peter Uihlein | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.46% | 0.4% | -0.06% | MC | ||||
74 | Curtis Luck | 150 (Betfair : 8 @ 1/5) | 0.66% | 0.46% | 0.32% | -0.14% | 80 | ||||
75 | Scottie Scheffler | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% | 0.23% | -0.23% | T20 | ||||
76 | Corey Conners | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% | 0.69% | 0.29% | 1 | ||||
77 | Harris English | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% | 0.65% | 0.26% | MC | ||||
78 | Danny Lee | 175 (Bet365: 5 @ 1/4) | 0.57% | 0.4% | 0.62% | 0.23% | T7 | ||||
79 | Roberto Castro | 175 (Betfred: 7 @ 1/5) | 0.57% | 0.4% | 0.5% | 0.11% | MC | ||||
80 | J.J Spaun | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% | 0.46% | 0.07% | MC | ||||
81 | Adam Long | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% | 0.39% | 0% | MC | ||||
82 | Richy Werenski | 175 (Bet365: 5 @ 1/4) | 0.57% | 0.4% | 0.39% | 0% | T61 | ||||
83 | Grayson Murray | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% | 0.3% | -0.1% | WD | ||||
84 | Benjamin Silverman | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% | 0.28% | -0.12% | MC | ||||
85 | Jonathan Byrd | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.35% | 0.89% | 0.55% | MC | ||||
86 | Padraig Harrington | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% | 0.79% | 0.45% | T71 | ||||
87 | D.J. Trahan | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.35% | 0.6% | 0.25% | MC | ||||
88 | Ryan Blaum | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% | 0.58% | 0.23% | MC | ||||
89 | Sam Saunders | 200 (Betfair : 8 @ 1/5) | 0.5% | 0.35% | 0.53% | 0.18% | T42 | ||||
90 | Julian Etulain | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% | 0.52% | 0.18% | WD | ||||
91 | Sebastian Munoz | 200 (Betfair : 8 @ 1/5) | 0.5% | 0.35% | 0.43% | 0.09% | MC | ||||
92 | Peter Malnati | 200 (Betfair : 8 @ 1/5) | 0.5% | 0.35% | 0.36% | 0.02% | T23 | ||||
93 | Hudson Swafford | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% | 0.35% | 0.01% | MC | ||||
94 | Shawn Stefani | 200 (Betfair : 8 @ 1/5) | 0.5% | 0.35% | 0.29% | -0.06% | MC | ||||
95 | Scott Brown | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% | 0.69% | 0.41% | T7 | ||||
96 | Sam Ryder | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% | 0.49% | 0.22% | T42 | ||||
97 | Sepp Straka | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% | 0.46% | 0.19% | MC | ||||
98 | Fabian Gomez | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% | 0.46% | 0.18% | T23 | ||||
99 | Scott Langley | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% | 0.45% | 0.17% | MC | ||||
100 | Tom Hoge | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% | 0.34% | 0.06% | MC | ||||
101 | Cameron Davis | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% | 0.34% | 0.06% | MC | ||||
102 | Roberto Diaz | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% | 0.31% | 0.04% | T57 | ||||
103 | Hunter Mahan | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.47% | 0.24% | T71 | ||||
104 | Davis Love III | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.43% | 0.19% | MC | ||||
105 | Hank Lebioda | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.42% | 0.18% | T17 | ||||
106 | Robert Streb | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.39% | 0.16% | T63 | ||||
107 | Stephan Jaeger | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.33% | 0.1% | MC | ||||
108 | Josh Teater | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.3% | 0.07% | T57 | ||||
109 | Brandon Harkins | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.3% | 0.07% | MC | ||||
110 | Chip McDaniel | 300 (Betfair : 8 @ 1/5) | 0.33% | 0.23% | 0.29% | 0.06% | T71 | ||||
111 | Anders Albertson | 300 (Betfair : 8 @ 1/5) | 0.33% | 0.23% | 0.29% | 0.05% | T77 | ||||
112 | Seamus Power | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.27% | 0.04% | MC | ||||
113 | Brady Schnell | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% | 0.19% | -0.04% | MC | ||||
114 | George McNeill | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.2% | 0.56% | 0.36% | MC | ||||
115 | Cameron Tringale | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.2% | 0.49% | 0.29% | T17 | ||||
116 | Martin Trainer | 350 (Skybet: 8 @ 1/5) | 0.28% | 0.2% | 0.46% | 0.26% | 66 | ||||
117 | Max Homa | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.2% | 0.41% | 0.21% | T42 | ||||
118 | Tyler Duncan | 350 (Bet365: 5 @ 1/4) | 0.28% | 0.2% | 0.18% | -0.02% | MC | ||||
119 | John Senden | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.17% | 0.39% | 0.21% | MC | ||||
120 | Seth Reeves | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.17% | 0.35% | 0.17% | MC | ||||
121 | Jim Knous | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.17% | 0.3% | 0.12% | T63 | ||||
122 | Adam Svensson | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.17% | 0.28% | 0.11% | T42 | ||||
123 | Brandon Hagy | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.17% | 0.25% | 0.07% | MC | ||||
124 | Alex Prugh | 400 (Bet365: 5 @ 1/4) | 0.25% | 0.17% | 0.21% | 0.03% | MC | ||||
125 | K.J. Choi | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.82% | 0.69% | T69 | ||||
126 | Morgan Hoffmann | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.42% | 0.28% | T67 | ||||
127 | J.J. Henry | 500 (Bet365: 5 @ 1/4) | 0.2% | 0.14% | 0.36% | 0.22% | MC | ||||
128 | Jose de Jesus Rodriguez | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% | 0.28% | 0.14% | T23 | ||||
129 | Cody Gribble | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% | 0.25% | 0.11% | MC | ||||
130 | Jim Herman | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.24% | 0.1% | MC | ||||
131 | Chase Wright | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% | 0.21% | 0.07% | MC | ||||
132 | Kristoffer Ventura | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% | 0.14% | 0% | T36 | ||||
133 | Kyle Jones | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% | 0.13% | 0% | T52 | ||||
134 | Roland Thatcher | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% | 0.31% | 0.19% | MC | ||||
135 | D.A. Points | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% | 0.29% | 0.18% | WD | ||||
136 | Smylie Kaufman | 600 (Bet365: 5 @ 1/4) | 0.17% | 0.12% | 0.24% | 0.13% | MC | ||||
137 | Kenny Perry | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.09% | 0.38% | 0.29% | MC | ||||
138 | Rod Pampling | 750 (Bet365: 5 @ 1/4) | 0.13% | 0.09% | 0.27% | 0.17% | MC | ||||
139 | Zack Fischer | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% | 0.17% | 0.1% | T14 | ||||
140 | Paul Barjon | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% | 0.16% | 0.09% | MC | ||||
141 | Byeong Hun An | 0% | 0% | 1.01% | 0% | T7 | |||||
142 | Ted Potter-jr | 0% | 0% | 0.46% | 0% | T77 |
Overround of best available: 43.4 %
Overround of 'true value' of best available: 14.5 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
... |