Bookie Overround: 31.6 %
Overround of 'true value' of best available: 15.8 %
Total Probability Staked: 22.2 %
Total Staked: 100.2
Total Won: 355.3
Total Profit: +255.1
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | Pos. Pos. | Stake | Returns | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jhonattan Vegas | 14 (Betfair : 7 @ 1/5) | 6.67% | 5.06% | 2.28% | -2.78% | T26 | ||||
2 | Sungjae Im | 16 (Coral: 7 @ 1/5) | 5.88% | 4.47% | 2.13% | -2.34% | T7 | ||||
3 | Denny McCarthy | 22 (Skybet: 5 @ 1/4) | 4.35% | 3.3% | 1.2% | -2.1% | T26 | ||||
4 | Joaquin Niemann | 28 (Bet365: 5 @ 1/4) | 3.45% | 2.62% | 1.11% | -1.51% | MC | ||||
5 | Joel Dahmen | 30 (Bet365: 5 @ 1/4) | 3.23% | 2.45% | 1.48% | -0.97% | T12 | ||||
6 | Charl Schwartzel | 33 (Skybet: 5 @ 1/4) | 2.94% | 2.23% | 1.78% | -0.45% | T61 | ||||
7 | Aaron Baddeley | 33 (Unibet: 6 @ 1/5) | 2.94% | 2.23% | 1.74% | -0.49% | T7 | ||||
8 | Matt Jones | 33 (Bet365: 5 @ 1/4) | 2.94% | 2.23% | 1.25% | -0.98% | T18 | ||||
9 | Nate Lashley | 33 (Unibet: 6 @ 1/5) | 2.94% | 2.23% | 0.93% | -1.3% | MC | ||||
10 | Trey Mullinax | 33 (Coral: 7 @ 1/5) | 2.94% | 2.23% | 0.93% | -1.3% | T61 | ||||
11 | David Lipsky | 40 (Betfair : 7 @ 1/5) | 2.44% | 1.85% | 2.35% | 0.5% | T22 | 8.34 | |||
12 | Graeme McDowell | 40 (Skybet: 5 @ 1/4) | 2.44% | 1.85% | 1.94% | 0.09% | 1 | 8.34 | +216.8 | ||
13 | Thomas Detry | 40 (Betfair : 7 @ 1/5) | 2.44% | 1.85% | 1.14% | -0.71% | T33 | ||||
14 | Fabian Gomez | 40 (Betfair : 7 @ 1/5) | 2.44% | 1.85% | 0.94% | -0.91% | MC | ||||
15 | Dylan Frittelli | 45 (Bet365: 5 @ 1/4) | 2.17% | 1.65% | 1.55% | -0.1% | T18 | ||||
16 | Rory Sabbatini | 45 (Betfair : 7 @ 1/5) | 2.17% | 1.65% | 1.5% | -0.15% | T39 | ||||
17 | Corey Conners | 50 (Betfred: 6 @ 1/5) | 1.96% | 1.49% | 1.71% | 0.22% | MC | 6.71 | |||
18 | Brian Stuard | 50 (Betfair : 7 @ 1/5) | 1.96% | 1.49% | 1.61% | 0.12% | MC | 6.71 | |||
19 | Paul Dunne | 50 (Unibet: 6 @ 1/5) | 1.96% | 1.49% | 1.44% | -0.05% | T12 | ||||
20 | Harris English | 50 (Bet365: 5 @ 1/4) | 1.96% | 1.49% | 1.2% | -0.29% | T65 | ||||
21 | Kelly Kraft | 55 (Bet365: 5 @ 1/4) | 1.79% | 1.36% | 1.35% | 0% | T5 (tied w/2) | 6.11 | +22.5 | ||
22 | Dominic Bozzelli | 55 (Bet365: 5 @ 1/4) | 1.79% | 1.36% | 1.06% | -0.3% | T39 | ||||
23 | Kyounghoon Lee | 55 (Bet365: 5 @ 1/4) | 1.79% | 1.36% | 0.92% | -0.44% | T26 | ||||
24 | Sam Burns | 55 (Bet365: 5 @ 1/4) | 1.79% | 1.36% | 0.9% | -0.45% | T12 | ||||
25 | Adam Schenk | 55 (Bet365: 5 @ 1/4) | 1.79% | 1.36% | 0.69% | -0.66% | T33 | ||||
26 | Shawn Stefani | 60 (Bet365: 5 @ 1/4) | 1.64% | 1.25% | 0.88% | -0.37% | T44 | ||||
27 | Johnson Wagner | 66 (Ladbrokes: 5 @ 1/4) | 1.49% | 1.13% | 1.44% | 0.3% | MC | 5.11 | |||
28 | Jonas Blixt | 66 (Skybet: 5 @ 1/4) | 1.49% | 1.13% | 1.34% | 0.2% | T22 | 5.11 | |||
29 | Matt Every | 66 (Skybet: 5 @ 1/4) | 1.49% | 1.13% | 1.2% | 0.07% | MC | 5.11 | |||
30 | Roger Sloan | 66 (Betfair : 7 @ 1/5) | 1.49% | 1.13% | 0.98% | -0.16% | MC | ||||
31 | Peter Uihlein | 66 (Coral: 7 @ 1/5) | 1.49% | 1.13% | 0.92% | -0.21% | T22 | ||||
32 | Julian Etulain | 66 (Skybet: 5 @ 1/4) | 1.49% | 1.13% | 0.88% | -0.26% | T26 | ||||
33 | Carlos Ortiz | 66 (Bet365: 5 @ 1/4) | 1.49% | 1.13% | 0.85% | -0.28% | T39 | ||||
34 | Kramer Hickok | 66 (Skybet: 5 @ 1/4) | 1.49% | 1.13% | 0.8% | -0.33% | T10 | ||||
35 | Curtis Luck | 66 (Skybet: 5 @ 1/4) | 1.49% | 1.13% | 0.65% | -0.48% | T52 | ||||
36 | Jonathan Byrd | 70 (Unibet: 6 @ 1/5) | 1.41% | 1.07% | 1.6% | 0.53% | 4 | 4.82 | +36.2 | ||
37 | Hudson Swafford | 75 (Bet365: 5 @ 1/4) | 1.32% | 1% | 1.1% | 0.1% | MC | 4.5 | |||
38 | Chris Stroud | 80 (Betfair : 7 @ 1/5) | 1.23% | 0.94% | 1.01% | 0.07% | T2 (tied w/2) | 4.22 | +35.9 | ||
39 | Brice Garnett | 80 (Coral: 7 @ 1/5) | 1.23% | 0.94% | 0.89% | -0.05% | T39 | ||||
40 | Rafael Campos | 80 (Bet365: 5 @ 1/4) | 1.23% | 0.94% | 0.62% | -0.32% | MC | ||||
41 | D.J. Trahan | 90 (Bet365: 5 @ 1/4) | 1.1% | 0.83% | 0.92% | 0.09% | T10 | 3.76 | |||
42 | Sebastian Munoz | 90 (Unibet: 6 @ 1/5) | 1.1% | 0.83% | 0.77% | -0.06% | MC | ||||
43 | Roberto Diaz | 90 (Skybet: 5 @ 1/4) | 1.1% | 0.83% | 0.68% | -0.15% | T44 | ||||
44 | Sepp Straka | 90 (Unibet: 6 @ 1/5) | 1.1% | 0.83% | 0.58% | -0.25% | T26 | ||||
45 | Cameron Davis | 90 (Bet365: 5 @ 1/4) | 1.1% | 0.83% | 0.56% | -0.28% | MC | ||||
46 | Max Homa | 100 (Coral: 7 @ 1/5) | 0.99% | 0.75% | 0.91% | 0.16% | T52 | 3.39 | |||
47 | Tom Hoge | 100 (Skybet: 5 @ 1/4) | 0.99% | 0.75% | 0.6% | -0.15% | MC | ||||
48 | Seamus Power | 100 (Unibet: 6 @ 1/5) | 0.99% | 0.75% | 0.51% | -0.24% | T44 | ||||
49 | Mackenzie Hughes | 110 (Bet365: 5 @ 1/4) | 0.9% | 0.68% | 0.83% | 0.15% | T2 (tied w/2) | 3.08 | +43.9 | ||
50 | Hank Lebioda | 110 (Bet365: 5 @ 1/4) | 0.9% | 0.68% | 0.71% | 0.02% | T61 | 3.08 | |||
51 | Tyler Duncan | 125 (Coral: 7 @ 1/5) | 0.79% | 0.6% | 1.42% | 0.81% | T59 | 2.72 | |||
52 | Alex Cejka | 125 (Skybet: 5 @ 1/4) | 0.79% | 0.6% | 1.25% | 0.65% | MC | 2.72 | |||
53 | Hunter Mahan | 125 (Skybet: 5 @ 1/4) | 0.79% | 0.6% | 1.16% | 0.56% | T52 | 2.72 | |||
54 | Davis Love III | 125 (Skybet: 5 @ 1/4) | 0.79% | 0.6% | 0.87% | 0.27% | MC | 2.72 | |||
55 | Ben Crane | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.6% | 0.76% | 0.16% | T33 | 2.72 | |||
56 | David Hearn | 125 (Skybet: 5 @ 1/4) | 0.79% | 0.6% | 0.72% | 0.12% | T18 | 2.72 | |||
57 | Brandon Harkins | 125 (Bet365: 5 @ 1/4) | 0.79% | 0.6% | 0.63% | 0.02% | T44 | 2.72 | |||
58 | Derek Fathauer | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.6% | 0.56% | -0.04% | T69 | 2.72 | |||
59 | Josh Teater | 125 (Bet365: 5 @ 1/4) | 0.79% | 0.6% | 0.55% | -0.06% | MC | ||||
60 | Benjamin Silverman | 125 (Skybet: 5 @ 1/4) | 0.79% | 0.6% | 0.53% | -0.07% | T12 | ||||
61 | Seungsu Han | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.6% | 0.47% | -0.13% | T26 | ||||
62 | Adam Svensson | 125 (Skybet: 5 @ 1/4) | 0.79% | 0.6% | 0.47% | -0.14% | MC | ||||
63 | Tom Lovelady | 140 (Bet365: 5 @ 1/4) | 0.71% | 0.54% | 0.75% | 0.21% | MC | ||||
64 | Anders Albertson | 140 (Bet365: 5 @ 1/4) | 0.71% | 0.54% | 0.58% | 0.04% | MC | ||||
65 | Robert Streb | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.5% | 1.18% | 0.68% | MC | ||||
66 | Andres Romero | 150 (Skybet: 5 @ 1/4) | 0.66% | 0.5% | 0.96% | 0.46% | MC | ||||
67 | Sangmoon Bae | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.5% | 0.91% | 0.41% | T59 | ||||
68 | Cameron Tringale | 150 (Skybet: 5 @ 1/4) | 0.66% | 0.5% | 0.83% | 0.33% | T52 | ||||
69 | Chad Campbell | 150 (Coral: 7 @ 1/5) | 0.66% | 0.5% | 0.69% | 0.18% | 73 | ||||
70 | David Lingmerth | 150 (Coral: 7 @ 1/5) | 0.66% | 0.5% | 0.63% | 0.13% | MC | ||||
71 | Nicholas Lindheim | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.5% | 0.6% | 0.09% | MC | ||||
72 | Stephan Jaeger | 150 (Skybet: 5 @ 1/4) | 0.66% | 0.5% | 0.59% | 0.09% | T26 | ||||
73 | Chase Wright | 150 (Skybet: 5 @ 1/4) | 0.66% | 0.5% | 0.55% | 0.04% | MC | ||||
74 | Martin Piller | 150 (Skybet: 5 @ 1/4) | 0.66% | 0.5% | 0.51% | 0.01% | T44 | ||||
75 | Grayson Murray | 160 (Bet365: 5 @ 1/4) | 0.62% | 0.47% | 0.52% | 0.05% | T12 | ||||
76 | Seth Reeves | 160 (Unibet: 6 @ 1/5) | 0.62% | 0.47% | 0.38% | -0.1% | T18 | ||||
77 | Billy Hurley III | 200 (Betfred: 6 @ 1/5) | 0.5% | 0.38% | 1.17% | 0.79% | MC | ||||
78 | J.J. Henry | 200 (Bet365: 5 @ 1/4) | 0.5% | 0.38% | 0.98% | 0.6% | MC | ||||
79 | Jim Herman | 200 (Betfair : 7 @ 1/5) | 0.5% | 0.38% | 0.59% | 0.22% | T61 | ||||
80 | John Chin | 200 (Betfred: 6 @ 1/5) | 0.5% | 0.38% | 0.59% | 0.21% | T67 | ||||
81 | Kyle Jones | 200 (Coral: 7 @ 1/5) | 0.5% | 0.38% | 0.45% | 0.08% | MC | ||||
82 | Alex Prugh | 200 (Skybet: 5 @ 1/4) | 0.5% | 0.38% | 0.44% | 0.06% | T33 | ||||
83 | Wes Roach | 200 (Skybet: 5 @ 1/4) | 0.5% | 0.38% | 0.43% | 0.05% | T44 | ||||
84 | Joey Garber | 200 (Skybet: 5 @ 1/4) | 0.5% | 0.38% | 0.43% | 0.05% | T52 | ||||
85 | Jose de Jesus Rodriguez | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.38% | 0.42% | 0.04% | MC | ||||
86 | D.A. Points | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.3% | 1.21% | 0.91% | MC | ||||
87 | John Senden | 250 (Skybet: 5 @ 1/4) | 0.4% | 0.3% | 1.04% | 0.74% | T67 | ||||
88 | Brady Schnell | 250 (Skybet: 5 @ 1/4) | 0.4% | 0.3% | 0.97% | 0.67% | T12 | ||||
89 | Brendon Todd | 250 (Skybet: 5 @ 1/4) | 0.4% | 0.3% | 0.73% | 0.43% | T39 | ||||
90 | Tyrone van Aswegen | 275 (Bet365: 5 @ 1/4) | 0.36% | 0.28% | 0.81% | 0.53% | T44 | ||||
91 | Trevor Immelman | 275 (Bet365: 5 @ 1/4) | 0.36% | 0.28% | 0.77% | 0.5% | MC | ||||
92 | Ricky Barnes | 300 (Skybet: 5 @ 1/4) | 0.33% | 0.25% | 0.92% | 0.67% | MC | ||||
93 | Jim Knous | 300 (Bet365: 5 @ 1/4) | 0.33% | 0.25% | 0.38% | 0.12% | T22 | ||||
94 | Chris Thompson | 300 (Bet365: 5 @ 1/4) | 0.33% | 0.25% | 0.2% | -0.05% | MC | ||||
95 | George McNeill | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.22% | 0.59% | 0.37% | T7 | ||||
96 | Tim Herron | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.22% | 0.37% | 0.15% | MC | ||||
97 | Jason Bohn | 400 (Skybet: 5 @ 1/4) | 0.25% | 0.19% | 0.63% | 0.44% | T69 | ||||
98 | Brian Davis | 400 (Skybet: 5 @ 1/4) | 0.25% | 0.19% | 0.58% | 0.39% | MC | ||||
99 | John Merrick | 400 (Skybet: 5 @ 1/4) | 0.25% | 0.19% | 0.47% | 0.28% | T52 | ||||
100 | Parker McLachlin | 400 (Skybet: 5 @ 1/4) | 0.25% | 0.19% | 0.38% | 0.19% | T65 | ||||
101 | Robert Allenby | 500 (Skybet: 5 @ 1/4) | 0.2% | 0.15% | 0.86% | 0.71% | MC | ||||
102 | Dicky Pride | 500 (Coral: 7 @ 1/5) | 0.2% | 0.15% | 0.59% | 0.44% | MC | ||||
103 | Arjun Atwal | 500 (Betfair : 7 @ 1/5) | 0.2% | 0.15% | 0.5% | 0.35% | MC | ||||
104 | Troy Matteson | 500 (Skybet: 5 @ 1/4) | 0.2% | 0.15% | 0.49% | 0.34% | WD | ||||
105 | Eric Axley | 500 (Skybet: 5 @ 1/4) | 0.2% | 0.15% | 0.42% | 0.27% | WD | ||||
106 | Tommy Gainey | 500 (Skybet: 5 @ 1/4) | 0.2% | 0.15% | 0.39% | 0.24% | MC | ||||
107 | Brendon de Jonge | 500 (Skybet: 5 @ 1/4) | 0.2% | 0.15% | 0.36% | 0.21% | WD | ||||
108 | Theo Humphrey | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.15% | 0.18% | 0.03% | MC | ||||
109 | John Rollins | 750 (Skybet: 5 @ 1/4) | 0.13% | 0.1% | 0.48% | 0.38% | MC | ||||
110 | Omar Uresti | 750 (Bet365: 5 @ 1/4) | 0.13% | 0.1% | 0.33% | 0.23% | 74 | ||||
111 | Daniel Chopra | 1000 (Bet365: 5 @ 1/4) | 0.1% | 0.08% | 0.92% | 0.84% | T33 | ||||
112 | Heath Slocum | 1000 (Unibet: 6 @ 1/5) | 0.1% | 0.08% | 0.57% | 0.49% | MC | ||||
113 | Cameron Beckman | 1000 (Skybet: 5 @ 1/4) | 0.1% | 0.08% | 0.48% | 0.4% | MC | ||||
114 | Charlie Beljan | 1000 (Unibet: 6 @ 1/5) | 0.1% | 0.08% | 0.45% | 0.38% | T44 | ||||
115 | David Duval | 1000 (Coral: 7 @ 1/5) | 0.1% | 0.08% | 0.36% | 0.28% | WD | ||||
116 | Shane Bertsch | 1000 (Unibet: 6 @ 1/5) | 0.1% | 0.08% | 0.26% | 0.18% | MC | ||||
117 | Zach Zaback | 1000 (Unibet: 6 @ 1/5) | 0.1% | 0.08% | 0.18% | 0.11% | MC | ||||
118 | Chip McDaniel | 0% | 0% | 0.21% | 0% | T5 |
Overround of best available: 31.6 %
Overround of 'true value' of best available: 15.8 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
... |