Odds: The best available odds and each way terms from the bookies. How do we calculate this?
Implied: The implied probability of the effective value of the odds from the bookies.
Normalised: The golfer's actual implied probability. (They sum to 100%).
Discrepancy: THE MONEY MAKER Predicted - Implied. This shows the value in the bet, the higher the better.
Value: The value of the odds and terms on offer. More info.
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | ||
---|---|---|---|---|---|---|---|---|
1 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 11/1 | 3.08% | -5.25% | ||
2 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 18/1 | 1.72% | -3.56% | ||
3 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 28/1 | 2.9% | -0.54% | ||
4 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 32/1 | 2.05% | -0.99% | ||
5 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 36/1 | 1.44% | -1.29% | ||
6 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 38/1 | 1.67% | -0.89% | ||
7 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 38/1 | 0.41% | -2.15% | ||
8 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 42/1 | 1.51% | -0.82% | ||
9 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 42/1 | 1.51% | -0.82% | ||
10 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 42/1 | 1.44% | -0.89% | ||
11 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 42/1 | 1.32% | -1% | ||
12 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 51/1 | 1.9% | -0.03% | ||
13 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 51/1 | 1.48% | -0.46% | ||
14 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 51/1 | 1.15% | -0.78% | ||
15 | Kieran Vincent | 45 (bet365: 5 @ 1/4) | 2.17% | 1.72% ≈ 57/1 | 0.93% | -0.79% | ||
16 | Robin Williams | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.55% ≈ 63/1 | 2.15% | 0.6% | ||
17 | Yurav Premlall | 50 (Betfair : 7 @ 1/5) | 1.96% | 1.55% ≈ 63/1 | 0.82% | -0.73% | ||
18 | Nicolai Von Dellingshausen | 55 (Skybet: 8 @ 1/5) | 1.79% | 1.41% ≈ 70/1 | 0.97% | -0.45% | ||
19 | Daniel A Brown | 60 (AK Bets: 5 @ 1/4) | 1.64% | 1.3% ≈ 76/1 | 2.83% | 1.53% | ||
20 | Christo Lamprecht | 60 (Betfair : 7 @ 1/5) | 1.64% | 1.3% ≈ 76/1 | 0.32% | -0.98% | ||
21 | Scott Jamieson | 66 (Spreadex: 6 @ 1/5) | 1.49% | 1.18% ≈ 84/1 | 1.25% | 0.07% | ||
22 | Martin Couvra | 66 (AK Bets: 5 @ 1/4) | 1.49% | 1.18% ≈ 84/1 | 0.99% | -0.19% | ||
23 | Daniel Vancsik | 66 (bet365: 5 @ 1/4) | 1.49% | 1.18% ≈ 84/1 | 0.2% | -0.98% | ||
24 | Marcel Siem | 70 (AK Bets: 5 @ 1/4) | 1.41% | 1.11% ≈ 89/1 | 2.25% | 1.13% | ||
25 | Hamish Brown | 70 (AK Bets: 5 @ 1/4) | 1.41% | 1.11% ≈ 89/1 | 1.55% | 0.43% | ||
26 | Jacques Kruyswijk | 70 (Betfred: 5 @ 1/4) | 1.41% | 1.11% ≈ 89/1 | 1.07% | -0.05% | ||
27 | Zihao Jin | 70 (Spreadex: 6 @ 1/5) | 1.41% | 1.11% ≈ 89/1 | 0.49% | -0.62% | ||
28 | David Ravetto | 80 (Paddy Power: 7 @ 1/5) | 1.23% | 0.98% ≈ 101/1 | 2.44% | 1.46% | ||
29 | Minkyu Kim | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.98% ≈ 101/1 | 1.88% | 0.9% | ||
30 | Ryan Van Velzen | 80 (AK Bets: 5 @ 1/4) | 1.23% | 0.98% ≈ 101/1 | 1.48% | 0.5% | ||
31 | Brandon Robinson-Thompson | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.98% ≈ 101/1 | 1.41% | 0.43% | ||
32 | David Law | 80 (Spreadex: 6 @ 1/5) | 1.23% | 0.98% ≈ 101/1 | 1% | 0.02% | ||
33 | Wilco Nienaber | 80 (Spreadex: 6 @ 1/5) | 1.23% | 0.98% ≈ 101/1 | 0.96% | -0.01% | ||
34 | Louis de Jager | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.98% ≈ 101/1 | 0.94% | -0.03% | ||
35 | Conor Purcell | 90 (Betfair : 7 @ 1/5) | 1.1% | 0.87% ≈ 114/1 | 1.57% | 0.7% | ||
36 | Ivan Cantero Gutierrez | 90 (Skybet: 8 @ 1/5) | 1.1% | 0.87% ≈ 114/1 | 1.04% | 0.17% | ||
37 | Niklas Lemke | 90 (Spreadex: 6 @ 1/5) | 1.1% | 0.87% ≈ 114/1 | 0.53% | -0.34% | ||
38 | Joakim Lagergren | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.78% ≈ 127/1 | 1.36% | 0.57% | ||
39 | Lucas Bjerregaard | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.78% ≈ 127/1 | 1.06% | 0.28% | ||
40 | Thomas Aiken | 100 (AK Bets: 5 @ 1/4) | 0.99% | 0.78% ≈ 127/1 | 0.98% | 0.19% | ||
41 | Jonothan Broomhead | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.78% ≈ 127/1 | 0.92% | 0.14% | ||
42 | Ross Fisher | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.78% ≈ 127/1 | 0.89% | 0.11% | ||
43 | Kristoffer Reitan | 100 (Unibet: 6 @ 1/5) | 0.99% | 0.78% ≈ 127/1 | 0.85% | 0.07% | ||
44 | Pieter Moolman | 100 (AK Bets: 5 @ 1/4) | 0.99% | 0.78% ≈ 127/1 | 0.72% | -0.06% | ||
45 | Oliver Bekker | 100 (Spreadex: 6 @ 1/5) | 0.99% | 0.78% ≈ 127/1 | 0.58% | -0.2% | ||
46 | Eddie Pepperell | 110 (Skybet: 8 @ 1/5) | 0.9% | 0.71% ≈ 139/1 | 0.94% | 0.22% | ||
47 | Jack Senior | 110 (Skybet: 8 @ 1/5) | 0.9% | 0.71% ≈ 139/1 | 0.92% | 0.21% | ||
48 | Jacob Skov Olesen | 110 (Paddy Power: 7 @ 1/5) | 0.9% | 0.71% ≈ 139/1 | 0.31% | -0.4% | ||
49 | Wooyoung Cho(Am) | 125 (AK Bets: 5 @ 1/4) | 0.79% | 0.63% ≈ 158/1 | 1.07% | 0.44% | ||
50 | Benjamin Hebert | 125 (Spreadex: 6 @ 1/5) | 0.79% | 0.63% ≈ 158/1 | 0.92% | 0.29% | ||
51 | Pierre Pineau | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.63% ≈ 158/1 | 0.75% | 0.12% | ||
52 | Felix Mory | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.63% ≈ 158/1 | 0.72% | 0.09% | ||
53 | Keenan Davidse | 125 (AK Bets: 5 @ 1/4) | 0.79% | 0.63% ≈ 158/1 | 0.66% | 0.03% | ||
54 | Gregorio De Leo | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.63% ≈ 158/1 | 0.6% | -0.03% | ||
55 | Wil Besseling | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.63% ≈ 158/1 | 0.57% | -0.06% | ||
56 | Alexander Levy | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.52% ≈ 190/1 | 1.03% | 0.51% | ||
57 | Adria Arnaus | 150 (Paddy Power: 7 @ 1/5) | 0.66% | 0.52% ≈ 190/1 | 0.81% | 0.29% | ||
58 | Nicolai B Kristensen | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.52% ≈ 190/1 | 0.57% | 0.04% | ||
59 | Bastien Amat | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.52% ≈ 190/1 | 0% | -0.52% | ||
60 | Deon Germishuys | 160 (Spreadex: 6 @ 1/5) | 0.62% | 0.49% ≈ 202/1 | 1.14% | 0.65% | ||
61 | Nicolas Colsaerts | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.45% ≈ 221/1 | 1.73% | 1.28% | ||
62 | Albert Boneta | 175 (Spreadex: 6 @ 1/5) | 0.57% | 0.45% ≈ 221/1 | 0% | -0.45% | ||
63 | Benjamin Follett-Smith | 200 (Unibet: 6 @ 1/5) | 0.5% | 0.39% ≈ 253/1 | 0.73% | 0.34% | ||
64 | Andreas Halvorsen | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.39% ≈ 253/1 | 0.67% | 0.27% | ||
65 | Jean Hugo | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.39% ≈ 253/1 | 0.54% | 0.14% | ||
66 | Dylan Naidoo | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.39% ≈ 253/1 | 0.53% | 0.14% | ||
67 | Ben Schmidt | 200 (BoyleSports: 8 @ 1/5) | 0.5% | 0.39% ≈ 253/1 | 0.44% | 0.05% | ||
68 | Tiger Christensen | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.39% ≈ 253/1 | 0% | -0.39% | ||
69 | Joel Moscatel Nachshon | 225 (Spreadex: 6 @ 1/5) | 0.44% | 0.35% ≈ 285/1 | 1.32% | 0.97% | ||
70 | Justin Walters | 225 (Paddy Power: 7 @ 1/5) | 0.44% | 0.35% ≈ 285/1 | 0.68% | 0.33% | ||
71 | Jens Fahrbring | 225 (Skybet: 8 @ 1/5) | 0.44% | 0.35% ≈ 285/1 | 0.66% | 0.3% | ||
72 | Sebastian Garcia Rodriguez | 225 (Paddy Power: 7 @ 1/5) | 0.44% | 0.35% ≈ 285/1 | 0.6% | 0.25% | ||
73 | Inhoi Hur | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.32% ≈ 316/1 | 1.23% | 0.91% | ||
74 | Bjorn Akesson | 250 (bet365: 5 @ 1/4) | 0.4% | 0.32% ≈ 316/1 | 0.94% | 0.63% | ||
75 | Mikael Lindberg | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.32% ≈ 316/1 | 0.89% | 0.58% | ||
76 | Sam Hutsby | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.32% ≈ 316/1 | 0.72% | 0.4% | ||
77 | Lyle Rowe | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.32% ≈ 316/1 | 0.38% | 0.06% | ||
78 | Corey Shaun | 250 (bet365: 5 @ 1/4) | 0.4% | 0.32% ≈ 316/1 | 0.22% | -0.1% | ||
79 | Clement Sordet | 275 (AK Bets: 5 @ 1/4) | 0.36% | 0.29% ≈ 348/1 | 0.38% | 0.09% | ||
80 | James Morrison | 300 (Betfred: 5 @ 1/4) | 0.33% | 0.26% ≈ 379/1 | 0.83% | 0.57% | ||
81 | Louis Albertse | 300 (Spreadex: 6 @ 1/5) | 0.33% | 0.26% ≈ 379/1 | 0.68% | 0.42% | ||
82 | Alexander George Frances | 300 (AK Bets: 5 @ 1/4) | 0.33% | 0.26% ≈ 379/1 | 0.45% | 0.19% | ||
83 | Rupert Kaminski | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.26% ≈ 379/1 | 0.4% | 0.14% | ||
84 | Malcolm Mitchell | 300 (Spreadex: 6 @ 1/5) | 0.33% | 0.26% ≈ 379/1 | 0.36% | 0.1% | ||
85 | Luke Brown | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.26% ≈ 379/1 | 0.29% | 0.03% | ||
86 | Martin Vorster | 300 (AK Bets: 5 @ 1/4) | 0.33% | 0.26% ≈ 379/1 | 0.27% | 0.01% | ||
87 | Santiago Tarrio | 300 (Paddy Power: 7 @ 1/5) | 0.33% | 0.26% ≈ 379/1 | 0.26% | 0% | ||
88 | Tadeas Tetak | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.26% ≈ 379/1 | 0.24% | -0.02% | ||
89 | Richard Sterne | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.26% ≈ 379/1 | 0.23% | -0.04% | ||
90 | Justin Harding | 300 (AK Bets: 5 @ 1/4) | 0.33% | 0.26% ≈ 379/1 | 0.21% | -0.05% | ||
91 | Jonathan Goth-Rasmussen | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.2% ≈ 506/1 | 0.8% | 0.6% | ||
92 | Gary Hurley | 400 (Spreadex: 6 @ 1/5) | 0.25% | 0.2% ≈ 506/1 | 0.38% | 0.18% | ||
93 | Heinrich Bruiners | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.2% ≈ 506/1 | 0.36% | 0.16% | ||
94 | Nikhil Rama | 400 (Spreadex: 6 @ 1/5) | 0.25% | 0.2% ≈ 506/1 | 0.35% | 0.15% | ||
95 | Jean Bekirian | 400 (AK Bets: 5 @ 1/4) | 0.25% | 0.2% ≈ 506/1 | 0.23% | 0.03% | ||
96 | Filip Mruzek | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.2% ≈ 506/1 | 0.09% | -0.11% | ||
97 | Jbe Kruger | 500 (Paddy Power: 7 @ 1/5) | 0.2% | 0.16% ≈ 632/1 | 0.81% | 0.66% | ||
98 | Neil Schietekat | 500 (Betfred: 5 @ 1/4) | 0.2% | 0.16% ≈ 632/1 | 0.54% | 0.38% | ||
99 | Renato Paratore | 500 (AK Bets: 5 @ 1/4) | 0.2% | 0.16% ≈ 632/1 | 0.52% | 0.37% | ||
100 | Jacques Blaauw | 500 (QuinnBet: 6 @ 1/5) | 0.2% | 0.16% ≈ 632/1 | 0.48% | 0.33% | ||
101 | Daniel Gale | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.16% ≈ 632/1 | 0.34% | 0.18% | ||
102 | Kyle Barker | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.16% ≈ 632/1 | 0.34% | 0.18% | ||
103 | JJ Senekal | 500 (QuinnBet: 6 @ 1/5) | 0.2% | 0.16% ≈ 632/1 | 0.3% | 0.14% | ||
104 | Jovan Rebula | 500 (AK Bets: 5 @ 1/4) | 0.2% | 0.16% ≈ 632/1 | 0.23% | 0.07% | ||
105 | Joshua Berry | 500 (bet365: 5 @ 1/4) | 0.2% | 0.16% ≈ 632/1 | 0.21% | 0.05% | ||
106 | Herman Loubser | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.16% ≈ 632/1 | 0.21% | 0.05% | ||
107 | Trevor Fisher Jr | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.16% ≈ 632/1 | 0.19% | 0.03% | ||
108 | Jack Hawksby | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.16% ≈ 632/1 | 0.14% | -0.02% | ||
109 | Kyle De Beer | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.16% ≈ 632/1 | 0% | -0.16% | ||
110 | Altin van der Merwe(Am) | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.16% ≈ 632/1 | 0% | -0.16% | ||
111 | Dylan Mostert | 600 (Paddy Power: 7 @ 1/5) | 0.17% | 0.13% ≈ 758/1 | 0.34% | 0.21% | ||
112 | MJ Viljoen | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.13% ≈ 758/1 | 0.28% | 0.15% | ||
113 | Hennie O'Kennedy | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.13% ≈ 758/1 | 0.26% | 0.13% | ||
114 | Anthony Michael | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.13% ≈ 758/1 | 0.22% | 0.08% | ||
115 | Jacques de Villiers | 750 (Paddy Power: 7 @ 1/5) | 0.13% | 0.11% ≈ 948/1 | 0.33% | 0.22% | ||
116 | Luke Jerling | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.11% ≈ 948/1 | 0.31% | 0.2% | ||
117 | Michael Hollick | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.11% ≈ 948/1 | 0.29% | 0.18% | ||
118 | Wynand Dingle | 750 (Paddy Power: 7 @ 1/5) | 0.13% | 0.11% ≈ 948/1 | 0.25% | 0.14% | ||
119 | Ricky Hendler | 750 (Paddy Power: 7 @ 1/5) | 0.13% | 0.11% ≈ 948/1 | 0.23% | 0.12% | ||
120 | Danie Van Niekerk | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.11% ≈ 948/1 | 0.22% | 0.12% | ||
121 | Ruan Korb | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.08% ≈ 1264/1 | 0.23% | 0.15% | ||
122 | Christiaan Burke | 1000 (Paddy Power: 7 @ 1/5) | 0.1% | 0.08% ≈ 1264/1 | 0.23% | 0.15% | ||
123 | CJ du Plessis | 1000 (Spreadex: 6 @ 1/5) | 0.1% | 0.08% ≈ 1264/1 | 0.22% | 0.14% | ||
124 | Jean-Paul Strydom | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.08% ≈ 1264/1 | 0.21% | 0.13% | ||
125 | Hennie Otto | 1500 (bet365: 5 @ 1/4) | 0.07% | 0.05% ≈ 1895/1 | 0.22% | 0.16% | ||
126 | Robson Chinhoi | 1500 (Skybet: 8 @ 1/5) | 0.07% | 0.05% ≈ 1895/1 | 0% | -0.05% | ||
127 | Estiaan Conradie | 2000 (Betfred: 5 @ 1/4) | 0.05% | 0.04% ≈ 2527/1 | 0.29% | 0.25% | ||
128 | Keith Horne | 2000 (Betfred: 5 @ 1/4) | 0.05% | 0.04% ≈ 2527/1 | 0.23% | 0.19% | ||
129 | Peter Karmis | 2000 (Betfred: 5 @ 1/4) | 0.05% | 0.04% ≈ 2527/1 | 0.2% | 0.16% | ||
130 | Jake Redman | 2500 (bet365: 5 @ 1/4) | 0.04% | 0.03% ≈ 3159/1 | 0.23% | 0.2% | ||
131 | Dayne Moore | 2500 (Skybet: 8 @ 1/5) | 0.04% | 0.03% ≈ 3159/1 | 0.11% | 0.08% | ||
132 | Jason Roets | 2500 (Betfred: 5 @ 1/4) | 0.04% | 0.03% ≈ 3159/1 | 0.09% | 0.06% | ||
133 | Keelan Van Wyk | 2500 (bet365: 5 @ 1/4) | 0.04% | 0.03% ≈ 3159/1 | 0.07% | 0.04% | ||
134 | Otto Van Buynder | 2500 (bet365: 5 @ 1/4) | 0.04% | 0.03% ≈ 3159/1 | 0.06% | 0.03% | ||
135 | Franklin Manchest | 2500 (bet365: 5 @ 1/4) | 0.04% | 0.03% ≈ 3159/1 | 0.06% | 0.03% | ||
136 | Matthew Spacey | 2500 (Betfred: 5 @ 1/4) | 0.04% | 0.03% ≈ 3159/1 | 0.05% | 0.02% | ||
137 | Callum Mowat | 2500 (bet365: 5 @ 1/4) | 0.04% | 0.03% ≈ 3159/1 | 0.05% | 0.02% | ||
138 | Quintin Wilsnach | 2500 (Betfred: 5 @ 1/4) | 0.04% | 0.03% ≈ 3159/1 | 0.05% | 0.02% | ||
139 | Werner Deyzel | 2500 (Betfred: 5 @ 1/4) | 0.04% | 0.03% ≈ 3159/1 | 0.04% | 0.01% | ||
140 | Pierre Pellegrin | 2500 (Betfred: 5 @ 1/4) | 0.04% | 0.03% ≈ 3159/1 | 0% | -0.03% | ||
141 | Keegan Mclachlan | 2500 (Betfred: 5 @ 1/4) | 0.04% | 0.03% ≈ 3159/1 | 0% | -0.03% | ||
142 | Stuart Krog | 2500 (Betfred: 5 @ 1/4) | 0.04% | 0.03% ≈ 3159/1 | 0% | -0.03% | ||
143 | Albert Venter | 4000 (bet365: 5 @ 1/4) | 0.02% | 0.02% ≈ 5054/1 | 0.24% | 0.22% | ||
144 | Stuart L. Smith | 4000 (Skybet: 8 @ 1/5) | 0.02% | 0.02% ≈ 5054/1 | 0% | -0.02% |
Overround of best available: 24.0 %
Overround of 'true value' of best available: 4.7 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
1 | Skybet | 8 @ 1/5 | 49.9% | 14.4% |
2 | Spreadex | 6 @ 1/5 | 35.6% | 21.9% |
3 | Sporting Index | 6 @ 1/5 | 35.6% | 21.9% |
4 | Bet365 | 5 @ 1/4 | 40% | 23.6% |
5 | Paddy Power | 7 @ 1/5 | 51.9% | 25.4% |
6 | BoyleSports | 8 @ 1/5 | 64.5% | 25.6% |
7 | Betfred | 5 @ 1/4 | 44.5% | 27.6% |
8 | AK Bets | 5 @ 1/4 | 46.5% | 29.3% |
9 | Star Sports | 5 @ 1/4 | 46.6% | 29.4% |
10 | Betfair Sportsbook | 7 @ 1/5 | 57.8% | 30.2% |
11 | VBet | 6 @ 1/5 | 47% | 32.2% |
12 | LiveScore Bet | 6 @ 1/5 | 48% | 33.2% |
13 | Coral | 6 @ 1/5 | 48.3% | 33.4% |
14 | Ladbrokes | 6 @ 1/5 | 48.4% | 33.4% |
15 | Unibet | 6 @ 1/5 | 49% | 34% |
16 | BetMGM UK | 6 @ 1/5 | 49% | 34% |
17 | BetVictor | 5 @ 1/4 | 53.2% | 35.2% |
18 | Betway | 6 @ 1/5 | 54% | 38.5% |
19 | William Hill | 6 @ 1/5 | 54.3% | 38.8% |
20 | 888Sport | 6 @ 1/5 | 54.7% | 39.1% |