Our results since 2018

Event Total Staked Total Won ROI Profit Since 2018
14th Nov '24 - World Tour Champ. £100.07 -£54.5 -54.4% £5,794.15
7th Nov '24 - Abu Dhabi Champ. £100.15 -£55.4 -55.3% £5,849.51
24th Oct '24 - ZOZO Champ. £100.13 -£14 -14.0% £5,863.54
29th Aug '24 - TOUR Champ. £100.06 £125.83 125.8% £5,737.71
22nd Aug '24 - BMW Champ. £100.09 -£100.1 -100.0% £5,837.80
15th Aug '24 - FedEx St. Jude Champ. £100.11 -£100.1 -100.0% £5,937.91
1st Aug '24 - Olympic Men's Golf Competition £100.05 -£12.2 -12.2% £5,950.07
20th Jun '24 - Travelers Champ. £100.10 -£24.9 -24.9% £5,975.01
9th May '24 - Wells Fargo Champ. £100.13 -£100.1 -100.0% £6,075.14
18th Apr '24 - RBC Heritage £100.10 -£67.9 -67.9% £6,143.06
11th Jan '24 - Dubai Invitational £100.08 -£100.1 -100.0% £6,243.14
4th Jan '24 - The Sentry £100.08 £5.56 5.6% £6,237.58
15th Dec '23 - Mauritius Open £100.08 -£37.4 -37.3% £6,274.93
8th Dec '23 - Alfred Dunhill Champ. £100.09 -£59.7 -59.6% £6,334.60
1st Dec '23 - Australian Open £100.07 -£60 -59.9% £6,394.57
30th Nov '23 - Hero World Challenge £100.04 -£100 -100.0% £6,494.61
23rd Nov '23 - Fortinet Australian PGA Champ. £100.09 -£100.1 -100.0% £6,594.70
23rd Nov '23 - Joburg Open £100.09 -£100.1 -100.0% £6,694.79
16th Nov '23 - DP World Tour Champ. £100.07 £290.01 289.8% £6,404.78
16th Nov '23 - The RSM Classic £100.11 -£20 -19.9% £6,424.73
9th Nov '23 - Nedbank Golf Challenge £100.08 -£57.7 -57.7% £6,482.43
9th Nov '23 - Butterfield Bermuda Champ. £100.07 -£19 -19.0% £6,501.40
2nd Nov '23 - World Wide Technology Champ. £100.14 £145.80 145.6% £6,355.60
26th Oct '23 - Qatar Masters £100.16 -£65.5 -65.4% £6,421.14
19th Oct '23 - ZOZO CHAMPIONSHIP £100.13 -£22 -21.9% £6,443.09
19th Oct '23 - Andalucia Masters £100.18 -£100.2 -100.0% £6,543.27
12th Oct '23 - Spanish Open £100.19 £192.37 192.0% £6,350.90
21st Sep '23 - Open de France £100.09 £92.11 92.0% £6,258.79
14th Sep '23 - BMW PGA Champ. £100.09 £323.68 323.4% £5,935.11
14th Sep '23 - Fortinet Champ. £100.14 -£61.6 -61.5% £5,996.66
7th Sep '23 - Irish Open £100.14 £141.69 141.5% £5,854.97
31st Aug '23 - Omega European Masters £100.08 -£92.2 -92.2% £5,947.20
24th Aug '23 - Czech Masters £100.13 -£73.8 -73.7% £6,021.03
17th Aug '23 - BMW Champ. £100.06 -£100.1 -100.0% £6,121.09
17th Aug '23 - ISPS Handa World Invitational £100.13 -£100.1 -100.0% £6,221.22
10th Aug '23 - FedEx St. Jude Champ. £100.09 -£88.1 -88.1% £6,309.36
3rd Aug '23 - Wyndham Champ. £100.10 £121.12 121.0% £6,188.24
27th Jul '23 - 3M Open £100.11 £109.61 109.5% £6,078.63
20th Jul '23 - The 151st OPEN £100.11 £103.96 103.8% £5,974.67
20th Jul '23 - Barracuda Champ. £100.08 -£20.7 -20.7% £5,995.39
13th Jul '23 - Barbasol Champ. £100.15 -£27.4 -27.3% £6,022.77
13th Jul '23 - Genesis Scottish Open £100.08 -£66.9 -66.8% £6,089.63
6th Jul '23 - John Deere Classic £100.12 £123.43 123.3% £5,966.20
6th Jul '23 - Made in HimmerLand £100.14 -£100.1 -100.0% £6,066.34
29th Jun '23 - Rocket Mortgage Classic £100.10 £9.86 9.9% £6,056.48
29th Jun '23 - Betfred British Masters £100.16 -£100.2 -100.0% £6,156.64
22nd Jun '23 - Travelers Champ. £100.12 £103.92 103.8% £6,052.72
22nd Jun '23 - BMW International Open £100.06 -£100.1 -100.0% £6,152.78
8th Jun '23 - Canadian Open £100.11 £217.76 217.5% £5,935.02
1st Jun '23 - the Memorial Tournament £100.07 -£20.7 -20.7% £5,955.76
1st Jun '23 - Porsche European Open £100.11 £176.45 176.3% £5,779.31
25th May '23 - Charles Schwab Challenge £100.12 -£100.1 -100.0% £5,879.43
25th May '23 - Dutch Open £100.14 £117.87 117.7% £5,761.56
18th May '23 - U.S. PGA CHAMPIONSHIP £100.08 -£100.1 -100.0% £5,861.64
11th May '23 - AT&T Byron Nelson £100.11 -£85.8 -85.7% £5,947.46
11th May '23 - Soudal Open £100.10 £118.02 117.9% £5,829.44
4th May '23 - Wells Fargo Champ. £100.08 £145.92 145.8% £5,683.52
4th May '23 - Italian Open £100.15 -£62.1 -62.0% £5,745.66
27th Apr '23 - Mexico Open £100.15 £16.43 16.4% £5,729.23
27th Apr '23 - Korea Champ. £100.11 -£59.9 -59.8% £5,789.08
20th Apr '23 - ISPS HANDA - CHAMPIONSHIP £100.12 £191.43 191.2% £5,597.65
13th Apr '23 - RBC Heritage £100.09 -£45.9 -45.9% £5,643.58
6th Apr '23 - THE MASTERS £100.07 -£63.8 -63.8% £5,707.40
30th Mar '23 - Valero Texas Open £100.13 -£24 -23.9% £5,731.37
23rd Mar '23 - Corales Puntacana Champ. £100.11 -£53.1 -53.0% £5,784.42
23rd Mar '23 - Jonsson Workwear Open £100.12 -£51.9 -51.8% £5,836.33
22nd Mar '23 - WGC - Dell Technologies Match Play £100.13 -£100.1 -100.0% £5,936.46
16th Mar '23 - Valspar Champ. £100.13 £173.45 173.2% £5,763.01
16th Mar '23 - SDC Champ. £100.07 -£100.1 -100.0% £5,863.08
9th Mar '23 - THE PLAYERS Champ. £100.13 £5.02 5.0% £5,858.06
9th Mar '23 - Magical Kenya Open £100.13 -£76.2 -76.1% £5,934.27
2nd Mar '23 - Puerto Rico Open £100.11 £189.45 189.2% £5,744.82
2nd Mar '23 - Arnold Palmer Invitational £100.10 -£50.7 -50.7% £5,795.55
23rd Feb '23 - Honda Classic £100.08 -£100.1 -100.0% £5,895.63
23rd Feb '23 - Indian Open £100.08 -£100.1 -100.0% £5,995.71
16th Feb '23 - The Genesis Invitational £100.09 -£61.9 -61.8% £6,057.58
16th Feb '23 - Thailand Classic £100.15 -£100.2 -100.0% £6,157.73
9th Feb '23 - WM Phoenix Open £100.09 -£24 -23.9% £6,181.69
9th Feb '23 - Singapore Classic £100.10 -£100.1 -100.0% £6,281.79
2nd Feb '23 - AT&T Pebble Beach Pro-Am £100.09 £282.63 282.4% £5,999.16
2nd Feb '23 - Ras Al Khaimah Champ. £100.09 -£100.1 -100.0% £6,099.25
26th Jan '23 - Dubai Desert Classic £100.08 -£100.1 -100.0% £6,199.33
25th Jan '23 - Farmers Insurance Open £100.05 £135.52 135.5% £6,063.81
19th Jan '23 - The American Express £100.06 -£60.6 -60.6% £6,124.43
19th Jan '23 - Abu Dhabi HSBC Champ. £100.11 -£100.1 -100.0% £6,224.54
5th Jan '23 - Sentry Tournament of Champions £100.07 -£100.1 -100.0% £6,324.61
15th Dec '22 - AfrAsia Bank Mauritius Open £100.08 -£6.4 -6.4% £6,330.99
8th Dec '22 - Alfred Dunhill Champ. £100.12 -£100.1 -100.0% £6,431.11
1st Dec '22 - Hero World Challenge £100.04 -£100 -100.0% £6,531.15
24th Nov '22 - Joburg Open £100.09 -£16.1 -16.1% £6,547.24
24th Nov '22 - Fortinet Australian PGA Champ. £100.07 -£14.5 -14.4% £6,561.69
17th Nov '22 - DP WORLD TOUR CHAMPIONSHIP, DUBAI £100.05 -£58.4 -58.3% £6,620.06
17th Nov '22 - The RSM Classic £100.12 £128.17 128.0% £6,491.89
10th Nov '22 - Nedbank Golf Challenge £100.13 -£16.1 -16.0% £6,507.94
10th Nov '22 - Cadence Bank Houston Open £100.12 -£33.7 -33.7% £6,541.68
27th Oct '22 - Portugal Masters £100.10 -£100.1 -100.0% £6,641.78
20th Oct '22 - Mallorca Golf Open £100.10 -£100.1 -100.0% £6,741.88
13th Oct '22 - Andalucía Masters £100.13 -£100.1 -100.0% £6,842.01
29th Sep '22 - Sanderson Farms Champ. £100.11 £208.09 207.9% £6,633.92
22nd Sep '22 - Cazoo Open £100.13 £328.18 327.8% £6,305.74
15th Sep '22 - Italian Open £100.15 £366.77 366.2% £5,938.97
15th Sep '22 - Fortinet Champ. £100.13 -£57.5 -57.4% £5,996.47
8th Sep '22 - BMW PGA CHAMPIONSHIP £100.11 -£100.1 -100.0% £6,096.58
1st Sep '22 - Made in HimmerLand £100.17 -£52.2 -52.1% £6,148.78
25th Aug '22 - Omega European Masters £100.11 -£28.1 -28.1% £6,176.90
18th Aug '22 - BMW Champ. £100.08 -£83.6 -83.5% £6,260.48
18th Aug '22 - D+D Real Czech Masters £100.12 -£62.5 -62.4% £6,322.94
11th Aug '22 - FedEx St. Jude Champ. £100.09 -£100.1 -100.0% £6,423.03
11th Aug '22 - ISPS HANDA World Invitational £100.10 -£73.2 -73.1% £6,496.24
4th Aug '22 - Wyndham Champ. £100.10 -£76.3 -76.2% £6,572.52
4th Aug '22 - Cazoo Open £100.07 -£70.3 -70.3% £6,642.85
28th Jul '22 - Rocket Mortgage Classic £100.11 -£59.7 -59.6% £6,702.56
28th Jul '22 - Hero Open £100.11 £352.47 352.1% £6,350.09
21st Jul '22 - 3M Open £100.10 -£9.8 -9.8% £6,359.91
21st Jul '22 - Cazoo Classic £100.05 -£25.4 -25.4% £6,385.32
14th Jul '22 - Barracuda Champ. £100.15 -£100.2 -100.0% £6,485.47
14th Jul '22 - The Open Champ. £100.14 -£23.4 -23.3% £6,508.85
7th Jul '22 - Barbasol Champ. £100.10 -£10.2 -10.2% £6,519.09
7th Jul '22 - Scottish Open £100.10 -£60.2 -60.2% £6,579.32
30th Jun '22 - John Deere Classic £100.09 £148.95 148.8% £6,430.37
30th Jun '22 - Irish Open £100.12 £173.04 172.8% £6,257.33
23rd Jun '22 - Travelers Champ. £100.09 -£52.8 -52.8% £6,310.13
23rd Jun '22 - BMW International Open £100.12 £302.04 301.7% £6,008.09
16th Jun '22 - U.S. OPEN £100.07 -£3.3 -3.3% £6,011.38
9th Jun '22 - RBC Canadian Open £100.05 -£29.1 -29.1% £6,040.51
2nd Jun '22 - Memorial Tournament £100.10 £184.74 184.6% £5,855.77
2nd Jun '22 - European Open £100.13 -£100.1 -100.0% £5,955.90
26th May '22 - Charles Schwab Challenge £100.12 £161.40 161.2% £5,794.50
26th May '22 - Dutch Open £100.08 -£61.7 -61.7% £5,856.23
12th May '22 - AT&T Byron Nelson £100.13 -£60.6 -60.5% £5,916.84
12th May '22 - Soudal Open £100.09 -£51.9 -51.9% £5,968.76
5th May '22 - Wells Fargo Champ. £100.11 -£100.1 -100.0% £6,068.87
5th May '22 - British Masters £100.11 -£100.1 -100.0% £6,168.98
28th Apr '22 - Mexico Open £100.06 -£40.5 -40.4% £6,209.45
28th Apr '22 - Catalunya Champ. £100.08 -£49.9 -49.8% £6,259.31
21st Apr '22 - ISPS Handa Champ. £100.07 -£58.8 -58.8% £6,318.13
14th Apr '22 - RBC Heritage £100.13 -£60.1 -60.0% £6,378.22
31st Mar '22 - Valero Texas Open £100.11 -£36.1 -36.1% £6,414.32
24th Mar '22 - Qatar Masters £100.13 -£73 -72.9% £6,487.33
23rd Mar '22 - WGC - Dell Technologies Match Play £100.06 £278.30 278.1% £6,209.03
17th Mar '22 - Valspar Champ. £100.12 -£62.8 -62.7% £6,271.83
17th Mar '22 - Steyn City Champ. £100.07 £149.94 149.8% £6,121.89
10th Mar '22 - THE PLAYERS Champ. £100.10 -£100.1 -100.0% £6,221.99
3rd Mar '22 - Arnold Palmer Invitational £100.10 -£10.4 -10.4% £6,232.43
3rd Mar '22 - Kenya Open £100.10 £312.02 311.7% £5,920.41
24th Feb '22 - The Honda Classic £100.10 -£100.1 -100.0% £6,020.51
17th Feb '22 - The Genesis Invitational £100.08 -£56 -56.0% £6,076.55
3rd Feb '22 - Pebble Beach Pro-Am £100.08 £211.11 210.9% £5,865.44
3rd Feb '22 - Ras al Khaimah Champ. £100.12 -£100.1 -100.0% £5,965.56
27th Jan '22 - Farmers Insurance Open £100.11 £179.00 178.8% £5,786.56
27th Jan '22 - Dubai Desert Classic £100.09 -£37.4 -37.3% £5,823.93
13th Jan '22 - Sony Open in Hawaii £100.11 -£100.1 -100.0% £5,924.04
6th Jan '22 - Sentry Tournament of Champions £100.08 £114.34 114.2% £5,809.70
2nd Dec '21 - Hero World Challenge £100.04 -£100 -100.0% £5,909.74
26th Nov '21 - The Match 5 £100.00 £96.00 96.0% £5,813.74
25th Nov '21 - Joburg Open £100.05 -£100.1 -100.0% £5,913.79
18th Nov '21 - DP WORLD TOUR CHAMPIONSHIP £100.09 -£59.7 -59.6% £5,973.48
18th Nov '21 - The RSM Classic £100.09 £325.25 325.0% £5,648.23
11th Nov '21 - Houston Open £100.11 £146.23 146.1% £5,502.00
4th Nov '21 - World Wide Technology Champ. £100.12 -£80.8 -80.7% £5,582.82
4th Nov '21 - Portugal Masters £100.10 -£29.4 -29.3% £5,612.17
28th Oct '21 - Bermuda Champ. £100.11 £148.08 147.9% £5,464.09
21st Oct '21 - Mallorca Golf Open £100.10 £356.24 355.9% £5,107.85
21st Oct '21 - ZOZO CHAMPIONSHIP £100.10 -£58.7 -58.7% £5,166.56
14th Oct '21 - The CJ Cup £100.09 -£60.2 -60.1% £5,226.74
7th Oct '21 - Open de Espana £100.11 -£57.3 -57.3% £5,284.08
7th Oct '21 - Shriners Children's Open £100.12 -£100.1 -100.0% £5,384.20
30th Sep '21 - Alfred Dunhill Links Champ. £100.10 £11.39 11.4% £5,372.81
30th Sep '21 - Sanderson Farms Champ. £100.15 -£100.2 -100.0% £5,472.96
16th Sep '21 - Dutch Open £100.12 £12.66 12.6% £5,460.30
16th Sep '21 - Fortinet Champ. £100.12 -£15.6 -15.6% £5,475.94
9th Sep '21 - BMW PGA CHAMPIONSHIP £100.18 -£51 -50.9% £5,526.96
2nd Sep '21 - Tour Champ. £100.04 £134.88 134.8% £5,392.08
26th Aug '21 - BMW Champ. £100.11 -£64.4 -64.3% £5,456.49
26th Aug '21 - Omega European Masters £100.15 -£94.2 -94.1% £5,550.73
19th Aug '21 - THE NORTHERN TRUST £100.11 -£100.1 -100.0% £5,650.84
19th Aug '21 - D+D Real Czech Masters £100.10 -£46.7 -46.6% £5,697.51
12th Aug '21 - Wyndham Champ. £100.15 -£25.9 -25.9% £5,723.41
12th Aug '21 - Cazoo Classic £100.14 -£62.7 -62.6% £5,786.13
5th Aug '21 - Barracuda Champ. £100.13 £184.11 183.9% £5,602.02
5th Aug '21 - WGC - FedEx St. Jude Invitational £100.11 £188.62 188.4% £5,413.40
5th Aug '21 - Hero Open £100.11 £140.03 139.9% £5,273.37
29th Jul '21 - ISPS HANDA World Invitational presented by Modest! Golf Management £100.08 £153.18 153.1% £5,120.19
29th Jul '21 - Olympic Men's Golf Competition £100.08 -£85.4 -85.3% £5,205.60
22nd Jul '21 - 3M Open £100.16 -£42.8 -42.7% £5,248.35
22nd Jul '21 - Cazoo Open supported by Gareth Bale £100.11 -£100.1 -100.0% £5,348.46
15th Jul '21 - THE 149TH OPEN £100.11 £159.87 159.7% £5,188.59
8th Jul '21 - John Deere Classic £100.16 -£23.7 -23.7% £5,212.31
8th Jul '21 - ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN £100.11 £0.22 .2% £5,212.09
1st Jul '21 - Rocket Mortgage Classic £100.15 -£30.9 -30.9% £5,243.02
1st Jul '21 - Dubai Duty Free Irish Open £100.16 -£80.9 -80.8% £5,323.95
24th Jun '21 - Travelers Champ. £100.07 £111.96 111.9% £5,211.99
24th Jun '21 - BMW International Open £100.18 -£53.2 -53.1% £5,265.21
17th Jun '21 - U.S. OPEN £100.09 -£8.8 -8.8% £5,274.01
10th Jun '21 - Palmetto Champ. £100.11 £171.10 170.9% £5,102.91
3rd Jun '21 - the Memorial Tournament presented by Nationwide £100.11 -£57.2 -57.2% £5,160.15
3rd Jun '21 - Porsche European Open £100.14 £149.43 149.2% £5,010.72
27th May '21 - Charles Schwab Challenge £100.09 -£58.1 -58.0% £5,068.78
27th May '21 - Made in HimmerLand presented by FREJA £100.10 £30.82 30.8% £5,037.96
20th May '21 - U.S. PGA CHAMPIONSHIP £100.10 £3.12 3.1% £5,034.84
13th May '21 - AT&T Byron Nelson £100.15 -£100.2 -100.0% £5,134.99
12th May '21 - Betfred British Masters hosted by Danny Willett £100.09 £210.37 210.2% £4,924.62
6th May '21 - Wells Fargo Champ. £100.14 -£26.4 -26.3% £4,951.00
6th May '21 - Canary Islands Champ. £100.09 -£100.1 -100.0% £5,051.09
29th Apr '21 - Valspar Champ. £100.10 £234.53 234.3% £4,816.56
29th Apr '21 - Tenerife Open £100.10 -£59.2 -59.1% £4,875.71
22nd Apr '21 - Gran Canaria Lopesan Open £100.11 -£32.9 -32.9% £4,908.60
15th Apr '21 - RBC Heritage £100.10 £9.28 9.3% £4,899.32
15th Apr '21 - Austrian Golf Open £100.06 -£62.8 -62.7% £4,962.07
8th Apr '21 - THE MASTERS £100.13 £188.47 188.2% £4,773.60
1st Apr '21 - Valero Texas Open £100.09 -£17.2 -17.2% £4,790.81
25th Mar '21 - Corales Puntacana Resort & Club Champ. £100.10 -£100.1 -100.0% £4,890.91
24th Mar '21 - WGC - Dell Technologies Match Play £100.12 £165.16 165.0% £4,725.75
18th Mar '21 - The Honda Classic £100.14 £124.80 124.6% £4,600.95
18th Mar '21 - Magical Kenya Open presented by Johnnie Walker £100.09 -£100.1 -100.0% £4,701.04
11th Mar '21 - THE PLAYERS Champ. £100.19 -£21.2 -21.2% £4,722.25
11th Mar '21 - Commercial Bank Qatar Masters £100.07 -£65.3 -65.3% £4,787.56
4th Mar '21 - Arnold Palmer Invitational presented by Mastercard £100.10 -£21.9 -21.9% £4,809.47
25th Feb '21 - Puerto Rico Open £100.09 -£65.2 -65.2% £4,874.71
25th Feb '21 - WGC - Workday Champ. at The Concession £100.13 -£48.8 -48.7% £4,923.49
18th Feb '21 - The Genesis Invitational £100.13 £18.24 18.2% £4,905.25
11th Feb '21 - AT&T Pebble Beach Pro-Am £100.16 -£36.5 -36.4% £4,941.73
4th Feb '21 - Waste Management Phoenix Open £100.10 £131.67 131.5% £4,810.06
4th Feb '21 - Saudi International powered by SoftBank Investment Advisers £100.09 -£67.4 -67.4% £4,877.49
28th Jan '21 - Farmers Insurance Open £100.10 £178.80 178.6% £4,698.69
28th Jan '21 - Omega Dubai Desert Classic £100.18 -£24.4 -24.3% £4,723.04
21st Jan '21 - The American Express £100.11 -£59.4 -59.3% £4,782.41
21st Jan '21 - Abu Dhabi HSBC Champ. £100.14 -£67.1 -67.0% £4,849.51
14th Jan '21 - Sony Open in Hawaii £100.09 £139.37 139.2% £4,710.14
7th Jan '21 - Sentry Tournament of Champions £100.08 £146.44 146.3% £4,563.70
10th Dec '20 - World Tour Champ. £100.04 -£44.2 -44.2% £4,607.89
5th Dec '20 - Golf in Dubai Champ. £100.10 -£100.1 -100.0% £4,707.99
3rd Dec '20 - Mayakoba Golf Classic £100.12 £216.31 216.1% £4,491.68
28th Nov '20 - Alfred Dunhill Champ. £100.11 -£32.4 -32.4% £4,524.12
19th Nov '20 - The RSM Classic £100.16 -£42.1 -42.0% £4,566.19
12th Nov '20 - Masters Tournament £100.09 -£3.9 -3.8% £4,570.04
5th Nov '20 - Vivint Houston Open £100.12 -£30.2 -30.1% £4,600.19
5th Nov '20 - Cyprus Classic £100.12 -£34.6 -34.5% £4,634.75
29th Oct '20 - Cyprus Open £100.10 £149.51 149.4% £4,485.24
29th Oct '20 - Bermuda Champ. £100.14 -£25.4 -25.4% £4,510.67
22nd Oct '20 - ZOZO CHAMPIONSHIP @ SHERWOOD £100.11 -£56.4 -56.4% £4,567.09
22nd Oct '20 - Italian Open £100.09 -£21.3 -21.3% £4,588.41
15th Oct '20 - THE CJ CUP @ NINE BRIDGES £100.08 £121.47 121.4% £4,466.94
15th Oct '20 - Scottish Champ. £100.07 £157.37 157.3% £4,309.57
8th Oct '20 - BMW PGA Champ. £100.10 £11.78 11.8% £4,297.79
8th Oct '20 - Shriners Hospitals for Children Open £100.12 -£9.8 -9.8% £4,307.57
1st Oct '20 - Aberdeen Standard Investments Scottish Open £100.08 £156.04 155.9% £4,151.53
1st Oct '20 - Sanderson Farms Champ. £100.10 -£33.2 -33.2% £4,184.72
24th Sep '20 - Corales Puntacana Resort & Club Champ. £100.09 -£50.7 -50.7% £4,235.43
24th Sep '20 - Dubai Duty Free Irish Open £100.10 £127.70 127.6% £4,107.73
17th Sep '20 - U.S. Open £100.12 £1.68 1.7% £4,106.05
10th Sep '20 - Portugal Masters £100.13 -£68.5 -68.4% £4,174.58
10th Sep '20 - Safeway Open £100.07 -£34.6 -34.5% £4,209.13
4th Sep '20 - TOUR Champ. (without strokes) £100.07 -£51.9 -51.9% £4,261.04
3rd Sep '20 - Estrella Damm N.A. Andalucia Masters £100.11 £ .0% £4,261.08
27th Aug '20 - BMW Champ. £100.02 -£100 -100.0% £4,361.10
20th Aug '20 - THE NORTHERN TRUST £100.08 £56.47 56.4% £4,304.63
20th Aug '20 - ISPS HANDA Wales Open £100.12 -£57.7 -57.6% £4,362.31
13th Aug '20 - Wyndham Champ. £100.15 -£67.9 -67.8% £4,430.24
6th Aug '20 - US PGA CHAMPIONSHIP £100.15 -£5.7 -5.7% £4,435.95
6th Aug '20 - English Champ. £100.12 -£100.1 -100.0% £4,536.07
30th Jul '20 - Barracuda Champ. £100.12 -£100.1 -100.0% £4,636.19
30th Jul '20 - WGC - FedEx St Jude Invitational £100.10 -£87.6 -87.5% £4,723.78
30th Jul '20 - Hero Open £100.06 £172.24 172.1% £4,551.54
23rd Jul '20 - 3M Open £100.19 -£40.9 -40.8% £4,592.45
23rd Jul '20 - Betfred British Masters hosted by Lee Westwood £100.14 -£100.1 -100.0% £4,692.59
16th Jul '20 - Euram Bank Open £100.13 -£27.7 -27.6% £4,720.27
9th Jul '20 - Workday Charity Open £100.12 £179.30 179.1% £4,540.97
9th Jul '20 - Austrian Open £100.11 -£32 -31.9% £4,572.94
2nd Jul '20 - Rocket Mortgage Classic £100.13 £6.56 6.6% £4,566.38
25th Jun '20 - Travelers Champ. £100.11 -£66.6 -66.5% £4,632.95
18th Jun '20 - RBC Heritage £100.08 £49.40 49.4% £4,583.55
11th Jun '20 - Charles Schwab Challenge £100.12 £162.99 162.8% £4,420.56
5th Mar '20 - Arnold Palmer Invitational presented by Mastercard £100.12 £134.05 133.9% £4,286.51
5th Mar '20 - Commercial Bank Qatar Masters £100.09 £162.15 162.0% £4,124.36
27th Feb '20 - The Honda Classic £100.14 -£75.4 -75.3% £4,199.76
27th Feb '20 - Oman Open £100.10 -£16.6 -16.6% £4,216.36
20th Feb '20 - Puerto Rico Open £100.10 -£16.1 -16.1% £4,232.46
20th Feb '20 - WGC - Mexico Champ. £100.10 £103.19 103.1% £4,129.27
13th Feb '20 - The Genesis Invitational £100.13 -£46 -45.9% £4,175.22
6th Feb '20 - AT&T Pebble Beach Pro-Am £100.08 -£78.9 -78.9% £4,254.14
6th Feb '20 - ISPS Handa Vic Open £100.11 -£16.5 -16.5% £4,270.63
30th Jan '20 - Waste Management Phoenix Open £100.15 -£68.5 -68.4% £4,339.16
30th Jan '20 - Saudi International powered by SoftBank Investment Advisers £100.10 -£93.5 -93.4% £4,432.66
23rd Jan '20 - Farmers Insurance Open £100.13 £177.13 176.9% £4,255.53
23rd Jan '20 - Omega Dubai Desert Classic £100.14 -£66.5 -66.4% £4,322.01
16th Jan '20 - The American Express £100.10 -£100.1 -100.0% £4,422.11
16th Jan '20 - Abu Dhabi HSBC Champ. presented by EGA £100.15 £154.24 154.0% £4,267.87
9th Jan '20 - Sony Open in Hawaii £100.18 £204.63 204.3% £4,063.24
2nd Jan '20 - Sentry Tournament of Champions £100.08 -£100.1 -100.0% £4,163.32
19th Dec '19 - Australian PGA Champ. £100.12 -£72.5 -72.4% £4,235.78
4th Dec '19 - Hero World Challenge £100.02 £233.22 233.2% £4,002.56
28th Nov '19 - Alfred Dunhill Champ. £100.16 -£66 -65.9% £4,068.53
21st Nov '19 - DP WORLD TOUR CHAMPIONSHIP, DUBAI £100.10 -£5.2 -5.2% £4,073.69
21st Nov '19 - The RSM Classic £100.07 -£100.1 -100.0% £4,173.76
14th Nov '19 - NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER £100.10 -£12.4 -12.3% £4,186.11
14th Nov '19 - Mayakoba Golf Classic £100.10 -£53.2 -53.1% £4,239.26
7th Nov '19 - TURKISH AIRLINES OPEN £100.09 -£26.2 -26.2% £4,265.49
31st Oct '19 - WGC - HSBC Champions £100.05 -£68.3 -68.3% £4,333.81
31st Oct '19 - Bermuda Champ. £100.08 £113.42 113.3% £4,220.39
24th Oct '19 - Portugal Masters £100.11 -£42.6 -42.5% £4,262.96
24th Oct '19 - ZOZO CHAMPIONSHIP £100.08 -£46.5 -46.4% £4,309.42
17th Oct '19 - Open de France £100.08 £190.52 190.4% £4,118.90
17th Oct '19 - THE CJ CUP @ NINE BRIDGES £100.10 -£100.1 -100.0% £4,219.00
10th Oct '19 - ITALIAN OPEN £100.10 £192.49 192.3% £4,026.51
10th Oct '19 - Houston Open £100.13 £269.74 269.4% £3,756.77
3rd Oct '19 - Open de Espana £100.14 -£50.6 -50.6% £3,807.40
3rd Oct '19 - Shriners Hospitals for Children Open £100.12 -£65.6 -65.5% £3,872.96
26th Sep '19 - Safeway Open £100.09 -£68.1 -68.1% £3,941.09
19th Sep '19 - BMW PGA CHAMPIONSHIP £ £ .0% £3,941.09
12th Sep '19 - KLM Open £100.11 -£100.1 -100.0% £4,041.20
12th Sep '19 - A Military Tribute at The Greenbrier £100.14 -£100.1 -100.0% £4,141.34
5th Sep '19 - Porsche European Open £ £ .0% £4,141.34
29th Aug '19 - Omega European Masters £100.12 -£28.8 -28.8% £4,170.15
22nd Aug '19 - Scandinavian Masters £100.13 -£100.1 -100.0% £4,270.28
15th Aug '19 - BMW Champ. £100.16 -£32.8 -32.7% £4,303.08
15th Aug '19 - D+D Real Czech Masters £100.18 -£36.6 -36.6% £4,339.72
8th Aug '19 - THE NORTHERN TRUST £100.15 £196.54 196.2% £4,143.18
1st Aug '19 - Wyndham Champ. £100.14 £162.21 162.0% £3,980.97
25th Jul '19 - WGC - FedEx St. Jude Invitational £100.12 -£63.8 -63.8% £4,044.81
25th Jul '19 - Barracuda Champ. £100.10 -£7.5 -7.5% £4,052.33
18th Jul '19 - Barbasol Champ. £100.15 -£61.7 -61.6% £4,114.07
18th Jul '19 - The Open Champ. £100.14 £194.24 194.0% £3,919.83
11th Jul '19 - John Deere Classic £100.14 -£.5 -.5% £3,920.34
11th Jul '19 - ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN £100.13 -£46.9 -46.9% £3,967.26
4th Jul '19 - 3M Open £100.20 -£34.1 -34.1% £4,001.39
4th Jul '19 - DUBAI DUTY FREE IRISH OPEN £100.10 £24.53 24.5% £3,976.86
27th Jun '19 - Andalucia Valderrama Masters £100.16 £118.87 118.7% £3,857.99
20th Jun '19 - Travelers Champ. £100.09 £194.84 194.7% £3,663.15
20th Jun '19 - BMW International Open £100.06 £123.86 123.8% £3,539.29
