Details


Nationality
NED

World Ranking
192

Total Points
37.1484528682875

Events Played
53

Details Last Updated
28/10/2024 07:01:57

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
27th Oct '24 Genesis Championship 35.00 0.00 145
20th Oct '24 Andalucia Masters 36 125.00 0.85 280
13th Oct '24 FedEx Open de France 45.00 0.00 148
6th Oct '24 Alfred Dunhill Links Championship 35 175.00 1.38 275
22nd Sep '24 BMW PGA Championship 100.00 0.00 144
15th Sep '24 Irish Open 45 80.00 0.77 289
8th Sep '24 Omega European Masters 6 50.00 4.09 273
1st Sep '24 Betfred British Masters hosted by Sir Nick Faldo 18 50.00 1.57 284
18th Aug '24 Czech Masters 23 50.00 0.92 275
4th Aug '24 Olympic Men's Golf Competition 100.00
21st Jul '24 THE OPEN 600.00 0.00 151
14th Jul '24 Genesis Scottish Open 400.00 0.00 138
7th Jul '24 BMW International Open 52 33.00 0.41 287
23rd Jun '24 KLM Open 15 50.00 1.48 278
9th Jun '24 Volvo Car Scandinavian Mixed 27 45.00 0.46 281
26th May '24 Soudal Open 50.00 0.00 140
5th May '24 Volvo China Open 13 48.00 1.44 206
28th Apr '24 ISPS HANDA - CHAMPIONSHIP 60 73.00 0.30 279
31st Mar '24 Indian Open 11 30.00 1.97 279
24th Mar '24 Singapore Classic 11 156.00 2.14 277
10th Mar '24 Jonsson Workwear Open 77.00
3rd Mar '24 SDC Championship 44.00
11th Feb '24 Commercial Bank Qatar Masters 58.00
4th Feb '24 Bahrain Championship presented by Bapco Energies 48.00
21st Jan '24 Dubai Desert Classic 21 215.00 1.77 284
14th Jan '24 Dubai Invitational 14 87.00 1.41 276
19th Nov '23 DP World Tour Championship 48 185.00 0.74
12th Nov '23 Nedbank Golf Challenge T39 50.00 0.67
22nd Oct '23 Andalucia Masters MC 28.00 0.00
15th Oct '23 Spanish Open T20 28.00 1.24
8th Oct '23 Alfred Dunhill Links Championship 40.00
17th Sep '23 BMW PGA Championship T14 90.00 3.61
10th Sep '23 Irish Open T12 66.00 3.19
3rd Sep '23 Omega European Masters T5 68.00 4.69
23rd Jul '23 The 151st OPEN T71 959.00 1.04
16th Jul '23 Genesis Scottish Open T54 450.00 1.15
2nd Jul '23 Betfred British Masters T8 33.00 2.67
25th Jun '23 BMW International Open 2 45.00 10.05
4th Jun '23 Porsche European Open T22 45.00 0.97
28th May '23 Dutch Open T21 40.00 1.02
7th May '23 Italian Open T67 33.00 0.24
30th Apr '23 Korea Championship T3 35.00 4.86
23rd Apr '23 ISPS HANDA - CHAMPIONSHIP T51 40.00 0.42
26th Mar '23 Jonsson Workwear Open T43 22.00 0.42
19th Mar '23 SDC Championship T9 30.00 1.92
26th Feb '23 Indian Open 3 25.00 3.71
19th Feb '23 Thailand Classic T3 80.00 5.58
5th Feb '23 Ras Al Khaimah Championship MC 90.00 0.00
29th Jan '23 Dubai Desert Classic T51 201.00 0.60
22nd Jan '23 Abu Dhabi HSBC Championship T28 163.00 1.15
11th Dec '22 Alfred Dunhill Championship T13 80.00 1.44
4th Dec '22 Investec South African Open Championship T23 0.63
30th Oct '22 Portugal Masters 7 163.00 2.38
23rd Oct '22 Mallorca Golf Open T30 105.00 0.56
16th Oct '22 Andalucía Masters T28 107.00 0.92
9th Oct '22 Open de Espana T39 126.00 0.46
2nd Oct '22 Alfred Dunhill Links Championship MC 499.00 0.00
18th Sep '22 Italian Open T67 166.00 0.29
11th Sep '22 BMW PGA CHAMPIONSHIP T23 489.00 1.91 206
28th Aug '22 Omega European Masters T23 126.00 0.84
21st Aug '22 D+D Real Czech Masters T41 80.00 0.32 210
5th Jun '22 European Open WD 136.00 0.00 0
29th May '22 Dutch Open T43 117.00 0.00 288
15th May '22 Soudal Open MC 66.00 0.00 144
8th May '22 British Masters T36 180.00 0.00 286
1st May '22 Catalunya Championship MC 123.00 0.00 149
24th Apr '22 ISPS Handa Championship MC 113.00 0.00 140
20th Mar '22 Steyn City Championship T10 90.00 2.20 272
6th Mar '22 Kenya Open MC 75.00 0.00 145
30th Jan '22 Dubai Desert Classic MC 503.00 0.00 147
23rd Jan '22 Abu Dhabi HSBC Championship MC 322.00 0.00 151
14th Nov '21 Dubai Championship MC 151.00 0.00 143
7th Nov '21 Portugal Masters MC 80.00 0.00 144
24th Oct '21 Mallorca Golf Open T34 51.00 0.00 276
17th Oct '21 Andalucia Masters T37 66.00 0.00 287
3rd Oct '21 Alfred Dunhill Links Championship MC 80.00 0.00 221
19th Sep '21 Dutch Open MC 25.00 0.00 144
12th Sep '21 BMW PGA CHAMPIONSHIP T35 110.00 2.27 281
5th Sep '21 DS Automobiles Italian Open T18 66.00 1.90 278
22nd Aug '21 D+D Real Czech Masters T12 33.00 2.47 280
18th Jul '21 THE 149TH OPEN MC 300.00 0.00 147
11th Jul '21 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T69 175.00 0.00 280
4th Jul '21 Dubai Duty Free Irish Open MC 60.00 0.00 146
6th Jun '21 Porsche European Open T11 40.00 2.50 214
30th May '21 Made in HimmerLand presented by FREJA T15 45.00 2.22 272
2nd May '21 Tenerife Open WD 25.00 0.00 207
25th Apr '21 Gran Canaria Lopesan Open T8 33.00 3.12 264
18th Apr '21 Austrian Golf Open T12 22.00 2.64 282
21st Mar '21 Magical Kenya Open presented by Johnnie Walker T41 33.00 0.00 276
14th Mar '21 Commercial Bank Qatar Masters MC 40.00 0.00 144
7th Feb '21 Saudi International powered by SoftBank Investment Advisers T41 125.00 1.62 277
31st Jan '21 Omega Dubai Desert Classic T44 100.00 1.41 287
24th Jan '21 Abu Dhabi HSBC Championship T35 66.00 1.80 284
13th Dec '20 World Tour Championship T43 80.00 1.40 287
1st Dec '20 Alfred Dunhill Championship T31 33.00 1.36 287
22nd Nov '20 Joburg Open MC 25.00 0.00 143
8th Nov '20 Cyprus Classic T24 40.00 1.24
1st Nov '20 Cyprus Open T53 25.00 0.00 278
25th Oct '20 Italian Open T10 28.00 3.00 272
11th Oct '20 BMW PGA Championship MC 60.00 0.00 147
4th Oct '20 Aberdeen Standard Investments Scottish Open T19 66.00 2.25 279
27th Sep '20 Dubai Duty Free Irish Open T11 33.00 2.88 277
13th Sep '20 Portugal Masters MC 28.00 0.00 143
6th Sep '20 Estrella Damm N.A. Andalucia Masters T52 20.00 0.00 298
9th Aug '20 US PGA CHAMPIONSHIP T51 350.00 2.10 281
2nd Aug '20 Hero Open MC 14.00 0.00 145
12th Jul '20 Austrian Open T18 6.00 1.29 282
8th Mar '20 Commercial Bank Qatar Masters T21 25.00 1.35 277
1st Mar '20 Oman Open T10 22.00 2.61 280
2nd Feb '20 Saudi International powered by SoftBank Investment Advisers T44 55.00 1.32 280
26th Jan '20 Omega Dubai Desert Classic T66 60.00 0.00 296
19th Jan '20 Abu Dhabi HSBC Championship presented by EGA T42 45.00 1.45 282
24th Nov '19 DP WORLD TOUR CHAMPIONSHIP, DUBAI T20 60.00 3.02 285
17th Nov '19 NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER T10 40.00 4.68 284
10th Nov '19 TURKISH AIRLINES OPEN T25 45.00 2.18 276
3rd Nov '19 WGC - HSBC Champions T34 90.00 2.43 284
20th Oct '19 Open de France T11 16.00 2.88 278
13th Oct '19 ITALIAN OPEN T25 50.00 2.07 280
22nd Sep '19 BMW PGA CHAMPIONSHIP T31 66.00 2.65 285
15th Sep '19 KLM Open T10 16.00 2.88 278
1st Sep '19 Omega European Masters T23 55.00 2.05 271
25th Aug '19 Scandinavian Masters T29 35.00 0.00 271
21st Jul '19 The Open Championship T32 250.00 3.90 285
14th Jul '19 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN MC 80.00 0.00 138
7th Jul '19 DUBAI DUTY FREE IRISH OPEN MC 50.00 0.00 146
30th Jun '19 Andalucia Valderrama Masters T20 20.00 1.56 285
23rd Jun '19 BMW International Open MC 22.00 0.00 145
2nd Jun '19 the Memorial Tournament presented by Nationwide T62 200.00 0.00 291
19th May '19 PGA Championship T64 200.00 1.50 291
12th May '19 British Masters hosted by Tommy Fleetwood T8 25.00 3.38 278
28th Apr '19 Trophee Hassan II T25 16.00 1.22 293
7th Apr '19 Valero Texas Open T63 50.00 0.00 287
3rd Mar '19 Oman Open T12 10.00 2.40 286
24th Feb '19 WGC - Mexico Championship T10 100.00 9.00 276
3rd Feb '19 Saudi International T6 35.00 7.96 269
27th Jan '19 Omega Dubai Desert Classic MC 35.00 0.00 142
19th Jan '19 Abu Dhabi HSBC Championship presented by EGA 3 66.00 19.20 273
18th Nov '18 DP WORLD TOUR CHAMPIONSHIP, DUBAI T22 70.00 2.96 281
11th Nov '18 NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER T27 33.00 1.52 288
4th Nov '18 TURKISH AIRLINES OPEN T23 40.00 1.87 275
27th May '18 BMW PGA CHAMPIONSHIP MC 56.00 0.00 144
20th May '18 Belgian Knockout T46 26.00 0.00
29th Apr '18 Volvo China Open T25 18.00 1.69 278
22nd Apr '18 Trophee Hassan II T9 18.00 3.36 284
11th Mar '18 Indian Open T9 3.08 286
4th Mar '18 WGC - Mexico Championship T37 113.00 2.44 283
18th Feb '18 NBO Oman Open 1 26.00 24.00 272
4th Feb '18 Maybank Championship T11 46.00 4.08 274
28th Jan '18 Omega Dubai Desert Classic MC 88.00 0.00 140
21st Jan '18 Abu Dhabi HSBC Championship presented by EGA T48 86.00 1.30 283
19th Nov '17 DP World Tour Championship, Dubai 44 37.00 1.56 284
12th Nov '17 Nedbank Golf Challenge hosted by Gary Player T12 28.00 4.27 286
5th Nov '17 Turkish Airlines Open T16 30.00 3.30 274
22nd Oct '17 Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation 2 23.00 14.40 273
15th Oct '17 Italian Open T32 67.00 1.70 273
8th Oct '17 Alfred Dunhill Links Championship T36 59.00 1.22 279
24th Sep '17 Portugal Masters T12 43.00 2.26 272
17th Sep '17 KLM Open MC 18.00 0.00 143
10th Sep '17 Omega European Masters T30 62.00 1.34 275
13th Aug '17 PGA Championship MC 1000.00 0.00 149
30th Jul '17 Porsche European Open MC 25.00 0.00 145
23rd Jul '17 The Open Championship T44 230.00 2.65 283
9th Jul '17 Dubai Duty Free Irish Open Hosted by the Rory Foundation T54 55.00 0.00 281
2nd Jul '17 HNA Open de France T32 38.00 1.86 285
25th Jun '17 BMW International Open T14 29.00 2.80 279
11th Jun '17 LYONESS OPEN powered by ORGANIC+ T7 12.00 3.92 281
4th Jun '17 Nordea Masters MC 37.00 0.00 150
28th May '17 BMW PGA Championship T24 61.00 3.26 286
30th Apr '17 Volvo China Open T31 26.00 0.00 281
23rd Apr '17 Shenzhen International T29 22.00 1.20 281
16th Apr '17 Trophee Hassan II T13 17.00 2.24 289
25th Mar '17 WGC - Dell Technologies Match Play T39 150.00 2.25
5th Mar '17 WGC - Mexico Championship T25 220.00 3.95 281
5th Feb '17 Omega Dubai Desert Classic T23 2.31 283
29th Jan '17 Commercial Bank Qatar Masters T21 1.80 279
22nd Jan '17 Abu Dhabi HSBC Championship T29 2.15 282
20th Nov '16 DP WORLD TOUR CHAMPIONSHIP, DUBAI T13 57.00 5.13 277
13th Nov '16 NEDBANK GOLF CHALLENGE T14 48.00 4.49 287
30th Oct '16 WGC - HSBC Champions T16 5.95 281
16th Oct '16 British Masters supported by Sky Sports T45 30.00 0.00 280
9th Oct '16 Alfred Dunhill Links Championship MC 41.00 0.00 218
18th Sep '16 Italian Open T38 22.00 1.24 276
11th Sep '16 KLM Open 1 16.00 24.00 265
14th Aug '16 Olympic Men's Golf Competition T27 67.00 2.20 282
31st Jul '16 US PGA CHAMPIONSHIP T33 1000.00 3.80 277
17th Jul '16 145th OPEN CHAMPIONSHIP MC 200.00 0.00 149
10th Jul '16 AAM Scottish Open MC 32.00 0.00 150
3rd Jul '16 100th Open de France T9 32.00 6.09 282
26th Jun '16 BMW International Open T16 24.00 2.72 282
12th Jun '16 Lyoness Open powered by Greenfinity T6 7.00 4.14 280
29th May '16 BMW PGA CHAMPIONSHIP T27 24.00 2.94 287
22nd May '16 Dubai Duty Free Irish Open Hosted by the Rory Foundation MC 1000.00 0.00 155
1st May '16 Volvo China Open T44 9.00 0.00 280
24th Apr '16 Shenzhen International 2 12.00 12.00 274
17th Apr '16 Open de España 2 24.00 16.80 286
20th Mar '16 Hero Indian Open MC 13.00 0.00 145
13th Mar '16 True Thailand Classic 6 16.00 4.80 276
21st Feb '16 Maybank Championship Malaysia T15 16.00 2.86 277
7th Feb '16 Omega Dubai Desert Classic T8 45.00 6.03 274
30th Jan '16 Commercial Bank Qatar Masters T13 27.00 3.26 281
24th Jan '16 Abu Dhabi HSBC Golf Championship T5 67.00 9.27 277
12th Dec '15 Thailand Golf Championship T24 1.73 283
29th Nov '15 Alfred Dunhill Championship T5 32.00 4.54 280
22nd Nov '15 DP WORLD TOUR CHAMPIONSHIP, DUBAI T31 92.00 2.23 282
14th Nov '15 BMW MASTERS T46 92.00 1.31 285
1st Nov '15 TURKISH AIRLINES OPEN T60 45.00 0.00 288
11th Oct '15 British Masters supported by Sky Sports T33 57.00 1.44 280
4th Oct '15 Alfred Dunhill Links Championship MC 57.00 0.00 214
27th Sep '15 European Open T30 32.00 1.28 277
13th Sep '15 KLM Open T23 22.00 1.26 269
16th Aug '15 US PGA CHAMPIONSHIP MC 1000.00 0.00 152
9th Aug '15 WGC – Bridgestone Invitational T45 230.00 2.07 285
19th Jul '15 144th OPEN CHAMPIONSHIP MC 150.00 0.00 146
12th Jul '15 Aberdeen Asset Management Scottish Open T4 57.00 12.33 270
28th Jun '15 BMW International Open T61 22.00 0.00 288
21st Jun '15 US OPEN T39 290.00 3.50 286
7th Jun '15 Nordea Masters MC 22.00 0.00 147
24th May '15 BMW PGA CHAMPIONSHIP T11 67.00 6.88 280
10th May '15 THE PLAYERS Championship T51 1.76 287
2nd May '15 WGC – Cadillac Match Play T17 230.00 4.34
19th Apr '15 RBC Heritage T31 180.00 2.15 278
12th Apr '15 The Masters MC 300.00 0.00 148
5th Apr '15 Shell Houston Open MC 115.00 0.00 142
15th Mar '15 Valspar Championship MC 92.00 0.00 147
8th Mar '15 WGC - Cadillac Championship T46 92.00 2.12 294
1st Mar '15 The Honda Classic T11 150.00 6.66 278
1st Feb '15 Omega Dubai Desert Classic T47 57.00 1.28 283
6th Dec '14 Nedbank Golf Challenge T24 22.00 2.09 293
22nd Nov '14 DP WORLD TOUR CHAMPIONSHIP, DUBAI T9 45.00 7.84 277
15th Nov '14 Turkish Airlines Open by the Ministry of Youth and Sport T25 27.00 2.32 281
8th Nov '14 WGC HSBC Champions T28 45.00 3.03 288
1st Nov '14 BMW Masters T13 22.00 4.68 277
18th Oct '14 Volvo World Match Play Championship 3 13.00 11.20 0
4th Oct '14 Alfred Dunhill Links Championship MC 27.00 0.00 214
20th Sep '14 ISPS Handa Wales Open 1 13.00 30.00 270
13th Sep '14 KLM Open T5 10.00 5.46 270
30th Aug '14 71° OPEN D'ITALIA Presented by DAMIANI T4 22.00 6.48 272
23rd Aug '14 D+D REAL Czech Masters T52 13.00 0.00 288
9th Aug '14 96th PGA CHAMPIONSHIP 26 290.00 5.20 277
2nd Aug '14 WGC - Bridgestone Invitational T56 1.40 288
19th Jul '14 143rd OPEN CHAMPIONSHIP MC 150.00 0.00 157
12th Jul '14 Aberdeen Asset Management Scottish Open T51 45.00 1.20 285
5th Jul '14 Alstom Open de France T18 27.00 2.33 288
14th Jun '14 U.S. OPEN MC 150.00 0.00 146
7th Jun '14 Lyoness Open powered by Greenfinity 3 5.00 9.60 277
24th May '14 BMW PGA CHAMPIONSHIP T12 45.00 6.80 281
17th May '14 Open de Espana 4 32.00 9.00 285
10th May '14 THE PLAYERS Championship T80 0.00 222
12th Apr '14 MASTERS TOURNAMENT T26 4.82 292
8th Mar '14 WGC - Cadillac Championship T13 7.72 291
22nd Feb '14 WGC - Accenture Match Play Championship T33 115.00 1.95 0
15th Feb '14 Northern Trust Open MC 67.00 0.00 145
1st Feb '14 Omega Dubai Desert Classic T23 32.00 2.54 279
18th Jan '14 Abu Dhabi HSBC Golf Championship 6 27.00 9.60 278
11th Jan '14 Volvo Golf Champions T3 22.00 11.90 278
7th Dec '13 Nedbank Challenge T16 22.00 3.91 286
16th Nov '13 DP WORLD TOUR CHAMPIONSHIP-DUBAI 4 57.00 16.20 272
9th Nov '13 Turkish Airlines Open T18 92.00 3.44 274
26th Oct '13 BMW Masters 78 32.00 0.00 0
12th Oct '13 Portugal Masters T51 16.00 0.00 278
28th Sep '13 Alfred Dunhill Links Championship T24 32.00 1.98 273
14th Sep '13 KLM Open 1 16.00 24.00 268
7th Sep '13 Omega European Masters T44 22.00 0.00 281
31st Aug '13 ISPS Handa Wales Open T4 22.00 6.48 281
10th Aug '13 95th PGA CHAMPIONSHIP MC 0.00 144
6th Jul '13 Alstom Open de France T49 27.00 0.00 291
29th Jun '13 The Irish Open T2 32.00 16.00 277
22nd Jun '13 BMW International Open T10 27.00 3.48 275
8th Jun '13 Lyoness Open powered by Greenfinity 1 22.00 24.00 271
1st Jun '13 Nordea Masters T11 3.36 275
25th May '13 BMW PGA CHAMPIONSHIP MC 0.00 147
4th May '13 Volvo China Open T8 32.00 4.06 281
20th Apr '13 Open de España T21 32.00 1.38 288
30th Mar '13 Trophée Hassan II T15 32.00 1.80 284
23rd Mar '13 Maybank Malaysian Open T22 2.09 210
16th Mar '13 Avantha Masters MC 32.00 0.00 145
2nd Mar '13 Tshwane Open T27 27.00 0.00 277
16th Feb '13 Africa Open T49 16.00 0.00 288
2nd Feb '13 Omega Dubai Desert Classic MC 45.00 0.00 144
19th Jan '13 Abu Dhabi HSBC Golf Championship T6 115.00 9.72 279
24th Nov '12 DP World Tour Championship T16 150.00 4.64 276
10th Nov '12 Barclays Singapore Open T29 57.00 2.13 283
3rd Nov '12 WGC-HSBC Champions T36 180.00 2.43 284
27th Oct '12 BMW Masters T26 115.00 2.74 280
13th Oct '12 Portugal Masters MC 0.00 146
6th Oct '12 Alfred Dunhill Links Championship T47 1.21 280
15th Sep '12 BMW Italian Open MC 32.00 0.00 142
8th Sep '12 KLM Open MC 0.00 143
1st Sep '12 Omega European Masters T27 1.45 278
11th Aug '12 94th PGA CHAMPIONSHIP T21 5.75 288
4th Aug '12 WGC-Bridgestone Invitational T63 0.00 289
21st Jul '12 141st OPEN CHAMPIONSHIP T45 2.60 286
7th Jul '12 ALSTOM Open de France T47 1.22 291
30th Jun '12 Irish Open 66 0.00 293
23rd Jun '12 BMW International Open T38 0.00 286
2nd Jun '12 ISPS Handa Wales Open T2 10.78 279
26th May '12 BMW PGA Championship MC 92.00 0.00 149
5th May '12 Reale Seguros Open de España MC 0.00 149
21st Apr '12 Volvo China Open T18 2.24 276
14th Apr '12 Maybank Malaysian Open T20 2.27 282
24th Mar '12 Trophée Hassan II T44 0.00 286
17th Mar '12 Open de Andalucía Costa del Sol T42 0.00 284
18th Feb '12 Avantha Masters T17 1.50 281
11th Feb '12 Omega Dubai Desert Classic T33 1.94 282
28th Jan '12 Abu Dhabi HSBC Championship T42 67.00 1.77 286
21st Jan '12 Volvo Golf Champions T26 1.60 295
10th Dec '11 Dubai World Championship T51 57.00 1.37 293
19th Nov '11 Iskandar Johor Open 1 24.00 198
12th Nov '11 Barclays Singapore Open T5 32.00 9.50 201
29th Oct '11 Andaluciá Masters MC 0.00 154
22nd Oct '11 Castello Masters Costa Azahar T11 2.36 275
15th Oct '11 Portugal Masters T29 1.42 276
1st Oct '11 Alfred Dunhill Links Championship T9 6.31 273
24th Sep '11 Austrian Golf Open 3 9.60 277
10th Sep '11 KLM Open T6 6.40 273
3rd Sep '11 Omega European Masters 15 4.18 273
30th Jul '11 Irish Open presented by Discover Ireland T59 0.00 285
16th Jul '11 The 140th OPEN CHAMPIONSHIP T63 1.50 296
9th Jul '11 The Barclays Scottish Open MC 67.00 0.00 143
2nd Jul '11 Alstom Open de France MC 0.00 145
25th Jun '11 BMW International Open T3 10.03 274
11th Jun '11 BMW Italian Open 5 5.76 270
4th Jun '11 the Memorial Tournament presented by Nationwide Insurance DQ 0.00 0
28th May '11 BMW PGA Championship MC 0.00 147
30th Apr '11 Ballantine's Championship MC 0.00 146
23rd Apr '11 Volvo China Open 15 2.66 272
16th Apr '11 Maybank Malaysian Open T17 2.63 283
2nd Apr '11 Trophee Hassan II T11 2.76 280
26th Mar '11 Open de Andalucia de Golf T18 1.68 275
19th Mar '11 Sicilian Open T34 0.00 283
19th Feb '11 Avantha Masters T16 1.55 281
12th Feb '11 Omega Dubai Desert Classic MC 0.00 149
5th Feb '11 Commercialbank Qatar Masters presented by Dolphin Energy MC 0.00 151
22nd Jan '11 Abu Dhabi HSBC Golf Championship T23 2.86 281
27th Nov '10 DUBAI WORLD CHAMPIONSHIP T26 92.00 2.96 285
13th Nov '10 Barclays Singapore Open T14 4.68 276
30th Oct '10 Andalucia Masters T5 8.36 284
23rd Oct '10 CASTELLO MASTERS Costa Azahar T3 6.84 273
16th Oct '10 Portugal Masters T2 13.09 272
9th Oct '10 Alfred Dunhill Links Championship T58 0.00 291
25th Sep '10 The Vivendi T30 0.00 281
11th Sep '10 KLM Open T57 0.00 280
4th Sep '10 Omega European Masters MC 0.00 143
31st Jul '10 3 Irish Open T9 4.48 275
24th Jul '10 Nordea Scandinavian Masters T28 1.21 288
10th Jul '10 The Barclays Scottish Open T61 0.00 297
3rd Jul '10 Alstom Open de France T42 1.53 284
26th Jun '10 BMW International Open T11 4.08 275
29th May '10 Madrid Masters T28 1.57 280
22nd May '10 BMW PGA CHAMPIONSHIP T17 4.10 285
8th May '10 BMW Italian Open T32 0.00 284
1st May '10 Open de Espana T17 1.57 283
27th Mar '10 Open de Andalucia de Golf T6 3.84 269
20th Mar '10 Hassan II Golf Trophy 14 2.40 279
6th Mar '10 Maybank Malaysian Open T49 0.00 289
13th Feb '10 Avantha Masters T35 0.00 284
6th Feb '10 Omega Dubai Desert Classic MC 0.00 148
16th Jan '10 Joburg Open T6 3.79 272
9th Jan '10 Africa Open T28 0.00 280
19th Dec '09 South African Open T56 0.00 289
12th Dec '09 Alfred Dunhill Championship T35 0.00 285
24th Oct '09 CASTELLÓ MASTERS Costa Azahar T48 0.00 278
3rd Oct '09 Alfred Dunhill Links Championship MC 0.00 220
19th Sep '09 Austrian Golf Open T17 1.86 274
5th Sep '09 Omega European Masters MC 0.00 142
29th Aug '09 Johnnie Walker Championships at Gleneagles MC 0.00 148
22nd Aug '09 The KLM Open MC 0.00 141
4th Oct '08 Alfred Dunhill Links Championship T40 1.58 288
27th Sep '08 The Quinn Direct British Masters MC 0.00 148
30th Aug '08 Johnnie Walker Championship at Gleneagles MC 0.00 156
23rd Aug '08 The KLM Open MC 0.00 143
26th Apr '08 BMW Asian Open T14 2.96 288
19th Apr '08 Volvo China Open T14 1.85 291
29th Mar '08 Open de Andalucia T19 1.53 283
1st Mar '08 Johnnie Walker Classic T38 1.31 283
16th Feb '08 Enjoy Jakarta Astro Indonesia Open T5 4.40 265
9th Feb '08 Emaar-MGF Indian Masters MC 0.00 152

Show More