Iain Steel

Details


Nationality
MAS

World Ranking
2000

Total Points
0

Events Played
0

Details Last Updated
01/01/1753 00:00:00

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
26th Apr '14 CIMB Niaga Indonesian Masters T39 0.00 286
19th Apr '14 Maybank Malaysian Open MC 0.00 151
30th Nov '13 Indonesian Open WD 0.00 144
4th May '13 CIMB Niaga Indonesian Masters T19 0.00 283
15th Dec '12 Iskandar Johor Open MC 0.00 145
20th Oct '12 Hero Indian Open MC 0.00 152
21st Apr '12 CIMB Niaga Indonesian Masters MC 0.00 149
17th Dec '11 Thailand Golf Championship MC 0.00 150
3rd Dec '11 UBS Hong Kong Open MC 0.00 154
19th Nov '11 Iskandar Johor Open MC 0.00 145
12th Nov '11 Barclays Singapore Open MC 0.00 148
30th Apr '11 Ballantine's Championship MC 0.00 162
23rd Apr '11 Indonesian Masters T41 0.00 289
16th Apr '11 Maybank Malaysian Open MC 0.00 150
19th Feb '11 Avantha Masters 73 0.00 292
18th Dec '10 Black Mountain Masters MC 0.00 151
20th Nov '10 UBS Hong Kong Open T60 0.00 279
13th Nov '10 Barclays Singapore Open MC 0.00 149
16th Oct '10 Iskandar Johor Open T54 0.00 287
24th Apr '10 Ballantine's Championship MC 0.00 154
6th Mar '10 Maybank Malaysian Open MC 0.00 152
13th Feb '10 Avantha Masters MC 0.00 145
14th Nov '09 UBS Hong Kong Open T54 0.00 279
31st Oct '09 Barclays Singapore Open MC 0.00 148
24th Oct '09 Iskandar Johor Open T47 0.00 214
3rd Oct '09 Alfred Dunhill Links Championship MC 0.00 217
26th Sep '09 Asia-Pacific Panasonic Open MC 0.00 147
5th Sep '09 Omega European Masters MC 0.00 147
25th Apr '09 Ballantine's Championship T34 1.23 294
28th Feb '09 Enjoy Jakarta Indonesia Open MC 0.00 153
21st Feb '09 Johnnie Walker Classic MC 0.00 144
14th Feb '09 Maybank Malaysian Open MC 0.00 150
7th Feb '09 Asian Tour International T11 1.55 274
20th Dec '08 Volvo Masters of Asia T47 0.00 290
22nd Nov '08 UBS Hong Kong Open T6 5.31 268
15th Nov '08 Barclays Singapore Open MC 0.00 154
11th Oct '08 Hero Honda Indian Open MC 0.00 146
4th Oct '08 Alfred Dunhill Links Championship MC 0.00 237
27th Sep '08 Asia-Pacific Panasonic Open T52 0.00 282
26th Apr '08 BMW Asian Open T18 2.24 289
19th Apr '08 Volvo China Open MC 0.00 152
15th Mar '08 Ballantines Championship MC 0.00 148
8th Mar '08 Maybank Malaysian Open T33 0.00 279
1st Mar '08 Johnnie Walker Classic T48 0.00 286
16th Feb '08 Enjoy Jakarta Astro Indonesia Open T69 0.00 280
9th Feb '08 Emaar-MGF Indian Masters MC 0.00 149

Show More