Details


Nationality
AUS

World Ranking
2001

Total Points
2.69

Events Played
40

Details Last Updated
29/03/2015 12:10:02

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
22nd Dec '19 Australian PGA Championship MC 1000.00 0.00 155
2nd Dec '18 Australian PGA Championship MC 0.00 147
14th Oct '18 Victorian PGA Championship T16 0.00 279
4th Feb '18 Oates Vic Open MC 0.00 147
3rd Dec '16 Australian PGA Championship MC 0.00 149
19th Nov '16 Emirates Australian Open MC 0.00 146
8th Oct '16 Fiji International T24 0.00 287
28th Feb '16 Perth International MC 0.00 147
22nd Nov '15 UNIQLO Masters T18 1.20 285
13th Dec '14 Australian PGA Championship MC 0.00 146
29th Nov '14 Emirates Australian Open MC 0.00 147
22nd Nov '14 BetEasy Masters MC 0.00 148
25th Oct '14 ISPS HANDA Perth International MC 0.00 149
30th Nov '13 Emirates Australian Open MC 0.00 147
16th Nov '13 Talisker Masters MC 0.00 152
9th Nov '13 Australian PGA Championship presented by Coca Cola MC 0.00 146
19th Oct '13 Perth International MC 57.00 0.00 150
12th Oct '13 Nanshan China Masters T9 1.62 284
4th May '13 Volvo China Open MC 0.00 149
30th Mar '13 Indonesia PGA Championship MC 0.00 143
16th Mar '13 Thailand Open T37 0.00 275
15th Dec '12 Australian PGA Championship Presented by Coca-Cola MC 0.00 147
8th Dec '12 Emirates Australian Open T28 1.34 293
17th Nov '12 Talisker Masters T14 67.00 1.75 288
20th Oct '12 ISPS HANDA Perth International T13 2.31 283
13th Oct '12 Nanshan China Masters T8 1.80 281
21st Apr '12 Volvo China Open MC 0.00 146
26th Nov '11 Australian PGA Championship MC 0.00 146
12th Nov '11 Australian Open T38 1.45 289
11th Dec '10 Australian PGA Championship T47 0.00 288
13th Nov '10 JBWere Masters 60 0.00 296
9th Oct '10 Kolon Korea Open 48 0.00 297
22nd May '10 SK Telecom Open MC 0.00 150
17th Apr '10 Volvo China Open MC 0.00 147
12th Dec '09 Australian PGA Championship T22 1.53 281
5th Dec '09 Australian Open T40 0.00 293
14th Nov '09 JBWere Australian Masters T21 1.64 286
13th Jun '09 Japan PGA Championship T43 0.00 286
18th Apr '09 Volvo China Open MC 0.00 154
21st Feb '09 Johnnie Walker Classic T52 0.00 283
13th Dec '08 Australian Open MC 0.00 147
6th Dec '08 Cadbury Schweppes Australian PGA Championship WD 0.00 73
29th Nov '08 Sportsbet Australian Masters T31 0.00 287
8th Nov '08 The Championship by Lexus T44 0.00 289
1st Nov '08 mynavi ABC Championship T36 0.00 292
25th Oct '08 Bridgestone Open T32 0.00 283
11th Oct '08 Canon Open MC 0.00 149
4th Oct '08 Coca-Cola Tokai Classic T16 1.70 286
27th Sep '08 Asia-Pacific Panasonic Open T49 0.00 281
20th Sep '08 ANA Open T42 0.00 289
6th Sep '08 Fujisankei Classic WD 0.00 0
30th Aug '08 KBC Augusta T37 0.00 289
2nd Aug '08 Sun Chlorella Classic MC 0.00 151
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 145
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills T23 0.00 288
31st May '08 Mitsubishi Diamond Cup Golf MC 0.00 148
24th May '08 Munsingwear Open KSB Cup T55 0.00 289
17th May '08 Japan PGA Championship T11 1.84 281
3rd May '08 The Crowns T56 0.00 285
26th Apr '08 Tsuruya Open MC 0.00 145
19th Apr '08 Token Homemate Cup MC 0.00 147
1st Mar '08 Johnnie Walker Classic T17 2.61 279

Show More