Details


Nationality
KOR

World Ranking
973

Total Points
3.20749078082993

Events Played
40

Details Last Updated
08/07/2024 07:21:37

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
21st Jul '19 The Open Championship T41 2000.00 2.95 286
23rd Jun '19 Kolon Korea Open 2 7.80 279
16th Sep '18 The 34th Shinhan Donghae Open 43 0.00 281
24th Jun '18 Kolon Korea Open Golf Championship T12 1.29 281
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills MC 0.00 149
15th Apr '18 Token Homemate Cup T56 0.00 289
1st Oct '16 Shinhan Donghae Open T54 0.00 284
7th May '16 The 35th GS Caltax Maekyung Open T42 0.00 295
25th Oct '14 Kolon The 57th Korea Open T14 1.20 289
30th Nov '13 Indonesian Open MC 0.00 147
19th Oct '13 Kolon Korean Open T21 0.00 288
4th May '13 CIMB Niaga Indonesian Masters T8 2.03 281
27th Apr '13 Ballantine's Championship MC 0.00 147
7th Jul '12 SEGA Sammy Cup T48 0.00 286
23rd Jun '12 Gate Way To The Open Mizuno Open MC 0.00 152
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 147
26th May '12 Diamond Cup Golf MC 0.00 146
19th May '12 Totoumi Hamamatsu Open MC 0.00 146
28th Apr '12 Ballantine's Championship MC 0.00 152
21st Apr '12 Tsuruya Open MC 0.00 143
14th Apr '12 Token Homemate Cup MC 0.00 144
17th Dec '11 Thailand Golf Championship MC 0.00 149
1st Oct '11 The 27th Shinhan Donghae Open MC 0.00 159
30th Apr '11 Ballantine's Championship MC 0.00 151
23rd Apr '11 Indonesian Masters T9 2.41 280
16th Apr '11 Maybank Malaysian Open T46 1.20 288
19th Feb '11 Avantha Masters MC 0.00 148
18th Dec '10 Black Mountain Masters T21 1.22 281
20th Nov '10 UBS Hong Kong Open MC 0.00 144
16th Oct '10 Iskandar Johor Open T28 0.00 282
9th Oct '10 Kolon Korea Open T19 0.00 288
25th Sep '10 Asia-Pacific Panasonic Open T49 0.00 219
22nd May '10 SK Telecom Open MC 0.00 145
24th Apr '10 Ballantine's Championship MC 0.00 146
6th Mar '10 Maybank Malaysian Open WD 0.00 76
14th Nov '09 UBS Hong Kong Open MC 0.00 139
31st Oct '09 Barclays Singapore Open MC 0.00 146
22nd Nov '08 UBS Hong Kong Open MC 0.00 143
8th Nov '08 HSBC Champions T60 0.00 300
4th Oct '08 Kolon-Hana Bank 51st Korea Open T53 0.00 291
27th Sep '08 Asia-Pacific Panasonic Open WD 0.00 0
15th Mar '08 Ballantines Championship T32 1.20 282

Show More