Daisuke Kataoka

Details


Nationality
JPN

World Ranking
978

Total Points
3.56763458501134

Events Played
34

Details Last Updated
18/11/2024 07:02:16

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
1st Dec '19 Casio World Open T14 1.76 276
24th Nov '19 Dunlop Phoenix T62 0.00 222
10th Nov '19 HEIWA PGM Championship WD 0.00 75
3rd Nov '19 Mynavi ABC Championship T45 0.00 286
20th Oct '19 Japan Open Golf Championship T46 0.00 298
13th Oct '19 Bridgestone Open T51 0.00 141
6th Oct '19 Tokai Classic T32 0.00 287
29th Sep '19 Panasonic Open Golf Championship T44 0.00 282
15th Sep '19 ANA Open MC 0.00 145
8th Sep '19 Fujisankei Classic MC 0.00 148
1st Sep '19 RIZAP KBC Augusta T55 0.00 283
7th Jul '19 Japan PGA Championship MC 0.00 143
23rd Jun '19 Kolon Korea Open T50 0.00 294
9th Jun '19 JGTC Mori Building Cup Shishido Hills T29 0.00 286
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC T34 0.00 294
26th May '19 Kansai Open Golf Championship 49 0.00 285
12th May '19 Asia Pacific Diamond Cup Golf MC 0.00 149
5th May '19 The Crowns T31 0.00 281
21st Apr '19 Token Homemate Cup T48 0.00 282
31st Mar '19 Hero Indian Open T64 300.00 0.00 297
24th Mar '19 Maybank Championship MC 275.00 0.00 148
3rd Mar '19 New Zealand Open T23 0.00 276
17th Feb '19 ISPS Handa World Super 6 Perth 200.00
25th Nov '18 Casio World Open T31 0.00 283
28th Oct '18 Mynavi ABC Championship T57 0.00 293
21st Oct '18 Bridgestone Open T22 0.00 280
14th Oct '18 Japan Open Golf Championship T5 6.24 277
30th Sep '18 TOP Cup Tokai Classic T54 0.00 290
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup T31 0.00 284
29th Jul '18 Porsche European Open T22 400.00 1.30 284
24th Jun '18 Kolon Korea Open Golf Championship T32 0.00 286
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills T38 0.00 285
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC T27 0.00 296
20th May '18 Kansai Open Golf Championship T16 1.32 285
13th May '18 Japan PGA Championship MC 0.00 148
29th Apr '18 Volvo China Open MC 500.00 0.00 149
22nd Apr '18 Panasonic Open Golf Championship MC 0.00 146
15th Apr '18 Open De Espana MC 400.00 0.00 147
18th Feb '18 NBO Oman Open T56 180.00 0.00 290
4th Feb '18 Maybank Championship T23 290.00 2.09 276
28th Jan '18 Leopalace21 Myanmar Open MC 0.00 148
21st Jan '18 SMBC Singapore Open MC 0.00 143
14th Jan '18 Sony Open in Hawaii T18 400.00 3.18 269
29th Oct '17 WGC - HSBC Champions T15 400.00 5.44 284
15th Jan '17 Sony Open in Hawaii MC 1000.00 0.00 139
3rd Dec '16 Golf Nippon Series JT Cup T10 2.43 275
26th Nov '16 Casio World Open T7 2.26 209
19th Nov '16 Dunlop Phoenix Tournament T24 32.00 1.43 281
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T28 0.00 281
5th Nov '16 Heiwa PGM Championship 4 4.80 273
29th Oct '16 Mynavi ABC Championship T15 1.40 283
22nd Oct '16 Bridgestone Open T5 3.96 274
15th Oct '16 Japan Open Golf Championship T52 0.00 299
8th Oct '16 Honma TourWorld Cup at Trophia Golf T29 0.00 280
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf T7 2.55 275
17th Sep '16 ANA Open Golf Tournament T6 2.88 275
3rd Sep '16 Fujisankei Classic T2 6.16 280
27th Aug '16 RIZAP KBC Augusta MC 0.00 149
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup T33 0.00 286
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP MC 0.00 146
25th Jun '16 ISPS HANDA Global Cup T33 0.00 278
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills MC 0.00 157
28th May '16 Gate Way To The Open Mizuno Open 2016 T9 2.32 280
30th Apr '16 The Crowns 2 9.60 270
23rd Apr '16 Panasonic Open Golf Championship T35 0.00 284
16th Apr '16 Token Homemate Cup MC 0.00 149
6th Feb '16 Leopalace21 Myanmar Open T26 0.00 278
30th Jan '16 SMBC Singapore Open T23 57.00 1.51 282
17th Jan '16 Sony Open in Hawaii T33 1.74 270
5th Dec '15 Golf Nippon Series JT Cup T17 32.00 1.32 281
28th Nov '15 Casio World Open T21 32.00 0.00 283
13th Dec '14 Thailand Golf Championship T16 2.98 289
29th Nov '14 Casio World Open MC 0.00 147
15th Nov '14 Chiangmai Golf Classic presented by PTT T25 0.00 282
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T14 1.52 275
1st Nov '14 Mynavi ABC Championship T52 0.00 285
25th Oct '14 Bridgestone Open T23 0.00 277
18th Oct '14 Japan Open T38 0.00 284
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central T25 0.00 274
4th Oct '14 Top Cup Tokai Classic T55 0.00 298
27th Sep '14 Asia-Pacific Diamond Cup Golf MC 0.00 151
20th Sep '14 ANA Open MC 0.00 145
6th Sep '14 Fujisankei Classic T4 3.94 279
30th Aug '14 RZ EVERLASTING KBC Augusta MC 0.00 144
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T8 2.19 280
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills T48 0.00 292
7th Jun '14 PGA Championship Nissin Cupnoodles Cup MC 0.00 154
31st May '14 Gate Way To The Open Mizuno Open T41 0.00 289
3rd May '14 The Crowns T53 0.00 289
26th Apr '14 Tsuruya Open MC 0.00 153
19th Apr '14 Maybank Malaysian Open MC 0.00 77
29th Mar '14 Indonesia PGA Championship MC 0.00 143
14th Dec '13 Thailand Golf Championship MC 0.00 146
7th Dec '13 Hong Kong Open T39 0.00 278
30th Nov '13 Casio World Open T44 0.00 292
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T22 0.00 283
2nd Nov '13 Mynavi ABC Championship 35 0.00 284
26th Oct '13 Bridgestone Open MC 0.00 148
19th Oct '13 Venetian Macau Open T5 3.08 275
5th Oct '13 Coca-Cola Tokai Classic T41 0.00 295
28th Sep '13 Asia-Pacific Panasonic Open MC 0.00 148
21st Sep '13 ANA Open T4 3.45 278
7th Sep '13 Fujisankei Classic T20 0.00 282
31st Aug '13 Vana H Cup KBC Augusta T40 0.00 215
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T9 2.16 274
29th Jun '13 Gate Way To The Open Mizuno Open T6 2.56 278
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T41 0.00 287
1st Jun '13 Diamond Cup Golf T20 0.00 288
4th May '13 CIMB Niaga Indonesian Masters 3 5.60 275
27th Apr '13 Tsuruya Open T17 1.24 275
20th Apr '13 TOKEN HOMEMATE CUP MC 0.00 147
30th Mar '13 Chiangmai Golf Classic MC 0.00 72
23rd Mar '13 Maybank Malaysian Open MC 0.00 147
16th Mar '13 Avantha Masters MC 0.00 144
15th Dec '12 Iskandar Johor Open MC 0.00 145
8th Dec '12 Thailand Golf Championship MC 0.00 147
24th Nov '12 Casio World Open T9 2.10 277
17th Nov '12 UBS Hong Kong Open T40 0.00 279
10th Nov '12 Barclays Singapore Open MC 0.00 145
20th Oct '12 Hero Indian Open T29 0.00 282
29th Sep '12 Coca-Cola Tokai Classic MC 0.00 158
22nd Sep '12 Asia-Pacific Panasonic Open T29 0.00 279
25th Aug '12 Vana H Cup KBC Augusta T43 0.00 283
28th Jul '12 Sun Chlorella Classic T31 0.00 285
19th May '12 Totoumi Hamamatsu Open T10 2.02 279
12th May '12 PGA Championship Nissin Cupnoodles Cup MC 0.00 146
28th Apr '12 Ballantine's Championship MC 0.00 150
21st Apr '12 CIMB Niaga Indonesian Masters T23 0.00 284
14th Apr '12 Maybank Malaysian Open T40 1.21 286
18th Feb '12 Avantha Masters MC 0.00 149
17th Dec '11 Thailand Golf Championship T61 0.00 298
26th Nov '11 Casio World Open T27 0.00 287
22nd Oct '11 Bridgestone Open T27 0.00 281
8th Oct '11 Canon Open MC 0.00 145
1st Oct '11 Coca-Cola Tokai Classic T9 2.43 287
17th Sep '11 ANA Open MC 0.00 146
3rd Sep '11 Fujisankei Classic T33 0.00 146
27th Aug '11 Vana H Cup KBC Augusta T61 0.00 287
20th Aug '11 Kansai Open Golf Championship T53 0.00 290
30th Jul '11 Sun Chlorella Classic T11 2.07 281
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup MC 0.00 153
25th Jun '11 Gateway to the Open Mizuno Open T56 0.00 294
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills T57 0.00 298
28th May '11 Diamond Cup Golf MC 0.00 145
21st May '11 Totoumi Hamamatsu Open T50 0.00 283
23rd Apr '11 Tsuruya Open MC 0.00 145
16th Apr '11 Token Homemate Cup MC 0.00 144
27th Nov '10 Casio World Open T59 0.00 292
2nd Oct '10 Coca-Cola Tokai Classic MC 0.00 155
31st Jul '10 Sun Chlorella Classic T46 0.00 291
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 151
17th Apr '10 Token Homemate Cup MC 0.00 151
28th Nov '09 Casio World Open T42 0.00 283
24th Oct '09 Bridgestone Open T41 0.00 284
29th Aug '09 Vana H Cup KBC Augusta T55 0.00 283
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic MC 0.00 147
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills MC 0.00 146
30th May '09 Mitsubishi Diamond Cup Golf MC 0.00 162
25th Apr '09 Tsuruya Open MC 0.00 148
18th Apr '09 Token Homemate Cup MC 0.00 144
29th Nov '08 Casio World Open 54 0.00 293
25th Oct '08 Bridgestone Open T28 0.00 282
24th May '08 Munsingwear Open KSB Cup 67 0.00 296

Show More