Details


Nationality
AUS

World Ranking
915

Total Points
4.3608987425089

Events Played
43

Details Last Updated
18/11/2024 07:02:15

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
8th Dec '19 Golf Nippon Series JT Cup T4 4.37 275
1st Dec '19 Casio World Open MC 0.00 144
24th Nov '19 Dunlop Phoenix T56 0.00 219
10th Nov '19 HEIWA PGM Championship MC 0.00 145
3rd Nov '19 Mynavi ABC Championship T7 2.34 275
20th Oct '19 Japan Open Golf Championship T5 5.95 288
13th Oct '19 Bridgestone Open T12 1.47 135
6th Oct '19 Tokai Classic MC 0.00 151
29th Sep '19 Panasonic Open Golf Championship 9 2.26 273
15th Sep '19 ANA Open 14 1.60 276
8th Sep '19 Fujisankei Classic T40 0.00 286
1st Sep '19 RIZAP KBC Augusta T24 0.00 278
9th Jun '19 JGTC Mori Building Cup Shishido Hills T23 0.00 284
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC MC 0.00 148
19th May '19 PGA Championship MC 600.00 0.00 155
12th May '19 Asia Pacific Diamond Cup Golf T39 0.00 294
5th May '19 The Crowns T68 0.00 291
21st Apr '19 Token Homemate Cup 1 16.00 269
3rd Mar '19 New Zealand Open MC 0.00 145
2nd Dec '18 Golf Nippon Series JT Cup T15 1.49 279
25th Nov '18 Casio World Open 2 9.60 274
28th Oct '18 Mynavi ABC Championship T6 2.76 280
21st Oct '18 Bridgestone Open T29 0.00 282
14th Oct '18 Japan Open Golf Championship T10 4.16 279
30th Sep '18 TOP Cup Tokai Classic MC 0.00 146
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup MC 0.00 146
2nd Sep '18 Fujisankei Classic T6 3.04 279
26th Aug '18 RIZAP KBC Augusta T11 1.72 279
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills T9 2.24 277
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC 5 3.84 290
20th May '18 Kansai Open Golf Championship T57 0.00 295
13th May '18 Japan PGA Championship T3 5.01 283
29th Apr '18 The Crowns T10 2.16 275
22nd Apr '18 Panasonic Open Golf Championship T28 0.00 279
15th Apr '18 Token Homemate Cup T31 0.00 283
4th Mar '18 ISPS HANDA New Zealand Open MC 0.00 138
21st Jan '18 SMBC Singapore Open T33 0.00 284
3rd Dec '16 Golf Nippon Series JT Cup T28 0.00 286
26th Nov '16 Casio World Open MC 0.00 148
19th Nov '16 Dunlop Phoenix Tournament T22 57.00 1.53 280
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T15 1.96 278
5th Nov '16 Heiwa PGM Championship T28 0.00 283
22nd Oct '16 Bridgestone Open T7 2.94 275
15th Oct '16 Japan Open Golf Championship T40 0.00 293
8th Oct '16 Honma TourWorld Cup at Trophia Golf MC 0.00 143
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf MC 0.00 146
17th Sep '16 ANA Open Golf Tournament 1 16.00 270
3rd Sep '16 Fujisankei Classic T24 0.00 287
27th Aug '16 RIZAP KBC Augusta T25 0.00 284
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup T25 0.00 285
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP MC 0.00 151
25th Jun '16 ISPS HANDA Global Cup T23 0.00 276
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills T50 0.00 298
28th May '16 Gate Way To The Open Mizuno Open 2016 T42 0.00 289
30th Apr '16 The Crowns T10 2.16 279
23rd Apr '16 Panasonic Open Golf Championship MC 0.00 148
16th Apr '16 Token Homemate Cup T45 0.00 287
30th Jan '16 SMBC Singapore Open MC 0.00 144
6th Dec '15 Australian PGA Championship MC 45.00 0.00 151
28th Nov '15 Casio World Open T6 3.04 279
25th Nov '15 Dunlop Phoenix MC 0.00 147
13th Dec '14 Australian PGA Championship MC 57.00 0.00 145
29th Nov '14 Casio World Open T22 27.00 0.00 280
22nd Nov '14 Dunlop Phoenix T3 9.10 270
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T37 0.00 288
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T63 0.00 285
1st Nov '14 Mynavi ABC Championship T6 3.04 272
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central T31 0.00 276
4th Oct '14 Top Cup Tokai Classic T46 0.00 294
27th Sep '14 Asia-Pacific Diamond Cup Golf MC 0.00 145
20th Sep '14 ANA Open T22 0.00 279
6th Sep '14 Fujisankei Classic 3 6.40 276
30th Aug '14 RZ EVERLASTING KBC Augusta MC 0.00 147
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T44 0.00 287
19th Apr '14 TOKEN HOMEMATE CUP MC 0.00 142
21st Sep '13 ANA Open WD 0.00 0
7th Sep '13 Fujisankei Classic T17 1.28 281
31st Aug '13 Vana H Cup KBC Augusta MC 0.00 146
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP MC 0.00 156
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 144
29th Jun '13 Gate Way To The Open Mizuno Open 1 16.00 269
22nd Jun '13 Japan Golf Tour Championship Shishido Hills MC 0.00 148
1st Jun '13 Diamond Cup Golf T23 0.00 289
18th May '13 PGA Championship Nissin Cupnoodles Cup T15 1.40 286
4th May '13 The Crowns T57 0.00 295
27th Apr '13 Tsuruya Open T4 3.94 271
20th Apr '13 TOKEN HOMEMATE CUP T7 2.61 281
15th Dec '12 Australian PGA Championship Presented by Coca-Cola T17 32.00 1.40 280
8th Dec '12 Emirates Australian Open 2 19.20 285
1st Dec '12 Golf Nippon Series JT Cup T21 0.00 282
17th Nov '12 Dunlop Phoenix T4 45.00 8.64 275
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters 14 1.80 281
3rd Nov '12 WGC-HSBC Champions T46 1.72 287
13th Oct '12 Japan Open Golf Championship MC 0.00 157
6th Oct '12 Canon Open T22 0.00 283
29th Sep '12 Coca-Cola Tokai Classic MC 0.00 152
22nd Sep '12 Asia-Pacific Panasonic Open T18 1.32 276
25th Aug '12 Vana H Cup KBC Augusta T49 0.00 284
11th Aug '12 94th PGA CHAMPIONSHIP MC 0.00 154
28th Jul '12 Sun Chlorella Classic 1 16.00 273
21st Jul '12 141st OPEN CHAMPIONSHIP T72 1.50 291
23rd Jun '12 Gate Way To The Open Mizuno Open T22 0.00 280
16th Jun '12 U.S. OPEN CHAMPIONSHIP MC 0.00 151
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills T10 2.16 279
26th May '12 Diamond Cup Golf MC 0.00 144
19th May '12 Totoumi Hamamatsu Open T6 3.10 278
12th May '12 PGA Championship Nissin Cupnoodles Cup T6 2.56 290
28th Apr '12 The Crowns T27 0.00 281
21st Apr '12 Tsuruya Open T13 1.78 277
14th Apr '12 Token Homemate Cup 1 18.00 269
17th Dec '11 JBWere Masters T22 1.82 281
3rd Dec '11 Golf Nippon Series JT Cup 24 0.00 217
19th Nov '11 Dunlop Phoenix 5 6.72 207
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T10 3.12 208
29th Oct '11 Mynavi ABC Championship T57 0.00 291
15th Oct '11 Japan Open T22 1.86 291
8th Oct '11 Canon Open T11 2.22 279
17th Sep '11 ANA Open T9 2.97 280
3rd Sep '11 Fujisankei Classic WD 0.00 0
27th Aug '11 Vana H Cup KBC Augusta T15 1.65 276
13th Aug '11 93rd PGA CHAMPIONSHIP MC 0.00 154
25th Jun '11 Gateway to the Open Mizuno Open T25 0.00 286
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 153
28th May '11 Diamond Cup Golf MC 0.00 145
21st May '11 Totoumi Hamamatsu Open T12 1.98 274
14th May '11 PGA Championship Nissin Cupnoodle Cup T55 0.00 295
30th Apr '11 The Crowns 1 18.00 271
23rd Apr '11 Tsuruya Open 21 1.44 275
16th Apr '11 Token Homemate Cup T4 5.40 280
26th Feb '11 World Golf Championships - Accenture Match Play Championship T33 2.04 0
4th Dec '10 Golf Nippon Series JT Cup 3 10.40 268
27th Nov '10 Casio World Open MC 0.00 147
20th Nov '10 Dunlop Phoenix WD 0.00 0
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters 2 12.00 276
6th Nov '10 WGC - HSBC Champions T25 3.40 285
23rd Oct '10 Bridgestone Open T7 3.46 274
16th Oct '10 Japan Open Golf Championship T16 2.64 285
2nd Oct '10 Coca-Cola Tokai Classic T4 4.44 282
25th Sep '10 Asia-Pacific Panasonic Open 1 22.00 207
18th Sep '10 ANA Open T8 2.70 280
31st Jul '10 Sun Chlorella Classic T7 3.40 280
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T6 3.24 277
10th Jul '10 The Championship by LEXUS MC 0.00 145
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood WD 0.00 0
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic T31 0.00 212
5th Jun '10 Japan Golf Tour Championship ShishidoHills T12 2.42 287
29th May '10 Diamond Cup Golf T21 1.21 284
1st May '10 The Crowns T28 0.00 282
24th Apr '10 Tsuruya Open 4 5.40 205
17th Apr '10 Token Homemate Cup T16 1.31 288
5th Dec '09 Golf Nippon Series JT Cup T4 6.48 274
28th Nov '09 Casio World Open T15 1.93 277
21st Nov '09 Dunlop Phoenix MC 0.00 147
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters T26 0.00 283
24th Oct '09 Bridgestone Open T32 0.00 283
17th Oct '09 Japan Open Golf Championship T10 4.00 288
10th Oct '09 Canon Open T8 2.19 208
5th Sep '09 Fujisankei Classic T15 1.44 285
29th Aug '09 Vana H Cup KBC Augusta T34 0.00 279
15th Aug '09 91st PGA Championship T24 4.93 291
1st Aug '09 Sun Chlorella Classic 2 9.60 272
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup 22 0.00 280
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T8 2.79 281
13th Jun '09 Japan PGA Championship 6 3.20 278
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills T55 0.00 291
30th May '09 Mitsubishi Diamond Cup Golf 2 12.00 283
2nd May '09 The Crowns T17 1.50 277
25th Apr '09 Tsuruya Open T17 1.44 208
18th Apr '09 Token Homemate Cup T5 3.30 276
28th Feb '09 WGC - Accenture Match Play T33 2.04 0
13th Dec '08 Australian Open T11 3.55 283
6th Dec '08 Golf Nippon Series JT Cup T2 10.40 270
22nd Nov '08 Dunlop Phoenix Tournament T21 2.15 285
15th Nov '08 Mitsui Sumitomo VISA Taiheiyo Masters T7 3.46 277
8th Nov '08 The Championship by Lexus T30 0.00 285
18th Oct '08 Japan Open Golf Championship 3 12.80 288
11th Oct '08 Canon Open T6 2.88 278
4th Oct '08 Coca-Cola Tokai Classic T8 3.00 283
27th Sep '08 Asia-Pacific Panasonic Open T12 2.00 273
9th Aug '08 90th PGA CHAMPIONSHIP MC 0.00 149
2nd Aug '08 WGC - Bridgestone Invitational T36 2.66 281
19th Jul '08 137th OPEN CHAMPIONSHIP T70 1.50 301
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills T2 8.00 277
31st May '08 Mitsubishi Diamond Cup Golf T22 0.00 283
24th May '08 Munsingwear Open KSB Cup T33 0.00 284
17th May '08 Japan PGA Championship T3 4.56 276
3rd May '08 The Crowns T8 2.48 275
26th Apr '08 Tsuruya Open 4 3.94 276
19th Apr '08 Token Homemate Cup T16 1.28 286
22nd Mar '08 WGC - CA Championship T40 2.54 284
23rd Feb '08 WGC - Accenture Matchplay Championship T33 2.04 0
9th Feb '08 Emaar-MGF Indian Masters T12 2.86 287
2nd Feb '08 Dubai Desert Classic T25 2.50 284

Show More