Details


Nationality
ENG

World Ranking
1476

Total Points
1.52

Events Played
40

Details Last Updated
17/02/2020 07:02:00

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
13th Sep '20 Portugal Masters MC 500.00 0.00 155
27th Oct '19 Portugal Masters MC 400.00 0.00 148
23rd Sep '18 Portugal Masters MC 300.00 0.00 145
16th Sep '18 KLM Open T46 290.00 0.00 282
2nd Sep '18 Made In Denmark MC 300.00 0.00 145
26th Aug '18 D+D Real Czech Masters MC 290.00 0.00 143
19th Aug '18 Nordea Masters MC 220.00 0.00 142
29th Jul '18 Porsche European Open MC 250.00 0.00 145
10th Jun '18 The 2018 Shot Clock Masters T3 130.00 6.84 279
20th May '18 Andalucia - Costa del Sol Match Play 9 T14 1.20
13th May '18 Rocco Forte Open – Verdura T26 180.00 1.20 279
29th Apr '18 Turkish Airlines Challenge T26 0.00 278
22nd Oct '17 Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation MC 200.00 0.00 149
24th Sep '17 Portugal Masters T59 220.00 0.00 280
17th Sep '17 KLM Open MC 260.00 0.00 145
3rd Sep '17 D+D Real Czech Masters MC 150.00 0.00 147
27th Aug '17 Made In Denmark T3 300.00 7.52 271
30th Jul '17 Porsche European Open T73 290.00 0.00 295
25th Jun '17 BMW International Open MC 300.00 0.00 148
11th Jun '17 LYONESS OPEN powered by ORGANIC+ 63 180.00 0.00 294
21st May '17 The Rocco Forte Open - Verdura, Sicily T48 0.00 282
14th May '17 Open de Portugal at Morgado Golf Resort T35 110.00 0.00 285
5th Mar '17 Tshwane Open T45 0.00 281
26th Feb '17 Joburg Open T45 0.00 281
19th Feb '17 ISPS HANDA World Super 6 Perth MC 0.00
3rd Dec '16 Australian PGA Championship T40 0.00 287
23rd Oct '16 Portugal Masters T66 180.00 0.00 277
16th Oct '16 British Masters supported by Sky Sports T33 1000.00 1.31 278
9th Oct '16 Alfred Dunhill Links Championship MC 300.00 0.00 216
25th Sep '16 Porsche European Open T36 0.00 205
18th Sep '16 Italian Open T61 0.00 280
11th Sep '16 KLM Open T51 0.00 281
4th Sep '16 Omega European Masters T74 0.00 286
28th Aug '16 Made In Denmark T65 1000.00 0.00 290
21st Aug '16 D+D Real Czech Masters MC 1000.00 0.00 152
10th Jul '16 AAM Scottish Open T45 1.24 286
3rd Jul '16 100th Open de France MC 0.00 146
26th Jun '16 BMW International Open MC 260.00 0.00 145
12th Jun '16 Lyoness Open powered by Greenfinity T19 1.57 284
5th Jun '16 Nordea Masters DQ 300.00 0.00 79
29th May '16 BMW PGA CHAMPIONSHIP T60 1000.00 0.00 295
22nd May '16 Dubai Duty Free Irish Open Hosted by the Rory Foundation MC 1000.00 0.00 148
8th May '16 Trophée Hassan II T34 0.00 294
17th Apr '16 Open de España T19 270.00 1.75 294
28th Feb '16 Perth International MC 0.00 151
7th Feb '16 Omega Dubai Desert Classic T54 0.00 285
30th Jan '16 Commercial Bank Qatar Masters WD 0.00 79
24th Jan '16 Abu Dhabi HSBC Golf Championship MC 0.00 148
12th Jul '15 Aberdeen Asset Management Scottish Open WD 0.00 76
14th Jun '15 Lyoness Open Powered by Greenfinity MC 264.00 0.00 76
7th Jun '15 Nordea Masters MC 0.00 149
31st May '15 Irish Open Hosted by The Rory Foundation T60 1000.00 0.00 298
24th May '15 BMW PGA CHAMPIONSHIP MC 750.00 0.00 154
17th May '15 Open de España MC 0.00 151
15th Mar '15 Tshwane Open T46 0.00 280
8th Mar '15 Africa Open T45 67.00 0.00 283
1st Mar '15 Joburg Open T18 1.32 276
1st Feb '15 Omega Dubai Desert Classic MC 115.00 0.00 148
24th Jan '15 Commercial Bank Qatar Masters MC 92.00 0.00 146
18th Jan '15 Abu Dhabi HSBC Golf Championship T12 4.72 276
25th Oct '14 ISPS HANDA Perth International MC 0.00 156
18th Oct '14 Hong Kong Open MC 0.00 142
11th Oct '14 Portugal Masters T33 0.00 137
4th Oct '14 Alfred Dunhill Links Championship MC 0.00 217
20th Sep '14 ISPS Handa Wales Open T12 3.09 274
6th Sep '14 Omega European Masters MC 0.00 70
30th Aug '14 71° OPEN D'ITALIA Presented by DAMIANI MC 0.00 145
23rd Aug '14 D+D REAL Czech Masters T75 0.00 292
16th Aug '14 Made in Denmark T34 0.00 287
12th Jul '14 Aberdeen Asset Management Scottish Open MC 0.00 145
5th Jul '14 Alstom Open de France T35 1.31 290
21st Jun '14 The Irish Open T44 0.00 282
8th Feb '14 Joburg Open MC 32.00 0.00 142
1st Feb '14 Omega Dubai Desert Classic T5 92.00 9.36 275
25th Jan '14 Commercialbank Qatar Masters T5 8.58 274
18th Jan '14 Abu Dhabi HSBC Golf Championship T60 0.00 290
7th Dec '13 Hong Kong Open T30 0.00 277
30th Nov '13 Alfred Dunhill Championship T24 1.20 286
23rd Nov '13 South African Open Championship MC 67.00 0.00 156
9th Nov '13 Turkish Airlines Open T59 0.00 285
26th Oct '13 BMW Masters T48 1.26 293
12th Oct '13 Portugal Masters MC 0.00 142
28th Sep '13 Alfred Dunhill Links Championship MC 92.00 0.00 208
21st Sep '13 70° OPEN D'ITALIA LINDT T2 12.00 277
31st Aug '13 ISPS Handa Wales Open MC 0.00 150
24th Aug '13 Johnnie Walker Championship at Gleneagles MC 0.00 146
13th Jul '13 Aberdeen Asset Management Scottish Open MC 0.00 142
6th Jul '13 Alstom Open de France MC 0.00 148
29th Jun '13 The Irish Open MC 0.00 149
8th Jun '13 Lyoness Open powered by Greenfinity T25 1.22 282
1st Jun '13 Nordea Masters MC 0.00 145
25th May '13 BMW PGA CHAMPIONSHIP MC 0.00 151
4th May '13 Volvo China Open T21 1.70 284
20th Apr '13 Open de España MC 57.00 0.00 152
30th Mar '13 Trophée Hassan II T11 2.76 283
23rd Mar '13 Maybank Malaysian Open T65 0.00 217
2nd Mar '13 Tshwane Open MC 22.00 0.00 143
9th Feb '13 Joburg Open T29 27.00 0.00 276
2nd Feb '13 Omega Dubai Desert Classic T7 5.88 273
26th Jan '13 Commercial Bank Qatar Masters T4 12.96 275
19th Jan '13 Abu Dhabi HSBC Golf Championship T32 115.00 2.16 285
15th Dec '12 Alfred Dunhill Championship T7 4.57 278
8th Dec '12 The Nelson Mandela Championship presented by ISPS Handa T2 10.00 123
17th Nov '12 UBS Hong Kong Open T54 150.00 0.00 282
10th Nov '12 Barclays Singapore Open MC 0.00 147
20th Oct '12 ISPS HANDA Perth International T13 2.31 283
13th Oct '12 Portugal Masters T37 1.21 280
6th Oct '12 Alfred Dunhill Links Championship 12 5.52 274
15th Sep '12 BMW Italian Open T57 0.00 280
8th Sep '12 KLM Open T54 0.00 281
1st Sep '12 Omega European Masters T34 1.23 279
25th Aug '12 Johhnie Walker Championship MC 0.00 154
14th Jul '12 Aberdeen Asset Management Scottish Open T58 0.00 283
7th Jul '12 ALSTOM Open de France T37 1.70 288
30th Jun '12 Irish Open MC 0.00 144
23rd Jun '12 BMW International Open T18 2.10 282
9th Jun '12 Nordea Masters MC 0.00 145
2nd Jun '12 ISPS Handa Wales Open MC 0.00 150
26th May '12 BMW PGA Championship T61 0.00 296
28th Apr '12 Ballantine's Championship MC 0.00 155
21st Apr '12 Volvo China Open MC 0.00 145
14th Apr '12 Maybank Malaysian Open T33 1.40 285
31st Mar '12 Sicilian Open T31 0.00 283
24th Mar '12 Trophée Hassan II T58 0.00 289
17th Mar '12 Open de Andalucía Costa del Sol MC 0.00 149
11th Feb '12 Omega Dubai Desert Classic MC 0.00 145
19th Nov '11 Iskandar Johor Open T29 0.00 207
12th Nov '11 Barclays Singapore Open T11 57.00 5.75 204
29th Oct '11 Andaluciá Masters 5 9.12 282
22nd Oct '11 Castello Masters Costa Azahar T27 1.20 277
15th Oct '11 Portugal Masters T16 2.55 273
8th Oct '11 Madrid Masters T47 0.00 288
1st Oct '11 Alfred Dunhill Links Championship T18 4.05 275
24th Sep '11 Austrian Golf Open T30 0.00 286
10th Sep '11 KLM Open T25 1.88 276
3rd Sep '11 Omega European Masters MC 0.00 141
27th Aug '11 Johnnie Walker Championship at Gleneagles MC 0.00 147
20th Aug '11 Czech Open T5 4.68 281
30th Jul '11 Irish Open presented by Discover Ireland 68 0.00 287
23rd Jul '11 Nordea Scandinavian Masters 65 0.00 308
9th Jul '11 The Barclays Scottish Open MC 0.00 141
2nd Jul '11 Alstom Open de France MC 0.00 146
25th Jun '11 BMW International Open MC 0.00 145
11th Jun '11 BMW Italian Open T33 0.00 277
4th Jun '11 The Celtic Manor Wales Open T15 2.70 282
28th May '11 BMW PGA Championship MC 0.00 147
14th May '11 Iberdrola Open MC 0.00 146
7th May '11 Open de Espana MC 0.00 146
2nd Apr '11 Trophee Hassan II T53 0.00 287
26th Mar '11 Open de Andalucia de Golf MC 0.00 140
19th Mar '11 Sicilian Open T26 1.20 282
12th Feb '11 Omega Dubai Desert Classic T48 1.24 289
5th Feb '11 Commercialbank Qatar Masters presented by Dolphin Energy T45 1.30 289
29th Jan '11 Volvo Golf Champions T59 0.00 284
22nd Jan '11 Abu Dhabi HSBC Golf Championship T46 1.45 285
20th Nov '10 UBS Hong Kong Open MC 0.00 140
13th Nov '10 Barclays Singapore Open T54 0.00 285
30th Oct '10 Andalucia Masters T10 4.75 288
23rd Oct '10 CASTELLO MASTERS Costa Azahar T38 0.00 280
16th Oct '10 Portugal Masters T52 0.00 281
9th Oct '10 Alfred Dunhill Links Championship T45 1.39 288
25th Sep '10 The Vivendi MC 0.00 144
11th Sep '10 KLM Open T69 0.00 283
4th Sep '10 Omega European Masters T9 4.05 273
28th Aug '10 Johnnie Walker Championship at Gleneagles MC 0.00 148
21st Aug '10 Czech Open 2010 T25 1.23 287
31st Jul '10 3 Irish Open MC 0.00 147
24th Jul '10 Nordea Scandinavian Masters MC 0.00 146
10th Jul '10 The Barclays Scottish Open MC 92.00 0.00 146
3rd Jul '10 Alstom Open de France T11 5.55 278
26th Jun '10 BMW International Open T49 0.00 281
5th Jun '10 The Celtic Manor Wales Open MC 0.00 153
29th May '10 Madrid Masters MC 0.00 145
22nd May '10 BMW PGA CHAMPIONSHIP T41 1.98 288
8th May '10 BMW Italian Open T46 0.00 287
1st May '10 Open de Espana MC 0.00 145
27th Mar '10 Open de Andalucia de Golf T20 1.56 273
20th Mar '10 Hassan II Golf Trophy T49 0.00 287
6th Feb '10 Omega Dubai Desert Classic MC 0.00 152
30th Jan '10 Commercialbank Qatar Masters presented by Dolphin Energy MC 0.00 150
23rd Jan '10 Abu Dhabi Golf Championship T21 3.10 278
21st Nov '09 DUBAI WORLD CHAMPIONSHIP T54 0.00 291
31st Oct '09 Barclays Singapore Open T38 1.61 284
17th Oct '09 Portugal Masters T30 1.93 276
3rd Oct '09 Alfred Dunhill Links Championship MC 0.00 214
12th Sep '09 Mercedes-Benz Championship T23 1.95 284
15th Aug '09 91st PGA Championship MC 0.00 151
1st Aug '09 Moravia Silesia Open presented by ALO Diamonds T2 12.00 277
25th Jul '09 SAS Masters T38 0.00 295
11th Jul '09 The Barclays Scottish Open T11 115.00 6.75 276
4th Jul '09 Open de France ALSTOM T37 1.58 283
6th Jun '09 The Celtic Manor Wales Open MC 0.00 145
30th May '09 The European Open T2 20.80 282
23rd May '09 BMW PGA Championship MC 0.00 149
16th May '09 The 3 Irish Open T65 0.00 291
2nd May '09 Open de Espana T31 0.00 285
4th Apr '09 Estoril Open de Portugal T7 3.64 280
28th Mar '09 Open de Andalucia de Golf 09 T35 0.00 289
28th Feb '09 Enjoy Jakarta Indonesia Open T2 8.66 278
21st Feb '09 Johnnie Walker Classic MC 0.00 150
31st Jan '09 Dubai Desert Classic MC 0.00 148
24th Jan '09 Commercial Bank Qatar Masters T66 0.00 292
17th Jan '09 The Abu Dhabi Golf Championship MC 0.00 145
29th Nov '08 Sportsbet Australian Masters T11 2.36 283
22nd Nov '08 UBS Hong Kong Open MC 0.00 145
1st Nov '08 Volvo Masters T13 4.54 286
25th Oct '08 CASTELLÓ MASTERS Costa Azahar MC 0.00 144
18th Oct '08 Portugal Masters T3 11.90 273
11th Oct '08 Madrid Masters T13 2.44 276
4th Oct '08 Alfred Dunhill Links Championship T66 0.00 293
27th Sep '08 The Quinn Direct British Masters MC 0.00 149
13th Sep '08 Mercedes-Benz Championship T14 3.32 285
30th Aug '08 Johnnie Walker Championship at Gleneagles MC 0.00 149
23rd Aug '08 The KLM Open MC 0.00 146
9th Aug '08 90th PGA CHAMPIONSHIP MC 0.00 154
2nd Aug '08 WGC - Bridgestone Invitational T61 0.00 286
19th Jul '08 137th OPEN CHAMPIONSHIP MC 0.00 159
12th Jul '08 The Barclays Scottish Open MC 0.00 146
5th Jul '08 European Open T38 1.40 290
28th Jun '08 Open de France ALSTOM T45 0.00 287
31st May '08 The Celtic Manor Wales Open MC 0.00 142
24th May '08 BMW PGA Championship T10 7.41 282
10th May '08 Italian Open T23 1.26 275
3rd May '08 Open de Espana MC 0.00 145
5th Apr '08 Estoril Open de Portugal T9 3.00 272
29th Mar '08 Open de Andalucia MC 0.00 147
1st Mar '08 Johnnie Walker Classic MC 0.00 149
2nd Feb '08 Dubai Desert Classic T54 0.00 289
26th Jan '08 Commercial Bank Qatar Masters T13 4.17 279
19th Jan '08 Abu Dhabi Championship T17 3.19 282

Show More