Details


Nationality
FIJ

World Ranking
1471

Total Points
0.84

Events Played
40

Details Last Updated
29/03/2021 07:03:02

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
14th Apr '24 THE MASTERS 58 3000.00 1.65 302
9th Apr '23 THE MASTERS MC 0.00
10th Apr '22 THE MASTERS MC 1500.00 0.00 158
11th Apr '21 THE MASTERS MC 1500.00 0.00 159
21st Mar '21 The Honda Classic MC 500.00 0.00 147
17th Jan '21 Sony Open in Hawaii MC 1000.00 0.00 142
15th Nov '20 Masters Tournament WD 1000.00 0.00 75
19th Jul '20 Euram Bank Open T62 1250.00 0.00 300
12th Jul '20 Workday Charity Open MC 1000.00 0.00 144
5th Jul '20 Rocket Mortgage Classic MC 1000.00 0.00 140
28th Jun '20 Travelers Championship MC 1000.00 0.00 143
21st Jun '20 RBC Heritage MC 1000.00 0.00 141
8th Mar '20 Arnold Palmer Invitational presented by Mastercard MC 750.00 0.00 153
1st Mar '20 The Honda Classic MC 1000.00 0.00 149
12th Jan '20 Sony Open in Hawaii MC 600.00 0.00 146
14th Apr '19 Masters Tournament MC 500.00 0.00 156
17th Mar '19 THE PLAYERS Championship MC 500.00 0.00 149
10th Mar '19 Arnold Palmer Invitational presented by Mastercard MC 300.00 0.00 146
3rd Mar '19 The Honda Classic 6 500.00 9.60 274
17th Feb '19 Genesis Open MC 1000.00 0.00 144
13th Jan '19 Sony Open in Hawaii MC 350.00 0.00 149
12th Aug '18 US PGA CHAMPIONSHIP 78 500.00 1.50 283
8th Jul '18 A Military Tribute at The Greenbrier T56 400.00 0.00 278
3rd Jun '18 the Memorial Tournament presented by Nationwide 69 500.00 0.00 289
6th May '18 Wells Fargo Championship MC 500.00 0.00 149
8th Apr '18 THE MASTERS 49 750.00 2.60 295
18th Mar '18 Arnold Palmer Invitational presented by Mastercard MC 300.00 0.00 150
18th Feb '18 Genesis Open T73 500.00 0.00 292
11th Feb '18 AT&T Pebble Beach Pro-Am MC 400.00 0.00 220
14th Jan '18 Sony Open in Hawaii MC 300.00 0.00 140
5th Nov '17 Shriners Hospitals for Children Open MC 0.00 145
13th Aug '17 PGA Championship 66 1000.00 1.50 294
30th Jul '17 RBC Canadian Open T14 300.00 3.42 273
9th Jul '17 The Greenbrier Classic MC 300.00 0.00 144
25th Jun '17 Travelers Championship MC 300.00 0.00 142
11th Jun '17 FedEx St. Jude Classic T72 250.00 0.00 213
4th Jun '17 the Memorial Tournament presented by Nationwide MC 260.00 0.00 149
14th May '17 THE PLAYERS Championship T16 750.00 6.20 287
7th May '17 Wells Fargo Championship MC 500.00 0.00 151
16th Apr '17 RBC Heritage MC 1000.00 0.00 142
9th Apr '17 Masters Tournament MC 750.00 0.00 153
19th Mar '17 Arnold Palmer Invitational presented by Mastercard MC 1000.00 0.00 148
12th Mar '17 Valspar Championship MC 400.00 0.00 146
19th Feb '17 Genesis Open MC 500.00 0.00 143
12th Feb '17 AT&T Pebble Beach Pro-Am MC 300.00 0.00 229
15th Jan '17 Sony Open in Hawaii T57 280.00 0.00 273
20th Nov '16 The RSM Classic MC 0.00 144
6th Nov '16 Shriners Hospitals for Children Open MC 0.00 142
23rd Oct '16 CIMB Classic T33 1.98 280
8th Oct '16 Fiji International T21 13.00 0.00 286
5th Sep '16 Deutsche Bank Championship MC 300.00 0.00 145
28th Aug '16 The Barclays T53 1000.00 1.40 287
7th Aug '16 Travelers Championship T56 250.00 0.00 277
31st Jul '16 US PGA CHAMPIONSHIP MC 1000.00 0.00 144
24th Jul '16 RBC Canadian Open T59 190.00 0.00 288
17th Jul '16 145th OPEN CHAMPIONSHIP MC 500.00 0.00 148
26th Jun '16 Quicken Loans National 2 400.00 24.00 270
29th May '16 Dean & Deluca Invitational T34 300.00 1.95 279
15th May '16 THE PLAYERS Championship T28 1000.00 3.53 285
8th May '16 Wells Fargo Championship T77 0.00 296
1st May '16 Zurich Classic of New Orleans T48 1000.00 0.00 211
17th Apr '16 RBC Heritage T66 0.00 293
10th Apr '16 Masters Tournament MC 750.00 0.00 153
3rd Apr '16 Shell Houston Open MC 0.00 145
20th Mar '16 Arnold Palmer Invitational presented by MasterCard MC 0.00 146
13th Mar '16 Valspar Championship T64 0.00 292
28th Feb '16 The Honda Classic T6 11.02 277
21st Feb '16 Northern Trust Open T45 1.62 282
14th Feb '16 AT&T Pebble Beach Pro-Am MC 0.00 227
17th Jan '16 Sony Open in Hawaii T50 0.00 272
22nd Nov '15 The RSM Classic T44 0.00 276
25th Oct '15 Shriners Hospitals for Children Open MC 0.00 142
30th Aug '15 The Barclays T66 0.00 285
23rd Aug '15 Wyndham Championship T31 1.64 271
16th Aug '15 US PGA CHAMPIONSHIP T37 750.00 3.55 285
2nd Aug '15 Quicken Loans National T52 0.00 281
26th Jul '15 RBC Canadian Open MC 0.00 145
12th Jul '15 John Deere Classic T18 2.04 272
5th Jul '15 The Greenbrier Classic MC 0.00 140
28th Jun '15 Travelers Championship MC 0.00 140
7th Jun '15 the Memorial Tournament presented by Nationwide T11 7.50 278
31st May '15 AT&T Byron Nelson Championship T39 150.00 1.52 272
24th May '15 Crowne Plaza Invitational at Colonial T43 290.00 1.33 278
17th May '15 Wells Fargo Championship MC 0.00 147
10th May '15 THE PLAYERS Championship T63 0.00 289
19th Apr '15 RBC Heritage T51 180.00 1.21 281
12th Apr '15 The Masters 54 180.00 2.10 295
22nd Mar '15 Arnold Palmer Invitational presented by MasterCard T57 115.00 0.00 286
15th Mar '15 Valspar Championship T10 5.83 280
1st Mar '15 The Honda Classic MC 0.00 150
22nd Feb '15 Northern Trust Open T12 300.00 6.21 281
15th Feb '15 AT&T Pebble Beach National Pro-Am T34 1.74 276
18th Jan '15 Sony Open in Hawaii MC 0.00 141
18th Oct '14 Shriners Hospitals for Children Open T49 0.00 277
11th Oct '14 Frys.com Open MC 0.00 146
30th Aug '14 Deutsche Bank Championship T35 2.48 280
23rd Aug '14 The Barclays T68 0.00 289
9th Aug '14 96th PGA CHAMPIONSHIP T35 300.00 3.80 281
26th Jul '14 RBC Canadian Open T43 180.00 0.00 277
5th Jul '14 The Greenbrier Classic MC 0.00 142
28th Jun '14 Quicken Loans National MC 0.00 146
21st Jun '14 Travelers Championship T31 1.87 274
31st May '14 the Memorial Tournament presented by Nationwide Insurance MC 0.00 150
24th May '14 Crowne Plaza Invitational at Colonial T70 0.00 285
17th May '14 HP Byron Nelson Championship T37 1.51 278
3rd May '14 Wells Fargo Championship T30 2.08 285
26th Apr '14 Zurich Classic of New Orleans T62 0.00 286
19th Apr '14 RBC Heritage MC 0.00 149
12th Apr '14 MASTERS TOURNAMENT T37 230.00 3.60 295
22nd Mar '14 Arnold Palmer Invitational presented by MasterCard T20 3.39 284
15th Mar '14 Valspar Championship MC 0.00 148
1st Mar '14 The Honda Classic T63 180.00 0.00 284
15th Feb '14 Northern Trust Open T45 1.51 283
8th Feb '14 AT&T Pebble Beach National Pro-Am MC 0.00 219
1st Feb '14 Waste Management Phoenix Open 77 0.00 292
25th Jan '14 Farmers Insurance Open MC 150.00 0.00 147
11th Jan '14 Sony Open in Hawaii MC 67.00 0.00 142
16th Nov '13 Talisker Masters 3 32.00 10.40 274
9th Nov '13 The McGladrey Classic MC 67.00 0.00 142
19th Oct '13 Shriners Hospitals for Children Open T23 57.00 1.94 272
12th Oct '13 Frys.com Open 2 16.80 269
28th Sep '13 Alfred Dunhill Links Championship MC 115.00 0.00 210
17th Aug '13 Wyndham Championship MC 115.00 0.00 146
10th Aug '13 95th PGA CHAMPIONSHIP T68 290.00 1.50 290
27th Jul '13 RBC Canadian Open T31 150.00 1.84 282
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP MC 0.00 154
6th Jul '13 The Greenbrier Classic MC 115.00 0.00 143
29th Jun '13 AT&T National T34 150.00 1.68 285
22nd Jun '13 Travelers Championship T43 150.00 1.36 278
1st Jun '13 The Memorial Tournament presented by Nationwide Insurance MC 0.00 148
25th May '13 Crowne Plaza Invitational at Colonial MC 115.00 0.00 142
18th May '13 HP Byron Nelson Championship T78 115.00 0.00 214
11th May '13 THE PLAYERS Championship MC 0.00 145
20th Apr '13 RBC Heritage MC 92.00 0.00 146
13th Apr '13 MASTERS TOURNAMENT T38 180.00 3.35 292
23rd Mar '13 Arnold Palmer Invitational presented by MasterCard T57 0.00 292
16th Mar '13 Tampa Bay Championship T38 67.00 1.82 285
16th Feb '13 Northern Trust Open T51 115.00 1.28 287
9th Feb '13 AT&T Pebble Beach National Pro-Am T50 67.00 0.00 284
26th Jan '13 Farmers Insurance Open T27 67.00 2.27 284
12th Jan '13 Sony Open in Hawaii T20 45.00 2.30 269
20th Oct '12 The McGladrey Classic T27 22.00 1.20 273
13th Oct '12 Frys.com Open T4 16.00 5.52 270
6th Oct '12 Justin Timberlake Shriners Hospitals for Children Open T36 27.00 0.00 277
8th Sep '12 BMW Championship 8 67.00 11.20 273
1st Sep '12 Deutsche Bank Championship T26 67.00 3.38 279
25th Aug '12 The Barclays T46 92.00 1.88 286
11th Aug '12 94th PGA CHAMPIONSHIP T36 92.00 3.65 291
28th Jul '12 RBC Canadian Open T7 57.00 5.88 268
21st Jul '12 141st OPEN CHAMPIONSHIP T9 11.00 280
7th Jul '12 The Greenbrier Classic T33 92.00 1.92 274
30th Jun '12 AT&T National T49 115.00 1.20 292
23rd Jun '12 Travelers Championship T37 67.00 1.54 275
16th Jun '12 U.S. OPEN CHAMPIONSHIP MC 180.00 0.00 153
2nd Jun '12 the Memorial Tournament presented by Nationwide Insurance T16 150.00 5.78 289
26th May '12 Crowne Plaza Invitational at Colonial T47 92.00 1.26 284
19th May '12 HP Byron Nelson Championship T9 115.00 4.75 275
12th May '12 THE PLAYERS Championship MC 0.00 147
5th May '12 Wells Fargo Championship MC 115.00 0.00 145
7th Apr '12 MASTERS TOURNAMENT T27 230.00 4.66 290
24th Mar '12 Arnold Palmer Invitational presented by MasterCard T24 115.00 2.91 287
17th Mar '12 Transitions Championship T63 115.00 0.00 284
10th Mar '12 WGC - Cadillac Championship T66 115.00 0.00 295
18th Feb '12 Northern Trust Open 33 67.00 2.60 285
11th Feb '12 AT&T Pebble Beach Pro-Am T25 67.00 1.94 280
4th Feb '12 Waste Management Phoenix Open WD 57.00 0.00 76
28th Jan '12 Farmers Insurance Open T13 67.00 4.10 279
14th Jan '12 Sony Open in Hawaii T46 57.00 1.20 277
29th Oct '11 CIMB Asia Pacific Classic T7 32.00 4.90 270
15th Oct '11 The McGladrey Classic MC 57.00 0.00 144
24th Sep '11 The Tour Championship presented by Coca-Cola T16 57.00 4.46 280
17th Sep '11 BMW Championship 67 57.00 0.00 299
3rd Sep '11 Deutsche Bank Championship MC 32.00 0.00 145
27th Aug '11 The Barclays T3 67.00 24.50 197
20th Aug '11 Wyndham Championship T4 115.00 8.20 267
13th Aug '11 93rd PGA CHAMPIONSHIP MC 180.00 0.00 150
2nd Jul '11 AT&T National WD 57.00 0.00 138
25th Jun '11 Travelers Championship T43 57.00 1.26 272
4th Jun '11 the Memorial Tournament presented by Nationwide Insurance T37 92.00 2.23 286
28th May '11 HP Byron Nelson Championship T27 67.00 1.77 285
21st May '11 Crowne Plaza Invitational at Colonial MC 67.00 0.00 143
14th May '11 The Players Championsip MC 67.00 0.00 147
7th May '11 Wells Fargo Championship T9 92.00 7.00 278
30th Apr '11 Zurich Classic of New Orleans T65 67.00 0.00 290
9th Apr '11 MASTERS TOURNAMENT MC 115.00 0.00 154
26th Mar '11 Arnold Palmer Invitational presented by MasterCard MC 45.00 0.00 150
19th Mar '11 Transitions Championsip T51 32.00 1.20 282
12th Mar '11 World Golf Championships - Cadillac Championship T22 45.00 4.37 283
5th Mar '11 The Honda Classic MC 22.00 0.00 149
19th Feb '11 Northern Trust Open 2 57.00 37.20 274
12th Feb '11 AT&T Pebble Beach National Pro-Am T26 32.00 2.02 282
5th Feb '11 Waste Management Phoenix Open T3 67.00 17.50 268
29th Jan '11 Farmers Insurance Open T20 115.00 2.96 283
15th Jan '11 Sony Open in Hawaii T57 67.00 0.00 138
13th Nov '10 Children's Miracle Network Classic T12 32.00 2.47 275
11th Sep '10 BMW Championship T24 67.00 3.57 285
4th Sep '10 Deutsche Bank Championship T11 92.00 7.30 274
28th Aug '10 The Barclays MC 92.00 0.00 144
14th Aug '10 92nd PGA CHAMPIONSHIP T39 115.00 3.20 288
7th Aug '10 WGC - Bridgestone Invitational T58 92.00 1.22 286
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T37 3.50 287
10th Jul '10 The Barclays Scottish Open MC 45.00 0.00 145
3rd Jul '10 AT&T National T9 32.00 6.96 277
26th Jun '10 Travelers Championship T13 45.00 3.35 270
19th Jun '10 U.S. OPEN CHAMPIONSHIP T40 92.00 3.20 297
5th Jun '10 the Memorial Tournament presented by Morgan Stanley T12 92.00 6.80 280
29th May '10 Crowne Plaza Invitational at Colonial T33 92.00 2.48 271
22nd May '10 HP Byron Nelson Championship MC 45.00 0.00 148
15th May '10 Valero Texas Open T64 45.00 0.00 145
8th May '10 THE PLAYERS Championship MC 115.00 0.00 143
1st May '10 Quail Hollow Championship MC 67.00 0.00 149
10th Apr '10 MASTERS TOURNAMENT MC 0.00 154
3rd Apr '10 Shell Houston Open WD 32.00 0.00 0
13th Mar '10 WGC - CA Championship T11 32.00 8.88 279
6th Mar '10 The Honda Classic T4 57.00 13.50 274
20th Feb '10 WGC - Accenture Match Play Championship T33 67.00 1.99 0
13th Feb '10 AT&T Pebble Beach National Pro-Am T35 45.00 1.68 280
6th Feb '10 Northern Trust Open MC 67.00 0.00 146
16th Jan '10 Sony Open in Hawaii T52 45.00 0.00 279
21st Nov '09 Dunlop Phoenix T31 1.20 286
5th Sep '09 Deutsche Bank Championship T54 32.00 1.31 282
29th Aug '09 The Barclays MC 45.00 0.00 150
15th Aug '09 91st PGA Championship T16 57.00 8.50 289
8th Aug '09 WGC - Bridgestone Invitational T29 45.00 3.26 281
18th Jul '09 THE 138th OPEN CHAMPIONSHIP T38 3.50 286
4th Jul '09 AT&T National T7 32.00 7.87 274
27th Jun '09 Travelers Championship T51 16.00 0.00 275
20th Jun '09 U.S. OPEN CHAMPIONSHIP T27 57.00 4.60 286
6th Jun '09 the Memorial Tournament presented by Morgan Stanley MC 22.00 0.00 150
30th May '09 Crowne Plaza Invitational at Colonial T6 32.00 11.02 266
23rd May '09 HP Byron Nelson Championship T16 22.00 3.30 272
9th May '09 THE PLAYERS Championship T9 67.00 10.40 284
2nd May '09 Quail Hollow Championship MC 45.00 0.00 150
11th Apr '09 MASTERS TOURNAMENT T30 67.00 4.30 287
4th Apr '09 Shell Houston Open MC 45.00 0.00 148
28th Mar '09 Arnold Palmer Invitational presented by MasterCard T59 32.00 0.00 290
14th Mar '09 WGC-CA Championship T53 32.00 1.56 286
28th Feb '09 WGC - Accenture Match Play T17 32.00 4.42 0
21st Feb '09 Northern Trust Open MC 27.00 0.00 143
14th Feb '09 AT&T Pebble Beach National Pro-Am MC 13.00 0.00 222
10th Jan '09 Mercedes-Benz Championship T27 6.00 2.16 287
27th Sep '08 THE TOUR Championship T22 6.00 3.19 289
6th Sep '08 BMW Championship T44 6.00 1.88 280
30th Aug '08 Deutsche Bank Championship 1 16.00 70.00 262
23rd Aug '08 The Barclays 1 32.00 72.00 276
16th Aug '08 Wyndham Championship MC 10.00 0.00 141
9th Aug '08 90th PGA CHAMPIONSHIP MC 22.00 0.00 152
2nd Aug '08 WGC - Bridgestone Invitational 1 27.00 74.00 270
19th Jul '08 137th OPEN CHAMPIONSHIP MC 0.00 151
21st Jun '08 Travelers Championship 5 13.00 8.64 266
14th Jun '08 US OPEN T65 32.00 1.50 298
7th Jun '08 Stanford St. Jude Championship T11 16.00 5.50 279
10th May '08 The PLAYERS Championship MC 22.00 0.00 148
3rd May '08 Wachovia Championship T17 16.00 4.95 284
12th Apr '08 MASTERS TOURNAMENT T14 16.00 9.50 289
22nd Mar '08 WGC - CA Championship T2 22.00 32.93 272
15th Mar '08 Arnold Palmer Invitational T3 22.00 19.42 273
1st Mar '08 Johnnie Walker Classic T17 2.61 279
23rd Feb '08 WGC - Accenture Matchplay Championship T5 32.00 14.82 0
16th Feb '08 Northern Trust Open T36 22.00 2.41 284
9th Feb '08 AT&T Pebble Beach National Pro-Am 2 22.00 24.00 278
2nd Feb '08 FBR Open MC 22.00 0.00 141
26th Jan '08 Buick Invitational T23 27.00 3.18 287
12th Jan '08 Sony Open in Hawaii T45 8.00 1.40 280
5th Jan '08 Mercedes-Benz Championship T12 5.00 5.28 281

Show More