Details


Nationality
AUS

World Ranking
541

Total Points
9.83680095911461

Events Played
42

Details Last Updated
18/11/2024 07:02:08

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
28th Apr '24 ISPS HANDA - CHAMPIONSHIP 500.00 0.00 142
23rd Apr '23 ISPS HANDA - CHAMPIONSHIP T70 277.00 0.21
27th Nov '22 Fortinet Australian PGA Championship T12 40.00 1.00
17th Jul '22 The Open Championship T53 1000.00 1.81 284
8th Aug '21 WGC - FedEx St. Jude Invitational T43 1000.00 2.29 279
25th Jul '21 Cazoo Open supported by Gareth Bale T52 200.00 0.00 284
18th Jul '21 THE 149TH OPEN MC 1500.00 0.00 145
20th Jun '21 U.S. OPEN MC 1000.00 0.00 152
28th Feb '21 WGC - Workday Championship at The Concession T61 1000.00 0.00 296
25th Oct '20 ZOZO CHAMPIONSHIP @ SHERWOOD T41 500.00 2.21 277
9th Feb '20 ISPS Handa Vic Open MC 18.00 0.00 211
22nd Dec '19 Australian PGA Championship T19 28.00 1.40 283
8th Dec '19 Golf Nippon Series JT Cup 2 11.40 272
1st Dec '19 Casio World Open T49 0.00 283
24th Nov '19 Dunlop Phoenix T8 3.64 208
10th Nov '19 HEIWA PGM Championship T5 3.52 274
20th Oct '19 Japan Open Golf Championship T5 5.95 288
13th Oct '19 Bridgestone Open T6 2.56 134
6th Oct '19 Tokai Classic T32 0.00 287
29th Sep '19 Panasonic Open Golf Championship T37 0.00 281
8th Sep '19 Fujisankei Classic WD 0.00 0
1st Sep '19 RIZAP KBC Augusta T16 1.40 274
7th Jul '19 Japan PGA Championship MC 0.00 146
9th Jun '19 JGTC Mori Building Cup Shishido Hills T12 1.84 280
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC T22 0.00 291
26th May '19 Kansai Open Golf Championship T36 0.00 283
12th May '19 Asia Pacific Diamond Cup Golf T27 0.00 290
5th May '19 The Crowns T18 1.24 278
21st Apr '19 Token Homemate Cup T18 1.20 277
10th Mar '19 SEC NZ PGA Championship T23 0.00 280
3rd Mar '19 New Zealand Open T5 3.10 270
17th Feb '19 ISPS Handa World Super 6 Perth 10 33.00 2.80
10th Feb '19 Vic Open T2 66.00 10.00 271
2nd Dec '18 Golf Nippon Series JT Cup T19 1.22 280
25th Nov '18 Casio World Open T16 1.26 281
21st Oct '18 Bridgestone Open T29 0.00 282
14th Oct '18 Japan Open Golf Championship T38 0.00 287
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup T26 0.00 283
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) T9 2.16
2nd Sep '18 Fujisankei Classic T4 4.32 278
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills T5 3.12 276
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC T51 0.00 301
20th May '18 Kansai Open Golf Championship T22 0.00 287
13th May '18 Japan PGA Championship MC 0.00 149
29th Apr '18 The Crowns T61 0.00 288
22nd Apr '18 Panasonic Open Golf Championship T23 0.00 278
4th Mar '18 ISPS HANDA New Zealand Open MC 0.00 138
25th Feb '18 Horizon Golf NZ PGA Championship T25 0.00 275
18th Feb '18 Coca-Cola QLD PGA Championship presented by Wippells Volkswagen T29 0.00 272
4th Feb '18 Oates Vic Open T19 1.20 281
19th Feb '17 ISPS HANDA World Super 6 Perth MC 0.00
3rd Dec '16 Australian PGA Championship T31 32.00 0.00 286
26th Nov '16 Casio World Open T4 3.94 208
19th Nov '16 Dunlop Phoenix Tournament T6 67.00 4.68 274
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T50 0.00 286
5th Nov '16 Heiwa PGM Championship MC 0.00 150
22nd Oct '16 Bridgestone Open T11 1.88 277
15th Oct '16 Japan Open Golf Championship T12 3.68 285
8th Oct '16 Honma TourWorld Cup at Trophia Golf T33 0.00 281
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf T29 0.00 281
17th Sep '16 ANA Open Golf Tournament T40 0.00 284
3rd Sep '16 Fujisankei Classic T6 3.04 281
27th Aug '16 RIZAP KBC Augusta T2 6.93 278
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup T5 3.52 278
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP T29 0.00 283
25th Jun '16 ISPS HANDA Global Cup T3 7.00 269
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills T8 2.48 286
28th May '16 Gate Way To The Open Mizuno Open 2016 T16 1.32 284
30th Apr '16 The Crowns MC 0.00 146
23rd Apr '16 Panasonic Open Golf Championship T28 0.00 283
16th Apr '16 Token Homemate Cup T39 0.00 286
28th Feb '16 Perth International T38 0.00 284
30th Jan '16 SMBC Singapore Open T38 0.00 285
5th Dec '15 Golf Nippon Series JT Cup T21 67.00 0.00 282
28th Nov '15 Casio World Open T21 0.00 283
25th Nov '15 Dunlop Phoenix T30 0.00 282
13th Dec '14 Australian PGA Championship T13 45.00 2.30 285
6th Dec '14 Golf Nippon Series JT Cup 29 27.00 0.00 292
29th Nov '14 Casio World Open T22 32.00 0.00 280
22nd Nov '14 Dunlop Phoenix T11 45.00 3.12 277
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T30 0.00 286
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA 5 3.84 270
25th Oct '14 Bridgestone Open T10 1.92 274
18th Oct '14 Japan Open T6 6.08 275
4th Oct '14 Top Cup Tokai Classic T24 0.00 290
27th Sep '14 Asia-Pacific Diamond Cup Golf MC 0.00 145
20th Sep '14 ANA Open T28 0.00 280
6th Sep '14 Fujisankei Classic T53 0.00 292
30th Aug '14 RZ EVERLASTING KBC Augusta MC 0.00 148
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T17 1.40 281
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills MC 0.00 148
7th Jun '14 PGA Championship Nissin Cupnoodles Cup MC 0.00 153
31st May '14 Gate Way To The Open Mizuno Open T47 0.00 290
3rd May '14 The Crowns T5 3.30 276
26th Apr '14 Tsuruya Open T52 0.00 286
19th Apr '14 TOKEN HOMEMATE CUP MC 0.00 145
29th Mar '14 Indonesia PGA Championship T54 0.00 282
7th Dec '13 Golf Nippon Series JT Cup T25 27.00 0.00 286
30th Nov '13 Casio World Open T39 32.00 0.00 291
23rd Nov '13 Dunlop Phoenix T6 4.68 281
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T21 0.00 284
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T6 3.04 278
26th Oct '13 Bridgestone Open T21 0.00 211
19th Oct '13 Japan Open T21 1.87 286
28th Sep '13 Asia-Pacific Panasonic Open T4 3.94 279
21st Sep '13 ANA Open MC 0.00 149
7th Sep '13 Fujisankei Classic MC 0.00 146
31st Aug '13 Vana H Cup KBC Augusta T40 0.00 215
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup 20 0.00 276
29th Jun '13 Gate Way To The Open Mizuno Open T31 0.00 284
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T13 1.63 280
1st Jun '13 Diamond Cup Golf T2 6.93 281
18th May '13 PGA Championship Nissin Cupnoodles Cup T49 0.00 294
4th May '13 The Crowns T29 0.00 289
27th Apr '13 Tsuruya Open MC 0.00 142
20th Apr '13 TOKEN HOMEMATE CUP T20 0.00 286
16th Mar '13 Thailand Open T12 1.70 270
15th Dec '12 Australian PGA Championship Presented by Coca-Cola T4 4.86 277
8th Dec '12 Emirates Australian Open MC 0.00 155
1st Dec '12 Golf Nippon Series JT Cup T14 1.76 276
24th Nov '12 Casio World Open T9 2.10 277
17th Nov '12 Dunlop Phoenix T39 0.00 286
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T9 2.34 280
3rd Nov '12 WGC-HSBC Champions T51 1.47 288
20th Oct '12 Bridgestone Open T21 0.00 281
13th Oct '12 Japan Open Golf Championship T38 0.00 305
6th Oct '12 Canon Open T7 2.52 279
22nd Sep '12 Asia-Pacific Panasonic Open MC 0.00 148
15th Sep '12 ANA Open T37 0.00 283
8th Sep '12 Toshin Golf Tournament MC 0.00 143
1st Sep '12 Fujisankei Classic MC 0.00 145
28th Jul '12 Sun Chlorella Classic T46 0.00 288
21st Jul '12 141st OPEN CHAMPIONSHIP MC 0.00 148
7th Jul '12 SEGA Sammy Cup T32 0.00 283
23rd Jun '12 Gate Way To The Open Mizuno Open 1 16.00 271
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 150
26th May '12 Diamond Cup Golf MC 0.00 150
19th May '12 Totoumi Hamamatsu Open T60 0.00 288
12th May '12 PGA Championship Nissin Cupnoodles Cup T34 0.00 295
28th Apr '12 The Crowns T36 0.00 283
21st Apr '12 Tsuruya Open T48 0.00 284
14th Apr '12 Token Homemate Cup MC 0.00 146
17th Dec '11 JBWere Masters T6 5.76 278
26th Nov '11 Australian PGA Championship T12 3.91 281
12th Nov '11 Australian Open MC 150.00 0.00 148
22nd Oct '11 Bridgestone Open MC 0.00 146
15th Oct '11 Japan Open T52 0.00 299
8th Oct '11 Canon Open T2 8.66 276
17th Sep '11 ANA Open T9 2.97 280
10th Sep '11 Toshin Golf Tournament in Lake Wood T38 0.00 282
3rd Sep '11 Fujisankei Classic T11 1.72 143
27th Aug '11 Vana H Cup KBC Augusta MC 0.00 148
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup T25 0.00 287
16th Jul '11 The 140th OPEN CHAMPIONSHIP MC 0.00 149
25th Jun '11 Gateway to the Open Mizuno Open 5 5.28 279
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills 3 7.20 281
28th May '11 Diamond Cup Golf MC 0.00 144
23rd Apr '11 Tsuruya Open T47 0.00 282
16th Apr '11 Token Homemate Cup MC 0.00 146
11th Dec '10 Australian PGA Championship T14 2.15 281
13th Nov '10 JBWere Masters T16 2.33 283
9th Oct '10 Kolon Korea Open T32 0.00 291
22nd May '10 SK Telecom Open T30 0.00 286
12th Dec '09 Australian PGA Championship T15 2.08 280
5th Dec '09 Australian Open T21 1.95 288
14th Nov '09 JBWere Australian Masters MC 0.00 151
18th Apr '09 Volvo China Open T67 0.00 296
21st Feb '09 Johnnie Walker Classic T36 1.20 280
13th Dec '08 Australian Open T38 0.00 290
6th Dec '08 Cadbury Schweppes Australian PGA Championship T24 1.38 284
29th Nov '08 Sportsbet Australian Masters MC 0.00 146
15th Nov '08 Barclays Singapore Open MC 0.00 149
11th Oct '08 Hero Honda Indian Open T45 0.00 288
4th Oct '08 Kolon-Hana Bank 51st Korea Open MC 0.00 147

Show More