Yoshinori Fujimoto

Details


Nationality
JPN

World Ranking
1500

Total Points
0.75

Events Played
40

Details Last Updated
18/10/2021 07:02:40

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
23rd Apr '23 ISPS HANDA - CHAMPIONSHIP MC 0.00
1st Dec '19 Casio World Open MC 0.00 145
24th Nov '19 Dunlop Phoenix T13 2.43 209
10th Nov '19 HEIWA PGM Championship WD 0.00 71
3rd Nov '19 Mynavi ABC Championship MC 0.00 147
20th Oct '19 Japan Open Golf Championship T35 1.22 295
13th Oct '19 Bridgestone Open T82 0.00 145
6th Oct '19 Tokai Classic T47 0.00 289
29th Sep '19 Panasonic Open Golf Championship T66 0.00 286
15th Sep '19 ANA Open MC 0.00 149
8th Sep '19 Fujisankei Classic T15 1.40 280
1st Sep '19 RIZAP KBC Augusta T55 0.00 283
21st Jul '19 The Open Championship MC 1500.00 0.00 146
7th Jul '19 Japan PGA Championship T19 1.20 277
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC T41 0.00 295
26th May '19 Kansai Open Golf Championship T66 0.00 290
12th May '19 Asia Pacific Diamond Cup Golf MC 0.00 147
5th May '19 The Crowns WD 0.00 75
21st Apr '19 Token Homemate Cup T8 2.24 274
2nd Dec '18 Golf Nippon Series JT Cup 4 5.10 273
25th Nov '18 Casio World Open T9 2.32 278
28th Oct '18 Mynavi ABC Championship T4 4.32 278
21st Oct '18 Bridgestone Open T49 0.00 286
14th Oct '18 Japan Open Golf Championship T10 4.16 279
30th Sep '18 TOP Cup Tokai Classic T30 0.00 284
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup MC 0.00 151
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) MC 0.00
2nd Sep '18 Fujisankei Classic MC 0.00 147
26th Aug '18 RIZAP KBC Augusta T37 0.00 284
20th May '18 Kansai Open Golf Championship WD 0.00 0
13th May '18 Japan PGA Championship 2 9.60 282
29th Apr '18 The Crowns MC 0.00 143
22nd Apr '18 Panasonic Open Golf Championship MC 0.00 149
15th Apr '18 Token Homemate Cup T31 0.00 283
21st Jan '18 SMBC Singapore Open T27 1.28 283
3rd Dec '16 Golf Nippon Series JT Cup 9 2.70 274
26th Nov '16 Casio World Open T23 0.00 212
19th Nov '16 Dunlop Phoenix Tournament T20 32.00 1.76 279
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T12 2.53 277
5th Nov '16 Heiwa PGM Championship MC 0.00 148
29th Oct '16 Mynavi ABC Championship T38 0.00 288
22nd Oct '16 Bridgestone Open MC 0.00 143
15th Oct '16 Japan Open Golf Championship T22 1.86 287
8th Oct '16 Honma TourWorld Cup at Trophia Golf 6 3.20 273
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf MC 0.00 146
17th Sep '16 ANA Open Golf Tournament T14 1.44 278
3rd Sep '16 Fujisankei Classic T8 2.32 282
27th Aug '16 RIZAP KBC Augusta T5 3.30 279
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup T10 2.08 280
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP T5 3.52 278
25th Jun '16 ISPS HANDA Global Cup T23 0.00 276
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills T21 0.00 291
28th May '16 Gate Way To The Open Mizuno Open 2016 T54 0.00 291
30th Apr '16 The Crowns T36 0.00 286
23rd Apr '16 Panasonic Open Golf Championship T14 1.40 280
16th Apr '16 Token Homemate Cup MC 0.00 147
6th Feb '16 Leopalace21 Myanmar Open T26 0.00 278
30th Jan '16 SMBC Singapore Open T14 32.00 2.59 279
5th Dec '15 Golf Nippon Series JT Cup T2 8.00 8.50 271
28th Nov '15 Casio World Open T4 16.00 4.32 278
25th Nov '15 Dunlop Phoenix T2 27.00 12.00 272
6th Dec '14 Golf Nippon Series JT Cup 7 27.00 3.06 275
29th Nov '14 Casio World Open T41 32.00 0.00 283
22nd Nov '14 Dunlop Phoenix WD 27.00 0.00 0
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T30 0.00 286
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T2 6.93 268
1st Nov '14 Mynavi ABC Championship T11 1.84 274
25th Oct '14 Bridgestone Open MC 0.00 144
18th Oct '14 Japan Open T8 4.80 276
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central T15 1.44 271
4th Oct '14 Top Cup Tokai Classic T5 3.30 284
27th Sep '14 Asia-Pacific Diamond Cup Golf MC 0.00 147
20th Sep '14 ANA Open T3 5.01 272
6th Sep '14 Fujisankei Classic 10 2.24 281
30th Aug '14 RZ EVERLASTING KBC Augusta T38 0.00 285
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T17 1.40 281
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills T25 0.00 286
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T9 2.32 287
31st May '14 Gate Way To The Open Mizuno Open T26 0.00 286
3rd May '14 The Crowns T19 1.20 281
26th Apr '14 Tsuruya Open T19 1.20 279
19th Apr '14 TOKEN HOMEMATE CUP MC 0.00 143
29th Mar '14 Indonesia PGA Championship T29 0.00 278
7th Dec '13 Golf Nippon Series JT Cup T6 27.00 3.42 276
30th Nov '13 Casio World Open MC 22.00 0.00 149
23rd Nov '13 Dunlop Phoenix T10 27.00 3.25 283
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T21 0.00 284
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T8 2.24 279
2nd Nov '13 Mynavi ABC Championship 3 6.40 270
26th Oct '13 Bridgestone Open T16 1.29 210
19th Oct '13 Japan Open MC 0.00 148
5th Oct '13 Coca-Cola Tokai Classic T13 1.49 289
28th Sep '13 Asia-Pacific Panasonic Open T27 0.00 287
21st Sep '13 ANA Open T30 0.00 285
7th Sep '13 Fujisankei Classic T34 0.00 284
31st Aug '13 Vana H Cup KBC Augusta T3 5.01 207
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T49 0.00 282
29th Jun '13 Gate Way To The Open Mizuno Open MC 0.00 145
22nd Jun '13 Japan Golf Tour Championship Shishido Hills MC 0.00 145
1st Jun '13 Diamond Cup Golf T53 0.00 297
18th May '13 PGA Championship Nissin Cupnoodles Cup T2 6.93 280
4th May '13 The Crowns T29 0.00 289
27th Apr '13 Tsuruya Open T23 0.00 276
20th Apr '13 TOKEN HOMEMATE CUP MC 0.00 147
30th Mar '13 Indonesia PGA Championship T18 0.00 277
16th Mar '13 Thailand Open T20 1.21 271
1st Dec '12 Golf Nippon Series JT Cup T14 1.76 276
24th Nov '12 Casio World Open T3 5.64 274
17th Nov '12 Dunlop Phoenix T44 32.00 0.00 287
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters 3 7.20 276
27th Oct '12 Mynavi ABC Championship T14 1.62 279
20th Oct '12 Bridgestone Open T29 0.00 282
13th Oct '12 Japan Open Golf Championship T13 3.16 299
6th Oct '12 Canon Open 50 0.00 289
29th Sep '12 Coca-Cola Tokai Classic MC 0.00 156
22nd Sep '12 Asia-Pacific Panasonic Open MC 0.00 146
15th Sep '12 ANA Open T52 0.00 285
8th Sep '12 Toshin Golf Tournament T10 1.79 202
1st Sep '12 Fujisankei Classic T22 0.00 286
25th Aug '12 Vana H Cup KBC Augusta T22 0.00 279
18th Aug '12 Kansai Open Golf Championship T62 0.00 287
4th Aug '12 WGC-Bridgestone Invitational T60 0.00 288
28th Jul '12 Sun Chlorella Classic T16 1.28 282
21st Jul '12 141st OPEN CHAMPIONSHIP T54 1.85 287
7th Jul '12 SEGA Sammy Cup T18 1.22 279
23rd Jun '12 Gate Way To The Open Mizuno Open T43 0.00 284
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills 1 16.00 271
26th May '12 Diamond Cup Golf T6 3.04 279
19th May '12 Totoumi Hamamatsu Open 2 10.80 273
21st Apr '12 Tsuruya Open MC 0.00 142
14th Apr '12 Token Homemate Cup 7 3.24 274
15th Oct '11 Japan Open MC 0.00 149
30th Jul '11 Sun Chlorella Classic T11 2.07 281
16th Oct '10 Japan Open Golf Championship T13 3.25 283
25th Sep '10 Asia-Pacific Panasonic Open T55 0.00 220
21st Aug '10 Kansai Open Golf Championship T21 0.00 280
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters T18 1.32 282
17th Oct '09 Japan Open Golf Championship T30 1.37 294
26th Sep '09 Asia-Pacific Panasonic Open T26 0.00 288
18th Oct '08 Japan Open Golf Championship MC 0.00 163

Show More