Stephen Dodd

Details


Nationality
WAL

World Ranking
2000

Total Points
0

Events Played
0

Details Last Updated
01/01/1753 00:00:00

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
7th Aug '22 Cazoo Open MC 2000.00 0.00
17th Jul '22 The Open Championship MC 4000.00 0.00 151
23rd Aug '14 D+D REAL Czech Masters MC 0.00 146
16th Aug '14 Made in Denmark WD 0.00 74
21st Jun '14 The Irish Open T33 0.00 280
7th Jun '14 Lyoness Open powered by Greenfinity T32 0.00 288
26th Apr '14 Volvo China Open MC 0.00 152
15th Mar '14 Trophée Hassan II T17 1.74 281
1st Feb '14 Omega Dubai Desert Classic MC 0.00 147
21st Sep '13 70° OPEN D'ITALIA LINDT MC 0.00 149
7th Sep '13 Omega European Masters T26 1.39 278
31st Aug '13 ISPS Handa Wales Open MC 0.00 154
24th Aug '13 Johnnie Walker Championship at Gleneagles MC 0.00 145
29th Jun '13 The Irish Open T58 0.00 290
8th Jun '13 Lyoness Open powered by Greenfinity T52 0.00 288
30th Mar '13 Trophée Hassan II T58 0.00 293
2nd Feb '13 Omega Dubai Desert Classic MC 0.00 146
15th Sep '12 BMW Italian Open T66 0.00 282
8th Sep '12 KLM Open MC 0.00 141
25th Aug '12 Johhnie Walker Championship T51 0.00 290
31st Mar '12 Sicilian Open MC 0.00 142
17th Dec '11 Thailand Golf Championship T48 0.00 294
3rd Dec '11 UBS Hong Kong Open T55 0.00 286
26th Nov '11 SA Open Championship WD 0.00 77
19th Nov '11 Iskandar Johor Open WD 0.00 73
12th Nov '11 Barclays Singapore Open MC 0.00 142
29th Oct '11 Andaluciá Masters 9 5.70 285
22nd Oct '11 Castello Masters Costa Azahar T20 1.42 276
15th Oct '11 Portugal Masters T38 1.21 277
8th Oct '11 Madrid Masters MC 0.00 144
1st Oct '11 Alfred Dunhill Links Championship MC 0.00 215
24th Sep '11 Austrian Golf Open T30 0.00 286
10th Sep '11 KLM Open T64 0.00 283
3rd Sep '11 Omega European Masters T61 0.00 284
27th Aug '11 Johnnie Walker Championship at Gleneagles T57 0.00 291
20th Aug '11 Czech Open WD 0.00 75
30th Jul '11 Irish Open presented by Discover Ireland MC 0.00 149
23rd Jul '11 Nordea Scandinavian Masters MC 0.00 146
9th Jul '11 The Barclays Scottish Open T49 1.23 208
2nd Jul '11 Alstom Open de France WD 0.00 0
25th Jun '11 BMW International Open MC 0.00 143
11th Jun '11 BMW Italian Open T46 0.00 280
4th Jun '11 The Celtic Manor Wales Open WD 0.00 80
28th May '11 BMW PGA Championship MC 0.00 153
7th May '11 Open de Espana MC 0.00 147
30th Apr '11 Ballantine's Championship MC 0.00 152
23rd Apr '11 Volvo China Open T31 1.20 276
2nd Apr '11 Trophee Hassan II T29 0.00 283
26th Mar '11 Open de Andalucia de Golf T32 0.00 277
19th Mar '11 Sicilian Open T20 1.45 281
12th Feb '11 Omega Dubai Desert Classic MC 0.00 148
5th Feb '11 Commercialbank Qatar Masters presented by Dolphin Energy T40 1.65 288
29th Jan '11 Volvo Golf Champions MC 0.00 146
22nd Jan '11 Abu Dhabi HSBC Golf Championship T42 1.76 284
13th Nov '10 Barclays Singapore Open T61 0.00 286
30th Oct '10 Andalucia Masters MC 0.00 152
23rd Oct '10 CASTELLO MASTERS Costa Azahar MC 0.00 146
16th Oct '10 Portugal Masters MC 0.00 147
9th Oct '10 Alfred Dunhill Links Championship MC 0.00 219
11th Sep '10 KLM Open MC 0.00 146
4th Sep '10 Omega European Masters MC 0.00 144
28th Aug '10 Johnnie Walker Championship at Gleneagles T26 1.37 287
21st Aug '10 Czech Open 2010 T51 0.00 292
31st Jul '10 3 Irish Open MC 0.00 151
24th Jul '10 Nordea Scandinavian Masters MC 0.00 149
10th Jul '10 The Barclays Scottish Open MC 0.00 148
3rd Jul '10 Alstom Open de France T69 0.00 291
5th Jun '10 The Celtic Manor Wales Open WD 0.00 79
29th May '10 Madrid Masters T71 0.00 292
22nd May '10 BMW PGA CHAMPIONSHIP WD 0.00 80
8th May '10 BMW Italian Open T7 3.92 278
1st May '10 Open de Espana T6 4.14 279
17th Apr '10 Volvo China Open T2 14.00 275
27th Mar '10 Open de Andalucia de Golf T23 1.34 274
20th Mar '10 Hassan II Golf Trophy T38 0.00 285
6th Feb '10 Omega Dubai Desert Classic T51 1.20 290
30th Jan '10 Commercialbank Qatar Masters presented by Dolphin Energy T32 2.08 288
23rd Jan '10 Abu Dhabi Golf Championship WD 0.00 139
14th Nov '09 UBS Hong Kong Open MC 0.00 141
31st Oct '09 Barclays Singapore Open MC 0.00 151
24th Oct '09 CASTELLÓ MASTERS Costa Azahar WD 0.00 70
17th Oct '09 Portugal Masters T30 1.93 276
10th Oct '09 Madrid Masters T43 0.00 278
3rd Oct '09 Alfred Dunhill Links Championship MC 0.00 219
19th Sep '09 Austrian Golf Open T39 0.00 278
12th Sep '09 Mercedes-Benz Championship T51 0.00 288
29th Aug '09 Johnnie Walker Championships at Gleneagles T51 0.00 292
22nd Aug '09 The KLM Open MC 0.00 151
11th Jul '09 The Barclays Scottish Open MC 0.00 145
4th Jul '09 Open de France ALSTOM MC 0.00 145
27th Jun '09 BMW International Open T35 1.30 281
6th Jun '09 The Celtic Manor Wales Open T49 0.00 289
30th May '09 The European Open T5 9.92 283
23rd May '09 BMW PGA Championship 4 19.20 276
16th May '09 The 3 Irish Open T25 2.00 284
9th May '09 Italian Open T42 0.00 282
2nd May '09 Open de Espana T11 2.76 281
18th Apr '09 Volvo China Open T6 3.42 283
4th Apr '09 Estoril Open de Portugal MC 0.00 148
28th Mar '09 Open de Andalucia de Golf 09 T14 2.04 283
31st Jan '09 Dubai Desert Classic T44 1.56 286
24th Jan '09 Commercial Bank Qatar Masters T50 1.25 286
17th Jan '09 The Abu Dhabi Golf Championship MC 0.00 144
18th Oct '08 Portugal Masters MC 0.00 145
13th Sep '08 Mercedes-Benz Championship T67 0.00 306
23rd Aug '08 The KLM Open MC 0.00 145
16th Aug '08 SAS Masters MC 0.00 147
12th Jul '08 The Barclays Scottish Open MC 0.00 147
5th Jul '08 European Open MC 0.00 145
28th Jun '08 Open de France ALSTOM MC 0.00 145
21st Jun '08 BMW International Open MC 0.00 147
31st May '08 The Celtic Manor Wales Open MC 0.00 145
24th May '08 BMW PGA Championship MC 0.00 152
17th May '08 Irish Open T56 0.00 296
10th May '08 Italian Open T43 0.00 278
3rd May '08 Open de Espana WD 0.00 78
19th Apr '08 Volvo China Open MC 0.00 151
5th Apr '08 Estoril Open de Portugal MC 0.00 142
29th Mar '08 Open de Andalucia MC 0.00 150
8th Mar '08 Maybank Malaysian Open MC 0.00 144
2nd Feb '08 Dubai Desert Classic 67 0.00 295
26th Jan '08 Commercial Bank Qatar Masters MC 0.00 150
19th Jan '08 Abu Dhabi Championship MC 0.00 146

Show More