Jean-Baptiste Gonnet

Details


Nationality
FRA

World Ranking
1175

Total Points
2.6

Events Played
40

Details Last Updated
08/08/2022 07:01:54

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
25th Sep '22 Cazoo Open 75 600.00 0.17
18th Sep '22 Italian Open MC 1000.00 0.00
4th Sep '22 Made in HimmerLand MC 979.00 0.00
28th Aug '22 Omega European Masters T62 500.00 0.22
21st Aug '22 D+D Real Czech Masters MC 538.00 0.00 143
31st Jul '22 Hero Open T69 500.00 0.00
26th Jun '22 BMW International Open MC 979.00 0.00 145
5th Jun '22 European Open MC 600.00 0.00 151
15th May '22 Soudal Open MC 400.00 0.00 146
1st May '22 Catalunya Championship WD 0.00 218
24th Apr '22 ISPS Handa Championship T54 522.00 0.00 279
24th Oct '21 Mallorca Golf Open T26 350.00 1.20 275
10th Oct '21 Open de Espana T39 500.00 0.00 275
19th Sep '21 Dutch Open T58 450.00 0.00 285
5th Sep '21 DS Automobiles Italian Open T60 600.00 0.00 286
29th Aug '21 Omega European Masters T50 500.00 0.00 279
1st Aug '21 ISPS HANDA World Invitational presented by Modest! Golf Management MC 250.00 0.00 210
25th Jul '21 Cazoo Open supported by Gareth Bale T32 500.00 0.00 281
27th Jun '21 BMW International Open MC 600.00 0.00 152
6th Jun '21 Porsche European Open MC 500.00 0.00 159
30th May '21 Made in HimmerLand presented by FREJA MC 400.00 0.00 147
15th May '21 Betfred British Masters hosted by Danny Willett T52 500.00 0.00 287
25th Apr '21 Gran Canaria Lopesan Open MC 300.00 0.00 140
18th Apr '21 Austrian Golf Open T28 250.00 0.00 286
21st Mar '21 Magical Kenya Open presented by Johnnie Walker T5 500.00 4.96 269
14th Mar '21 Commercial Bank Qatar Masters MC 1000.00 0.00 152
8th Dec '20 Golf in Dubai Championship MC 1000.00 0.00 146
25th Oct '20 Italian Open WD 500.00 0.00 74
13th Sep '20 Portugal Masters MC 500.00 0.00 143
6th Sep '20 Estrella Damm N.A. Andalucia Masters T24 1000.00 1.24 294
8th Mar '20 Commercial Bank Qatar Masters MC 0.00 152
1st Mar '20 Oman Open T77 600.00 0.00 219
22nd Jul '18 Le Vaudreuil Golf Challenge T41 0.00 281
17th Jun '18 Hauts de France Golf Open T14 1.20 284
3rd Jul '16 100th Open de France MC 0.00 146
23rd Aug '15 Made in Denmark T20 1.42 278
2nd Aug '15 Madeira Islands Open – Portugal – BPI T25 0.00 279
11th May '14 Madeira Islands Open MC 0.00 76
12th Oct '13 Portugal Masters MC 0.00 144
28th Sep '13 Alfred Dunhill Links Championship MC 0.00 211
21st Sep '13 70° OPEN D'ITALIA LINDT MC 0.00 155
14th Sep '13 KLM Open MC 0.00 140
7th Sep '13 Omega European Masters T60 0.00 285
31st Aug '13 ISPS Handa Wales Open MC 0.00 153
24th Aug '13 Johnnie Walker Championship at Gleneagles MC 0.00 156
13th Jul '13 Aberdeen Asset Management Scottish Open MC 0.00 151
6th Jul '13 Alstom Open de France MC 0.00 159
29th Jun '13 The Irish Open T65 0.00 293
1st Jun '13 Nordea Masters WD 0.00 79
25th May '13 BMW PGA CHAMPIONSHIP MC 0.00 149
4th May '13 Volvo China Open MC 0.00 147
27th Apr '13 Ballantine's Championship T55 0.00 289
20th Apr '13 Open de España T35 0.00 290
30th Mar '13 Trophée Hassan II MC 0.00 156
23rd Mar '13 Maybank Malaysian Open T40 1.22 214
16th Mar '13 Avantha Masters MC 0.00 144
2nd Feb '13 Omega Dubai Desert Classic T64 0.00 285
26th Jan '13 Commercial Bank Qatar Masters T64 0.00 286
19th Jan '13 Abu Dhabi HSBC Golf Championship MC 0.00 153
15th Dec '12 Alfred Dunhill Championship MC 0.00 148
8th Dec '12 The Nelson Mandela Championship presented by ISPS Handa T103 0.00 133
17th Nov '12 UBS Hong Kong Open T66 0.00 284
13th Oct '12 Portugal Masters T55 0.00 283
6th Oct '12 Alfred Dunhill Links Championship MC 0.00 218
15th Sep '12 BMW Italian Open MC 0.00 149
8th Sep '12 KLM Open WD 0.00 79
1st Sep '12 Omega European Masters MC 0.00 152
25th Aug '12 Johhnie Walker Championship MC 0.00 152
14th Jul '12 Aberdeen Asset Management Scottish Open MC 0.00 146
7th Jul '12 ALSTOM Open de France MC 0.00 149
23rd Jun '12 BMW International Open MC 0.00 146
2nd Jun '12 ISPS Handa Wales Open T33 0.00 287
26th May '12 BMW PGA Championship MC 0.00 150
5th May '12 Reale Seguros Open de España MC 0.00 154
21st Apr '12 Volvo China Open T14 2.96 275
14th Apr '12 Maybank Malaysian Open 70 0.00 295
24th Mar '12 Trophée Hassan II 70 0.00 295
17th Mar '12 Open de Andalucía Costa del Sol T26 1.20 282
18th Feb '12 Avantha Masters T6 3.45 278
11th Feb '12 Omega Dubai Desert Classic MC 0.00 146
4th Feb '12 Commercialbank Qatar Masters presented by Dolphin Energy T5 9.36 208
28th Jan '12 Abu Dhabi HSBC Championship T12 6.67 280
14th Jan '12 Joburg Open MC 0.00 142
7th Jan '12 Africa Open T73 0.00 288
26th Nov '11 SA Open Championship T32 1.34 283
22nd Oct '11 Castello Masters Costa Azahar MC 0.00 146
15th Oct '11 Portugal Masters T29 1.42 276
8th Oct '11 Madrid Masters MC 0.00 148
1st Oct '11 Alfred Dunhill Links Championship T64 0.00 284
10th Sep '11 KLM Open MC 0.00 148
3rd Sep '11 Omega European Masters MC 0.00 142
27th Aug '11 Johnnie Walker Championship at Gleneagles MC 0.00 149
30th Jul '11 Irish Open presented by Discover Ireland WD 0.00 76
23rd Jul '11 Nordea Scandinavian Masters MC 0.00 146
9th Jul '11 The Barclays Scottish Open T49 1.23 208
2nd Jul '11 Alstom Open de France MC 0.00 145
25th Jun '11 BMW International Open T31 1.54 281
11th Jun '11 BMW Italian Open T44 0.00 279
4th Jun '11 The Celtic Manor Wales Open T41 0.00 290
28th May '11 BMW PGA Championship MC 0.00 153
7th May '11 Open de Espana MC 0.00 147
2nd Apr '11 Trophee Hassan II T5 5.28 277
26th Mar '11 Open de Andalucia de Golf T23 1.25 276
19th Feb '11 Avantha Masters T36 0.00 284
12th Feb '11 Omega Dubai Desert Classic T4 12.33 279
5th Feb '11 Commercialbank Qatar Masters presented by Dolphin Energy T45 1.30 289
22nd Jan '11 Abu Dhabi HSBC Golf Championship MC 0.00 147
15th Jan '11 Joburg Open 5 4.80 272
8th Jan '11 Africa Open T26 0.00 284
30th Oct '10 Andalucia Masters T18 2.85 290
23rd Oct '10 CASTELLO MASTERS Costa Azahar T8 3.36 275
9th Oct '10 Alfred Dunhill Links Championship MC 0.00 218
25th Sep '10 The Vivendi T65 0.00 287
18th Sep '10 Austrian GolfOpen T36 0.00 284
11th Sep '10 KLM Open MC 0.00 143
4th Sep '10 Omega European Masters MC 0.00 143
28th Aug '10 Johnnie Walker Championship at Gleneagles MC 0.00 149
21st Aug '10 Czech Open 2010 T43 0.00 290
31st Jul '10 3 Irish Open T27 1.51 280
24th Jul '10 Nordea Scandinavian Masters T34 0.00 290
3rd Jul '10 Alstom Open de France T32 1.95 282
26th Jun '10 BMW International Open MC 0.00 143
5th Jun '10 The Celtic Manor Wales Open MC 0.00 146
29th May '10 Madrid Masters T21 2.03 279
15th May '10 Open Cala Millor Mallorca MC 0.00 149
8th May '10 BMW Italian Open T52 0.00 288
1st May '10 Open de Espana T79 0.00 297
27th Mar '10 Open de Andalucia de Golf T64 0.00 282
16th Jan '10 Joburg Open MC 0.00 148
9th Jan '10 Africa Open T21 1.21 279
12th Dec '09 Alfred Dunhill Championship MC 0.00 148
24th Oct '09 CASTELLÓ MASTERS Costa Azahar MC 0.00 142
17th Oct '09 Portugal Masters T45 1.25 279
10th Oct '09 Madrid Masters MC 0.00 147
3rd Oct '09 Alfred Dunhill Links Championship MC 0.00 218
19th Sep '09 Austrian Golf Open T17 1.86 274
5th Sep '09 Omega European Masters T32 1.25 278
29th Aug '09 Johnnie Walker Championships at Gleneagles T45 0.00 291
22nd Aug '09 The KLM Open T23 1.34 274
1st Aug '09 Moravia Silesia Open presented by ALO Diamonds 56 0.00 292
25th Jul '09 SAS Masters T17 1.69 291
11th Jul '09 The Barclays Scottish Open MC 0.00 146
4th Jul '09 Open de France ALSTOM MC 0.00 146
27th Jun '09 BMW International Open T58 0.00 285
6th Jun '09 The Celtic Manor Wales Open T37 0.00 287
30th May '09 The European Open T64 0.00 295
23rd May '09 BMW PGA Championship MC 0.00 150
16th May '09 The 3 Irish Open MC 0.00 142
9th May '09 Italian Open MC 0.00 146
2nd May '09 Open de Espana T17 1.69 283
18th Apr '09 Volvo China Open T38 0.00 292
4th Apr '09 Estoril Open de Portugal T28 0.00 283
28th Mar '09 Open de Andalucia de Golf 09 MC 0.00 150
21st Feb '09 Johnnie Walker Classic MC 0.00 143
14th Feb '09 Maybank Malaysian Open MC 0.00 145
17th Jan '09 The Abu Dhabi Golf Championship T32 2.01 278
22nd Nov '08 UBS Hong Kong Open T34 1.23 275
25th Oct '08 CASTELLÓ MASTERS Costa Azahar MC 0.00 145
18th Oct '08 Portugal Masters T63 0.00 292
11th Oct '08 Madrid Masters T43 0.00 281
4th Oct '08 Alfred Dunhill Links Championship MC 0.00 230
27th Sep '08 The Quinn Direct British Masters MC 0.00 150
6th Sep '08 Omega European Masters MC 0.00 150
30th Aug '08 Johnnie Walker Championship at Gleneagles MC 0.00 157
23rd Aug '08 The KLM Open T34 1.20 278
16th Aug '08 SAS Masters T39 0.00 281
19th Jul '08 137th OPEN CHAMPIONSHIP T67 1.50 300
12th Jul '08 The Barclays Scottish Open MC 0.00 141
5th Jul '08 European Open T27 1.84 288
28th Jun '08 Open de France ALSTOM MC 0.00 145
21st Jun '08 BMW International Open T43 0.00 286
31st May '08 The Celtic Manor Wales Open MC 0.00 147
24th May '08 BMW PGA Championship T25 3.20 285
17th May '08 Irish Open MC 0.00 152
10th May '08 Italian Open MC 0.00 141
26th Apr '08 BMW Asian Open T27 1.43 291
19th Apr '08 Volvo China Open T49 0.00 299
5th Apr '08 Estoril Open de Portugal T49 0.00 279
29th Mar '08 Open de Andalucia MC 0.00 148
8th Mar '08 Maybank Malaysian Open MC 0.00 141
9th Feb '08 Emaar-MGF Indian Masters T15 2.28 288
2nd Feb '08 Dubai Desert Classic T14 4.50 282
26th Jan '08 Commercial Bank Qatar Masters T13 4.17 279
19th Jan '08 Abu Dhabi Championship T58 0.00 290

Show More