Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 16.20 680.218766194758 42
2 USA Xander Schauffele 9.56 410.891951119663 43
3 NIR Rory McIlroy 7.97 374.485064206629 47
4 USA Collin Morikawa 5.62 247.227261432519 44
5 SWE Ludvig Aberg 5.63 219.745990228935 39
6 JPN Hideki Matsuyama 4.88 219.668622781521 45
7 USA Wyndham Clark 4.87 223.820777659379 46
8 NOR Viktor Hovland 4.58 183.134050542856 40
9 ENG Tommy Fleetwood 3.93 204.42673224603 52
10 USA Bryson DeChambeau 17.26 155.359451345756 9
11 USA Patrick Cantlay 3.89 147.716441054174 38
12 USA Keegan Bradley 3.65 164.421909888614 45
13 USA Sahith Theegala 3.64 185.63880819266 51
14 SCO Robert MacIntyre 3.06 180.571677494703 59
15 ENG Tyrrell Hatton 3.72 137.548572790684 37
16 USA Billy Horschel 3.41 170.293729998971 50
17 USA Russell Henley 3.36 137.867727913668 41
18 AUS Adam Scott 3.12 149.994863441185 48
19 USA Sam Burns 3.02 135.975556301207 45
20 USA Justin Thomas 2.99 128.752413859754 43
21 KOR Tom Kim 2.88 155.687739946896 54
22 ESP Jon Rahm 4.08 118.368271757247 29
23 ENG Aaron Rai 2.69 153.440952177124 57
24 KOR Sungjae Im 2.60 148.202569737765 57
25 KOR Byeong Hun An 2.82 132.437375340871 47
26 USA Tony Finau 2.76 124.118581198585 45
27 USA Brian Harman 2.72 138.529487093198 51
28 IRL Shane Lowry 2.72 135.807122891189 50
29 USA Akshay Bhatia 2.50 137.486091342147 55
30 FRA Matthieu Pavon 2.35 131.7775166924 56
31 USA Maverick McNealy 2.53 106.239978217847 42
32 USA Nick Dunlap 3.80 98.7480819982643 26
33 USA JT Poston 2.37 120.836500870737 51
34 USA Austin Eckroat 2.34 119.563616411697 51
35 AUT Sepp Straka 2.25 121.414218192455 54
36 AUS Jason Day 2.33 98.0208076395822 42
37 USA Max Greyserman 2.33 114.339276409593 49
38 USA Cameron Young 2.32 108.897189754036 47
39 USA Max Homa 2.31 106.289480446246 46
40 DEN Rasmus Hojgaard 2.28 107.046746105819 47
41 CAN Corey Conners 2.28 104.727305283469 46
42 ENG Matthew Fitzpatrick 2.27 113.484705660517 50
43 USA Davis Thompson 2.23 111.582664535989 50
44 USA Denny McCarthy 2.23 102.499956823528 46
45 RSA Thriston Lawrence 1.74 109.934759111909 63
46 ENG Justin Rose 2.11 97.1041829643047 46
47 CAN Taylor Pendrith 2.08 107.989858525217 52
48 AUS Minwoo Lee 2.08 101.681090046692 49
49 USA Matt McCarty 1.99 107.397750453149 54
50 USA Chris Kirk 2.03 93.2437022750171 46
51 USA Lucas Glover 1.95 105.349172057549 54
52 AUS Cameron Davis 2.01 104.370077299786 52
53 GER Stephan Jaeger 1.99 103.289828399619 52
54 SWE Alexander Noren 1.96 96.2418876263868 49
55 RSA Christiaan Bezuidenhout 1.83 100.908450252762 55
56 USA Mackenzie Hughes 1.88 98.0165831039437 52
57 USA Eric Cole 1.55 97.7352240447254 63
58 DEN Nicolai Hojgaard 1.74 95.4996822428321 55
59 CAN Adam Hadwin 1.80 84.5699735711764 47
60 KOR Siwoo Kim 1.79 91.0872531940111 51
61 BEL Thomas Detry 1.64 90.218333416079 55
62 USA Grayson Murray 1.93 92.7399305139763 48
62 ENG Matt Wallace 1.47 89.9339078307681 61
63 USA Will Zalatoris 2.30 68.8608405801727 30
64 USA Jordan Spieth 1.69 74.1811404246208 44
65 DEN Thorbjorn Olesen 1.65 87.2101879206827 53
66 USA Benjamin Griffin 1.38 87.0508937461745 63
67 USA Tom Hoge 1.53 87.0064323822954 57
68 CAN Nick Taylor 1.66 82.7939017793133 50
69 TPE Yu Chun-an(am) 1.65 74.1793979872376 45
70 USA Kurt Kitayama 1.64 70.4610535033455 43
71 COL Nicolas Echavarria 1.50 83.9752338907581 56
72 CHI Joaquin Niemann 3.53 63.4958124866884 18
73 USA Harris English 1.58 75.6234292697034 48
74 USA Rickie Fowler 1.56 71.9200425436349 46
75 RSA Erik van Rooyen 1.38 78.6140089215181 57
76 FRA Romain Langasque 1.30 76.9825768874518 59
77 VEN Jhonattan Vegas 1.84 58.7482521483834 32
78 USA Taylor Moore 1.46 74.4422356722581 51
79 FRA Victor Perez 1.46 74.4040319378691 51
80 AUS Cameron Smith 3.40 57.7631843515605 17
81 USA Beau Hossler 1.39 74.8213848705093 54
82 USA Max McGreevy 1.19 71.6641150007093 60
83 NZL Ryan Fox 1.33 70.5721854044074 53
84 ARG Emiliano Grillo 1.35 68.6522162373379 51
85 ENG Jordan L Smith 1.24 69.5185694194113 56
86 USA Brooks Koepka 4.45 53.4014845156019 12
87 USA Jake Knappe 1.33 62.3499540248945 47
88 USA Lee Hodges 1.24 67.0358182250606 54
89 ITA Matteo Manassero 1.21 66.4882813129077 55
90 USA Patrick Rodgers 1.18 66.2876370673103 56
91 USA Luke Clanton(Am) 6.34 50.7189751523843 8
92 DEN Niklas Norgaard Moller 1.15 65.3961180439261 57
93 USA Doug Ghim 1.21 65.3310296901301 54
94 USA Keith Mitchell 1.25 63.5910906644958 51
95 Rasmus Neergaard-Petersen 1.24 52.0111953039445 42
96 JPN Ryo Hisatsune 0.98 64.3882311208792 66
97 ENG Paul Waring 1.22 62.2395677206557 51
98 USA Mark Hubbard 1.04 63.3652901486347 61
99 USA Brendon Todd 1.22 63.3393378790944 52

Show More