Odds: The best available odds and each way terms from the bookies. How do we calculate this?
Implied: The implied probability of the effective value of the odds from the bookies.
Normalised: The golfer's actual implied probability. (They sum to 100%).
Discrepancy: THE MONEY MAKER Predicted - Implied. This shows the value in the bet, the higher the better.
Value: The value of the odds and terms on offer. More info.
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | ||
---|---|---|---|---|---|---|---|---|
1 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 4/1 | 6.72% | -12.04% | ||
2 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 16/1 | 1.65% | -4.21% | ||
3 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 20/1 | 2.89% | -1.8% | ||
4 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 32/1 | 1.83% | -1.23% | ||
5 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 36/1 | 1.41% | -1.3% | ||
6 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 47/1 | 1.87% | -0.2% | ||
7 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 47/1 | 0.07% | -2% | ||
8 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 50/1 | 1.79% | -0.16% | ||
9 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 57/1 | 1.33% | -0.38% | ||
10 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 57/1 | 1.12% | -0.59% | ||
11 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 71/1 | 1.9% | 0.53% | ||
12 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 79/1 | 1.43% | 0.17% | ||
13 | Matthew Fitzpatrick | 55 (Skybet: 8 @ 1/5) | 1.79% | 1.26% ≈ 79/1 | 1.09% | -0.17% | ||
14 | JT Poston | 60 (Skybet: 8 @ 1/5) | 1.64% | 1.15% ≈ 86/1 | 1.28% | 0.13% | ||
15 | Maverick McNealy | 60 (Betfred: 5 @ 1/4) | 1.64% | 1.15% ≈ 86/1 | 1.21% | 0.06% | ||
16 | Rasmus Hojgaard | 60 (Unibet: 6 @ 1/5) | 1.64% | 1.15% ≈ 86/1 | 1.13% | -0.02% | ||
17 | Siwoo Kim | 60 (Betfred: 5 @ 1/4) | 1.64% | 1.15% ≈ 86/1 | 0.9% | -0.26% | ||
18 | J.J Spaun | 60 (Skybet: 8 @ 1/5) | 1.64% | 1.15% ≈ 86/1 | 0.84% | -0.32% | ||
19 | Billy Horschel | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.05% ≈ 94/1 | 1.76% | 0.71% | ||
20 | Akshay Bhatia | 66 (Paddy Power: 8 @ 1/5) | 1.49% | 1.05% ≈ 94/1 | 1.41% | 0.36% | ||
21 | Max Greyserman | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.05% ≈ 94/1 | 1.31% | 0.26% | ||
22 | Cameron Young | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.05% ≈ 94/1 | 1.11% | 0.06% | ||
23 | Luke Clanton(Am) | 66 (Unibet: 6 @ 1/5) | 1.49% | 1.05% ≈ 94/1 | 0.57% | -0.48% | ||
24 | Wyndham Clark | 70 (Spreadex: 6 @ 1/5) | 1.41% | 0.99% ≈ 100/1 | 2.18% | 1.19% | ||
25 | Benjamin Griffin | 70 (Ladbrokes: 10 @ 1/5) | 1.41% | 0.99% ≈ 100/1 | 0.99% | 0% | ||
26 | Rickie Fowler | 70 (Betfred: 5 @ 1/4) | 1.41% | 0.99% ≈ 100/1 | 0.7% | -0.29% | ||
27 | Kurt Kitayama | 70 (Spreadex: 6 @ 1/5) | 1.41% | 0.99% ≈ 100/1 | 0.69% | -0.3% | ||
28 | Austin Eckroat | 80 (Paddy Power: 8 @ 1/5) | 1.23% | 0.87% ≈ 114/1 | 1.25% | 0.38% | ||
29 | Davis Thompson | 80 (Unibet: 6 @ 1/5) | 1.23% | 0.87% ≈ 114/1 | 1.14% | 0.27% | ||
30 | Lucas Glover | 80 (Unibet: 6 @ 1/5) | 1.23% | 0.87% ≈ 114/1 | 1.06% | 0.19% | ||
31 | Denny McCarthy | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.87% ≈ 114/1 | 1.04% | 0.17% | ||
32 | Minwoo Lee | 80 (Unibet: 6 @ 1/5) | 1.23% | 0.87% ≈ 114/1 | 1.02% | 0.15% | ||
33 | Max Homa | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.87% ≈ 114/1 | 0.99% | 0.12% | ||
34 | Tom Hoge | 80 (Betfair : 8 @ 1/5) | 1.23% | 0.87% ≈ 114/1 | 0.94% | 0.07% | ||
35 | Beau Hossler | 80 (Paddy Power: 8 @ 1/5) | 1.23% | 0.87% ≈ 114/1 | 0.84% | -0.03% | ||
36 | Keith Mitchell | 80 (Paddy Power: 8 @ 1/5) | 1.23% | 0.87% ≈ 114/1 | 0.67% | -0.2% | ||
37 | Jordan Spieth | 80 (Spreadex: 6 @ 1/5) | 1.23% | 0.87% ≈ 114/1 | 0.67% | -0.2% | ||
38 | Thomas Detry | 90 (Betfair : 8 @ 1/5) | 1.1% | 0.77% ≈ 128/1 | 1.06% | 0.28% | ||
39 | Lee Hodges | 90 (Skybet: 8 @ 1/5) | 1.1% | 0.77% ≈ 128/1 | 0.81% | 0.03% | ||
40 | Andrew Novak | 90 (Unibet: 6 @ 1/5) | 1.1% | 0.77% ≈ 128/1 | 0.79% | 0.01% | ||
41 | Harry Hall | 90 (Paddy Power: 8 @ 1/5) | 1.1% | 0.77% ≈ 128/1 | 0.78% | 0% | ||
42 | Samuel Stevens | 100 (Spreadex: 6 @ 1/5) | 0.99% | 0.7% ≈ 143/1 | 0.83% | 0.13% | ||
43 | Charley Hoffman | 100 (Paddy Power: 8 @ 1/5) | 0.99% | 0.7% ≈ 143/1 | 0.65% | -0.04% | ||
44 | Gary Woodland | 100 (William Hill: 8 @ 1/5) | 0.99% | 0.7% ≈ 143/1 | 0.34% | -0.36% | ||
45 | Brian Harman | 110 (Skybet: 8 @ 1/5) | 0.9% | 0.63% ≈ 157/1 | 1.36% | 0.72% | ||
46 | Taylor Moore | 110 (Betfred: 5 @ 1/4) | 0.9% | 0.63% ≈ 157/1 | 0.8% | 0.17% | ||
47 | Matt Kuchar | 110 (Skybet: 8 @ 1/5) | 0.9% | 0.63% ≈ 157/1 | 0.58% | -0.06% | ||
48 | Eric Cole | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.56% ≈ 178/1 | 1.09% | 0.54% | ||
49 | Doug Ghim | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.56% ≈ 178/1 | 0.7% | 0.15% | ||
50 | Seamus Power | 125 (bet365: 5 @ 1/4) | 0.79% | 0.56% ≈ 178/1 | 0.52% | -0.03% | ||
51 | Daniel Berger | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.56% ≈ 178/1 | 0.48% | -0.08% | ||
52 | Nicolas Echavarria | 150 (William Hill: 8 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 1.24% | 0.77% | ||
53 | Nick Dunlap | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 1.09% | 0.62% | ||
54 | Christiaan Bezuidenhout | 150 (Paddy Power: 8 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 1.02% | 0.55% | ||
55 | Nicolai Hojgaard | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 0.94% | 0.47% | ||
56 | Matt Wallace | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 0.93% | 0.46% | ||
57 | Chris Kirk | 150 (Spreadex: 6 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 0.91% | 0.45% | ||
58 | Adam Hadwin | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 0.85% | 0.38% | ||
59 | Ryan Fox | 150 (Betfred: 5 @ 1/4) | 0.66% | 0.47% ≈ 214/1 | 0.74% | 0.27% | ||
60 | Patrick Fishburn | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 0.68% | 0.21% | ||
61 | Patrick Rodgers | 150 (Spreadex: 6 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 0.67% | 0.21% | ||
62 | Alex Smalley | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 0.5% | 0.04% | ||
63 | Michael Thorbjornsen | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 0.31% | -0.15% | ||
64 | Bud Cauley | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 0.21% | -0.25% | ||
65 | Kevin Yuan | 150 (Ladbrokes: 10 @ 1/5) | 0.66% | 0.47% ≈ 214/1 | 0.07% | -0.39% | ||
66 | Mackenzie Hughes | 175 (Betfred: 5 @ 1/4) | 0.57% | 0.4% ≈ 249/1 | 1% | 0.6% | ||
67 | Victor Perez | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% ≈ 249/1 | 0.75% | 0.35% | ||
68 | Mark Hubbard | 175 (Spreadex: 6 @ 1/5) | 0.57% | 0.4% ≈ 249/1 | 0.71% | 0.31% | ||
69 | Jake Knappe | 175 (Betfred: 5 @ 1/4) | 0.57% | 0.4% ≈ 249/1 | 0.64% | 0.24% | ||
70 | C.T. Pan | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% ≈ 249/1 | 0.5% | 0.1% | ||
71 | Jacob Bridgeman | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% ≈ 249/1 | 0.4% | 0% | ||
72 | Frankie Capan | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% ≈ 285/1 | 0.54% | 0.19% | ||
73 | Andrew Putnam | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% ≈ 285/1 | 0.53% | 0.18% | ||
74 | Kyounghoon Lee | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% ≈ 285/1 | 0.52% | 0.17% | ||
75 | Chan Kim | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% ≈ 285/1 | 0.48% | 0.13% | ||
76 | Sam Ryder | 200 (William Hill: 8 @ 1/5) | 0.5% | 0.35% ≈ 285/1 | 0.41% | 0.06% | ||
77 | Erik van Rooyen | 225 (Paddy Power: 8 @ 1/5) | 0.44% | 0.31% ≈ 320/1 | 0.8% | 0.49% | ||
78 | Adam Svensson | 225 (Skybet: 8 @ 1/5) | 0.44% | 0.31% ≈ 320/1 | 0.55% | 0.24% | ||
79 | Webb Simpson | 225 (Betfred: 5 @ 1/4) | 0.44% | 0.31% ≈ 320/1 | 0.19% | -0.12% | ||
80 | Thriston Lawrence | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.28% ≈ 356/1 | 1.11% | 0.83% | ||
81 | Adam Schenk | 250 (Betfred: 5 @ 1/4) | 0.4% | 0.28% ≈ 356/1 | 0.68% | 0.4% | ||
82 | Michael Kim | 250 (Unibet: 6 @ 1/5) | 0.4% | 0.28% ≈ 356/1 | 0.48% | 0.2% | ||
83 | Greyson Sigg | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% ≈ 356/1 | 0.45% | 0.17% | ||
84 | Hayden Springer | 250 (William Hill: 8 @ 1/5) | 0.4% | 0.28% ≈ 356/1 | 0.42% | 0.14% | ||
85 | Joe Highsmith | 250 (Skybet: 8 @ 1/5) | 0.4% | 0.28% ≈ 356/1 | 0.41% | 0.13% | ||
86 | Matt McCarty | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% ≈ 427/1 | 1.12% | 0.89% | ||
87 | Joel Dahmen | 300 (bet365: 5 @ 1/4) | 0.33% | 0.23% ≈ 427/1 | 0.38% | 0.15% | ||
88 | Kristoffer Ventura | 300 (Spreadex: 6 @ 1/5) | 0.33% | 0.23% ≈ 427/1 | 0.36% | 0.12% | ||
89 | Vincent Whaley | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.2% ≈ 498/1 | 0.56% | 0.36% | ||
90 | Carson Young | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.2% ≈ 498/1 | 0.53% | 0.33% | ||
91 | Vincent Norrman | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.2% ≈ 498/1 | 0.33% | 0.13% | ||
92 | Lanto Griffin | 350 (Unibet: 6 @ 1/5) | 0.28% | 0.2% ≈ 498/1 | 0.29% | 0.09% | ||
93 | William Gordon | 350 (Betfred: 5 @ 1/4) | 0.28% | 0.2% ≈ 498/1 | 0.21% | 0.01% | ||
94 | Patton Kizzire | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% ≈ 569/1 | 0.62% | 0.45% | ||
95 | Luke List | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% ≈ 569/1 | 0.57% | 0.4% | ||
96 | Nate Lashley | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% ≈ 569/1 | 0.39% | 0.22% | ||
97 | Chad Ramey | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.18% ≈ 569/1 | 0.28% | 0.1% | ||
98 | Matthieu Pavon | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% ≈ 711/1 | 1.32% | 1.18% | ||
99 | Ryo Hisatsune | 500 (bet365: 5 @ 1/4) | 0.2% | 0.14% ≈ 711/1 | 0.67% | 0.53% | ||
100 | Paul Waring | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% ≈ 711/1 | 0.66% | 0.52% | ||
101 | Emiliano Grillo | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% ≈ 711/1 | 0.64% | 0.5% | ||
102 | Ben Kohles | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% ≈ 711/1 | 0.57% | 0.43% | ||
103 | Chandler Phillips | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% ≈ 711/1 | 0.48% | 0.33% | ||
104 | Benjamin Silverman | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% ≈ 711/1 | 0.4% | 0.25% | ||
105 | Henrik Norlander | 500 (QuinnBet: 6 @ 1/5) | 0.2% | 0.14% ≈ 711/1 | 0.39% | 0.25% | ||
106 | Kevin Streelman | 500 (bet365: 5 @ 1/4) | 0.2% | 0.14% ≈ 711/1 | 0.35% | 0.21% | ||
107 | Brice Garnett | 500 (William Hill: 8 @ 1/5) | 0.2% | 0.14% ≈ 711/1 | 0.34% | 0.2% | ||
108 | Nick Hardy | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% ≈ 711/1 | 0.28% | 0.14% | ||
109 | Ben Martin | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% ≈ 711/1 | 0.19% | 0.05% | ||
110 | Trey Mullinax | 500 (Spreadex: 6 @ 1/5) | 0.2% | 0.14% ≈ 711/1 | 0.1% | -0.04% | ||
111 | Jose Luis Ballester | 500 (Ladbrokes: 10 @ 1/5) | 0.2% | 0.14% ≈ 711/1 | 0% | -0.14% | ||
112 | David Lipsky | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% ≈ 853/1 | 0.5% | 0.38% | ||
113 | Sami Valimaki | 600 (bet365: 5 @ 1/4) | 0.17% | 0.12% ≈ 853/1 | 0.48% | 0.37% | ||
114 | Brendon Todd | 750 (Spreadex: 6 @ 1/5) | 0.13% | 0.09% ≈ 1067/1 | 0.61% | 0.51% | ||
115 | Brandt Snedeker | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.09% ≈ 1067/1 | 0.14% | 0.04% | ||
116 | Davis Riley | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% ≈ 1422/1 | 0.59% | 0.52% | ||
117 | Taylor Montgomery | 1000 (Spreadex: 6 @ 1/5) | 0.1% | 0.07% ≈ 1422/1 | 0.28% | 0.21% | ||
118 | Chez Reavie | 1000 (Betfred: 5 @ 1/4) | 0.1% | 0.07% ≈ 1422/1 | 0.25% | 0.18% | ||
119 | Ryan Palmer | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% ≈ 1422/1 | 0.13% | 0.06% | ||
120 | David Skinns | 2000 (Betfred: 5 @ 1/4) | 0.05% | 0.04% ≈ 2843/1 | 0.3% | 0.27% | ||
121 | Peter Malnati | 2500 (bet365: 5 @ 1/4) | 0.04% | 0.03% ≈ 3554/1 | 0.54% | 0.51% | ||
122 | Rafael Campos | 2500 (Betfred: 5 @ 1/4) | 0.04% | 0.03% ≈ 3554/1 | 0.44% | 0.41% | ||
123 | Camilo Villegas | 2500 (Betfred: 5 @ 1/4) | 0.04% | 0.03% ≈ 3554/1 | 0.33% | 0.3% | ||
124 | Kevin Kisner | 2500 (bet365: 5 @ 1/4) | 0.04% | 0.03% ≈ 3554/1 | 0.05% | 0.02% | ||
125 | Jesse Mueller | 4000 (bet365: 5 @ 1/4) | 0.02% | 0.02% ≈ 5686/1 | 0% | -0.02% |
Overround of best available: 33.6 %
Overround of 'true value' of best available: 10.6 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
1 | Skybet | 8 @ 1/5 | 56.1% | 19.7% |
2 | Paddy Power | 8 @ 1/5 | 62.1% | 24.6% |
3 | William Hill | 8 @ 1/5 | 65% | 26.4% |
4 | 888Sport | 8 @ 1/5 | 65.1% | 26.5% |
5 | Betfred | 5 @ 1/4 | 43.9% | 27.3% |
6 | Betway | 8 @ 1/5 | 67.8% | 28.5% |
7 | Betfair Sportsbook | 8 @ 1/5 | 67.8% | 28.9% |
8 | Ladbrokes | 10 @ 1/5 | 93.9% | 29.7% |
9 | Coral | 10 @ 1/5 | 93.9% | 29.7% |
10 | BetVictor | 5 @ 1/4 | 48.1% | 31.1% |
11 | BoyleSports | 10 @ 1/5 | 97.1% | 31.7% |
12 | Bet365 | 5 @ 1/4 | 48.9% | 31.7% |
13 | LiveScore Bet | 6 @ 1/5 | 48% | 33.3% |
14 | Unibet | 6 @ 1/5 | 48.7% | 33.9% |
15 | BetMGM UK | 6 @ 1/5 | 48.7% | 33.9% |
16 | Spreadex | 6 @ 1/5 | 49.3% | 34.4% |
17 | Sporting Index | 6 @ 1/5 | 49.3% | 34.4% |
18 | VBet | 6 @ 1/5 | 52.8% | 37.5% |
19 | 10Bet | 6 @ 1/5 | 58.4% | 42.6% |
20 | PricedUp | 6 @ 1/5 | 60.3% | 44.3% |
21 | QuinnBet | 6 @ 1/5 | 70.1% | 53.1% |
22 | BetGoodwin | 6 @ 1/5 | 70.1% | 53.1% |